CEF Advisors

7204 Glen Forest Drive, Suite #105 Richmond, Virginia 23226 USA   ♦   Toll-Free: (800) 356-3508 / Local: (804) 288-2482    ♦   www.CEFadvisors.com   ♦   Contact@CEFadvisors.com

CEF Advisors' CEF/BDC Indexes Performance

Data as of from CEFData.com

Indexes Data

Diversified Indexes

Index Current($) Previous Day(%) 1 Week(%) 1 Month(%) 3 Month(%) 6 Month(%) 1 Year(%) 3 Year(%) 5 Year(%) 10 Year(%) MTD(%) QTD(%) YTD(%)
Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV
01. 15 Major CEF Sectors Index 1,910.77 1,785.75 -0.15 0.16 1.15 0.94 4.61 3.24 6.09 4.95 12.31 9.50 26.88 19.82 5.97 5.45 8.38 7.72 7.26 6.30 0.05 0.15 3.00 2.70 23.54 15.87
02. High Income Index 1,638.75 1,533.95 -0.14 0.14 1.26 0.98 3.67 2.54 4.64 4.04 10.23 8.28 26.72 18.79 5.69 5.02 6.41 5.70 5.49 4.88 -0.04 0.08 2.01 1.91 23.02 14.78
03. Equity Income Index 2,176.85 1,871.35 -0.07 0.11 0.81 0.39 8.64 4.46 11.68 6.56 19.48 12.28 34.87 22.77 9.06 7.45 10.47 8.72 7.73 6.24 -0.55 -0.51 7.18 3.20 30.13 18.96
04. 60/40 Balanced (w/ BDCs) Index 2,060.04 1,841.71 0.35 0.24 1.69 1.00 8.17 3.21 9.75 4.94 15.21 8.87 30.00 19.54 6.53 5.33 9.18 7.81 7.89 6.67 0.53 0.22 6.46 2.25 25.58 15.21
05. Tax-Advantaged Equity Dividend Index 2,109.15 1,922.50 0.18 0.17 1.02 0.83 4.05 3.54 6.01 5.20 10.75 9.07 25.32 21.85 5.43 5.79 9.13 8.82 8.36 7.40 0.09 0.10 1.95 2.08 20.52 16.41
06. Tax-Sensitive Income Index 1,651.03 1,529.85 -0.39 -0.11 0.52 0.31 4.53 3.72 5.27 5.19 13.81 10.63 28.42 20.27 9.22 7.78 7.90 6.99 4.85 3.86 -0.91 -0.62 1.60 2.94 25.12 16.76
07. Taxable Bond & BDC Index 1,633.60 1,509.53 -0.01 0.19 1.39 1.04 2.98 1.79 3.62 3.32 9.05 7.27 20.74 14.61 3.09 2.74 5.10 4.28 6.05 4.88 0.41 0.41 1.12 1.27 18.29 11.25
08. Discount CEF/BDC Index 2,272.11 1,497.99 -0.01 0.08 0.30 0.53 2.74 1.99 4.88 3.78 10.86 7.61 26.20 17.41 6.42 3.73 12.27 5.07 10.20 4.63 -0.27 -0.07 1.50 1.25 23.17 13.71
09. Premium CEF/BDC Index 1,015.59 1,796.15 -0.08 0.06 1.42 0.92 3.11 2.49 2.32 4.07 5.42 8.73 12.19 18.46 -3.29 4.24 -2.40 7.45 -0.73 6.52 0.26 0.06 -0.40 1.96 9.33 14.41
10. All Sector Equity CEF Index 2,316.98 1,972.80 0.65 0.27 2.04 1.02 11.49 4.15 14.19 5.89 20.16 10.05 36.38 22.73 8.74 6.66 11.06 9.02 8.58 6.96 0.76 0.13 9.97 2.64 31.31 17.86
11. Alternative Income Index 1,777.97 1,723.33 -0.18 0.13 0.90 0.70 3.64 2.52 4.89 4.18 10.76 8.48 25.87 19.10 5.91 5.81 6.77 6.95 6.41 5.98 -0.20 -0.07 1.61 1.78 22.24 15.32

Equity Sector Indexes

Index Current($) Previous Day(%) 1 Week(%) 1 Month(%) 3 Month(%) 6 Month(%) 1 Year(%) 3 Year(%) 5 Year(%) 10 Year(%) MTD(%) QTD(%) YTD(%)
Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV
01. International Equity Index 1,739.37 1,618.42 0.17 0.33 0.72 1.56 -1.92 -1.19 0.49 1.82 2.36 2.13 13.48 12.91 -0.04 0.24 5.03 4.77 4.97 4.52 0.13 1.04 -5.85 -4.35 8.68 8.17
02. US Equity Index 2,527.31 2,405.63 0.47 0.48 1.95 1.57 6.53 5.28 10.05 7.84 14.50 11.51 30.98 28.06 7.84 9.21 11.51 11.65 10.66 10.03 0.92 0.69 6.38 4.87 26.06 22.49
03. Global Equity Index 2,425.88 2,047.93 1.33 0.43 3.23 1.67 14.34 3.82 16.67 5.21 20.72 7.84 37.76 22.61 8.35 5.83 11.54 9.23 9.25 7.51 2.04 0.79 12.75 2.08 32.37 16.72
04. Covered Call / Option Funds Index 2,297.66 2,200.40 0.39 0.51 1.79 1.86 5.82 5.32 9.40 8.21 12.99 10.77 27.68 26.26 7.13 8.53 10.12 10.79 9.59 9.15 0.58 0.99 5.29 5.06 24.31 21.85
05. Global Real Estate, REIT & Real Asset Index 1,787.88 1,534.93 -0.77 -0.09 -1.18 -1.40 2.56 0.94 0.13 0.71 19.97 13.86 32.06 19.68 2.23 -0.15 3.83 2.78 6.97 5.27 -2.25 -1.67 -3.36 -2.67 23.40 12.33
06. Utilities / Infrastructure Index 1,980.44 1,827.25 -0.20 -0.27 -0.02 -1.31 4.28 4.13 4.12 6.64 12.99 15.26 24.06 25.67 5.81 7.57 6.10 6.95 7.25 6.27 -0.83 -1.96 -0.13 1.77 24.21 21.64
07. Master Limited Partnership (MLP) Fund Index 1,204.44 1,092.90 -2.40 -0.68 -1.66 -0.82 12.20 12.31 20.06 17.59 26.04 27.20 55.81 47.01 32.95 26.90 9.32 7.45 -1.53 -2.48 -4.21 -3.09 14.24 16.38 53.32 47.61
08. Preferred Equity Index 1,554.70 1,557.74 -0.13 0.15 1.47 0.88 0.99 0.93 2.53 3.60 10.27 8.07 25.84 20.11 0.92 2.26 2.70 3.71 6.49 5.88 0.20 0.00 -2.23 0.60 23.06 16.04
09. Hybrid / Balanced Fund Index 2,098.11 1,825.74 0.18 0.39 1.76 1.34 4.61 3.98 6.69 5.35 13.35 8.68 33.92 23.10 5.69 4.20 8.12 7.72 7.87 6.38 0.55 0.46 2.42 2.86 29.25 18.65

Taxable Bond Sector Indexes

Index Current($) Previous Day(%) 1 Week(%) 1 Month(%) 3 Month(%) 6 Month(%) 1 Year(%) 3 Year(%) 5 Year(%) 10 Year(%) MTD(%) QTD(%) YTD(%)
Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV
01. Debt-Focused Business Development Company (BDC) Index 1,992.21 1,938.32 -0.14 0.00 0.03 0.22 5.96 0.10 4.29 2.80 1.42 4.85 14.29 10.00 8.15 9.05 10.19 9.50 8.50 8.16 -0.79 0.14 3.99 1.46 10.07 8.04
02. BDC Baby Bond / Debt Index 1,586.99 N/A 0.11 N/A 0.63 N/A 0.71 N/A 2.59 N/A 4.45 N/A 8.74 N/A 5.06 N/A 5.69 N/A N/A N/A 0.67 N/A 1.06 N/A 7.24 N/A
03. High Yield Bond Index 1,641.49 1,436.48 -0.15 0.08 1.79 0.99 2.79 1.34 4.03 2.62 10.66 6.18 20.77 13.01 4.76 2.85 6.22 3.94 6.21 4.73 0.73 0.38 0.45 0.88 16.67 9.37
04. Senior Loan Index 1,611.70 1,461.90 -0.45 0.03 1.57 0.89 3.28 1.12 4.28 2.92 7.73 4.57 22.95 11.62 7.41 5.83 8.25 5.34 6.80 4.91 0.50 0.27 4.07 2.03 18.93 9.72
05. Convertible Bond Index 2,138.77 1,922.74 0.12 0.51 0.70 0.64 7.75 7.81 9.98 12.50 15.74 15.69 31.99 24.71 1.92 0.63 8.26 7.91 7.51 6.95 0.02 0.11 6.33 8.12 24.04 18.12
06. Investment Grade Bond Index 1,380.83 1,301.37 0.21 0.38 1.77 1.30 0.25 1.42 0.82 0.63 7.95 4.85 13.32 9.59 -1.25 -1.55 1.42 1.23 4.19 3.21 0.50 0.43 -2.03 -0.82 11.02 6.58
07. Multisector Bond Fund Index 1,560.48 1,518.61 0.01 0.20 1.50 1.38 2.18 1.74 3.43 3.13 8.52 7.16 16.68 14.93 2.16 2.18 3.13 3.65 6.08 5.51 0.71 0.67 0.35 1.66 16.18 11.96
08. US Bond Index 1,662.39 1,533.02 -0.00 0.09 1.74 1.04 2.57 1.43 3.99 2.88 8.91 5.87 21.30 13.70 4.57 3.84 5.90 4.94 6.71 5.47 0.83 0.46 1.66 1.65 18.05 10.76
09. International Bond Index 1,349.04 1,176.04 0.31 0.07 2.28 1.16 2.41 1.04 2.04 1.78 7.87 5.94 20.61 14.57 3.46 1.85 3.02 1.40 3.52 1.67 1.37 0.38 -0.46 -0.50 18.63 11.07

Tax-Free Bond Sector Indexes

Index Current($) Previous Day(%) 1 Week(%) 1 Month(%) 3 Month(%) 6 Month(%) 1 Year(%) 3 Year(%) 5 Year(%) 10 Year(%) MTD(%) QTD(%) YTD(%)
Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV
01. National Municipal Bond Index 1,260.56 1,249.10 0.04 0.01 1.09 1.14 2.89 2.51 2.49 2.04 8.51 4.95 15.14 7.56 -3.30 -2.31 0.68 0.72 3.47 2.95 0.04 0.62 0.02 0.89 11.94 4.12
02. High Yield Municipal Index 1,259.06 1,275.52 0.20 0.00 1.19 1.03 3.05 2.32 2.30 1.75 9.71 5.77 18.56 11.22 -3.57 -2.64 0.34 1.06 3.27 3.29 0.25 0.65 -0.07 0.92 16.11 7.23
03. Term Municipal Fund Index 1,213.50 1,214.75 0.24 -0.05 1.48 1.00 1.74 2.00 1.60 2.23 5.73 5.22 14.04 9.25 -2.51 -1.94 0.84 1.14 2.64 2.30 0.54 0.40 -0.38 1.28 13.26 6.96
04. California Municipal Index 1,212.82 1,214.98 -0.14 0.01 0.97 1.19 1.17 2.35 -0.13 1.78 6.46 4.41 13.31 7.02 -3.63 -2.60 0.41 0.25 3.02 2.63 0.42 0.81 -1.83 0.79 9.29 3.77
05. New York Municipal Index 1,200.16 1,187.80 -0.14 -0.02 1.28 0.98 2.60 2.67 2.33 1.96 5.87 4.55 14.07 6.87 -2.43 -2.15 0.11 0.21 2.81 2.39 0.57 0.65 0.15 1.06 10.13 3.26
06. State Municipal Index (Non NY/CA) 1,355.96 1,218.53 0.01 0.01 1.25 1.21 2.83 2.53 3.53 1.65 12.43 4.91 19.64 7.20 -1.72 -2.05 2.55 0.58 4.05 2.54 0.55 0.88 1.41 1.01 17.04 3.83


DISCLOSURES:

These indexes were created and developed by Closed-End Fund Advisors, Inc. CEF Advisors launched these indexes in January 2017 based on December 31, 2016 data and began pricing on January 1, 2019. CEF Advisors does not guarantee the accuracy or the completeness of the index or any data included therein and CEF Advisors shall have no liability for any errors, omissions or interruptions therein. CEF Advisors makes no warranty, express or implied, as to results to be obtained by any person or entity from the use of the index or any data included therein. CEF Advisors makes no express or implied warranties, and expressly disclaims all warranties of merchantability or fitness for a particular purpose or use with respect to the index or any data included therein. Without limiting any of the foregoing, in no event shall CEF Advisors have any liability for any special, punitive, direct, indirect or consequential damages (including lost profits) arising out of matters relating to the use of the index, even if notified of the possibility of such damages.

The historical values above have not been verified by an independent third party. The historical performance data is for illustrative purposes only and does not represent the actual performance of any investment product. No representation is being made that any investment will achieve performance similar to that shown. The index does not charge management fees or brokerage expenses, and no such fees or expenses were deducted from the historical performance shown. The index is unmanaged and an investor cannot invest directly in the index.

Performance information for the index is for illustrative purposes only and does not represent the performance of any actual investment. The historical performance of the price and NAV of the index should not be taken as an indication of future performance, and no assurance can be given as to the index's value on any date. The data for the historical performance of the index was calculated on materially the same basis on which the performance of the index is now calculated. Discounts are the result of a closed-end fund’s market price deviating from its Net Asset Value (NAV).

In case any constituents of the index experience a liquidation, merger, open-ending or are no longer a closed-end fund, we will remove them as of their last day of existence. For mergers, if the merged fund is in the same sub-grouping inside CEFdata.com, then we will replace the merged fund with it's replacement in equal dollar terms. If a fund is liquidated, open-ended, etc, we will remove the fund and its allocation from the index. In this case, for example. If a fund was 2% of the index then future pricing would assume a full allocation was 98%. The 2% is adsorbed on a pro-rata basis by all surviving funds.

© Closed-End Fund Advisors Inc.(CEFadvisors) and CEFdata.com 2019. All rights reserved. Any copying, republication or redistribution of CEFadvisors, CEFdata.com, content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of CEFAdvisors. CEFAdvisors shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.