CEF Advisors

7204 Glen Forest Drive, Suite #105 Richmond, Virginia 23226 USA   ♦   Toll-Free: (800) 356-3508 / Local: (804) 288-2482    ♦   www.CEFadvisors.com   ♦   Contact@CEFadvisors.com

CEF Advisors' CEF/BDC Indexes Performance

Data as of from CEFData.com

Indexes Data

Diversified Indexes

Index Current($) Previous Day(%) 1 Week(%) 1 Month(%) 3 Month(%) 6 Month(%) 1 Year(%) 3 Year(%) 5 Year(%) 10 Year(%) MTD(%) QTD(%) YTD(%)
Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV
01. 15 Major CEF Sectors Index 1,861.84 1,737.51 0.30 0.14 0.26 -0.28 -3.19 -4.26 6.89 4.89 13.10 8.88 31.50 23.05 4.65 4.44 8.44 7.47 7.38 6.35 0.36 -0.07 0.36 -0.07 20.37 12.74
02. High Income Index 1,608.32 1,501.78 0.30 0.12 0.14 -0.37 -2.97 -3.50 6.15 4.91 12.97 8.58 30.58 21.38 4.62 4.14 6.21 5.33 5.32 4.75 0.12 -0.23 0.12 -0.23 20.73 12.37
03. Equity Income Index 2,026.40 1,809.40 0.39 0.34 -0.19 -0.12 4.23 3.81 9.19 7.20 15.31 11.56 30.53 25.03 6.01 6.02 9.76 8.71 7.55 6.45 -0.22 -0.22 -0.22 -0.22 21.14 15.03
04. 60/40 Balanced (w/ BDCs) Index 1,933.10 1,796.95 0.27 0.18 -0.03 -0.17 3.15 2.91 6.02 4.88 11.91 8.69 27.74 21.92 3.85 4.27 8.56 7.86 7.69 6.82 -0.10 -0.23 -0.10 -0.23 17.84 12.41
05. Tax-Advantaged Equity Dividend Index 2,062.66 1,882.00 0.52 0.35 -0.02 -0.04 3.86 3.81 5.72 4.94 12.99 9.63 27.80 23.80 5.01 5.30 9.62 9.31 8.82 7.78 -0.30 -0.07 -0.30 -0.07 17.86 13.95
06. Tax-Sensitive Income Index 1,626.97 1,486.97 0.39 0.21 -0.16 -0.52 3.22 2.26 9.92 6.46 17.03 10.18 35.78 24.99 8.21 6.42 7.39 6.11 5.00 3.81 0.12 0.06 0.12 0.06 23.30 13.49
07. Taxable Bond & BDC Index 1,621.11 1,485.09 0.04 -0.02 0.01 -0.58 -16.61 -17.67 6.49 4.83 12.20 7.49 27.83 18.41 2.28 2.11 5.50 4.26 6.04 4.73 0.34 -0.37 0.34 -0.37 17.38 9.45
08. Discount CEF/BDC Index 2,242.82 1,484.00 -0.26 -0.30 -0.67 -0.19 3.33 3.26 6.70 5.04 13.75 8.43 37.40 24.50 5.60 2.89 12.34 5.13 10.27 4.72 0.19 0.30 0.19 0.30 21.58 12.65
09. Premium CEF/BDC Index 1,019.48 1,756.18 0.22 -0.00 -0.02 -0.64 2.29 1.67 4.36 4.95 7.49 8.86 16.37 21.98 -3.45 3.82 -2.15 7.09 -0.23 6.41 -0.01 -0.31 -0.01 -0.31 9.75 11.87
10. All Sector Equity CEF Index 2,100.94 1,917.25 0.38 0.29 -0.16 -0.00 4.25 4.04 6.70 5.36 12.64 9.65 28.51 24.86 4.77 5.27 9.76 9.14 8.18 7.26 -0.28 -0.25 -0.28 -0.25 19.07 14.54
11. Alternative Income Index 1,748.47 1,689.14 0.19 0.13 -0.21 -0.43 -4.74 -5.51 6.31 4.79 13.15 9.03 31.00 22.71 5.25 5.07 6.81 6.81 6.61 6.01 -0.08 -0.24 -0.08 -0.24 20.21 13.03

Equity Sector Indexes

Index Current($) Previous Day(%) 1 Week(%) 1 Month(%) 3 Month(%) 6 Month(%) 1 Year(%) 3 Year(%) 5 Year(%) 10 Year(%) MTD(%) QTD(%) YTD(%)
Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV
01. International Equity Index 1,817.98 1,674.41 -0.53 -0.51 -2.52 -1.70 6.35 6.62 4.85 3.80 8.87 7.84 23.43 21.01 0.53 0.35 6.93 6.46 5.76 5.12 -1.60 -1.04 -1.60 -1.04 13.59 11.91
02. US Equity Index 2,396.44 2,307.94 0.76 0.53 1.11 0.91 5.04 4.99 5.13 4.35 12.23 9.66 27.51 27.07 5.54 7.30 11.53 11.90 11.00 10.43 0.88 0.61 0.88 0.61 19.53 17.51
03. Global Equity Index 2,144.08 2,000.50 0.37 0.25 -0.12 0.12 4.28 4.28 4.22 3.52 10.01 7.74 26.48 24.63 3.49 4.48 9.67 9.47 8.64 7.89 -0.34 -0.28 -0.34 -0.28 16.99 14.02
04. Covered Call / Option Funds Index 2,200.16 2,108.55 0.66 0.50 1.26 0.97 5.40 4.68 4.21 3.31 12.51 9.68 26.71 25.49 5.76 7.32 10.26 10.86 9.65 9.20 0.82 0.68 0.82 0.68 19.04 16.77
05. Global Real Estate, REIT & Real Asset Index 1,789.83 1,533.64 0.53 0.12 -2.09 -2.12 -1.09 -0.36 17.07 12.74 24.33 17.31 47.23 33.71 3.31 1.10 4.24 2.85 7.81 6.04 -3.25 -2.75 -3.25 -2.75 23.54 12.23
06. Utilities / Infrastructure Index 1,920.36 1,760.05 -0.50 -0.18 -2.80 -2.06 0.97 1.94 10.45 13.25 17.60 18.82 29.14 31.98 4.79 6.64 5.50 5.92 7.68 6.60 -3.16 -1.97 -3.16 -1.97 20.44 17.17
07. Master Limited Partnership (MLP) Fund Index 1,102.72 975.12 1.31 0.73 2.56 1.70 10.43 6.88 13.47 9.58 20.61 16.82 52.79 38.41 26.95 19.99 5.93 3.44 -2.44 -3.80 4.59 3.84 4.59 3.84 40.37 31.70
08. Preferred Equity Index 1,595.36 1,545.06 0.07 0.02 -0.15 -0.55 4.87 1.93 11.17 6.31 18.65 10.12 42.22 27.75 0.86 1.73 3.59 3.88 7.29 6.02 0.33 -0.22 0.33 -0.22 26.28 15.09
09. Hybrid / Balanced Fund Index 2,054.70 1,776.51 0.44 0.34 0.27 0.03 4.38 3.20 6.29 3.64 16.22 9.54 37.35 25.67 4.52 3.38 8.55 7.84 8.49 6.88 0.30 0.09 0.30 0.09 26.57 15.45

Taxable Bond Sector Indexes

Index Current($) Previous Day(%) 1 Week(%) 1 Month(%) 3 Month(%) 6 Month(%) 1 Year(%) 3 Year(%) 5 Year(%) 10 Year(%) MTD(%) QTD(%) YTD(%)
Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV
01. Debt-Focused Business Development Company (BDC) Index 1,917.13 1,913.47 0.13 0.00 0.54 0.02 1.28 1.48 -2.70 1.91 3.53 4.85 15.05 10.43 7.39 9.42 10.43 9.40 8.30 8.12 0.07 0.16 0.07 0.16 5.92 6.65
02. BDC Baby Bond / Debt Index 1,573.63 N/A -0.05 N/A -0.24 N/A 1.11 N/A 3.42 N/A 4.51 N/A 10.19 N/A 4.88 N/A 5.73 N/A N/A N/A 0.21 N/A 0.21 N/A 6.34 N/A
03. High Yield Bond Index 1,629.93 1,417.57 0.40 -0.12 0.07 -0.64 2.88 0.75 6.48 3.95 12.61 6.28 27.53 16.25 3.45 2.05 6.44 3.96 5.93 4.50 -0.26 -0.45 -0.26 -0.45 15.85 7.93
04. Senior Loan Index 1,562.32 1,438.97 0.05 0.10 1.27 0.26 0.61 1.01 2.63 2.53 6.84 4.56 20.60 11.96 6.56 5.17 8.29 5.38 6.37 4.79 0.88 0.43 0.88 0.43 15.28 8.00
05. Convertible Bond Index 2,039.81 1,776.86 0.92 0.33 2.00 0.34 4.76 4.92 8.07 5.46 13.03 8.40 28.38 19.80 -1.64 -3.40 8.50 7.09 7.33 6.54 1.41 -0.08 1.41 -0.08 18.30 9.15
06. Investment Grade Bond Index 1,392.57 1,295.75 0.15 -0.23 -1.21 -1.56 -16.15 -17.14 6.87 4.21 11.96 7.20 23.03 15.60 -1.58 -1.70 1.93 1.40 4.39 3.14 -1.20 -1.25 -1.20 -1.25 11.97 6.12
07. Multisector Bond Fund Index 1,561.61 1,492.28 -0.08 -0.15 -0.19 -0.64 2.39 0.73 8.15 4.87 11.52 7.92 25.69 18.33 1.33 1.49 3.60 3.58 6.11 5.36 0.42 -0.11 0.42 -0.11 16.27 10.02
08. US Bond Index 1,642.79 1,508.55 0.10 -0.01 0.29 -0.29 2.24 0.91 5.24 3.41 11.15 6.25 26.43 15.74 3.68 3.13 6.20 4.95 6.53 5.29 0.46 0.03 0.46 0.03 16.66 8.99
09. International Bond Index 1,352.40 1,168.99 0.19 -0.31 -0.50 -1.19 -27.75 -28.86 6.94 5.40 12.99 6.50 32.35 22.37 2.46 0.92 3.21 1.34 3.25 1.42 -0.21 -1.10 -0.21 -1.10 18.92 10.40

Tax-Free Bond Sector Indexes

Index Current($) Previous Day(%) 1 Week(%) 1 Month(%) 3 Month(%) 6 Month(%) 1 Year(%) 3 Year(%) 5 Year(%) 10 Year(%) MTD(%) QTD(%) YTD(%)
Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV Price NAV
01. National Municipal Bond Index 1,257.76 1,229.94 0.03 -0.18 -0.83 -1.33 1.40 -0.29 5.53 2.22 11.95 4.59 28.09 15.68 -3.22 -2.30 0.72 0.47 3.66 2.86 -0.21 -0.66 -0.21 -0.66 11.69 2.52
02. High Yield Municipal Index 1,257.41 1,257.46 -0.11 -0.16 -0.87 -1.27 1.25 -0.39 7.03 2.42 12.70 6.31 30.27 19.82 -2.81 -2.55 0.22 0.84 3.38 3.25 -0.20 -0.51 -0.20 -0.51 15.96 5.71
03. Term Municipal Fund Index 1,216.04 1,201.57 -0.09 -0.02 -0.64 -0.47 1.44 0.71 4.50 2.47 8.48 4.95 21.91 15.68 -2.51 -1.87 0.99 1.01 2.79 2.22 -0.17 0.18 -0.17 0.18 13.49 5.80
04. California Municipal Index 1,232.01 1,197.59 -0.25 -0.17 -1.38 -1.47 -0.21 -0.45 4.72 1.82 11.07 4.33 27.86 15.30 -3.01 -2.65 0.82 -0.00 3.59 2.56 -0.28 -0.65 -0.28 -0.65 11.02 2.28
05. New York Municipal Index 1,194.16 1,167.08 -0.19 -0.20 -1.07 -1.43 1.21 -0.58 3.68 1.60 8.89 3.89 26.78 15.51 -2.85 -2.32 0.19 -0.12 2.92 2.25 -0.35 -0.70 -0.35 -0.70 9.58 1.46
06. State Municipal Index (Non NY/CA) 1,334.23 1,201.75 -0.06 -0.17 -1.15 -1.31 0.85 -0.43 6.94 2.06 13.70 4.54 31.56 15.56 -1.96 -2.07 2.41 0.35 4.09 2.43 -0.21 -0.38 -0.21 -0.38 15.16 2.40


DISCLOSURES:

These indexes were created and developed by Closed-End Fund Advisors, Inc. CEF Advisors launched these indexes in January 2017 based on December 31, 2016 data and began pricing on January 1, 2019. CEF Advisors does not guarantee the accuracy or the completeness of the index or any data included therein and CEF Advisors shall have no liability for any errors, omissions or interruptions therein. CEF Advisors makes no warranty, express or implied, as to results to be obtained by any person or entity from the use of the index or any data included therein. CEF Advisors makes no express or implied warranties, and expressly disclaims all warranties of merchantability or fitness for a particular purpose or use with respect to the index or any data included therein. Without limiting any of the foregoing, in no event shall CEF Advisors have any liability for any special, punitive, direct, indirect or consequential damages (including lost profits) arising out of matters relating to the use of the index, even if notified of the possibility of such damages.

The historical values above have not been verified by an independent third party. The historical performance data is for illustrative purposes only and does not represent the actual performance of any investment product. No representation is being made that any investment will achieve performance similar to that shown. The index does not charge management fees or brokerage expenses, and no such fees or expenses were deducted from the historical performance shown. The index is unmanaged and an investor cannot invest directly in the index.

Performance information for the index is for illustrative purposes only and does not represent the performance of any actual investment. The historical performance of the price and NAV of the index should not be taken as an indication of future performance, and no assurance can be given as to the index's value on any date. The data for the historical performance of the index was calculated on materially the same basis on which the performance of the index is now calculated. Discounts are the result of a closed-end fund’s market price deviating from its Net Asset Value (NAV).

In case any constituents of the index experience a liquidation, merger, open-ending or are no longer a closed-end fund, we will remove them as of their last day of existence. For mergers, if the merged fund is in the same sub-grouping inside CEFdata.com, then we will replace the merged fund with it's replacement in equal dollar terms. If a fund is liquidated, open-ended, etc, we will remove the fund and its allocation from the index. In this case, for example. If a fund was 2% of the index then future pricing would assume a full allocation was 98%. The 2% is adsorbed on a pro-rata basis by all surviving funds.

© Closed-End Fund Advisors Inc.(CEFadvisors) and CEFdata.com 2019. All rights reserved. Any copying, republication or redistribution of CEFadvisors, CEFdata.com, content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of CEFAdvisors. CEFAdvisors shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.