About the Index
50% Equity focused income funds and 50% Bond/BDC focused income funds: (1) Funds need to have 90-day average trading dollar ($) liquidity over $500K. (2) Taxable Bond + Preferred Equity groupings according to CEFdata.com, ranked by top 35% current market price yield (40% of the index weighting), (3) Debt-Focused Business Development Companies (BDCs), top 35% ranked by current market price yield (10% of the index weighting). (4) US Equity, Non-US Equity, Specialty Equity and Hybrid/Balanced Funds groupings in CEFData.com with funds only included if they pay monthly or quarterly distributions without a large year-end distribution in both of the past two calendar years. This selection is then ranked by top 35% of funds by current market price yield (50% of index weighting) The index constituents will be rebalanced each quarter.
Index Performance
Current($) | Previous Day(%) | 1 Week(%) | 1 Month(%) | 3 Month(%) | 6 Month(%) | 1 Year(%) | 3 Year(%) | 5 Year(%) | 10 Year(%) | MTD(%) | QTD(%) | YTD(%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | 1,299.08 | -0.11 | 0.07 | 5.19 | 0.32 | 4.28 | 6.70 | 4.81 | 3.38 | 3.64 | 1.77 | 4.86 | 13.30 | ||||||
NAV | 1,292.75 | -0.09 | -0.11 | 3.88 | 1.62 | 4.25 | 7.31 | 3.41 | 3.28 | 3.60 | 0.79 | 4.46 | 10.27 | ||||||
Difference | 0.01 | -0.18 | -1.31 | 1.30 | -0.03 | 0.62 | -1.40 | -0.11 | -0.04 | -0.99 | -0.41 | -3.03 | |||||||
* Periods greater than 1 Year are annualized. ** On Inception Date (12/30/16), Index Price was $1,000 and NAV was $1,000.00 |
2023 - Monthly Performance (%) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2023 | |
Price | 11.21 | -1.88 | -2.64 | 6.23 | 0.60 | -1.70 | 5.17 | 3.99 | 10.47 | 4.35 | -1.65 | -4.70 | -2.20 | -4.96 | 8.41 | - | - | - | - |
NAV | 6.02 | -2.12 | 0.39 | 4.18 | 1.07 | -1.26 | 3.16 | 2.95 | 7.25 | 2.53 | -1.00 | -3.04 | -1.58 | -2.06 | 5.82 | - | - | - | - |
Difference | -5.19 | -0.24 | 3.04 | -2.05 | 0.47 | 0.44 | -2.01 | -1.05 | -3.22 | -1.82 | 0.65 | 1.66 | 0.62 | 2.90 | -2.59 | - | - | - | - |
2022 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2022 | |
Price | -1.69 | -2.49 | 1.60 | -2.60 | -6.25 | -1.07 | -7.60 | -14.30 | -16.53 | 8.50 | -1.58 | -13.08 | -7.19 | 6.10 | 5.91 | -6.75 | 4.79 | -2.74 | -18.82 |
NAV | -2.02 | -1.17 | 1.02 | -2.18 | -4.70 | -0.80 | -6.64 | -11.75 | -13.67 | 5.69 | -2.40 | -6.68 | -3.74 | 3.13 | 4.52 | -3.17 | 4.38 | 0.47 | -13.27 |
Difference | -0.33 | 1.31 | -0.58 | 0.42 | 1.55 | 0.27 | 0.96 | 2.55 | 2.85 | -2.81 | -0.81 | 6.39 | 3.45 | -2.98 | -1.38 | 3.58 | -0.41 | 3.22 | 5.55 |
2021 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2021 | |
Price | 3.07 | 5.52 | 4.49 | 13.65 | 4.37 | 2.56 | 1.93 | 9.10 | 24.00 | 0.24 | 1.82 | -2.85 | -0.85 | 3.98 | -2.28 | 0.60 | 2.22 | 1.36 | 25.68 |
NAV | 1.27 | 2.22 | 2.25 | 5.85 | 2.91 | 1.88 | 1.09 | 5.98 | 12.19 | 0.39 | 1.40 | -1.62 | 0.15 | 2.28 | -2.07 | 2.10 | 2.26 | 2.41 | 14.89 |
Difference | -1.80 | -3.30 | -2.24 | -7.79 | -1.46 | -0.68 | -0.84 | -3.12 | -11.81 | 0.15 | -0.42 | 1.24 | 1.00 | -1.70 | 0.20 | 1.49 | 0.04 | 1.05 | -10.78 |
2020 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2020 | |
Price | -0.12 | -10.78 | -34.96 | -42.04 | 21.51 | 6.53 | -1.22 | 27.86 | -25.90 | 2.19 | 3.50 | -3.28 | 2.30 | -1.47 | 16.90 | 3.83 | 19.59 | 22.34 | -9.34 |
NAV | -1.37 | -6.57 | -26.08 | -31.89 | 15.62 | 4.34 | 0.44 | 21.17 | -17.46 | 3.59 | 2.39 | -2.11 | 3.83 | 0.35 | 9.24 | 3.67 | 13.64 | 18.00 | -2.61 |
Difference | -1.25 | 4.21 | 8.88 | 10.15 | -5.89 | -2.19 | 1.67 | -6.68 | 8.43 | 1.40 | -1.11 | 1.17 | 1.53 | 1.82 | -7.66 | -0.16 | -5.95 | -4.34 | 6.73 |
2019 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2019 | |
Price | 14.98 | 1.62 | 1.73 | 18.85 | 1.82 | -3.40 | 4.02 | 2.32 | 21.61 | 1.41 | -4.11 | 1.96 | -0.84 | -0.62 | -0.23 | 3.79 | 2.91 | 2.04 | 24.09 |
NAV | 8.73 | 1.35 | 2.01 | 12.41 | 1.06 | -2.34 | 3.08 | 1.74 | 14.37 | -0.10 | -2.38 | 1.20 | -1.31 | -0.50 | -0.41 | 4.02 | 3.08 | 1.73 | 16.35 |
Difference | -6.25 | -0.27 | 0.29 | -6.44 | -0.76 | 1.06 | -0.94 | -0.58 | -7.24 | -1.51 | 1.73 | -0.76 | -0.46 | 0.13 | -0.18 | 0.22 | 0.17 | -0.31 | -7.74 |
2018 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2018 | |
Price | 2.43 | -4.30 | -1.81 | -3.75 | 4.21 | 2.23 | -0.35 | 6.15 | 2.17 | 3.05 | 1.41 | -1.22 | 3.23 | -8.13 | 0.45 | -10.41 | -17.31 | -14.65 | -12.79 |
NAV | 2.81 | -4.45 | -1.76 | -3.49 | 2.81 | 1.96 | -0.13 | 4.68 | 1.03 | 3.05 | 0.68 | -0.29 | 3.45 | -4.66 | 0.10 | -6.62 | -10.89 | -7.82 | -6.87 |
Difference | 0.38 | -0.15 | 0.06 | 0.26 | -1.40 | -0.27 | 0.22 | -1.47 | -1.15 | 0.00 | -0.73 | 0.93 | 0.22 | 3.46 | -0.36 | 3.79 | 6.42 | 6.83 | 5.92 |
2017 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2017 | |
Price | 4.65 | 3.04 | 0.58 | 8.46 | 2.68 | 0.61 | 0.13 | 3.45 | 12.20 | 2.40 | -1.83 | 2.40 | 2.94 | -2.28 | -1.67 | 3.21 | -0.82 | 2.09 | 14.55 |
NAV | 2.10 | 1.90 | 0.21 | 4.26 | 1.12 | 0.50 | 0.50 | 2.14 | 6.49 | 1.77 | -0.59 | 1.45 | 2.64 | -0.47 | 0.18 | 2.31 | 2.01 | 4.70 | 11.49 |
Difference | -2.55 | -1.14 | -0.37 | -4.20 | -1.56 | -0.11 | 0.37 | -1.31 | -5.71 | -0.63 | 1.24 | -0.95 | -0.31 | 1.81 | 1.84 | -0.90 | 2.83 | 2.60 | -3.06 |
2016 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2016 | |
Price | -7.98 | 0.29 | 10.04 | 1.55 | 8.55 | 1.42 | 3.32 | 13.75 | 15.52 | 4.99 | 2.08 | 0.57 | 7.78 | -2.49 | 1.07 | 1.81 | 0.34 | 8.15 | 24.93 |
NAV | -7.03 | -0.67 | 7.13 | -1.07 | 7.12 | 1.92 | 2.50 | 11.91 | 10.70 | 2.84 | 1.52 | 1.73 | 6.21 | -1.07 | 0.64 | 2.00 | 1.55 | 7.86 | 19.40 |
Difference | 0.95 | -0.97 | -2.91 | -2.63 | -1.42 | 0.50 | -0.82 | -1.84 | -4.81 | -2.15 | -0.56 | 1.17 | -1.58 | 1.41 | -0.42 | 0.19 | 1.21 | -0.29 | -5.53 |
2015 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2015 | |
Price | 0.75 | 4.19 | -1.61 | 3.28 | 2.55 | -0.88 | -4.38 | -2.80 | 0.39 | -3.34 | -4.33 | -5.75 | -12.84 | 8.36 | -3.53 | -4.80 | -0.49 | -13.27 | -12.93 |
NAV | -0.18 | 3.07 | -1.02 | 1.84 | 2.60 | 0.15 | -2.12 | 0.58 | 2.43 | -1.11 | -3.79 | -4.14 | -8.80 | 5.62 | -3.04 | -5.73 | -3.46 | -11.95 | -9.81 |
Difference | -0.93 | -1.12 | 0.59 | -1.44 | 0.05 | 1.02 | 2.26 | 3.37 | 2.04 | 2.23 | 0.54 | 1.61 | 4.04 | -2.73 | 0.49 | -0.92 | -2.96 | 1.32 | 3.12 |
2014 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2014 | |
Price | 0.42 | 3.75 | 0.23 | 4.43 | 1.61 | 2.44 | 2.06 | 6.25 | 10.96 | -2.33 | 2.44 | -4.27 | -4.23 | -0.06 | -0.64 | -5.93 | -6.59 | -10.54 | -0.73 |
NAV | -0.08 | 2.99 | 0.70 | 3.63 | 1.19 | 1.52 | 1.74 | 4.51 | 8.30 | -1.13 | 1.83 | -2.90 | -2.24 | -0.23 | -0.83 | -3.06 | -4.08 | -6.23 | 1.55 |
Difference | -0.50 | -0.76 | 0.46 | -0.81 | -0.43 | -0.93 | -0.33 | -1.74 | -2.66 | 1.21 | -0.61 | 1.37 | 1.99 | -0.17 | -0.18 | 2.87 | 2.51 | 4.31 | 2.29 |
2013 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2013 | |
Price | 6.78 | 0.51 | 1.72 | 9.18 | 1.21 | -1.76 | -2.39 | -2.96 | 5.95 | 1.14 | -2.83 | 2.55 | 0.78 | 3.01 | -1.11 | 1.19 | 3.08 | 3.89 | 10.07 |
NAV | 3.64 | -0.09 | 1.47 | 5.07 | 1.72 | -0.41 | -2.71 | -1.44 | 3.55 | 2.71 | -1.44 | 2.68 | 3.95 | 2.35 | 0.35 | 0.62 | 3.34 | 7.42 | 11.23 |
Difference | -3.14 | -0.61 | -0.25 | -4.11 | 0.51 | 1.36 | -0.32 | 1.51 | -2.40 | 1.58 | 1.39 | 0.13 | 3.16 | -0.66 | 1.46 | -0.57 | 0.26 | 3.53 | 1.16 |
2012 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2012 | |
Price | 8.54 | 3.57 | -0.37 | 12.00 | 0.07 | -5.11 | 3.45 | -1.77 | 10.01 | 3.19 | 2.80 | 2.50 | 8.74 | -1.57 | -1.65 | 0.06 | -3.13 | 5.34 | 15.88 |
NAV | 4.29 | 3.06 | 0.38 | 7.88 | 0.15 | -4.81 | 2.86 | -1.93 | 5.80 | 2.07 | 1.88 | 2.38 | 6.46 | 0.17 | 0.21 | 1.42 | 1.81 | 8.39 | 14.68 |
Difference | -4.25 | -0.52 | 0.75 | -4.11 | 0.08 | 0.31 | -0.59 | -0.16 | -4.21 | -1.13 | -0.92 | -0.12 | -2.28 | 1.74 | 1.86 | 1.36 | 4.94 | 3.06 | -1.20 |
Performance Chart
Discount
Characteristics
PORTFOLIO Weighted Average Data |
||||
---|---|---|---|---|
Discount -6.52% |
1Yr Disc -6.06% |
3Yr Disc -2.85% |
5Yr Disc -2.97% |
Rel Disc Range (3yr) 36.82% |
Mkt Yield 12.41% |
Lev Adj NAV Yield 9.43% |
After Tax Yield* 10.53% |
Est Tax Friction* 1.88% |
3Yr NAV Volatiliy 13.86 |
1 Yr RoC 51.37% |
3 Yr Dest RoC 36.67% |
Leverage 25.01% |
Non Lev Exp Ratio 2.41% |
Beta (2yr) 0.72 |
Equity Exposure 45.74% |
Bond Exposure 51.23% |
# Holdings 83 |
Cash Weighted Duration 1.59 |
|
Comp NAV TR -0.58% |
Comp Discount 1.64% |
Net Assets (M) 733 |
Liquidity - 90d (K) 3,085 |
|
* Based on marginal tax rates of 25% and long-term capital gains rates of 15%. |
Asset Allocation
Constituents
83 Funds
Ticker | Name | Sponsor | Allocation | Discount | Market Yield | RoC(1yr) | Leverage | Net Assets | Liquidity (90d) |
---|---|---|---|---|---|---|---|---|---|
OCCI | OFS Credit Company | OFS Capital | 1.13 | -10.60 | 17.78 | 0.00 | 37.20 | 82 | 1,126 |
OXLC | Oxford Lane Cap Corp | Oxford Lane | 1.13 | 5.26 | 19.20 | 0.00 | 32.32 | 985 | 7,799 |
ACP | abrdn Incm Cr Stgs Fd | abrdn | 1.08 | -4.41 | 18.43 | 9.42 | 29.17 | 355 | 2,118 |
ECC | Eagle Point Cr Co | Eagle Point | 1.06 | 5.54 | 17.63 | 0.00 | 25.14 | 661 | 5,312 |
OPP | RiverNorth DbLin Stgc Opp Fd | RiverNorth | 1.18 | -11.30 | 14.73 | 43.28 | 37.10 | 216 | 1,068 |
PDI | PIMCO Dyn Incm Fd | PIMCO | 1.17 | 6.03 | 14.89 | 9.15 | 42.30 | 4,624 | 26,033 |
EIC | Eagle Point Incm Co | Eagle Point | 1.16 | 8.35 | 14.60 | 0.00 | 34.43 | 136 | 835 |
GOF | Gghm Stgc Opp Fd | Guggenheim Funds | 1.02 | 10.95 | 16.21 | 56.50 | 22.39 | 1,570 | 12,598 |
XFLT | XAI Octgn Flt Rt & Alt Incm Trm | XA Investments | 1.14 | 4.78 | 14.53 | 0.00 | 40.85 | 313 | 2,184 |
CCIF | Carlyle Cr Incm Fd | Carlyle Glbl Cr Inv Mgmt | 1.05 | -6.22 | 15.51 | 11.92 | 0.00 | 96 | 454 |
NHS | NB Hi Yld Stgs Fd | Neuberger Berman | 1.12 | -5.29 | 14.44 | 39.37 | 37.70 | 206 | 873 |
FAX | abrdn Asia-Pacific Incm Fd | abrdn | 1.24 | -9.60 | 12.09 | 42.48 | 30.50 | 748 | 2,161 |
AVK | Advent Convt & Incm Fd | Guggenheim Funds | 1.13 | -11.99 | 13.31 | 73.50 | 46.58 | 415 | 1,312 |
BRW | Saba Cap Incm & Opp Fd | Saba Capital | 1.14 | -8.22 | 13.04 | 91.59 | 18.53 | 362 | 991 |
HIX | WA Hi Incm Fd II | Franklin Templeton | 1.20 | 0.85 | 12.41 | 18.76 | 28.53 | 313 | 823 |
NCV | Virtus Convt & Incm Fd | Virtus | 1.17 | -11.48 | 12.59 | 97.01 | 39.47 | 331 | 1,894 |
MSD | MS Emrg Mkt Dbt Fd | Morgan Stanley | 1.18 | -9.84 | 11.80 | 0.00 | 0.00 | 152 | 679 |
PFN | PIMCO Incm Stgy Fd II | PIMCO | 1.20 | 1.30 | 12.29 | 20.32 | 23.77 | 586 | 1,949 |
NCZ | Virtus Convt & Incm Fd II | Virtus | 1.20 | -9.51 | 12.20 | 97.79 | 40.51 | 248 | 1,799 |
PHK | PIMCO Hi Incm Fd | PIMCO | 1.21 | 5.09 | 12.13 | 3.72 | 22.16 | 674 | 2,871 |
PDO | PIMCO Dyn Incm Opp Fd | PIMCO | 1.14 | 0.50 | 12.72 | 7.35 | 41.85 | 1,350 | 6,956 |
PAXS | PIMCO Access Incm Fd | PIMCO | 1.14 | -2.51 | 12.81 | 4.55 | 43.16 | 632 | 2,998 |
JQC | Nuv Cr Stgs Incm Fd | Nuveen | 1.15 | -11.75 | 12.51 | 5.63 | 38.85 | 796 | 3,005 |
PFL | PIMCO Incm Stgy Fd | PIMCO | 1.19 | 3.43 | 12.00 | 11.61 | 22.18 | 303 | 981 |
WDI | WA Divr Incm Fd | Franklin Templeton | 1.17 | -8.89 | 12.49 | 0.00 | 32.82 | 781 | 2,383 |
FSCO | FS Cr Opp Corp | FS/KKR | 1.19 | -17.99 | 11.81 | 0.00 | 33.56 | 1,400 | 5,023 |
CCD | Calamos Dyn Convt & Incm Fd | Calamos | 1.16 | 3.03 | 12.07 | 0.94 | 39.66 | 501 | 1,410 |
JFR | Nuv Flt Rt Incm Fd | Nuveen | 1.11 | -11.87 | 12.61 | 4.18 | 38.66 | 1,231 | 5,371 |
TEI | Tmp Emrg Mkt Incm Fd | Franklin Templeton | 1.22 | -10.56 | 10.91 | 7.79 | 16.58 | 268 | 1,043 |
EMD | WA Emrg Mkt Dbt Fd | Franklin Templeton | 1.25 | -9.89 | 11.02 | 26.69 | 30.36 | 615 | 1,760 |
KIO | KKR Incm Opp Fd | KKR Credit | 1.14 | -6.04 | 11.86 | 0.00 | 35.90 | 355 | 1,731 |
VVR | Invsc Sr Incm Tr | Invesco | 1.16 | -0.24 | 12.65 | 6.52 | 33.09 | 626 | 2,703 |
FSD | FT Hi Incm Lng/Srt Fd | First Trust | 1.17 | -9.38 | 11.15 | 49.70 | 32.81 | 415 | 1,147 |
FTHY | FT Hi Yld Opp 2027 Trm Fd | First Trust | 1.14 | -12.05 | 11.43 | 38.34 | 20.02 | 571 | 1,373 |
HIO | WA Hi Incm Opp Fd | Franklin Templeton | 1.17 | -9.29 | 11.18 | 6.85 | 0.00 | 399 | 1,153 |
TPVG | TP Vntr Gwth BDC Corp | TriplePoint Capital | 0.66 | 4.34 | 14.79 | 0.00 | 60.36 | 374 | 2,262 |
PTMN | Portman Ridge Fin Corpn | Sierra Crest Inv Mgmt | 0.59 | -24.72 | 16.19 | 0.00 | 58.24 | 214 | 794 |
GECC | Great Elm Cap Corp | Great Elm Capital | 0.69 | -16.93 | 13.08 | 0.00 | 56.82 | 98 | 216 |
TRIN | Trinity Capital | Trinity Capital | 0.70 | 12.60 | 13.22 | 0.00 | 45.68 | 575 | 4,628 |
OXSQ | Oxford Square Cap Corp | Oxford Lane | 0.64 | 5.76 | 14.29 | 0.00 | 45.27 | 162 | 605 |
MRCC | Monroe Capital Corp | Monroe Capital | 0.62 | -23.70 | 13.68 | 0.00 | 61.03 | 208 | 418 |
FSK | FS KKR Capital Corp | FS/KKR | 0.69 | -17.76 | 12.51 | 0.00 | 52.30 | 6,971 | 26,215 |
CION | CION Inv Corp | CION Inv Mgmt | 0.66 | -30.63 | 12.41 | 0.00 | 58.44 | 858 | 2,118 |
PNNT | PennantPark Inv Corp | PennantPark | 0.67 | -15.19 | 12.86 | 0.00 | 44.83 | 502 | 2,253 |
RWAY | Runway Gwth Fin Corp | Runway Gwth Cap | 0.66 | -9.09 | 12.50 | 0.00 | 42.64 | 570 | 2,629 |
GSBD | Goldman Sachs BDC | Goldman Sachs | 0.67 | 2.26 | 12.05 | 0.00 | 52.78 | 1,601 | 7,698 |
OFS | OFS Capital Corp | OFS Capital | 0.65 | -10.44 | 11.92 | 0.00 | 62.91 | 171 | 474 |
ICMB | Investcorp Cr Mgmt BDC | Investcorp | 0.60 | -38.08 | 13.30 | 0.00 | 55.89 | 84 | 76 |
PSEC | Prospect Capital Corp | Prospect Capital | 0.62 | -37.62 | 12.48 | 0.00 | 50.39 | 3,796 | 10,102 |
SCM | Stellus Cap Inv Corp | Stellus Capital | 0.62 | -2.27 | 12.41 | 0.00 | 63.60 | 318 | 2,204 |
CLM | Cornerstone Stgc Val Fd | Cornerstone | 1.38 | 11.08 | 19.86 | 60.60 | 0.00 | 1,529 | 12,593 |
CRF | Cornerstone Tot Rtn Fd | Cornerstone | 1.38 | 15.31 | 19.07 | 60.31 | 0.00 | 690 | 6,771 |
NXG | NXG NextGen Infra Incm Fd | Cushing | 1.35 | -13.18 | 19.13 | 30.11 | 26.08 | 86 | 856 |
IGR | CBRE Clr Glbl Rel-Est Incm Fd | CBRE Invst Mgmt | 1.58 | -15.07 | 15.03 | 22.08 | 31.10 | 789 | 3,547 |
SRV | NXG Cushing Midstream Nrg Fd | Cushing | 1.39 | -7.94 | 15.78 | 60.62 | 25.09 | 82 | 1,047 |
RIV | RiverNorth Opp Fd | RiverNorth | 1.53 | -11.30 | 14.16 | 77.96 | 34.71 | 262 | 923 |
AWP | abrdn Glbl Prmr Prop Fd | abrdn | 1.48 | -10.10 | 13.15 | 67.17 | 18.12 | 347 | 1,217 |
GLO | Clough Glbl Opp Fd | Clough | 1.53 | -18.15 | 12.60 | 100.00 | 37.59 | 241 | 825 |
MEGI | MainStay CBRE Glbl Infra MTrnd Trm | New York Life | 1.59 | -15.00 | 11.82 | 0.00 | 28.00 | 777 | 2,609 |
HGLB | Highland Glbl Alloc Fd | NexPoint | 1.52 | -28.15 | 12.26 | 5.25 | 3.11 | 257 | 785 |
ZTR | Virtus Tot Rtn Fd | Virtus | 1.67 | -13.26 | 11.05 | 73.75 | 32.57 | 429 | 2,046 |
BMEZ | BR Health Sci Trm Tr | BlackRock | 1.44 | -16.19 | 7.75 | 82.82 | 0.00 | 1,802 | 7,671 |
BIGZ | BR Innovation & Gwth Trm Tr | BlackRock | 1.55 | -13.93 | 7.33 | 100.00 | 0.00 | 1,917 | 7,719 |
THW | abrdn Wld Health Fd | abrdn | 1.46 | -0.17 | 12.05 | 85.65 | 20.89 | 442 | 1,802 |
BSTZ | BR Sci & Tech Trm Tr | BlackRock | 1.49 | -19.37 | 7.33 | 63.88 | 0.00 | 1,583 | 6,984 |
NBXG | NB Nxt Gen Connectivity Fd | Neuberger Berman | 1.51 | -18.26 | 11.21 | 100.00 | 0.00 | 1,031 | 2,472 |
CPZ | Calamos Lng-Srt Eq & Dyn Incm | Calamos | 1.45 | -15.91 | 11.56 | 18.68 | 26.98 | 339 | 724 |
GUT | Gabelli Util Tr | Gabelli | 1.66 | 104.79 | 10.03 | 93.25 | 25.00 | 218 | 1,225 |
AIO | Virtus AI & Tech Opp Fd | Virtus | 1.54 | -11.46 | 10.49 | 88.33 | 17.38 | 666 | 1,833 |
CHW | Calamos Glbl Dyn Incm Fd | Calamos | 1.49 | -13.67 | 10.68 | 57.67 | 34.37 | 416 | 814 |
USA | Liberty All-Star Eq Fd | ALPS | 1.48 | -5.88 | 9.87 | 0.00 | 0.00 | 1,768 | 5,125 |
NMAI | Nuv Multi-Asset Incm Fd | Nuveen | 1.65 | -9.16 | 12.90 | 29.10 | 30.76 | 456 | 958 |
BCAT | BR Cap Alloc Trm Tr | BlackRock | 1.52 | -11.47 | 10.22 | 68.70 | 0.00 | 1,817 | 4,860 |
GUG | Gghm Active Alloc Fd | Guggenheim Funds | 1.52 | -13.84 | 10.22 | 31.34 | 20.16 | 534 | 1,126 |
JCE | Nuv Core Eq Alpha Fd | Nuveen | 1.62 | 2.41 | 9.40 | 71.94 | 0.00 | 214 | 644 |
HQH | abrdn Health Invstr | abrdn | 1.44 | -16.49 | 9.84 | 75.00 | 0.00 | 894 | 2,896 |
HQL | abrdn Life Sci Invstr | abrdn | 1.44 | -16.45 | 9.65 | 74.80 | 0.00 | 390 | 1,604 |
NML | NB Nrg Infra & Incm Fd | Neuberger Berman | 1.45 | -12.53 | 10.35 | 92.40 | 18.19 | 439 | 1,306 |
JRS | Nuv Rel-Est Incm Fd | Nuveen | 1.63 | -12.60 | 9.25 | 70.95 | 31.25 | 243 | 709 |
ECAT | BR ESG Cap Alloc Trm Tr | BlackRock | 1.58 | -9.86 | 9.43 | 84.37 | 0.00 | 1,798 | 5,178 |
FOF | C&S CE Opp Fd | Cohen&Steers | 1.58 | 4.71 | 9.40 | 57.82 | 0.00 | 291 | 761 |
RLTY | C&S Rel-Est Opp & Incm Fd | Cohen&Steers | 1.49 | -14.46 | 10.01 | 68.48 | 38.12 | 258 | 915 |
NIE | Virtus Eq & Convt Incm Fd | Virtus | 1.49 | -10.97 | 9.78 | 36.59 | 0.00 | 637 | 1,545 |