CEF Advisors AICA Event NAVigator Podcast

7204 Glen Forest Drive, Suite #105 Richmond, Virginia 23226 USA   ♦   Toll-Free: (800) 356-3508 / Local: (804) 288-2482    ♦   www.CEFadvisors.com   ♦   Contact@CEFadvisors.com

View All Indexes

04. 60/40 Balanced (w/ BDCs) Index

Data as of

About the Index

30% weighting of the index from CEF Advisors' Equity Income Index, 30% weighting of the index from CEF Advisors' Global Equity Index, then for bond exposure; the top 50% ranked by 90-day average trading dollar ($) liquidity: Multi-Sector Bond (8%) Debt-Focused Business Development Companies (BDCs) (6%), Sr. Loan Funds (6%), High Yield Bond (6%), Preferred Equity (5%), Convertible (5%), and Build America Bond (taxable municipals / BABs) (4%). The index constituents will be rebalanced each quarter.

Index Performance

Current($) Previous Day(%) 1 Week(%) 1 Month(%) 3 Month(%) 6 Month(%) 1 Year(%) 3 Year(%) 5 Year(%) 10 Year(%) MTD(%) QTD(%) YTD(%)
Price 1,513.40 1.05 2.42 1.57 -1.62 -0.16 -4.06 8.62 4.69 5.94 2.24 0.48 5.32
NAV 1,467.34 1.17 1.88 1.29 1.14 1.42 -1.45 7.76 4.78 5.80 1.89 1.18 4.94
Difference 0.12 -0.54 -0.29 2.76 1.58 2.61 -0.86 0.09 -0.14 -0.35 0.70 -0.37
* Periods greater than 1 Year are annualized.      ** On Inception Date (12/30/16), Index Price was $1,000 and NAV was $1,000.00
2023 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2023
Price 9.69 -2.61 -1.88 4.82 0.49 -2.20 - - - - - - - - - - - - -
NAV 6.43 -2.74 0.20 3.72 0.97 -1.65 - - - - - - - - - - - - -
Difference -3.26 -0.13 2.08 -1.09 0.48 0.55 - - - - - - - - - - - - -
2022 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2022
Price -3.17 -2.88 1.76 -4.30 -6.88 -0.81 -7.22 -14.30 -17.99 8.08 -2.59 -11.64 -6.98 5.99 5.77 -5.08 6.40 -1.02 -18.83
NAV -2.92 -1.40 1.04 -3.28 -5.53 -0.45 -6.68 -12.24 -15.12 5.98 -2.54 -7.51 -4.47 4.17 4.98 -2.87 6.22 1.48 -13.86
Difference 0.25 1.48 -0.72 1.02 1.35 0.36 0.54 2.06 2.87 -2.09 0.05 4.13 2.51 -1.82 -0.78 2.21 -0.18 2.50 4.96
2021 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2021
Price 1.62 4.47 3.74 10.13 3.78 2.48 1.62 8.08 19.02 -0.40 2.11 -2.69 -1.03 4.14 -2.58 2.51 4.00 2.93 22.51
NAV 0.90 2.50 1.98 5.47 3.19 1.67 1.01 5.97 11.76 0.08 1.50 -2.00 -0.45 3.16 -2.03 2.22 3.31 2.85 14.94
Difference -0.72 -1.97 -1.77 -4.66 -0.59 -0.81 -0.61 -2.11 -7.26 0.48 -0.61 0.69 0.58 -0.98 0.55 -0.29 -0.68 -0.08 -7.56
2020 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2020
Price 0.36 -9.50 -21.75 -28.93 12.59 5.87 1.68 21.20 -13.87 4.09 3.86 -2.83 5.06 -1.96 14.61 4.35 17.26 23.19 6.10
NAV -0.28 -5.29 -18.27 -22.82 10.16 4.39 2.27 17.61 -9.23 4.52 3.37 -2.14 5.72 -0.51 9.54 3.90 13.24 19.72 8.67
Difference -0.64 4.21 3.48 6.12 -2.44 -1.48 0.60 -3.59 4.64 0.42 -0.50 0.68 0.66 1.45 -5.06 -0.46 -4.02 -3.47 2.57
2019 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2019
Price 11.90 2.46 1.13 15.95 2.46 -4.08 5.17 3.37 19.86 1.28 -1.92 2.32 1.63 1.04 1.10 2.96 5.18 6.90 28.13
NAV 7.27 2.04 1.33 10.91 1.97 -3.42 4.31 2.73 13.93 0.35 -1.13 1.36 0.57 1.14 0.95 2.96 5.13 5.72 20.45
Difference -4.64 -0.42 0.20 -5.04 -0.50 0.66 -0.86 -0.65 -5.93 -0.93 0.79 -0.95 -1.07 0.10 -0.15 -0.00 -0.05 -1.18 -7.68
2018 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2018
Price 2.27 -3.15 -0.68 -1.62 1.62 0.68 -0.18 2.12 0.47 2.52 1.28 -0.97 2.83 -8.02 1.60 -7.42 -13.48 -11.03 -10.61
NAV 3.15 -3.55 -0.69 -1.19 0.89 0.49 -0.22 1.16 -0.05 2.59 0.70 -0.23 3.07 -5.02 0.62 -5.01 -9.22 -6.43 -6.47
Difference 0.88 -0.40 -0.01 0.42 -0.73 -0.19 -0.04 -0.96 -0.52 0.07 -0.57 0.73 0.24 3.00 -0.98 2.41 4.26 4.60 4.14
2017 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2017
Price 3.74 2.93 0.91 7.75 2.97 0.94 0.87 4.85 12.97 2.43 -0.84 2.42 4.03 -0.01 -0.68 1.90 1.18 5.26 18.91
NAV 2.11 2.27 0.74 5.21 1.33 1.08 0.90 3.34 8.73 2.02 0.08 1.29 3.42 0.75 0.81 1.01 2.59 6.10 15.36
Difference -1.62 -0.65 -0.17 -2.54 -1.64 0.13 0.03 -1.51 -4.25 -0.41 0.92 -1.13 -0.61 0.77 1.50 -0.89 1.41 0.84 -3.56
2016 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2016
Price -5.40 0.25 7.55 2.00 3.32 0.95 2.24 6.63 8.77 4.62 0.92 -0.50 5.06 -2.65 0.37 2.25 -0.10 4.95 14.16
NAV -3.90 -0.71 5.51 0.67 2.47 1.09 1.09 4.72 5.42 3.36 0.45 0.51 4.36 -1.25 -0.04 1.69 0.37 4.75 10.43
Difference 1.50 -0.96 -2.05 -1.33 -0.85 0.14 -1.14 -1.91 -3.35 -1.26 -0.47 1.01 -0.70 1.40 -0.41 -0.56 0.47 -0.21 -3.73
2015 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2015
Price 0.83 3.78 -1.13 3.47 1.72 -0.53 -3.83 -2.69 0.68 -2.04 -4.99 -4.34 -10.96 7.42 -1.82 -1.95 3.41 -7.93 -7.30
NAV 0.26 3.08 -0.57 2.76 1.76 0.13 -2.17 -0.31 2.43 -0.34 -4.22 -3.33 -7.73 5.09 -1.41 -2.84 0.68 -7.10 -4.84
Difference -0.57 -0.70 0.56 -0.71 0.04 0.66 1.66 2.38 1.75 1.70 0.77 1.01 3.24 -2.33 0.41 -0.88 -2.73 0.83 2.46
2014 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2014
Price -0.57 3.92 0.66 4.00 1.57 2.40 2.25 6.35 10.60 -1.89 2.44 -3.29 -2.80 1.14 0.91 -2.50 -0.50 -3.28 6.98
NAV -0.36 3.22 1.01 3.89 1.11 2.00 2.01 5.21 9.30 -1.07 2.36 -2.79 -1.56 1.17 0.43 -1.67 -0.09 -1.65 7.50
Difference 0.21 -0.70 0.35 -0.11 -0.45 -0.40 -0.24 -1.13 -1.30 0.81 -0.08 0.50 1.23 0.03 -0.48 0.83 0.41 1.62 0.52
2013 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2013
Price 6.45 0.79 2.03 9.46 1.65 -1.26 -2.51 -2.15 7.11 1.59 -3.00 2.40 0.91 3.55 -0.44 1.68 4.82 5.78 13.30
NAV 4.16 0.38 1.95 6.59 2.30 -0.41 -2.90 -1.08 5.44 3.11 -1.99 3.10 4.18 2.97 0.65 0.99 4.67 9.05 14.99
Difference -2.29 -0.41 -0.08 -2.87 0.65 0.85 -0.39 1.07 -1.67 1.52 1.00 0.70 3.28 -0.58 1.09 -0.69 -0.15 3.28 1.69
2012 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2012
Price 7.91 3.88 0.14 12.25 0.53 -5.35 3.60 -1.43 10.64 2.77 2.18 2.83 7.97 -0.91 -1.01 1.17 -0.77 7.14 18.55
NAV 4.57 3.36 0.48 8.60 0.36 -5.28 2.76 -2.32 6.08 2.30 1.65 2.44 6.53 0.31 0.34 1.51 2.17 8.84 15.45
Difference -3.34 -0.52 0.34 -3.65 -0.16 0.06 -0.84 -0.90 -4.57 -0.46 -0.53 -0.38 -1.45 1.22 1.35 0.34 2.94 1.70 -3.09

Performance Chart

Discount

Characteristics

PORTFOLIO
Weighted Average Data
Discount
-7.86%
1Yr Disc
-6.18%
3Yr Disc
-4.79%
5Yr Disc
-5.07%
Rel Disc Range (3yr)
32.35%
Mkt Yield
9.84%
Lev Adj NAV Yield
7.68%
After Tax Yield*
8.33%
Est Tax Friction*
1.51%
3Yr NAV Volatiliy
15.60
1 Yr RoC
40.37%
3 Yr Dest RoC
15.35%
Leverage
21.11%
Non Lev Exp Ratio
1.69%
Beta (2yr)
0.83
Equity Exposure
56.08%
Bond Exposure
41.72%
# Holdings
156
Cash Weighted Duration
1.42
Comp NAV TR
0.75%
Comp Discount
1.80%
Net Assets (M)
976
Liquidity - 90d (K)
2,809
* Based on marginal tax rates of 25% and long-term capital gains rates of 15%.

Asset Allocation

Asset Allocation as reported by each fund's sponsor as of the last reporting period.

Constituents


156 Funds

Ticker Name Sponsor Allocation Discount Market Yield RoC(1yr) Leverage Net Assets Liquidity (90d)
PDI PIMCO Dyn Incm Fd PIMCO 0.70 4.81 14.45 0.00 41.69 4,500 20,245
GOF Gghm Stgc Opp Fd Guggenheim Funds 0.67 28.44 13.71 46.78 23.26 1,475 7,213
PDO PIMCO Dyn Incm Opp Fd PIMCO 0.72 0.54 11.82 0.00 47.09 1,429 5,552
DSL DbLin Incm Solutions Fd Doubleline 0.69 -0.17 11.32 4.95 22.69 1,194 3,983
RA Brkf Real Ast Incm Fd Brookfield 0.69 11.05 14.32 56.90 26.66 839 3,785
BTZ BR Cr Alloc Incm Tr BlackRock 0.67 -8.30 9.79 29.96 35.37 1,048 2,680
PAXS PIMCO Access Incm Fd PIMCO 0.67 -4.42 12.36 0.00 44.74 667 2,345
PHK PIMCO Hi Incm Fd PIMCO 0.68 3.52 12.23 0.00 22.26 665 1,696
AWF AB Glbl Hi Incm Fd AllianceBernstein 0.68 -5.73 7.96 0.00 23.80 904 2,072
HFRO Highland Incm Fd Highland Capital 0.70 -32.44 10.15 25.13 15.10 918 2,256
BHK BR Core Bnd Tr BlackRock 0.65 -4.21 8.55 17.02 34.30 590 1,695
WDI WA Divr Incm Fd Franklin Templeton 0.68 -11.88 12.27 0.00 32.62 776 1,516
ARCC Ares Capital Corp Ares 0.28 3.47 10.06 0.00 51.18 10,048 61,564
BXSL Blackstone Secur Lending Fd Blackstone 0.29 -0.50 10.78 0.00 56.13 4,196 20,500
ORCC Owl Rock Capital Corp Owl Rock 0.30 -9.90 9.67 0.00 53.97 5,905 23,289
FSK FS KKR Capital Corp FS/KKR 0.30 -21.22 13.03 0.00 54.26 6,982 20,727
HTGC Hercules Capital Hercules 0.32 35.86 10.61 0.00 52.72 1,541 28,808
MAIN Main Street Cap Corp Main Street Capital 0.28 48.07 6.70 0.00 46.34 2,191 13,579
OCSL Oaktree Splty Lending Oaktree Capital 0.27 -4.78 11.75 0.00 51.95 1,515 8,678
GBDC Golub Capital BDC Golub Capital 0.27 -10.12 9.97 0.00 54.95 2,504 9,766
PSEC Prospect Capital Corp Prospect Capital 0.25 -33.86 11.48 0.00 49.11 3,813 9,854
TSLX Sixth St Splty Lending Sixth St Splty Lending 0.28 12.36 9.87 0.00 52.58 1,356 9,363
GSBD Goldman Sachs BDC Goldman Sachs 0.27 -7.76 13.51 21.57 53.67 1,581 8,710
CSWC Cap Southwest Corp Capital Southwest 0.29 14.17 11.56 0.00 50.70 601 6,091
PFLT PennantPark Flt Rt Cap PennantPark 0.28 -3.32 11.41 0.00 51.76 555 3,281
NMFC New Mountain Fin Corp New Mountain Capital 0.27 -7.84 10.57 6.40 59.51 1,326 4,396
BBDC Barings BDC Barings 0.27 -28.74 12.56 0.00 54.58 1,205 4,275
TRIN Trinity Capital Trinity Capital 0.28 -2.52 14.76 0.00 54.08 470 4,999
CGBD TCG BDC Carlyle 0.29 -16.73 10.40 0.00 55.61 868 2,880
SLRC SLR Inv Corp SLR Capital 0.27 -20.84 11.48 20.47 43.64 984 2,630
TPVG TP Vntr Gwth BDC Corp TriplePoint Capital 0.24 -9.18 14.83 0.00 58.51 421 3,295
TCPC BR TCP Capital Corp BlackRock 0.28 -17.46 12.67 0.00 57.30 751 2,978
HRZN Horizon Tech Fin Corp Horizon Tech Fin 0.30 6.26 10.95 0.00 57.12 325 3,352
MFIC MidCap Fin Invt Corp Apollo 0.29 -20.62 12.61 0.00 59.24 994 2,520
VVR Invsc Sr Incm Tr Invesco 0.52 -7.90 12.55 17.86 33.76 620 2,663
JQC Nuv Cr Stgs Incm Fd Nuveen 0.49 -14.11 11.56 10.08 38.63 778 2,193
FSCO FS Cr Opp Corp FS/KKR 0.52 -29.80 12.98 0.00 36.35 1,291 3,016
JFR Nuv Flt Rt Incm Fd Nuveen 0.49 -12.71 11.42 7.93 39.05 511 1,851
FRA BR Flt Rt Incm Stgc Fd BlackRock 0.52 -7.58 11.75 2.99 23.23 456 1,873
ARDC Ares Dyn Cr Alloc Fd Ares 0.50 -12.89 11.35 0.00 35.40 313 1,417
BGB Blackstone Stgc Cr 2027 Trm Fd Blackstone 0.50 -13.90 10.09 0.00 33.14 543 1,128
FCT FT Sr Flt Rt Incm Fd II First Trust 0.49 -12.39 12.19 5.97 16.98 283 874
JRO Nuv Flt Rt Incm Opp Fd Nuveen 0.49 -14.09 11.65 8.78 38.94 360 1,499
XFLT XAI Octgn Flt Rt & Alt Incm Trm XA Investments 0.53 6.11 15.45 0.00 40.86 242 1,300
BGT BR Flt Rt Incm Fd BlackRock 0.51 -10.04 12.07 2.93 23.97 280 1,045
EFT EV Flt-Rt Incm Tr Eaton Vance 0.50 -10.51 11.57 7.35 35.20 371 927
HYT BR Corp Hi Yld Fd BlackRock 0.40 -7.59 10.82 29.29 28.28 1,334 4,279
KIO KKR Incm Opp Fd KKR Credit 0.42 -10.65 12.97 0.00 37.23 341 1,641
DLY DbLin Yld Opp Fd Doubleline 0.41 -5.59 9.88 6.43 21.01 720 2,078
GHY PGIM Glbl Hi Yld Fd Prudential 0.40 -11.95 11.56 6.35 22.36 507 1,517
ACP abrdn Incm Cr Stgs Fd abrdn 0.41 -2.76 17.91 0.00 29.70 359 1,758
FTHY FT Hi Yld Opp 2027 Trm Fd First Trust 0.40 -11.93 11.49 16.26 17.99 567 1,025
ISD PGIM Hi Yld Bnd Fd Prudential 0.41 -10.21 10.30 16.37 22.41 453 1,200
DSU BR Dbt Stgs Fd BlackRock 0.40 -10.59 11.55 3.73 20.99 493 1,383
HIO WA Hi Incm Opp Fd Franklin Templeton 0.41 -9.76 9.50 4.19 0.00 399 885
FSD FT Hi Incm Lng/Srt Fd First Trust 0.40 -11.08 11.37 39.72 32.18 415 764
DHY CS Hi Yld Bnd Fd Credit Suisse 0.41 -7.73 9.74 6.90 27.86 214 827
EAD Allspring Incm Opp Fd Allspring 0.40 -11.58 9.27 0.00 30.25 422 934
HIX WA Hi Incm Fd II Franklin Templeton 0.40 1.07 12.48 7.26 28.02 304 760
NHS NB Hi Yld Stgs Fd Neuberger Berman 0.36 -8.08 14.25 26.74 42.30 161 693
BGH Barings Glbl Srt Dur Hi Yld Fd Barings 0.41 -10.97 9.82 0.00 26.25 291 893
JPS Nuv Pref & Incm Sec Fd Nuveen 0.57 -10.85 7.03 0.00 36.44 1,498 4,766
PTA Tx-Adv Pref Sec Pref Sec & Incm Fd Cohen&Steers 0.54 -10.71 9.46 19.31 36.60 1,052 2,753
FPF FT Imd Dur Pref & Incm Fd First Trust 0.55 -10.42 8.34 6.09 34.21 1,051 2,445
JPC Nuv Pref & Incm Opp Fd Nuveen 0.55 -10.79 8.19 0.00 37.50 760 2,654
FFC F&C Pref Sec Incm Fd Flaherty & Crumrine 0.56 -7.69 7.57 0.00 42.40 720 2,121
LDP C&S Ltd Dur Pref & Incm Fd Cohen&Steers 0.56 -7.77 9.10 11.82 36.10 562 1,801
PDT JH Prm Div Fd John Hancock 0.52 -1.13 10.25 19.09 38.47 567 1,263
DFP F&C Dyn Pref & Incm Fd Flaherty & Crumrine 0.54 -8.60 7.48 0.00 42.50 396 1,651
NPFD Nuv Var Rt Pref & Incm Fd Nuveen 0.55 -15.38 6.71 0.00 36.37 441 1,303
CHI Calamos Convt Opp & Incm Calamos 1.00 3.70 10.99 2.36 37.68 744 1,640
NCZ Virtus Convt & Incm Fd II Virtus 1.00 -14.41 12.37 88.67 43.87 259 1,386
CHY Calamos Convt & Hi Incm Fd Calamos 0.97 -1.42 11.54 4.77 37.82 802 1,752
CCD Calamos Dyn Convt & Incm Fd Calamos 1.13 22.22 9.82 0.00 37.19 516 1,846
AVK Advent Convt & Incm Fd Guggenheim Funds 1.01 -6.99 12.29 68.42 44.76 426 1,017
BBN BR Taxable Muni BndTr BlackRock 1.85 -7.89 6.78 20.28 33.04 1,104 2,682
NBB Nuv Taxable Muni Incm Fd Nuveen 1.92 -8.73 5.31 0.00 39.50 495 1,108
ADX Adams Divr Eq Fd Adams Funds 1.00 -16.23 6.63 0.00 0.00 2,331 2,803
AGD abrdn Glbl Dyn Div Fd abrdn 1.34 -14.18 8.37 24.47 0.10 270 733
AOD abrdn Tot Dyn Div Fd abrdn 1.34 -14.03 8.53 16.93 4.03 992 2,071
ASG Liberty All-Star Gwth Fd ALPS 0.95 -4.40 8.43 0.00 0.00 312 840
BGY BR Enh Intl DivTr BlackRock 1.34 -12.01 7.48 61.04 0.00 627 1,278
BIGZ BR Innovation & Gwth Trm Tr BlackRock 1.28 -16.59 10.99 100.00 0.00 2,078 6,340
BSTZ BR Sci & Tech Trm Tr BlackRock 1.29 -15.06 10.83 54.08 0.00 1,627 4,597
CET Cntrl Sec Corp Central Securities 0.99 -16.23 7.45 0.00 0.00 1,188 666
CLM Cornerstone Stgc Val Fd Cornerstone 1.41 16.47 18.28 90.60 0.00 1,535 9,787
CRF Cornerstone Tot Rtn Fd Cornerstone 1.41 15.66 18.33 90.68 0.00 696 5,185
ETG EV Tx-Adv Glbl Div Incm Fd Eaton Vance 1.83 -9.52 7.39 31.44 22.70 1,374 1,846
ETO EV Tx-Adv Glbl Div Opp Fd Eaton Vance 0.99 -7.88 7.31 30.91 21.70 401 771
EVT EV Tx-Adv Div Incm Fd Eaton Vance 1.77 -5.38 8.12 0.00 20.10 1,732 2,329
FDEU FT Dyn Euro Eq Incm Fd First Trust 1.99 -5.05 6.57 51.26 23.91 232 681
GAB Gabelli Eq Tr Gabelli 0.94 7.95 10.77 62.63 21.00 1,529 2,369
GAM General American Invstr General American Inv 0.99 -18.12 2.49 0.00 15.43 1,175 694
GDV Gabelli Div & Incm Tr Gabelli 1.78 -15.74 6.45 33.51 13.00 2,189 2,877
GLQ Clough Glbl Eq Fd Clough 1.33 -17.20 12.04 72.62 49.00 138 443
IFN India Fund abrdn 0.99 -3.12 10.05 1.62 0.00 476 1,134
IGD Voya Glbl Eq Div & Prm Opp Voya 1.31 -13.19 9.60 56.60 0.00 457 1,105
IIF MS India Inv Fd Morgan Stanley 1.03 -18.64 9.57 0.00 0.00 263 596
JCE Nuv Core Eq Alpha Fd Nuveen 1.04 -1.53 9.92 23.24 0.00 211 570
LGI Lzrd Glbl Tot Rtn & Incm Fd Lazard 1.28 -13.13 7.59 26.14 27.55 221 512
NBXG NB Nxt Gen Connectivity Fd Neuberger Berman 1.34 -20.35 11.62 100.00 0.00 1,022 2,249
RMT Royce Micro-Cap Tr Franklin Templeton 0.93 -13.29 9.91 20.73 2.45 466 1,008
RVT Royce Val Tr Franklin Templeton 1.29 -13.46 7.55 23.61 2.19 1,683 3,037
SOR Source Capital First Pacific 0.97 -9.93 6.61 0.00 0.00 349 584
STEW SRH Tot Rtn Fd Paralel Advisors 1.01 -19.62 3.94 32.96 13.12 1,538 1,014
TDF Tmp Dragon Fd Franklin Templeton 0.86 -13.03 13.83 0.00 0.00 366 552
TY Tri-Cont Corp Columbia Mngmt 1.32 -12.41 4.31 0.00 2.30 1,648 1,463
USA Liberty All-Star Eq Fd ALPS 1.30 -1.29 9.82 10.52 0.00 1,660 3,940
EXG EV Tx-Mgd Glbl Divr Eq Incm Eaton Vance 0.21 -9.13 8.44 34.39 0.00 2,649 4,430
BST BR Sci & Tech Tr BlackRock 0.22 2.01 8.82 49.03 0.00 1,125 3,190
BDJ BR Enh Eq Div Tr BlackRock 0.20 -5.22 8.25 0.00 0.00 1,608 3,260
ETY EV Tx-Mgd Divr Eq Incm Fd Eaton Vance 0.21 -2.88 8.19 12.26 0.00 1,907 2,707
ETV EV Tx-Mgd By-Wrt Opp Fd Eaton Vance 0.21 -5.46 9.26 74.15 0.00 1,516 3,214
QQQX Nuv Nasdaq 100 Dyn Owrt Fd Nuveen 0.22 3.06 6.74 0.00 0.00 1,172 2,593
NFJ Virtus Div Int & Prm Stgy Fd Virtus 0.21 -15.18 8.27 0.00 0.00 1,324 2,327
ETW EV Tx-Mgd Glbl By-Wrt Opp Eaton Vance 0.21 -8.33 8.58 39.26 0.00 973 2,024
BXMX Nuv S&P 500 By-Wrt Inc Fd Nuveen 0.22 -2.26 7.05 0.00 0.00 1,429 1,779
EOS EV Enh Eq Incm Fd II Eaton Vance 0.22 -6.15 8.16 20.75 0.00 940 1,978
BOE BR Enh Glbl DivTr BlackRock 0.21 -13.90 7.68 36.13 0.00 715 1,188
CII BR Enh Cap & Incm Fd BlackRock 0.21 -4.98 6.66 0.00 0.00 832 1,292
KYN KA Nrg Infra Fd Kayne Anderson 0.30 -16.72 10.28 10.12 24.75 1,335 3,945
CEM CB MLP & Midstream Fd Franklin Templeton 0.32 -15.76 7.76 50.80 31.95 521 940
EMO CB Nrg Midstream Opp Fd Franklin Templeton 0.32 -15.35 7.64 50.95 32.15 427 738
NML NB Nrg Infra & Incm Fd Neuberger Berman 0.31 -15.80 10.78 64.02 17.65 437 975
TYG Tortoise Nrg Infra Corp Tortoise 0.31 -19.34 10.12 23.75 22.30 394 1,053
KMF KA NextGen Nrg & Infra Kayne Anderson 0.29 -17.72 9.07 83.28 22.68 405 1,097
FEI FT MLP & Nrg Incm Fd First Trust 0.31 -16.33 7.97 46.12 18.39 407 881
FEN FT Nrg Incm & Gwth Fd First Trust 0.31 -15.59 9.43 46.45 20.32 293 806
RQI C&S Qlty Incm Rty Fd Cohen&Steers 0.60 -6.71 8.42 0.00 29.90 1,642 3,866
IGR CBRE Clr Glbl Rel-Est Incm Fd CBRE Invst Mgmt 0.62 -12.94 13.90 12.36 31.09 833 3,655
AWP abrdn Glbl Prmr Prop Fd abrdn 0.59 -8.83 12.57 72.08 13.78 358 1,082
RLTY C&S Rel-Est Opp & Incm Fd Cohen&Steers 0.63 -14.28 9.40 66.31 36.10 259 1,016
BMEZ BR Health Sci Trm Tr BlackRock 0.61 -14.10 10.73 36.94 0.00 2,045 4,654
HQH Tekla Health Invstr Tekla 0.60 -14.64 9.40 50.93 0.00 944 1,981
THQ Tekla Health Opp Fd Tekla 0.63 -11.21 7.22 22.10 20.56 871 1,754
THW Tekla Wld Health Fd Tekla 0.65 12.17 9.87 73.67 20.01 475 1,179
BCX BR Res & Com Stgy Tr BlackRock 0.80 -13.28 6.85 54.16 0.00 904 2,137
GGN GAMCO Glbl Gd NtrRes Incm Gabelli 0.85 -5.87 9.76 57.97 12.00 604 2,007
NRGX PIMCO Nrg & Tac Cr Opp Fd PIMCO 0.85 -19.06 5.95 42.50 17.50 816 906
ECAT BR ESG Cap Alloc Trm Tr BlackRock 0.36 -11.82 9.57 72.52 0.00 1,819 5,268
CSQ Calamos Stgc Tot Rtn Fd Calamos 0.36 -2.50 8.76 28.27 33.23 2,305 2,846
NIE Virtus Eq & Convt Incm Fd Virtus 0.37 -11.64 9.83 4.12 0.00 638 1,358
GLO Clough Glbl Opp Fd Clough 0.36 -17.10 12.08 76.56 48.75 252 1,030
ZTR Virtus Tot Rtn Fd Virtus 0.35 -6.54 15.26 58.75 29.91 462 1,429
RIV RiverNorth Opp Fd RiverNorth 0.36 -8.26 13.67 63.81 34.96 262 853
TBLD Thornburg Incm Bldr Opp Tr Thornburg Inv Mgmt 0.35 -12.24 8.14 0.00 0.00 561 872
UTG Reaves Util Incm Fd W.H. Reaves 0.40 1.12 8.40 0.00 19.34 2,001 5,404
DNP DNP Sel Incm Fd Virtus 0.39 23.20 7.61 28.48 25.29 2,948 5,314
UTF C&S Infra Fd Cohen&Steers 0.38 -4.78 8.49 21.62 29.40 2,204 3,534
MEGI MainStay CBRE Glbl Infra MTrnd New York Life 0.42 -14.32 9.20 0.00 25.00 858 1,788
BUI BR Util Infra & Pwr OppTr BlackRock 0.39 -0.98 6.50 36.69 0.00 506 1,088
DPG D&P Util & Infra Fd Virtus 0.39 12.20 11.11 80.46 27.83 428 1,060
IAE Voya AP Hi Div Eq Incm Fd Voya 0.97 -15.06 10.51 73.40 0.00 81 183
AEF abrdn Emrg Mkt Eq Incm Fd abrdn 0.97 -13.10 7.63 74.47 15.30 306 200
CUBA Herzfeld Caribbean Basin Fd Herzfeld Cuba 1.00 -18.44 18.47 100.00 0.00 31 54
BTO JH Fin Opp Fd John Hancock 0.86 5.69 9.85 10.38 19.71 481 2,741

DISCLOSURES:

These indexes were created and developed by Closed-End Fund Advisors, Inc. CEF Advisors launched these indexes in January 2017 based on December 31, 2016 data and began pricing on January 1, 2019. CEF Advisors does not guarantee the accuracy or the completeness of the index or any data included therein and CEF Advisors shall have no liability for any errors, omissions or interruptions therein. CEF Advisors makes no warranty, express or implied, as to results to be obtained by any person or entity from the use of the index or any data included therein. CEF Advisors makes no express or implied warranties, and expressly disclaims all warranties of merchantability or fitness for a particular purpose or use with respect to the index or any data included therein. Without limiting any of the foregoing, in no event shall CEF Advisors have any liability for any special, punitive, direct, indirect or consequential damages (including lost profits) arising out of matters relating to the use of the index, even if notified of the possibility of such damages.

The historical values above have not been verified by an independent third party. The historical performance data is for illustrative purposes only and does not represent the actual performance of any investment product. No representation is being made that any investment will achieve performance similar to that shown. The index does not charge management fees or brokerage expenses, and no such fees or expenses were deducted from the historical performance shown. The index is unmanaged and an investor cannot invest directly in the index.

Performance information for the index is for illustrative purposes only and does not represent the performance of any actual investment. The historical performance of the price and NAV of the index should not be taken as an indication of future performance, and no assurance can be given as to the index's value on any date. The data for the historical performance of the index was calculated on materially the same basis on which the performance of the index is now calculated. Discounts are the result of a closed-end fund’s market price deviating from its Net Asset Value (NAV).

