7204 Glen Forest Drive, Suite #105 Richmond, Virginia 23226 USA ♦ Toll-Free: (800) 356-3508 / Local: (804) 288-2482 ♦ www.CEFadvisors.com ♦ Contact@CEFadvisors.com
Current | |
---|---|
Market Price | $55.35 (- $0.05) |
NAV (Sept. 30, 2024) | $30.57 ( $0.00) |
Fund Listed | NYSE |
Premium / Discount | 81.06% (-0.16%) |
Fund Info | |
---|---|
Inception | Oct. 9, 2007 |
Sponsor | Main Street Capital Corporation |
Website | https://www.mainstcapi... |
Phone | 713-350-6013 |
Location | Texas |
Incorporated | Maryland |
Staggered Board | No | Term Date | N/A |
Objective: The company provides long-term debt and equity capital to lower middle market companies and debt capital to middle market companies. |
Related Indexes |
---|
15 Major CEF Sectors Index |
Debt-Focused Business Development Company (BDC) Index |
60/40 Balanced (w/ BDCs) Index |
Taxable Bond & BDC Index |
Premium CEF/BDC Index |
Capital & Leverage | |
---|---|
Outstanding Shares | 88,178,190 |
Total Assets (Reported: Sept. 30, 2024) | $5,094M |
Estimated Total Assets | $4,743M |
Net Assets | $2,696M |
Market Cap | $4,881M |
Portfolio Turnover | 20.31% |
Debt-to-Equity | 0.6895 |
Total Leverage | 43.17% |
Structural Leverage (out of total) | 100.00% |
Portfolio Leverage (out of total) | 0.00% |
Expense Ratio | 7.67% |
Non Lev Exp Ratio | 2.46% |
Gross Asset Expense Ratio | 3.86% |
Gross Asset Non Lev Exp Ratio | 1.24% |
Rel Lev Cost | 6.09% |
Discount Data | |
---|---|
Average Discount (3 Yr) | 55.76% |
Discount Low(3 Yr) | 25.56% |
Discount High(3 Yr) | 84.43% |
Discount Rel Range (3 Yr) | 94.28% |
Comp Discount | 83.82 |
Discount St Dev (1Yr) | 7.65 |
Z-Stat | |
---|---|
Z-Stat (6mo) | 2.91 |
Z-Stat (1Yr) | 2.32 |
Z-Stat (3Yr) | 2.06 |
Comp Z-Stat (6mo) | 2.67 |
Comp Z-Stat (3Yr) | 1.66 |
Distribution Data | |
---|---|
Market Yield | 5.31% |
Income Yield | 5.31% |
Lev Adj NAV Yield | 6.72% |
Av Yield on Debt Investments | 12.67 |
Distribution Frequency | M |
Current Distribution | $0.245 |
Current Income | $0.245 |
Ex-Date | 12/6/24 |
Payable Date | 12/13/24 |
Div Growth (3yr) | 16.67% |
Dividend Change | 2.0% on 11/4/24 |
Expected Div | 2/18/25 |
RoC (1yr) | 0.00% |
RoC (3yr) | 0.00% |
Tax Dividend Data | 2022 | 2020 - 2022 |
---|---|---|
Income | 100% | 100% |
ST Gains | 0% | 0% |
QDI | 10.8% | 15.3% |
LT Gains | 0% | 0% |
RoC | 0% | 0% |
Volume & Liquidity | |
---|---|
Average Daily $ (K) | $20,085 |
Avg Volume 30 day | 430,414 |
Avg Volume 90 day | 362,875 |
Volume Trend | 18.61% |
Comp Volume Trend | 0.87% |
Correlation & Volatility | |
---|---|
Price Correlation (1yr) vs. S&P 500 (TR) |
41.0% |
Price Correlation (1yr) vs. CEFA's 12 Major CEF Sectors Index |
48.0% |
Price Correlation (1yr) vs. CEFA's BDC Index |
72.0% |
Most Correlated Peer (Mk Pr): NMFC | 66.0% | Price St Dev (1Yr) | 14.1% |
NAV St Dev (1Yr) | 4.3% |
Earnings | |
---|---|
Earnings / Share (9/30/24) | $0.332 |
Adj Core NII Coverage | 143.65% |
1 Yr Avg NII Coverage | 141.66% |
1 Yr Avg Adj Core NII Coverage | 149.49% |
NII Trend | -5.39% |
Adj Core NII Trend | -4.69% |
Performance | |
---|---|
Price Beta (2yr) vs. S&P 500 (TR) |
0.51 |
Price Beta (2yr) vs. CEFA's 12 Major CEF Sectors Index |
0.75 |
Price Beta (2yr) vs. CEFA's Debt-Focused Business Development Company (BDC) Index |
0.82 |
Portfolio Data | |
---|---|
Avg Libor Floor % | 1.24% |
% Loans with Libor Floor | 54% |
Distribution History (1Yr) | ||||||||
---|---|---|---|---|---|---|---|---|
Declared | Payable | Ex Date | Distrib | Income | Short Gain | Long Gain | ROC | Type |
11/4/24 | 3/14/25 | 3/7/25 | $0.2500 | $0.2500 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/4/24 | 2/14/25 | 2/7/25 | $0.2500 | $0.2500 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/4/24 | 1/15/25 | 1/8/25 | $0.2500 | $0.2500 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/4/24 | 12/27/24 | 12/20/24 | $0.3000 | $0.3000 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
8/6/24 | 12/13/24 | 12/6/24 | $0.2450 | $0.2450 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/6/24 | 11/15/24 | 11/8/24 | $0.2450 | $0.2450 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/6/24 | 10/15/24 | 10/8/24 | $0.2450 | $0.2450 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/6/24 | 9/27/24 | 9/20/24 | $0.3000 | $0.3000 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
5/6/24 | 9/13/24 | 9/6/24 | $0.2450 | $0.2450 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/6/24 | 8/15/24 | 8/8/24 | $0.2450 | $0.2450 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/6/24 | 7/15/24 | 7/8/24 | $0.2450 | $0.2450 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/6/24 | 6/27/24 | 6/21/24 | $0.3000 | $0.3000 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
2/20/24 | 6/14/24 | 6/7/24 | $0.2400 | $0.2400 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/20/24 | 5/15/24 | 5/7/24 | $0.2400 | $0.2400 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/20/24 | 4/15/24 | 4/5/24 | $0.2400 | $0.2400 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/20/24 | 3/27/24 | 3/19/24 | $0.3000 | $0.3000 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
Show Full History |
Declared | Payable | Ex Date | Distrib | Income | Short Gain | Long Gain | ROC | Type |
---|---|---|---|---|---|---|---|---|
11/4/24 | 3/14/25 | 3/7/25 | $0.2500 | $0.2500 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/4/24 | 2/14/25 | 2/7/25 | $0.2500 | $0.2500 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/4/24 | 1/15/25 | 1/8/25 | $0.2500 | $0.2500 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/4/24 | 12/27/24 | 12/20/24 | $0.3000 | $0.3000 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
8/6/24 | 12/13/24 | 12/6/24 | $0.2450 | $0.2450 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/6/24 | 11/15/24 | 11/8/24 | $0.2450 | $0.2450 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/6/24 | 10/15/24 | 10/8/24 | $0.2450 | $0.2450 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/6/24 | 9/27/24 | 9/20/24 | $0.3000 | $0.3000 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
5/6/24 | 9/13/24 | 9/6/24 | $0.2450 | $0.2450 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/6/24 | 8/15/24 | 8/8/24 | $0.2450 | $0.2450 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/6/24 | 7/15/24 | 7/8/24 | $0.2450 | $0.2450 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/6/24 | 6/27/24 | 6/21/24 | $0.3000 | $0.3000 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
2/20/24 | 6/14/24 | 6/7/24 | $0.2400 | $0.2400 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/20/24 | 5/15/24 | 5/7/24 | $0.2400 | $0.2400 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/20/24 | 4/15/24 | 4/5/24 | $0.2400 | $0.2400 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/20/24 | 3/27/24 | 3/19/24 | $0.3000 | $0.3000 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
11/1/23 | 3/15/24 | 3/7/24 | $0.2400 | $0.2400 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/1/23 | 2/15/24 | 2/7/24 | $0.2400 | $0.2400 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/1/23 | 1/12/24 | 1/4/24 | $0.2400 | $0.2400 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/1/23 | 12/27/23 | 12/19/23 | $0.2750 | $0.2750 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
8/2/23 | 12/15/23 | 12/7/23 | $0.2350 | $0.2350 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/2/23 | 11/15/23 | 11/7/23 | $0.2350 | $0.2350 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/2/23 | 10/13/23 | 10/5/23 | $0.2350 | $0.2350 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/1/23 | 9/27/23 | 9/19/23 | $0.2750 | $0.2750 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
5/2/23 | 9/15/23 | 9/7/23 | $0.2300 | $0.2300 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/2/23 | 8/15/23 | 8/7/23 | $0.2300 | $0.2300 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/2/23 | 7/14/23 | 7/6/23 | $0.2300 | $0.2300 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/2/23 | 6/28/23 | 6/20/23 | $0.2250 | $0.2250 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
2/21/23 | 6/15/23 | 6/7/23 | $0.2250 | $0.2250 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/21/23 | 5/15/23 | 5/5/23 | $0.2250 | $0.2250 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/21/23 | 4/14/23 | 4/5/23 | $0.2250 | $0.2250 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/21/23 | 3/28/23 | 3/20/23 | $0.1750 | $0.1750 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
11/1/22 | 3/15/23 | 3/7/23 | $0.2250 | $0.2250 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/1/22 | 2/15/23 | 2/7/23 | $0.2250 | $0.2250 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/1/22 | 1/13/23 | 1/5/23 | $0.2250 | $0.2250 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/1/22 | 12/28/22 | 12/19/22 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
8/2/22 | 12/15/22 | 12/7/22 | $0.2200 | $0.2200 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/2/22 | 11/15/22 | 11/7/22 | $0.2200 | $0.2200 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/2/22 | 10/14/22 | 10/6/22 | $0.2200 | $0.2200 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/2/22 | 9/27/22 | 9/19/22 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
5/3/22 | 9/15/22 | 9/1/22 | $0.2150 | $0.2150 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/3/22 | 8/15/22 | 8/1/22 | $0.2150 | $0.2150 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/3/22 | 7/15/22 | 7/1/22 | $0.2150 | $0.2150 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/3/22 | 6/30/22 | 6/21/22 | $0.0750 | $0.0750 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
2/24/22 | 6/15/22 | 6/1/22 | $0.2150 | $0.2150 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/24/22 | 5/13/22 | 5/2/22 | $0.2150 | $0.2150 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/24/22 | 4/14/22 | 4/1/22 | $0.2150 | $0.2150 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/24/22 | 3/30/22 | 3/21/22 | $0.0750 | $0.0750 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
11/1/21 | 3/15/22 | 3/1/22 | $0.2150 | $0.2150 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/1/21 | 2/15/22 | 2/1/22 | $0.2150 | $0.2150 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/1/21 | 1/14/22 | 1/3/22 | $0.2150 | $0.2150 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/1/21 | 12/30/21 | 12/21/21 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
8/3/21 | 12/15/21 | 11/23/21 | $0.2100 | $0.2100 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/3/21 | 11/15/21 | 10/28/21 | $0.2100 | $0.2100 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/3/21 | 10/15/21 | 9/28/21 | $0.2100 | $0.2100 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/4/21 | 9/15/21 | 8/26/21 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/4/21 | 8/13/21 | 7/28/21 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/4/21 | 7/15/21 | 6/28/21 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/23/21 | 6/15/21 | 5/27/21 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/23/21 | 5/14/21 | 4/28/21 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/23/21 | 4/15/21 | 3/26/21 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/3/20 | 3/15/21 | 2/25/21 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/3/20 | 2/12/21 | 1/28/21 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/3/20 | 1/15/21 | 1/4/21 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/3/20 | 12/15/20 | 11/24/20 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/3/20 | 11/13/20 | 10/28/20 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/3/20 | 10/15/20 | 9/28/20 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/5/20 | 9/15/20 | 8/18/20 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/5/20 | 8/14/20 | 7/17/20 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/5/20 | 7/15/20 | 6/17/20 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/26/20 | 6/15/20 | 5/19/20 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/26/20 | 5/15/20 | 4/17/20 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/26/20 | 4/15/20 | 3/17/20 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/5/19 | 3/13/20 | 2/19/20 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/5/19 | 2/14/20 | 1/21/20 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/5/19 | 1/15/20 | 12/27/19 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/16/19 | 12/26/19 | 12/12/19 | $0.2400 | $0.2400 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
8/5/19 | 12/11/19 | 11/19/19 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/5/19 | 11/15/19 | 10/17/19 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/5/19 | 10/15/19 | 9/18/19 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/6/19 | 9/16/19 | 8/19/19 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/6/19 | 8/15/19 | 7/17/19 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/6/19 | 7/15/19 | 6/27/19 | $0.2050 | $0.2050 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/24/19 | 6/25/19 | 6/17/19 | $0.2500 | $0.2500 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
2/26/19 | 6/14/19 | 5/17/19 | $0.2000 | $0.2000 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/26/19 | 5/15/19 | 4/17/19 | $0.2000 | $0.2000 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/26/19 | 4/15/19 | 3/19/19 | $0.2000 | $0.2000 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/30/18 | 3/15/19 | 2/20/19 | $0.1950 | $0.1645 | $0.0000 | $0.0000 | $0.0305 | Regular |
10/30/18 | 2/15/19 | 1/17/19 | $0.1950 | $0.1950 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/30/18 | 1/15/19 | 12/28/18 | $0.1950 | $0.1950 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/10/18 | 12/27/18 | 12/17/18 | $0.2750 | $0.2750 | $0.0000 | $0.0000 | $0.0000 | Special: Year-End |
7/31/18 | 12/14/18 | 11/19/18 | $0.1950 | $0.1950 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/31/18 | 11/15/18 | 10/18/18 | $0.1950 | $0.1950 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/31/18 | 10/15/18 | 9/19/18 | $0.1950 | $0.1950 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/1/18 | 9/14/18 | 8/20/18 | $0.1900 | $0.1900 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/1/18 | 8/15/18 | 7/19/18 | $0.1900 | $0.0053 | $0.0000 | $0.1847 | $0.0000 | Regular |
5/1/18 | 7/16/18 | 6/28/18 | $0.1900 | $0.0000 | $0.0000 | $0.1900 | $0.0000 | Regular |
4/18/18 | 6/26/18 | 6/18/18 | $0.2750 | $0.2750 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
2/20/18 | 6/15/18 | 5/18/18 | $0.1900 | $0.1900 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/20/18 | 5/15/18 | 4/19/18 | $0.1900 | $0.1900 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/20/18 | 4/16/18 | 3/20/18 | $0.1900 | $0.1900 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/31/17 | 3/15/18 | 2/21/18 | $0.1900 | $0.1900 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/31/17 | 2/15/18 | 1/18/18 | $0.1900 | $0.1895 | $0.0000 | $0.0005 | $0.0000 | Regular |
10/31/17 | 1/12/18 | 12/28/17 | $0.1900 | $0.1900 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/17/17 | 12/27/17 | 12/18/17 | $0.2750 | $0.1150 | $0.0000 | $0.1600 | $0.0000 | Special: Year-End |
8/1/17 | 12/15/17 | 11/20/17 | $0.1900 | $0.1900 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/1/17 | 11/15/17 | 10/19/17 | $0.1900 | $0.1900 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/1/17 | 10/16/17 | 9/20/17 | $0.1900 | $0.1900 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/2/17 | 9/15/17 | 8/17/17 | $0.1850 | $0.1850 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/2/17 | 8/15/17 | 7/18/17 | $0.1850 | $0.1850 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/2/17 | 7/14/17 | 6/28/17 | $0.1850 | $0.1850 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/19/17 | 6/26/17 | 6/15/17 | $0.2750 | $0.1150 | $0.0000 | $0.1600 | $0.0000 | Special: Other |
2/22/17 | 6/14/17 | 5/17/17 | $0.1850 | $0.1850 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/22/17 | 5/15/17 | 4/18/17 | $0.1850 | $0.1850 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/22/17 | 4/13/17 | 3/17/17 | $0.1850 | $0.1850 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/2/16 | 3/15/17 | 2/17/17 | $0.1850 | $0.1850 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/2/16 | 2/15/17 | 1/18/17 | $0.1850 | $0.1850 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/2/16 | 1/13/17 | 12/28/16 | $0.1850 | $0.1689 | $0.0000 | $0.0161 | $0.0000 | Regular |
10/19/16 | 12/23/16 | 12/14/16 | $0.2750 | $0.0000 | $0.0000 | $0.2750 | $0.0000 | Special: Other |
8/3/16 | 12/13/16 | 11/17/16 | $0.1850 | $0.1689 | $0.0000 | $0.0161 | $0.0000 | Regular |
8/3/16 | 11/15/16 | 10/18/16 | $0.1850 | $0.1689 | $0.0000 | $0.0161 | $0.0000 | Regular |
8/3/16 | 10/14/16 | 9/19/16 | $0.1850 | $0.1689 | $0.0000 | $0.0161 | $0.0000 | Regular |
5/3/16 | 9/15/16 | 8/17/16 | $0.1800 | $0.1643 | $0.0000 | $0.0157 | $0.0000 | Regular |
5/3/16 | 8/15/16 | 7/19/16 | $0.1800 | $0.1643 | $0.0000 | $0.0157 | $0.0000 | Regular |
5/3/16 | 7/15/16 | 6/29/16 | $0.1800 | $0.1643 | $0.0000 | $0.0157 | $0.0000 | Regular |
4/20/16 | 6/27/16 | 6/16/16 | $0.2750 | $0.0000 | $0.0000 | $0.2750 | $0.0000 | Special: Other |
2/23/16 | 6/15/16 | 5/18/16 | $0.1800 | $0.1643 | $0.0000 | $0.0157 | $0.0000 | Regular |
2/23/16 | 5/16/16 | 4/19/16 | $0.1800 | $0.1643 | $0.0000 | $0.0157 | $0.0000 | Regular |
2/23/16 | 4/15/16 | 3/17/16 | $0.1800 | $0.1643 | $0.0000 | $0.0157 | $0.0000 | Regular |
11/4/15 | 3/15/16 | 2/18/16 | $0.1800 | $0.1643 | $0.0000 | $0.0157 | $0.0000 | Regular |
11/4/15 | 2/17/16 | 1/20/16 | $0.1800 | $0.1643 | $0.0000 | $0.0157 | $0.0000 | Regular |
11/4/15 | 1/15/16 | 12/28/15 | $0.1800 | $0.1691 | $0.0000 | $0.0109 | $0.0000 | Regular |
10/21/15 | 12/24/15 | 12/15/15 | $0.2750 | $0.2584 | $0.0000 | $0.0166 | $0.0000 | Special: Year-End |
8/4/15 | 12/14/15 | 11/18/15 | $0.1800 | $0.1691 | $0.0000 | $0.0109 | $0.0000 | Regular |
8/4/15 | 11/16/15 | 10/19/15 | $0.1800 | $0.1691 | $0.0000 | $0.0109 | $0.0000 | Regular |
8/4/15 | 10/15/15 | 9/17/15 | $0.1800 | $0.1691 | $0.0000 | $0.0109 | $0.0000 | Regular |
5/5/15 | 9/15/15 | 8/18/15 | $0.1750 | $0.1644 | $0.0000 | $0.0106 | $0.0000 | Regular |
5/5/15 | 8/14/15 | 7/17/15 | $0.1750 | $0.1644 | $0.0000 | $0.0106 | $0.0000 | Regular |
5/5/15 | 7/15/15 | 6/29/15 | $0.1750 | $0.1644 | $0.0000 | $0.0106 | $0.0000 | Regular |
4/22/15 | 6/25/15 | 6/16/15 | $0.2750 | $0.2584 | $0.0000 | $0.0166 | $0.0000 | Special: Other |
2/25/15 | 6/15/15 | 5/18/15 | $0.1750 | $0.1644 | $0.0000 | $0.0106 | $0.0000 | Regular |
2/25/15 | 5/15/15 | 4/17/15 | $0.1750 | $0.1644 | $0.0000 | $0.0106 | $0.0000 | Regular |
2/25/15 | 4/15/15 | 3/27/15 | $0.1750 | $0.1644 | $0.0000 | $0.0106 | $0.0000 | Regular |
11/6/14 | 3/16/15 | 2/18/15 | $0.1700 | $0.1597 | $0.0000 | $0.0103 | $0.0000 | Regular |
11/6/14 | 2/13/15 | 1/16/15 | $0.1700 | $0.1597 | $0.0000 | $0.0103 | $0.0000 | Regular |
11/6/14 | 1/15/15 | 12/29/14 | $0.1700 | $0.1700 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/23/14 | 12/24/14 | 12/16/14 | $0.2750 | $0.1700 | $0.0000 | $0.1050 | $0.0000 | Special: Other |
8/4/14 | 12/15/14 | 11/18/14 | $0.1700 | $0.1700 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/4/14 | 11/14/14 | 10/16/14 | $0.1700 | $0.1700 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/4/14 | 10/15/14 | 9/17/14 | $0.1700 | $0.1700 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/7/14 | 9/15/14 | 8/18/14 | $0.1650 | $0.1650 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/7/14 | 8/15/14 | 7/17/14 | $0.1650 | $0.1650 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/7/14 | 7/15/14 | 6/26/14 | $0.1650 | $0.1650 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/21/14 | 6/25/14 | 6/18/14 | $0.2750 | $0.0000 | $0.0000 | $0.2750 | $0.0000 | Special: Other |
2/26/14 | 6/16/14 | 5/16/14 | $0.1650 | $0.1650 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/26/14 | 5/15/14 | 4/16/14 | $0.1650 | $0.1650 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/26/14 | 4/15/14 | 3/18/14 | $0.1650 | $0.1650 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/21/13 | 12/24/13 | 12/17/13 | $0.2500 | $0.0800 | $0.0000 | $0.1700 | $0.0000 | Special: Year-End |
11/7/13 | 3/14/14 | 2/18/14 | $0.1650 | $0.1650 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/7/13 | 2/14/14 | 1/16/14 | $0.1650 | $0.1650 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/7/13 | 1/15/14 | 12/26/13 | $0.1650 | $0.1650 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/14/13 | 12/16/13 | 11/19/13 | $0.1600 | $0.1600 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/14/13 | 11/15/13 | 10/17/13 | $0.1600 | $0.1600 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/14/13 | 10/15/13 | 9/18/13 | $0.1600 | $0.1600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/13/13 | 7/26/13 | 7/18/13 | $0.2000 | $0.0000 | $0.0000 | $0.2000 | $0.0000 | Special: Other |
5/9/13 | 9/16/13 | 8/19/13 | $0.1550 | $0.1550 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/9/13 | 8/15/13 | 7/31/13 | $0.1550 | $0.1550 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/9/13 | 7/15/13 | 6/18/13 | $0.1550 | $0.1550 | $0.0000 | $0.0000 | $0.0000 | Regular |
3/6/13 | 5/15/13 | 4/17/13 | $0.1550 | $0.1550 | $0.0000 | $0.0000 | $0.0000 | Regular |
3/5/13 | 6/14/13 | 5/17/13 | $0.1550 | $0.1550 | $0.0000 | $0.0000 | $0.0000 | Regular |
