7204 Glen Forest Drive, Suite #105 Richmond, Virginia 23226 USA ♦ Toll-Free: (800) 356-3508 / Local: (804) 288-2482 ♦ www.CEFadvisors.com ♦ Contact@CEFadvisors.com
Current | |
---|---|
Market Price | $24.11 (- $1.26) |
NAV (Aug. 31, 2024) | $27.07 ( $0.00) |
Fund Listed | NYSE |
Premium / Discount | -10.93% (-4.65%) |
Fund Info | |
---|---|
Inception | March 23, 2007 |
Sponsor | Saratoga Investment Advisors |
Website | www.saratogainvestment... |
Phone | 212-906-7800 |
Location | New York |
Incorporated | Maryland |
Staggered Board | No | Term Date | N/A |
Objective: Attractive risk-adjusted returns by generating current income from its debt investments and capital appreciation from its equity investments in middle market companies. |
Related Indexes |
---|
Debt-Focused Business Development Company (BDC) Index |
High Income Index |
Capital & Leverage | |
---|---|
Outstanding Shares | 13,800,768 |
Total Assets (Reported: Aug. 31, 2024) | $1,214M |
Estimated Total Assets | $1,158M |
Net Assets | $374M |
Market Cap | $333M |
Portfolio Turnover | 7.68% |
Debt-to-Equity | 1.6503 |
Total Leverage | 67.73% |
Structural Leverage (out of total) | 100.00% |
Portfolio Leverage (out of total) | 0.00% |
Expense Ratio | 26.73% |
Non Lev Exp Ratio | 12.59% |
Gross Asset Expense Ratio | 8.17% |
Gross Asset Non Lev Exp Ratio | 3.85% |
Rel Lev Cost | 6.38% |
Discount Data | |
---|---|
Average Discount (3 Yr) | -11.24% |
Discount Low(3 Yr) | -27.98% |
Discount High(3 Yr) | 1.17% |
Discount Rel Range (3 Yr) | 58.48% |
Comp Discount | -8.18 |
Discount St Dev (1Yr) | 3.60 |
Z-Stat | |
---|---|
Z-Stat (6mo) | 0.46 |
Z-Stat (1Yr) | 0.49 |
Z-Stat (3Yr) | 0.06 |
Comp Z-Stat (6mo) | 0.23 |
Comp Z-Stat (3Yr) | -0.34 |
Distribution Data | |
---|---|
Market Yield | 12.28% |
Income Yield | 12.28% |
Lev Adj NAV Yield | 6.52% |
Av Yield on Debt Investments | 11.50 |
Distribution Frequency | Q |
Current Distribution | $0.740 |
Current Income | $0.740 |
Ex-Date | 12/4/24 |
Payable Date | 12/19/24 |
Div Growth (3yr) | 42.31% |
Dividend Change | 1.4% on 5/23/24 |
Expected Div | 2/18/25 |
RoC (1yr) | 0.00% |
RoC (3yr) | 0.00% |
Volume & Liquidity | |
---|---|
Average Daily $ (K) | $2,166 |
Avg Volume 30 day | 128,888 |
Avg Volume 90 day | 89,834 |
Volume Trend | 43.47% |
Comp Volume Trend | 25.73% |
Correlation & Volatility | |
---|---|
Price Correlation (1yr) vs. S&P 500 (TR) |
10.0% |
Price Correlation (1yr) vs. CEFA's 12 Major CEF Sectors Index |
18.0% |
Price Correlation (1yr) vs. CEFA's BDC Index |
47.0% |
Most Correlated Peer (Mk Pr): FDUS | 50.0% | Price St Dev (1Yr) | 19.9% |
NAV St Dev (1Yr) | 1.7% |
Earnings | |
---|---|
Earnings / Share (8/31/24) | $1.324 |
Adj Core NII Coverage | 178.90% |
1 Yr Avg NII Coverage | 149.65% |
1 Yr Avg Adj Core NII Coverage | 146.90% |
NII Trend | 17.54% |
Adj Core NII Trend | 22.35% |
Performance | |
---|---|
Price Beta (2yr) vs. S&P 500 (TR) |
0.27 |
Price Beta (2yr) vs. CEFA's 12 Major CEF Sectors Index |
0.74 |
Price Beta (2yr) vs. CEFA's Debt-Focused Business Development Company (BDC) Index |
0.87 |
Portfolio Data | |
---|---|
Avg Libor Floor % | % |
% Loans with Libor Floor | 0% |
Distribution History (1Yr) | ||||||||
---|---|---|---|---|---|---|---|---|
Declared | Payable | Ex Date | Distrib | Income | Short Gain | Long Gain | ROC | Type |
11/7/24 | 12/19/24 | 12/4/24 | $0.7400 | $0.7400 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/7/24 | 12/19/24 | 12/4/24 | $0.3500 | $0.3500 | $0.0000 | $0.0000 | $0.0000 | Special: Year-End |
8/22/24 | 9/26/24 | 9/11/24 | $0.7400 | $0.7400 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/23/24 | 6/27/24 | 6/13/24 | $0.7400 | $0.7400 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/15/24 | 3/28/24 | 3/12/24 | $0.7300 | $0.7300 | $0.0000 | $0.0000 | $0.0000 | Regular |
Show Full History |
Declared | Payable | Ex Date | Distrib | Income | Short Gain | Long Gain | ROC | Type |
---|---|---|---|---|---|---|---|---|
11/7/24 | 12/19/24 | 12/4/24 | $0.7400 | $0.7400 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/7/24 | 12/19/24 | 12/4/24 | $0.3500 | $0.3500 | $0.0000 | $0.0000 | $0.0000 | Special: Year-End |
8/22/24 | 9/26/24 | 9/11/24 | $0.7400 | $0.7400 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/23/24 | 6/27/24 | 6/13/24 | $0.7400 | $0.7400 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/15/24 | 3/28/24 | 3/12/24 | $0.7300 | $0.7300 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/15/23 | 12/28/23 | 12/8/23 | $0.7200 | $0.7200 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/14/23 | 9/28/23 | 9/13/23 | $0.7100 | $0.7100 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/22/23 | 6/29/23 | 6/12/23 | $0.7000 | $0.7000 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/28/23 | 3/30/23 | 3/15/23 | $0.6900 | $0.6900 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/15/22 | 1/4/23 | 12/14/22 | $0.6800 | $0.6800 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/29/22 | 9/29/22 | 9/13/22 | $0.5400 | $0.5400 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/26/22 | 6/29/22 | 6/13/22 | $0.5300 | $0.5300 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/24/22 | 3/28/22 | 3/11/22 | $0.5300 | $0.5300 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/30/21 | 1/19/22 | 1/3/22 | $0.5300 | $0.5300 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/26/21 | 9/28/21 | 9/13/21 | $0.5200 | $0.5200 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/27/21 | 6/29/21 | 6/14/21 | $0.4400 | $0.4400 | $0.0000 | $0.0000 | $0.0000 | Regular |
3/22/21 | 4/22/21 | 4/7/21 | $0.4300 | $0.4300 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/5/21 | 2/10/21 | 1/25/21 | $0.4200 | $0.4200 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/7/20 | 11/10/20 | 10/23/20 | $0.4100 | $0.4100 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/7/20 | 8/12/20 | 7/24/20 | $0.4000 | $0.4000 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/6/20 | 5/6/20 | 5/6/20 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/8/20 | 2/6/20 | 1/23/20 | $0.5600 | $0.5600 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/27/19 | 9/26/19 | 9/12/19 | $0.5600 | $0.5600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/28/19 | 6/27/19 | 6/12/19 | $0.5500 | $0.5500 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/26/19 | 3/28/19 | 3/13/19 | $0.5400 | $0.5400 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/27/18 | 1/2/19 | 12/14/18 | $0.5300 | $0.5300 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/28/18 | 9/27/18 | 9/14/18 | $0.5200 | $0.5200 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/30/18 | 6/27/18 | 6/14/18 | $0.5100 | $0.5100 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/26/18 | 3/26/18 | 3/13/18 | $0.5000 | $0.5000 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/29/17 | 12/27/17 | 12/14/17 | $0.4900 | $0.4900 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/28/17 | 9/26/17 | 9/14/17 | $0.4800 | $0.4800 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/30/17 | 6/27/17 | 6/13/17 | $0.4700 | $0.4700 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/28/17 | 3/28/17 | 3/13/17 | $0.4600 | $0.4600 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/12/17 | 2/9/17 | 1/27/17 | $0.4500 | $0.4500 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/5/16 | 11/9/16 | 10/27/16 | $0.4400 | $0.4400 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/8/16 | 9/5/16 | 8/22/16 | $0.2000 | $0.2000 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
7/7/16 | 8/9/16 | 7/27/16 | $0.4300 | $0.4300 | $0.0000 | $0.0000 | $0.0000 | Regular |
3/31/16 | 4/27/16 | 4/13/16 | $0.4100 | $0.4100 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/12/16 | 2/29/16 | 1/28/16 | $0.4000 | $0.4000 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/13/15 | 11/30/15 | 10/29/15 | $0.3600 | $0.3600 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/14/15 | 8/31/15 | 7/30/15 | $0.3300 | $0.3300 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/14/15 | 6/5/15 | 5/21/15 | $1.0000 | $1.0000 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
4/9/15 | 5/29/15 | 4/30/15 | $0.2700 | $0.2700 | $0.0000 | $0.0000 | $0.0000 | Regular |
9/24/14 | 2/27/15 | 1/29/15 | $0.2200 | $0.2200 | $0.0000 | $0.0000 | $0.0000 | Regular |
9/24/14 | 11/28/14 | 10/30/14 | $0.1800 | $0.1800 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/30/13 | 12/27/13 | 11/8/13 | $2.6500 | $2.6500 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/9/12 | 12/31/12 | 11/16/12 | $4.2500 | $4.2500 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/15/11 | 12/30/11 | 11/22/11 | $3.0000 | $3.0000 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/15/10 | 12/23/10 | 11/17/10 | $4.4000 | $4.4000 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/16/09 | 12/31/09 | 11/23/09 | $1.8250 | $1.8250 | $0.0000 | $0.0000 | $0.0000 | Regular |
12/8/08 | 12/29/08 | 12/16/08 | $0.2500 | $0.2500 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/19/08 | 9/15/08 | 8/27/08 | $0.3900 | $0.3900 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/22/08 | 6/13/08 | 5/28/08 | $0.3900 | $0.3900 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/20/08 | 3/10/08 | 2/27/08 | $0.3900 | $0.3900 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/15/07 | 12/3/07 | 11/28/07 | $0.3800 | $0.3800 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/14/07 | 8/31/07 | 8/22/07 | $0.3600 | $0.3600 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/21/07 | 6/6/07 | 5/24/07 | $0.2400 | $0.2400 | $0.0000 | $0.0000 | $0.0000 | Regular |
Total Return (%) - Cash Dividends Periods greater than 1 Year are annualized. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
Price | -1.29 | 8.34 | 9.36 | 11.03 | 8.67 | 5.99 | 5.95 | 4.44 | 7.41 | 11.90 |
Rank | 41 / 48 | 14 / 48 | 9 / 48 | 8 / 48 | 7 / 48 | 30 / 43 | 30 / 43 | 26 / 43 | 13 / 38 | 2 / 31 |
Peer Group (Mk Pr) | -0.37 | 3.64 | 3.00 | 1.34 | 2.60 | 9.35 | 12.53 | 5.73 | 4.85 | 5.01 |
NAV | 4.03 | 4.03 | 7.64 | 10.39 | 4.03 | 10.76 | 13.38 | 7.25 | 9.14 | 8.04 |
Rank | 1 / 48 | 2 / 48 | 3 / 48 | 3 / 48 | 3 / 48 | 10 / 43 | 11 / 43 | 21 / 43 | 9 / 38 | 7 / 31 |
Peer Group (NAV) | 0.75 | 1.21 | 2.36 | 3.97 | 1.93 | 6.71 | 7.71 | 5.89 | 4.89 | 4.72 |
Click on any value in "Peer Group" rows to see full peer group total returns |
Total Return (%) - Reinvested Dividends Periods greater than 1 Year are annualized. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
Price | -1.29 | 8.34 | 9.67 | 11.77 | 8.67 | 7.16 | 7.28 | 5.91 | 9.21 | 15.81 |
Rank | 41 / 48 | 14 / 48 | 8 / 48 | 8 / 48 | 7 / 48 | 27 / 43 | 30 / 43 | 26 / 43 | 17 / 38 | 2 / 31 |
Peer Group (Mk Pr) | -0.37 | 3.63 | 3.06 | 1.45 | 2.60 | 9.64 | 13.01 | 7.05 | 7.20 | 7.81 |
NAV | 4.03 | 4.03 | 7.77 | 10.74 | 4.03 | 11.32 | 14.25 | 8.34 | 10.52 | 11.03 |
Rank | 1 / 48 | 2 / 48 | 3 / 48 | 3 / 48 | 3 / 48 | 11 / 43 | 11 / 43 | 21 / 43 | 10 / 38 | 8 / 31 |
Peer Group (NAV) | -0.37 | 1.21 | 2.36 | 4.05 | 1.93 | 6.99 | 8.11 | 6.96 | 6.25 | 6.86 |
Click on any value in "Peer Group" rows to see full peer group total returns |
Market Price Total Return (%) - Dividends
1 Week | 1 Month | 3 Month | 6 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
---|---|---|---|---|---|---|---|---|---|---|
MFIC | 1.00 | 7.99 | 4.97 | -5.08 | 5.97 | 13.52 | 17.16 | 13.01 | 5.12 | 2.88 |
MFIC | 1.00 | 7.99 | 5.15 | -4.86 | 5.97 | 13.82 | 17.85 | 15.96 | 9.99 | 7.28 |
ARCC | 0.41 | 5.84 | 7.52 | 6.86 | 5.54 | 17.52 | 21.44 | 10.89 | 10.57 | 9.21 |
ARCC | 0.41 | 5.84 | 7.65 | 7.18 | 5.54 | 18.13 | 22.49 | 13.13 | 13.94 | 13.71 |
ICMB | -2.46 | 8.19 | 4.44 | 2.49 | 5.11 | 0.84 | 1.08 | -3.02 | -1.97 | 0.59 |
ICMB | -2.46 | 8.19 | 4.63 | 2.68 | 5.30 | 1.31 | 1.46 | -2.50 | -0.13 | 1.35 |
LRFC | -4.35 | 0.00 | 17.20 | 15.25 | 1.53 | 15.83 | 17.92 | 3.76 | -10.61 | -3.98 |
LRFC | -4.35 | -0.06 | 17.13 | 15.43 | 1.47 | 16.45 | 18.54 | 4.25 | -10.67 | -6.71 |
FDUS | 0.90 | 10.78 | 8.39 | 12.37 | 8.52 | 17.22 | 22.34 | 16.76 | 14.88 | 9.97 |
FDUS | 0.90 | 10.78 | 8.64 | 12.98 | 8.52 | 18.36 | 24.27 | 19.55 | 19.71 | 15.57 |
OCSL | 0.55 | 5.00 | -0.70 | -11.41 | 0.37 | -11.75 | -6.75 | 1.48 | 10.40 | 2.72 |
OCSL | 0.55 | 5.00 | -0.70 | -11.69 | 0.37 | -12.33 | -7.76 | 1.31 | 11.56 | 5.38 |
FSK | -0.27 | 10.13 | 12.89 | 13.71 | 11.86 | 21.53 | 24.79 | 13.19 | 7.20 | 2.37 |
FSK | -0.27 | 10.13 | 13.31 | 14.63 | 11.86 | 23.49 | 27.51 | 17.12 | 12.52 | 6.25 |
GAIN | 1.04 | 4.33 | 13.09 | 5.02 | 0.48 | 7.70 | 11.50 | 5.11 | 7.47 | 13.25 |
GAIN | 1.04 | 4.33 | 13.06 | 5.12 | 0.44 | 7.97 | 11.81 | 6.91 | 10.05 | 17.82 |
GSBD | -0.84 | 0.31 | -5.57 | -9.24 | -5.89 | -2.39 | 0.27 | -1.01 | 1.13 | - |
GSBD | -0.84 | 0.31 | -5.69 | -9.68 | -5.89 | -3.19 | -0.74 | -1.10 | 1.60 | - |
GBDC | 1.48 | 5.29 | 5.50 | 0.93 | 4.04 | 13.71 | 17.01 | 9.54 | 4.51 | 5.25 |
GBDC | 1.48 | 5.29 | 5.50 | 1.12 | 4.04 | 14.10 | 17.72 | 11.64 | 6.90 | 7.67 |
GLAD | -2.49 | 13.15 | 21.14 | 23.76 | 13.56 | 34.56 | 42.10 | 11.84 | 11.34 | 9.06 |
GLAD | -2.49 | 13.13 | 21.31 | 24.35 | 13.62 | 36.45 | 44.38 | 14.67 | 14.95 | 13.85 |
HRZN | 1.18 | 2.59 | -12.18 | -15.60 | -9.67 | -19.06 | -13.56 | -6.30 | 5.10 | 4.64 |
HRZN | 1.18 | 2.59 | -12.25 | -16.09 | -9.65 | -20.15 | -14.92 | -7.13 | 4.78 | 6.63 |
HTGC | 0.79 | 2.04 | 2.52 | 1.06 | -0.61 | 25.73 | 37.71 | 14.66 | 14.33 | 8.21 |
HTGC | 0.79 | 2.03 | 2.52 | 1.17 | -0.62 | 26.32 | 38.36 | 18.05 | 18.48 | 13.28 |
PTMN | -2.29 | -6.01 | -6.01 | -7.49 | -6.47 | 6.76 | 13.57 | 0.18 | 7.28 | -3.12 |
PTMN | -2.29 | -6.10 | -6.10 | -7.79 | -6.55 | 6.01 | 12.77 | 0.38 | 9.52 | -1.86 |
MAIN | 0.64 | 11.30 | 13.70 | 17.17 | 11.37 | 36.28 | 42.51 | 14.27 | 10.52 | 10.34 |
MAIN | 0.64 | 11.33 | 13.91 | 17.69 | 11.44 | 37.80 | 44.55 | 17.05 | 13.69 | 14.30 |
PFX | 1.59 | 1.63 | 2.13 | 6.24 | 0.84 | 16.71 | 30.55 | 5.99 | 1.90 | -5.66 |
PFX | 1.59 | 1.63 | 2.13 | 6.24 | 0.84 | 16.90 | 30.77 | 6.08 | 1.95 | -8.82 |
MRCC | 2.61 | 10.49 | 12.96 | 19.48 | 6.93 | 32.81 | 34.08 | 0.52 | 3.42 | 3.60 |
MRCC | 2.61 | 10.49 | 13.14 | 20.25 | 6.93 | 34.63 | 37.09 | 2.76 | 6.54 | 6.27 |
NMFC | 0.17 | 9.81 | -0.89 | -0.40 | -1.00 | 1.42 | 4.13 | 5.36 | 5.93 | 5.30 |
NMFC | 0.17 | 9.81 | -0.93 | -0.44 | -1.00 | 1.35 | 4.07 | 6.26 | 8.17 | 8.29 |
OFS | 3.34 | 5.03 | 5.21 | -6.91 | -1.18 | -19.91 | -11.32 | 3.28 | 4.27 | 5.61 |
OFS | 3.34 | 5.03 | 5.25 | -6.95 | -1.18 | -20.18 | -12.23 | 3.28 | 7.03 | 8.85 |
PFLT | -0.36 | 1.20 | 0.07 | 2.24 | -2.90 | 0.48 | 10.35 | 4.12 | 6.23 | 4.77 |
PFLT | -0.36 | 1.19 | 0.02 | 2.22 | -2.91 | 0.64 | 10.54 | 5.25 | 8.67 | 7.55 |
PNNT | 0.44 | 3.31 | 0.29 | -5.59 | -0.72 | 10.13 | 20.19 | 10.00 | 10.01 | 3.43 |
PNNT | 0.44 | 3.32 | 0.27 | -5.69 | -0.73 | 10.26 | 20.44 | 12.35 | 14.49 | 8.20 |
PSEC | -3.58 | -8.96 | -8.04 | -12.68 | -12.43 | -12.77 | -6.29 | -7.10 | 4.60 | 3.54 |
PSEC | -3.58 | -8.96 | -8.15 | -13.09 | -12.40 | -13.68 | -7.39 | -8.57 | 4.34 | 5.11 |
SAR | -1.29 | 8.34 | 9.36 | 11.03 | 8.67 | 5.99 | 5.95 | 4.44 | 7.41 | 11.90 |
SAR | -1.29 | 8.34 | 9.67 | 11.77 | 8.67 | 7.16 | 7.28 | 5.91 | 9.21 | 15.81 |
SCM | 0.24 | 2.38 | 3.36 | 4.97 | 2.46 | 18.49 | 19.16 | 12.06 | 7.50 | 7.68 |
SCM | 0.24 | 2.38 | 3.36 | 5.08 | 2.47 | 19.18 | 20.04 | 13.90 | 10.56 | 12.18 |
SLRC | 1.32 | 11.60 | 9.18 | 6.07 | 11.83 | 20.16 | 21.19 | 4.02 | 4.03 | 5.99 |
SLRC | 1.32 | 11.60 | 9.52 | 6.58 | 11.83 | 21.16 | 22.71 | 6.10 | 6.40 | 8.54 |
BBDC | -1.46 | 7.33 | 2.78 | 5.07 | 3.06 | 26.81 | 26.36 | 5.21 | 6.87 | 1.02 |
BBDC | -1.46 | 7.33 | 2.87 | 5.16 | 3.06 | 27.41 | 26.97 | 7.23 | 9.31 | 3.02 |
TCPC | 0.76 | 19.46 | 6.73 | -12.19 | 12.55 | -10.31 | -8.68 | 0.05 | 2.26 | 3.42 |
TCPC | 0.76 | 19.46 | 7.18 | -12.15 | 12.55 | -10.38 | -9.30 | -0.14 | 3.49 | 5.08 |
OXSQ | -1.12 | -7.41 | -6.61 | -7.14 | -3.89 | 6.12 | 5.14 | -0.81 | -1.05 | 1.45 |
OXSQ | -1.12 | -7.43 | -6.75 | -7.48 | -4.00 | 5.36 | 4.46 | -0.40 | 0.47 | 3.25 |
TPVG | 2.08 | 28.62 | 15.16 | -2.05 | 18.41 | -12.89 | -6.01 | -10.02 | 1.86 | 4.23 |
TPVG | 2.08 | 28.62 | 15.85 | -1.21 | 18.41 | -12.30 | -5.91 | -10.48 | 2.23 | 6.39 |
TSLX | 1.79 | 7.58 | 3.87 | 2.92 | 5.07 | 7.18 | 13.18 | 5.59 | 8.97 | 8.97 |
TSLX | 1.79 | 7.58 | 3.96 | 3.11 | 5.07 | 7.57 | 13.72 | 7.55 | 12.24 | 13.07 |
WHF | 0.47 | -8.13 | -5.62 | -10.09 | -6.09 | -2.28 | 0.04 | 0.12 | 5.73 | 7.79 |
WHF | 0.47 | -8.13 | -5.85 | -10.58 | -6.09 | -2.96 | -0.73 | 0.18 | 7.40 | 11.22 |
CSWC | 0.00 | 4.57 | -4.19 | -5.38 | -7.67 | 6.54 | 13.96 | 4.73 | 10.12 | 11.02 |
CSWC | 0.00 | 4.57 | -4.41 | -5.77 | -7.67 | 6.06 | 13.58 | 7.01 | 14.27 | 14.69 |
GECC | 2.25 | 6.84 | 2.56 | 8.98 | 2.95 | 8.27 | 16.89 | -8.42 | -12.64 | - |
GECC | 2.25 | 6.84 | 2.68 | 9.12 | 2.95 | 8.45 | 17.46 | -6.25 | -12.84 | - |
CGBD | -0.12 | 4.98 | 4.10 | 2.01 | 1.94 | 25.13 | 26.89 | 17.82 | 13.62 | - |
CGBD | -0.12 | 4.98 | 4.02 | 1.85 | 1.94 | 25.30 | 27.72 | 21.08 | 19.46 | - |
BCSF | 0.77 | 4.02 | 1.98 | 6.84 | 2.77 | 22.16 | 23.80 | 11.71 | 4.73 | - |
BCSF | 0.77 | 4.02 | 2.01 | 6.99 | 2.77 | 22.59 | 24.71 | 14.34 | 8.32 | - |
OBDC | 2.11 | 6.10 | 6.31 | -0.43 | 6.18 | 13.62 | 16.86 | 12.23 | 4.82 | - |
OBDC | 2.11 | 6.10 | 6.39 | -0.29 | 6.18 | 13.99 | 17.51 | 14.54 | 7.68 | - |
CCAP | 1.56 | 11.62 | 9.40 | 11.76 | 5.89 | 21.63 | 28.05 | 10.66 | - | - |
CCAP | 1.56 | 11.62 | 9.55 | 12.04 | 5.89 | 22.66 | 29.72 | 13.82 | - | - |
CION | 1.11 | 2.86 | 0.08 | 1.91 | -0.34 | 14.68 | 22.28 | 5.80 | - | - |
CION | 1.11 | 2.86 | 0.08 | 1.87 | -0.34 | 15.08 | 22.98 | 8.51 | - | - |
RWAY | 0.87 | 8.73 | 2.85 | -5.84 | 5.34 | -3.09 | -2.63 | 4.72 | - | - |
RWAY | 0.87 | 8.74 | 2.86 | -5.78 | 5.36 | -3.70 | -3.24 | 5.22 | - | - |
BXSL | -1.00 | 4.64 | 8.78 | 5.98 | 8.57 | 23.41 | 26.56 | 6.67 | - | - |
BXSL | -1.00 | 4.64 | 8.80 | 6.18 | 8.57 | 23.78 | 27.51 | 9.28 | - | - |
TRIN | -0.55 | 9.84 | 6.27 | 2.80 | 6.12 | 9.64 | 11.84 | 7.70 | - | - |
TRIN | -0.55 | 9.84 | 6.41 | 3.08 | 6.12 | 10.17 | 12.69 | 10.22 | - | - |
PIAC | 0.00 | -7.69 | -29.41 | -29.41 | 0.00 | -47.83 | -45.45 | -17.69 | -2.38 | - |
PIAC | 0.00 | -7.69 | -29.41 | -29.41 | 0.00 | -47.83 | -45.45 | -25.03 | -7.71 | - |
PSBD | -1.62 | -1.50 | 0.37 | 1.09 | -3.44 | - | - | - | - | - |
PSBD | -1.62 | -1.50 | 0.28 | 1.00 | -3.44 | - | - | - | - | - |
MSDL | 2.35 | 8.60 | 6.30 | -2.80 | 8.34 | - | - | - | - | - |
MSDL | 2.35 | 8.60 | 6.30 | -2.34 | 8.34 | - | - | - | - | - |
NCDL | -0.70 | 2.32 | 0.00 | 2.01 | -1.09 | - | - | - | - | - |
NCDL | -0.70 | 2.32 | 0.02 | 2.07 | -1.09 | - | - | - | - | - |
OBDE | 0.74 | 4.25 | 5.44 | 2.81 | 4.47 | - | - | - | - | - |
OBDE | 0.74 | 4.25 | 5.52 | 2.96 | 4.47 | - | - | - | - | - |
KBDC | 1.63 | 4.65 | 6.41 | 7.94 | 4.07 | - | - | - | - | - |
KBDC | 1.63 | 4.65 | 6.55 | 8.08 | 4.07 | - | - | - | - | - |
FSEN | 0.00 | 0.00 | 3.41 | 10.41 | 3.41 | 51.76 | 55.10 | 45.73 | -14.66 | - |
FSEN | 0.00 | 0.00 | 3.41 | 10.66 | 3.41 | 52.35 | 57.44 | 47.47 | -7.38 | - |
NAV Total Return (%) - Dividends
1 Week | 1 Month | 3 Month | 6 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
---|---|---|---|---|---|---|---|---|---|---|
MFIC | 0.00 | 0.00 | 0.65 | 4.15 | 0.00 | 6.68 | 10.08 | 7.07 | 4.13 | 2.33 |
MFIC | 0.00 | 0.00 | 0.61 | 4.15 | 0.00 | 6.79 | 10.38 | 8.13 | 5.72 | 4.24 |
ARCC | 0.00 | 0.00 | 3.26 | 6.14 | 0.00 | 10.24 | 14.22 | 11.10 | 10.66 | 8.10 |
ARCC | 0.00 | 0.00 | 3.28 | 6.26 | 0.00 | 10.51 | 14.79 | 12.72 | 13.20 | 11.75 |
