7204 Glen Forest Drive, Suite #105 Richmond, Virginia 23226 USA ♦ Toll-Free: (800) 356-3508 / Local: (804) 288-2482 ♦ www.CEFadvisors.com ♦ Contact@CEFadvisors.com
Current | |
---|---|
Market Price | $13.15 (+ $0.12) |
NAV (Nov. 21, 2024) | $15.01 (+ $0.13) |
Fund Listed | NYSE |
Premium / Discount | -12.39% (+0.04%) |
Fund Info | |
---|---|
Inception | May 26, 2021 |
Sponsor | Neuberger Berman Management |
Website | https://www.nb.com/en/... |
Phone | |
NAV Symbol | XNBGX |
Location | New York |
Incorporated | Maryland (Subject to the Maryland Act) |
Staggered Board | Yes | Term Date | May 26, 2033 |
Objective: Capital appreciation and income By investing in equity securities of U.S. and non-U.S NextGen Companies. |
Related Indexes |
---|
Equity Income Index |
Global Equity Index |
60/40 Balanced (w/ BDCs) Index |
Tax-Advantaged Equity Dividend Index |
All Sector Equity CEF Index |
Alternative Income Index |
Capital & Leverage | |
---|---|
Outstanding Shares | 78,761,496 |
Total Assets (Reported: April 30, 2024) | $1,092M |
Estimated Total Assets | $1,182M |
Net Assets | $1,182M |
Market Cap | $1,036M |
Portfolio Turnover | 68.00% |
Total Leverage | 0.00% |
Structural Leverage (out of total) | 0.00% |
Portfolio Leverage (out of total) | 0.00% |
Expense Ratio | 1.31% |
Non Lev Exp Ratio | 1.31% |
Rel Lev Cost | % |
Discount Data | |
---|---|
Average Discount (3 Yr) | -16.42% |
Discount Low(3 Yr) | -21.97% |
Discount High(3 Yr) | -7.09% |
Discount Rel Range (3 Yr) | 64.37% |
Comp Discount | -27.34 |
Discount St Dev (1Yr) | 2.48 |
Z-Stat | |
---|---|
Z-Stat (6mo) | -0.00 |
Z-Stat (1Yr) | 0.85 |
Z-Stat (3Yr) | 1.32 |
Comp Z-Stat (6mo) | -0.23 |
Comp Z-Stat (3Yr) | 1.35 |
Distribution Data | |
---|---|
Market Yield | 9.13% |
Income Yield | 0.00% |
Lev Adj NAV Yield | 7.99% |
Distribution Frequency | M |
Current Distribution | $0.100 |
Current Income | $0.000 |
Ex-Date | 11/15/24 |
Payable Date | 11/29/24 |
Div Growth (3yr) | 0.00% |
Dividend Change | % on |
Expected Div | 11/29/24 |
RoC (1yr) | 100.00% |
RoC (3yr) | 98.98% |
Tax Dividend Data | 2023 | 2021 - 2023 |
---|---|---|
Income | 0% | 12.2% |
ST Gains | 0% | 0% |
QDI | 0% | 0% |
LT Gains | 0% | 0% |
RoC | 100% | 87.8% |
Volume & Liquidity | |
---|---|
Average Daily $ (K) | $2,788 |
Avg Volume 30 day | 212,435 |
Avg Volume 90 day | 212,043 |
Volume Trend | 0.18% |
Comp Volume Trend | -4.75% |
Correlation & Volatility | |
---|---|
Price Correlation (1yr) vs. S&P 500 (TR) |
84.0% |
Price Correlation (1yr) vs. CEFA's 12 Major CEF Sectors Index |
56.0% |
Price Correlation (1yr) vs. CEFA's US Equity Index |
81.0% |
Most Correlated Peer (Mk Pr): TY | 75.0% |
NAV - Price Correlation (30 d) | 93.8% |
NAV - Price Correlation (90 d) | 96.4% |
NAV - Price Correlation (1 Yr) | 91.4% |
Price St Dev (1Yr) | 17.5% |
NAV St Dev (1Yr) | 17.4% |
Earnings | |
---|---|
Earnings / Share (4/30/24) | $-0.003 |
Earn Coverage | 0.00% |
Earnings Trend | Up |
UNII / Share (4/30/24) | $-0.632 |
Rel UNII | |
UNII Trend | Up |
Performance | |
---|---|
NAV Beta (2yr) vs. S&P 500 (TR) |
1.10 |
NAV Beta (2yr) vs. CEFA's 12 Major CEF Sectors Index |
1.25 |
NAV Beta (2yr) vs. CEFA's US Equity Index |
1.18 |
Distribution History (1Yr) | ||||||||
---|---|---|---|---|---|---|---|---|
Declared | Payable | Ex Date | Distrib | Income | Short Gain | Long Gain | ROC | Type |
10/31/24 | 11/29/24 | 11/15/24 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
9/30/24 | 10/31/24 | 10/15/24 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
8/30/24 | 9/30/24 | 9/16/24 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
7/31/24 | 8/30/24 | 8/15/24 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
6/28/24 | 7/31/24 | 7/15/24 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
5/31/24 | 6/28/24 | 6/17/24 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
4/30/24 | 5/31/24 | 5/14/24 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
3/28/24 | 4/30/24 | 4/12/24 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
2/29/24 | 3/28/24 | 3/14/24 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
1/31/24 | 2/29/24 | 2/14/24 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
12/29/23 | 1/31/24 | 1/12/24 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
11/30/23 | 12/29/23 | 12/14/23 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
Show Full History |
Declared | Payable | Ex Date | Distrib | Income | Short Gain | Long Gain | ROC | Type |
---|---|---|---|---|---|---|---|---|
10/31/24 | 11/29/24 | 11/15/24 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
9/30/24 | 10/31/24 | 10/15/24 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
8/30/24 | 9/30/24 | 9/16/24 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
7/31/24 | 8/30/24 | 8/15/24 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
6/28/24 | 7/31/24 | 7/15/24 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
5/31/24 | 6/28/24 | 6/17/24 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
4/30/24 | 5/31/24 | 5/14/24 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
3/28/24 | 4/30/24 | 4/12/24 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
2/29/24 | 3/28/24 | 3/14/24 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
1/31/24 | 2/29/24 | 2/14/24 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
12/29/23 | 1/31/24 | 1/12/24 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
11/30/23 | 12/29/23 | 12/14/23 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
10/31/23 | 11/30/23 | 11/14/23 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
9/29/23 | 10/31/23 | 10/13/23 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
8/31/23 | 9/29/23 | 9/14/23 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
7/31/23 | 8/31/23 | 8/14/23 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
6/30/23 | 7/31/23 | 7/14/23 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
5/31/23 | 6/30/23 | 6/14/23 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
4/28/23 | 5/31/23 | 5/12/23 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
3/31/23 | 4/28/23 | 4/14/23 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
2/28/23 | 3/31/23 | 3/14/23 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
1/31/23 | 2/28/23 | 2/14/23 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
12/30/22 | 1/31/23 | 1/13/23 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
11/30/22 | 12/30/22 | 12/14/22 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
10/31/22 | 11/30/22 | 11/14/22 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
9/30/22 | 10/31/22 | 10/14/22 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
8/31/22 | 9/30/22 | 9/14/22 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
7/29/22 | 8/31/22 | 8/12/22 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
6/30/22 | 7/29/22 | 7/14/22 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
5/31/22 | 6/30/22 | 6/14/22 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
4/29/22 | 5/31/22 | 5/13/22 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
3/31/22 | 4/29/22 | 4/14/22 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
2/28/22 | 3/31/22 | 3/14/22 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
1/31/22 | 2/28/22 | 2/14/22 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
12/31/21 | 1/31/22 | 1/14/22 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.1000 | Regular |
11/30/21 | 12/31/21 | 12/14/21 | $0.1000 | $0.0367 | $0.0000 | $0.0000 | $0.0633 | Regular |
10/29/21 | 11/30/21 | 11/12/21 | $0.1000 | $0.0367 | $0.0000 | $0.0000 | $0.0633 | Regular |
9/30/21 | 10/29/21 | 10/14/21 | $0.1000 | $0.0367 | $0.0000 | $0.0000 | $0.0633 | Regular |
8/31/21 | 9/30/21 | 9/14/21 | $0.1000 | $0.0367 | $0.0000 | $0.0000 | $0.0633 | Regular |
7/30/21 | 8/31/21 | 8/13/21 | $0.1000 | $0.0367 | $0.0000 | $0.0000 | $0.0633 | Regular |
6/17/21 | 7/30/21 | 7/14/21 | $0.1000 | $0.0367 | $0.0000 | $0.0000 | $0.0633 | Regular |
Total Return (%) - Cash Dividends Periods greater than 1 Year are annualized. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
Price | 0.23 | 3.35 | 9.71 | 14.01 | 4.05 | 30.38 | 35.38 | -4.03 | ||
Rank | 12 / 25 | 10 / 25 | 7 / 25 | 9 / 25 | 11 / 26 | 5 / 25 | 6 / 25 | 21 / 25 | / | / |
Peer Group (Mk Pr) | -0.81 | 2.38 | 7.70 | 11.24 | 3.70 | 20.07 | 27.12 | 1.74 | 8.47 | 5.95 |
NAV | 0.33 | 2.79 | 7.97 | 9.08 | 5.19 | 18.37 | 25.85 | -3.98 | ||
Rank | 12 / 25 | 6 / 25 | 3 / 25 | 18 / 25 | 4 / 26 | 12 / 25 | 17 / 25 | 23 / 25 | / | / |
Peer Group (NAV) | -0.51 | 1.79 | 6.49 | 8.86 | 3.29 | 17.55 | 24.99 | 2.72 | 8.65 | 5.55 |
Click on any value in "Peer Group" rows to see full peer group total returns |
Total Return (%) - Reinvested Dividends Periods greater than 1 Year are annualized. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
Price | 0.23 | 3.35 | 9.78 | 14.33 | 4.08 | 31.62 | 36.95 | -1.48 | ||
Rank | 12 / 25 | 10 / 25 | 7 / 25 | 7 / 25 | 11 / 26 | 5 / 25 | 5 / 25 | 21 / 25 | / | / |
Peer Group (Mk Pr) | -0.81 | 2.38 | 7.74 | 11.47 | 3.71 | 20.74 | 28.08 | 3.21 | 10.38 | 8.86 |
NAV | 0.33 | 2.79 | 8.02 | 9.35 | 5.20 | 19.15 | 26.82 | -2.32 | ||
Rank | 12 / 25 | 6 / 25 | 3 / 25 | 17 / 25 | 4 / 26 | 12 / 25 | 15 / 25 | 23 / 25 | / | / |
Peer Group (NAV) | -0.81 | 1.79 | 6.52 | 9.01 | 3.29 | 17.96 | 25.63 | 4.17 | 10.52 | 8.27 |
Click on any value in "Peer Group" rows to see full peer group total returns |
Market Price Total Return (%) - Dividends
1 Week | 1 Month | 3 Month | 6 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
---|---|---|---|---|---|---|---|---|---|---|
ADX | 0.67 | 2.61 | 5.45 | 14.58 | 4.04 | 29.70 | 35.52 | 9.35 | 13.72 | 10.10 |
ADX | 0.67 | 2.61 | 5.45 | 14.70 | 4.04 | 29.94 | 35.77 | 11.05 | 16.18 | 14.31 |
STEW | -0.61 | 2.24 | 6.02 | 14.17 | 3.40 | 20.76 | 25.85 | 10.39 | 10.16 | 8.57 |
STEW | -0.61 | 2.27 | 6.05 | 14.27 | 3.43 | 21.19 | 26.28 | 11.19 | 11.23 | 10.28 |
CET | -0.84 | 4.84 | 9.59 | 14.26 | 6.22 | 29.44 | 34.42 | 8.88 | 12.99 | 11.54 |
CET | -0.84 | 4.84 | 9.59 | 14.31 | 6.22 | 29.50 | 34.48 | 10.04 | 14.59 | 14.23 |
CLM | -1.14 | 10.11 | 19.07 | 24.19 | 16.11 | 37.62 | 38.17 | 0.09 | 9.95 | 5.23 |
CLM | -1.14 | 10.11 | 19.46 | 25.47 | 16.25 | 41.40 | 42.62 | 4.15 | 14.95 | 12.03 |
CRF | -0.62 | 6.92 | 19.44 | 25.92 | 12.70 | 42.36 | 42.21 | 1.36 | 10.45 | 5.56 |
CRF | -0.62 | 6.92 | 19.73 | 27.06 | 12.79 | 46.07 | 46.62 | 5.85 | 15.81 | 12.23 |
GRF | 3.35 | 7.14 | 10.99 | 12.30 | 6.28 | 11.11 | 28.52 | 8.77 | 10.56 | 6.98 |
GRF | 3.35 | 7.14 | 10.99 | 12.30 | 6.28 | 11.11 | 28.52 | 9.13 | 11.94 | 9.91 |
GAB | 2.00 | 2.93 | 6.26 | 6.86 | 2.37 | 19.49 | 21.72 | 1.52 | 7.06 | 5.59 |
GAB | 2.00 | 2.93 | 6.32 | 7.19 | 2.37 | 20.06 | 22.86 | 2.67 | 9.24 | 8.91 |
GAM | -0.15 | 1.10 | 3.91 | 13.87 | 1.53 | 26.73 | 31.19 | 10.41 | 12.25 | 8.09 |
GAM | -0.15 | 1.10 | 3.91 | 13.87 | 1.53 | 26.73 | 31.19 | 11.36 | 13.80 | 11.02 |
USA | -0.14 | 1.80 | 6.81 | 12.35 | 3.80 | 23.82 | 27.83 | 2.96 | 10.28 | 8.53 |
USA | -0.14 | 1.80 | 6.81 | 12.50 | 3.80 | 24.70 | 28.74 | 4.87 | 12.66 | 12.49 |
ASG | -0.68 | 3.17 | 9.35 | 13.71 | 4.28 | 17.42 | 25.25 | -7.61 | 7.41 | 8.06 |
ASG | -0.68 | 3.17 | 9.35 | 13.87 | 4.28 | 18.15 | 26.03 | -6.63 | 7.91 | 11.07 |
JCE | -0.39 | 0.65 | 4.78 | 13.21 | 0.65 | 21.25 | 25.66 | 5.66 | 9.44 | 6.04 |
JCE | -0.39 | 0.65 | 4.79 | 13.34 | 0.65 | 21.74 | 26.67 | 7.92 | 12.14 | 10.47 |
FUND | 2.05 | 2.05 | 3.18 | 5.91 | 3.64 | 4.61 | 13.12 | 3.27 | 9.13 | 5.60 |
FUND | 2.05 | 2.05 | 3.24 | 6.11 | 3.64 | 4.88 | 13.49 | 4.03 | 10.69 | 8.01 |
SOR | -0.74 | 1.24 | 3.01 | 7.45 | 0.76 | 15.73 | 19.72 | 6.28 | 8.92 | 4.24 |
SOR | -0.74 | 1.24 | 3.01 | 7.50 | 0.76 | 16.07 | 20.38 | 7.76 | 10.40 | 5.95 |
SPE | -0.76 | 3.08 | 11.18 | 18.35 | 7.70 | 33.55 | 41.57 | 5.49 | 8.57 | 5.22 |
SPE | -0.76 | 3.08 | 11.25 | 18.72 | 7.71 | 35.00 | 43.37 | 8.13 | 11.55 | 8.89 |
TY | 0.81 | 1.14 | 6.94 | 13.49 | 2.24 | 21.07 | 27.75 | 5.70 | 10.22 | 9.10 |
TY | 0.81 | 1.14 | 6.97 | 13.72 | 2.24 | 21.46 | 28.46 | 7.58 | 12.45 | 11.60 |
BXSY | -0.68 | 0.69 | 2.88 | 6.67 | 0.15 | 17.75 | 32.07 | 5.14 | 7.99 | 3.90 |
BXSY | -0.68 | 0.69 | 2.90 | 7.08 | 0.15 | 18.39 | 33.13 | 7.01 | 10.47 | 6.90 |
FXBY | 2.54 | 0.94 | 4.94 | 2.67 | 0.94 | 23.09 | 35.08 | 4.13 | 11.68 | 7.31 |
FXBY | 2.54 | 0.94 | 4.94 | 2.67 | 0.94 | 23.09 | 35.64 | 5.02 | 12.29 | 7.71 |
RCG | 0.00 | 10.23 | 30.22 | 45.40 | 11.79 | 38.60 | 40.30 | -8.91 | 9.66 | 6.79 |
RCG | 0.00 | 10.23 | 30.22 | 45.40 | 11.79 | 38.60 | 40.66 | -8.84 | 9.71 | 6.81 |
RMT | 0.91 | 3.83 | 5.69 | 8.57 | 4.37 | 14.29 | 28.33 | 1.59 | 11.28 | 5.17 |
RMT | 0.91 | 3.83 | 5.79 | 8.89 | 4.37 | 14.84 | 29.39 | 3.27 | 13.62 | 9.40 |
RVT | 0.87 | 4.31 | 8.55 | 13.29 | 3.38 | 17.17 | 30.35 | 1.46 | 9.56 | 6.51 |
RVT | 0.87 | 4.31 | 8.64 | 13.68 | 3.38 | 17.82 | 31.49 | 2.98 | 11.74 | 9.84 |
GDL | -0.74 | -0.62 | 2.12 | 4.79 | -0.98 | 4.85 | 9.20 | 1.89 | 2.34 | 2.36 |
GDL | -0.74 | -0.62 | 2.12 | 4.86 | -0.98 | 4.99 | 9.43 | 2.35 | 2.94 | 3.11 |
HIE | 0.48 | 2.11 | 8.01 | 16.50 | 3.45 | 23.19 | 30.69 | 11.81 | 5.69 | - |
HIE | 0.48 | 2.12 | 8.06 | 16.67 | 3.46 | 23.84 | 31.49 | 13.15 | 8.00 | - |
TURN | 1.53 | 3.43 | -2.35 | -13.09 | -1.48 | -19.02 | -13.77 | -24.16 | -12.35 | -9.18 |
TURN | 1.53 | 3.43 | -2.35 | -13.09 | -1.48 | -19.02 | -13.77 | -24.16 | -12.35 | -9.18 |
BIGZ | 0.34 | 3.51 | 10.14 | 11.48 | 5.20 | 16.20 | 18.26 | -14.28 | - | - |
BIGZ | 0.34 | 3.51 | 10.23 | 11.97 | 5.23 | 17.00 | 19.15 | -13.42 | - | - |
NBXG | 0.23 | 3.35 | 9.71 | 14.01 | 4.05 | 30.38 | 35.38 | -4.03 | - | - |
NBXG | 0.23 | 3.35 | 9.78 | 14.33 | 4.08 | 31.62 | 36.95 | -1.48 | - | - |
DXYZ | - | - | - | - | 171.44 | - | - | - | - | - |
DXYZ | - | - | - | - | 171.44 | - | - | - | - | - |
NAV Total Return (%) - Dividends
1 Week | 1 Month | 3 Month | 6 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
---|---|---|---|---|---|---|---|---|---|---|
ADX | -0.28 | 0.53 | 4.33 | 10.40 | 2.14 | 23.39 | 29.11 | 7.81 | 12.92 | 9.16 |
ADX | -0.28 | 0.53 | 4.33 | 10.49 | 2.14 | 23.56 | 29.28 | 9.03 | 14.72 | 12.44 |
STEW | -2.79 | -0.30 | 4.69 | 12.86 | 0.96 | 21.45 | 26.39 | 11.02 | 11.24 | 8.26 |
STEW | -2.79 | -0.29 | 4.70 | 12.90 | 0.97 | 21.73 | 26.68 | 11.72 | 12.19 | 9.69 |
CET | -1.61 | 0.93 | 8.30 | 9.26 | 2.19 | 23.90 | 28.69 | 7.85 | 12.54 | 11.00 |
CET | -1.61 | 0.93 | 8.30 | 9.29 | 2.19 | 23.94 | 28.73 | 8.76 | 13.85 | 13.13 |
CLM | -2.06 | 0.26 | 5.50 | 10.61 | 2.20 | 22.22 | 28.01 | 5.32 | 8.96 | 4.40 |
CLM | -2.06 | 0.26 | 5.54 | 10.96 | 2.22 | 23.81 | 30.10 | 10.43 | 14.88 | 12.26 |
CRF | -1.95 | 0.20 | 5.54 | 10.35 | 2.16 | 21.74 | 27.88 | 5.04 | 8.72 | 4.94 |
CRF | -1.95 | 0.20 | 5.59 | 10.70 | 2.18 | 23.29 | 29.93 | 10.08 | 14.57 | 12.72 |
GRF | -0.16 | 1.56 | 5.27 | 5.63 | 2.99 | 14.51 | 20.17 | 7.58 | 10.10 | 6.95 |
GRF | -0.16 | 1.56 | 5.27 | 5.63 | 2.99 | 14.51 | 20.17 | 8.03 | 11.12 | 9.41 |
GAB | 1.25 | 2.72 | 6.80 | 10.78 | 2.72 | 17.73 | 26.46 | 4.62 | 8.34 | 5.38 |
GAB | 1.25 | 2.72 | 6.92 | 11.25 | 2.72 | 18.50 | 27.88 | 6.93 | 11.56 | 9.09 |
GAM | 2.54 | 2.42 | 4.16 | 10.52 | 2.72 | 24.50 | 28.26 | 10.05 | 12.39 | 7.82 |
GAM | 2.54 | 2.42 | 4.16 | 10.52 | 2.72 | 24.50 | 28.26 | 10.80 | 13.67 | 10.19 |
USA | 0.00 | 2.49 | 4.96 | 9.54 | 3.21 | 17.48 | 25.67 | 4.07 | 9.98 | 7.00 |
USA | 0.00 | 2.49 | 4.96 | 9.65 | 3.21 | 18.15 | 26.39 | 5.95 | 12.28 | 10.33 |
ASG | 0.80 | 4.28 | 7.29 | 11.40 | 4.98 | 16.17 | 26.04 | -3.12 | 9.21 | 7.50 |
ASG | 0.80 | 4.28 | 7.29 | 11.53 | 4.98 | 16.76 | 26.67 | -1.96 | 10.29 | 10.53 |
JCE | -0.25 | 1.94 | 6.41 | 13.09 | 3.75 | 26.05 | 29.54 | 6.15 | 9.39 | 5.78 |
JCE | -0.25 | 1.94 | 6.49 | 13.38 | 3.75 | 26.73 | 30.86 | 9.23 | 12.48 | 10.19 |
FUND | 2.65 | 1.98 | 6.09 | 7.67 | 4.15 | 8.51 | 19.75 | 5.19 | 9.19 | 5.36 |
FUND | 2.65 | 1.98 | 6.15 | 7.89 | 4.15 | 8.83 | 20.21 | 6.28 | 10.79 | 7.52 |
SOR | 0.15 | 0.36 | 2.07 | 4.48 | 0.46 | 11.16 | 14.51 | 5.34 | 6.68 | 3.11 |
SOR | 0.15 | 0.36 | 2.07 | 4.52 | 0.46 | 11.38 | 14.92 | 6.48 | 7.77 | 4.29 |
SPE | -0.80 | 0.81 | 6.36 | 14.24 | 3.37 | 24.03 | 31.83 | 6.97 | 8.09 | 5.06 |
SPE | -0.80 | 0.81 | 6.40 | 14.44 | 3.39 | 24.89 | 32.89 | 9.09 | 10.50 | 8.08 |
TY | 0.47 | 1.93 | 6.25 | 13.07 | 3.00 | 21.33 | 28.22 | 5.70 | 10.31 | 8.40 |
TY | 0.47 | 1.93 | 6.28 | 13.28 | 3.00 | 21.68 | 28.86 | 7.35 | 12.26 | 10.52 |
BXSY | 2.79 | 1.84 | 6.48 | 9.82 | 1.55 | 18.01 | 32.92 | 6.38 | 11.18 | 5.95 |
BXSY | 2.79 | 1.84 | 6.53 | 10.12 | 1.55 | 18.41 | 33.62 | 7.77 | 13.22 | 8.69 |
FXBY | 2.60 | 1.79 | 6.96 | 9.77 | 2.64 | 20.21 | 34.14 | 8.07 | 13.61 | 8.51 |
FXBY | 2.60 | 1.79 | 6.96 | 9.77 | 2.64 | 20.21 | 34.38 | 8.89 | 14.16 | 8.84 |
RCG | 5.07 | 16.92 | 32.91 | 48.10 | 27.46 | 57.87 | 57.04 | -1.72 | 10.76 | 3.75 |
RCG | 5.07 | 16.92 | 32.91 | 48.10 | 27.46 | 57.87 | 57.47 | -1.59 | 10.85 | 3.80 |
RMT | 2.58 | 5.88 | 6.75 | 7.41 | 6.27 | 15.09 | 28.08 | 0.75 | 10.90 | 4.80 |
RMT | 2.58 | 5.88 | 6.86 | 7.72 | 6.27 | 15.62 | 29.05 | 2.25 | 12.83 | 8.33 |
RVT | 1.27 | 6.06 | 7.92 | 11.27 | 5.81 | 17.05 | 30.07 | 1.60 | 9.02 | 6.09 |
RVT | 1.27 | 6.06 | 8.02 | 11.61 | 5.81 | 17.61 | 31.03 | 3.18 | 10.98 | 8.92 |
GDL | 0.10 | -0.96 | 0.29 | 3.92 | -0.67 | 5.30 | 6.90 | 3.67 | 2.59 | 2.37 |
GDL | 0.10 | -0.96 | 0.28 | 3.96 | -0.67 | 5.39 | 7.06 | 4.07 | 3.07 | 3.00 |
HIE | 0.32 | 1.69 | 5.30 | 12.14 | 2.18 | 17.95 | 21.91 | 9.39 | 8.49 | - |
HIE | 0.32 | 1.70 | 5.33 | 12.26 | 2.19 | 18.41 | 22.47 | 10.33 | 10.39 | - |
TURN | 0.00 | 0.00 | -2.22 | -14.73 | 0.00 | -12.35 | -10.39 | -24.86 | -13.61 | -9.20 |
TURN | 0.00 | 0.00 | -2.22 | -14.73 | 0.00 | -12.35 | -10.39 | -24.86 | -13.61 | -9.20 |
BIGZ | 2.99 | 4.57 | 7.64 | 6.24 | 4.48 | 5.17 | 13.46 | -14.65 | - | - |
BIGZ | 2.99 | 4.57 | 7.73 | 6.60 | 4.53 | 5.65 | 14.00 | -14.37 | - | - |
NBXG | 0.33 | 2.79 | 7.97 | 9.08 | 5.19 | 18.37 | 25.85 | -3.98 | - | - |
NBXG | 0.33 | 2.79 | 8.02 | 9.35 | 5.20 | 19.15 | 26.82 | -2.32 | - | - |
DXYZ | - | - | - | - | 0.00 | - | - | - | - | - |
DXYZ | - | - | - | - | 0.00 | - | - | - | - | - |
Top Holdings (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Meta Platforms, Inc | 5.5% | |||||||
Taiwan Semiconductor Manufacturing Co., Ltd. | 5.4% | |||||||
Amazon.com, Inc. | 4.8% | |||||||
QUALCOMM Inc | 4.2% | |||||||
Texas Instruments, Inc. | 3.6% | |||||||
NVIDIA Corporation | 3.4% | |||||||
AT&T, Inc. | 2.5% | |||||||
Microsoft Corp | 2.4% | |||||||
Dell Technologies Inc. | 2.3% | |||||||
DraftKings, Inc. | 2.3% | |||||||
Top 10 Holdings | 36.44% | |||||||
# Portfolio Holdings | 36 | |||||||
Export Full Holdings |
DISCLOSURES:
CEFData.com makes data for the universe of closed-end funds (CEFs) and business development companies (BDCs) available to its users. This material is not intended to be relied upon as investment advice or recommendations, does not constitute a solicitation to buy or sell securities and should not be considered specific legal, investment or tax advice. This site does not list all the risks associated with each fund. Investors should contact a fund’s sponsor for fund-specific risk information and/or contact a financial advisor before investing.
NOTES: Distribution type sourced from CEFdata.com. For specific information about a fund's distribution sources, visit the fund sponsor's website.
The following information applies to closed-end funds and business development companies in general: Fund shares are not guaranteed or endorsed by any bank or other insured depository institution, and are not federally insured by the Federal Deposit Insurance Corporation (FDIC). Shares of closed-end funds (CEFs) and business development companies (BDCs) are subject to investment risks, including the possible loss of principal invested. There can be no assurance that fund objectives will be achieved. Closed-end funds and business development companies frequently trade at a discount to their net asset value. NAV returns are net of fund expenses, and assume reinvestment of distributions.
