About the Index
50% Equity focused income funds and 50% Bond/BDC focused income funds: (1) Funds need to have 90-day average trading dollar ($) liquidity over $500K. (2) Taxable Bond + Preferred Equity groupings according to CEFdata.com, ranked by top 35% current market price yield (40% of the index weighting), (3) Debt-Focused Business Development Companies (BDCs), top 35% ranked by current market price yield (10% of the index weighting). (4) US Equity, Non-US Equity, Specialty Equity and Hybrid/Balanced Funds groupings in CEFData.com with funds only included if they pay monthly or quarterly distributions without a large year-end distribution in both of the past two calendar years. This selection is then ranked by top 35% of funds by current market price yield (50% of index weighting) The index constituents will be rebalanced each quarter.
Index Performance
Current($) | Previous Day(%) | 1 Week(%) | 1 Month(%) | 3 Month(%) | 6 Month(%) | 1 Year(%) | 3 Year(%) | 5 Year(%) | 10 Year(%) | MTD(%) | QTD(%) | YTD(%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | 1,596.97 | 0.08 | -0.78 | -0.74 | 3.40 | 8.13 | 26.81 | 3.86 | 6.25 | 5.05 | 0.86 | -0.59 | 19.88 | ||||||
NAV | 1,502.95 | 0.26 | -0.64 | -0.41 | 2.75 | 6.44 | 19.05 | 3.70 | 5.49 | 4.55 | 0.62 | -0.15 | 12.46 | ||||||
Difference | 0.19 | 0.13 | 0.33 | -0.64 | -1.69 | -7.76 | -0.16 | -0.76 | -0.51 | -0.24 | 0.43 | -7.42 | |||||||
* Periods greater than 1 Year are annualized. ** On Inception Date (12/30/16), Index Price was $1,000 and NAV was $1,000.00 |
2024 - Monthly Performance (%) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2024 | |
Price | 2.33 | 1.82 | 3.41 | 7.74 | -1.39 | 3.97 | 1.64 | 4.20 | 12.27 | 3.69 | 1.39 | 2.17 | 7.41 | -1.43 | - | - | - | - | - |
NAV | 0.18 | 1.80 | 2.37 | 4.40 | -1.46 | 2.47 | 0.89 | 1.87 | 6.35 | 2.32 | 1.76 | 1.72 | 5.91 | -0.76 | - | - | - | - | - |
Difference | -2.15 | -0.01 | -1.04 | -3.34 | -0.06 | -1.50 | -0.75 | -2.33 | -5.92 | -1.37 | 0.37 | -0.45 | -1.50 | 0.67 | - | - | - | - | - |
2023 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2023 | |
Price | 11.21 | -1.88 | -2.64 | 6.23 | 0.60 | -1.70 | 5.17 | 3.99 | 10.47 | 4.35 | -1.65 | -4.70 | -2.20 | -4.96 | 8.41 | 4.36 | 7.53 | 5.17 | 16.18 |
NAV | 6.02 | -2.12 | 0.39 | 4.18 | 1.07 | -1.26 | 3.16 | 2.95 | 7.25 | 2.53 | -1.00 | -3.04 | -1.58 | -2.06 | 5.82 | 4.19 | 7.98 | 6.28 | 13.99 |
Difference | -5.19 | -0.24 | 3.04 | -2.05 | 0.47 | 0.44 | -2.01 | -1.05 | -3.22 | -1.82 | 0.65 | 1.66 | 0.62 | 2.90 | -2.59 | -0.17 | 0.45 | 1.11 | -2.19 |
2022 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2022 | |
Price | -1.69 | -2.49 | 1.60 | -2.60 | -6.25 | -1.07 | -7.60 | -14.30 | -16.53 | 8.50 | -1.58 | -13.08 | -7.19 | 6.10 | 5.91 | -6.75 | 4.79 | -2.74 | -18.82 |
NAV | -2.02 | -1.17 | 1.02 | -2.18 | -4.70 | -0.80 | -6.64 | -11.75 | -13.67 | 5.69 | -2.40 | -6.68 | -3.74 | 3.13 | 4.52 | -3.17 | 4.38 | 0.47 | -13.27 |
Difference | -0.33 | 1.31 | -0.58 | 0.42 | 1.55 | 0.27 | 0.96 | 2.55 | 2.85 | -2.81 | -0.81 | 6.39 | 3.45 | -2.98 | -1.38 | 3.58 | -0.41 | 3.22 | 5.55 |
2021 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2021 | |
Price | 3.07 | 5.52 | 4.49 | 13.65 | 4.37 | 2.56 | 1.93 | 9.10 | 24.00 | 0.24 | 1.82 | -2.85 | -0.85 | 3.98 | -2.28 | 0.60 | 2.22 | 1.36 | 25.68 |
NAV | 1.27 | 2.22 | 2.25 | 5.85 | 2.91 | 1.88 | 1.09 | 5.98 | 12.19 | 0.39 | 1.40 | -1.62 | 0.15 | 2.28 | -2.07 | 2.10 | 2.26 | 2.41 | 14.89 |
Difference | -1.80 | -3.30 | -2.24 | -7.79 | -1.46 | -0.68 | -0.84 | -3.12 | -11.81 | 0.15 | -0.42 | 1.24 | 1.00 | -1.70 | 0.20 | 1.49 | 0.04 | 1.05 | -10.78 |
2020 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2020 | |
Price | -0.12 | -10.78 | -34.96 | -42.04 | 21.51 | 6.53 | -1.22 | 27.86 | -25.90 | 2.19 | 3.50 | -3.28 | 2.30 | -1.47 | 16.90 | 3.83 | 19.59 | 22.34 | -9.34 |
NAV | -1.37 | -6.57 | -26.08 | -31.89 | 15.62 | 4.34 | 0.44 | 21.17 | -17.46 | 3.59 | 2.39 | -2.11 | 3.83 | 0.35 | 9.24 | 3.67 | 13.64 | 18.00 | -2.61 |
Difference | -1.25 | 4.21 | 8.88 | 10.15 | -5.89 | -2.19 | 1.67 | -6.68 | 8.43 | 1.40 | -1.11 | 1.17 | 1.53 | 1.82 | -7.66 | -0.16 | -5.95 | -4.34 | 6.73 |
2019 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2019 | |
Price | 14.98 | 1.62 | 1.73 | 18.85 | 1.82 | -3.40 | 4.02 | 2.32 | 21.61 | 1.41 | -4.11 | 1.96 | -0.84 | -0.62 | -0.23 | 3.79 | 2.91 | 2.04 | 24.09 |
NAV | 8.73 | 1.35 | 2.01 | 12.41 | 1.06 | -2.34 | 3.08 | 1.74 | 14.37 | -0.10 | -2.38 | 1.20 | -1.31 | -0.50 | -0.41 | 4.02 | 3.08 | 1.73 | 16.35 |
Difference | -6.25 | -0.27 | 0.29 | -6.44 | -0.76 | 1.06 | -0.94 | -0.58 | -7.24 | -1.51 | 1.73 | -0.76 | -0.46 | 0.13 | -0.18 | 0.22 | 0.17 | -0.31 | -7.74 |
2018 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2018 | |
Price | 2.43 | -4.30 | -1.81 | -3.75 | 4.21 | 2.23 | -0.35 | 6.15 | 2.17 | 3.05 | 1.41 | -1.22 | 3.23 | -8.13 | 0.45 | -10.41 | -17.31 | -14.65 | -12.79 |
NAV | 2.81 | -4.45 | -1.76 | -3.49 | 2.81 | 1.96 | -0.13 | 4.68 | 1.03 | 3.05 | 0.68 | -0.29 | 3.45 | -4.66 | 0.10 | -6.62 | -10.89 | -7.82 | -6.87 |
Difference | 0.38 | -0.15 | 0.06 | 0.26 | -1.40 | -0.27 | 0.22 | -1.47 | -1.15 | 0.00 | -0.73 | 0.93 | 0.22 | 3.46 | -0.36 | 3.79 | 6.42 | 6.83 | 5.92 |
2017 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2017 | |
Price | 4.65 | 3.04 | 0.58 | 8.46 | 2.68 | 0.61 | 0.13 | 3.45 | 12.20 | 2.40 | -1.83 | 2.40 | 2.94 | -2.28 | -1.67 | 3.21 | -0.82 | 2.09 | 14.55 |
NAV | 2.10 | 1.90 | 0.21 | 4.26 | 1.12 | 0.50 | 0.50 | 2.14 | 6.49 | 1.77 | -0.59 | 1.45 | 2.64 | -0.47 | 0.18 | 2.31 | 2.01 | 4.70 | 11.49 |
Difference | -2.55 | -1.14 | -0.37 | -4.20 | -1.56 | -0.11 | 0.37 | -1.31 | -5.71 | -0.63 | 1.24 | -0.95 | -0.31 | 1.81 | 1.84 | -0.90 | 2.83 | 2.60 | -3.06 |
2016 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2016 | |
Price | -7.98 | 0.29 | 10.04 | 1.55 | 8.55 | 1.42 | 3.32 | 13.75 | 15.52 | 4.99 | 2.08 | 0.57 | 7.78 | -2.49 | 1.07 | 1.81 | 0.34 | 8.15 | 24.93 |
NAV | -7.03 | -0.67 | 7.13 | -1.07 | 7.12 | 1.92 | 2.50 | 11.91 | 10.70 | 2.84 | 1.52 | 1.73 | 6.21 | -1.07 | 0.64 | 2.00 | 1.55 | 7.86 | 19.40 |
Difference | 0.95 | -0.97 | -2.91 | -2.63 | -1.42 | 0.50 | -0.82 | -1.84 | -4.81 | -2.15 | -0.56 | 1.17 | -1.58 | 1.41 | -0.42 | 0.19 | 1.21 | -0.29 | -5.53 |
2015 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2015 | |
Price | 0.75 | 4.19 | -1.61 | 3.28 | 2.55 | -0.88 | -4.38 | -2.80 | 0.39 | -3.34 | -4.33 | -5.75 | -12.84 | 8.36 | -3.53 | -4.80 | -0.49 | -13.27 | -12.93 |
NAV | -0.18 | 3.07 | -1.02 | 1.84 | 2.60 | 0.15 | -2.12 | 0.58 | 2.43 | -1.11 | -3.79 | -4.14 | -8.80 | 5.62 | -3.04 | -5.73 | -3.46 | -11.95 | -9.81 |
Difference | -0.93 | -1.12 | 0.59 | -1.44 | 0.05 | 1.02 | 2.26 | 3.37 | 2.04 | 2.23 | 0.54 | 1.61 | 4.04 | -2.73 | 0.49 | -0.92 | -2.96 | 1.32 | 3.12 |
2014 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2014 | |
Price | 0.42 | 3.75 | 0.23 | 4.43 | 1.61 | 2.44 | 2.06 | 6.25 | 10.96 | -2.33 | 2.44 | -4.27 | -4.23 | -0.06 | -0.64 | -5.93 | -6.59 | -10.54 | -0.73 |
NAV | -0.08 | 2.99 | 0.70 | 3.63 | 1.19 | 1.52 | 1.74 | 4.51 | 8.30 | -1.13 | 1.83 | -2.90 | -2.24 | -0.23 | -0.83 | -3.06 | -4.08 | -6.23 | 1.55 |
Difference | -0.50 | -0.76 | 0.46 | -0.81 | -0.43 | -0.93 | -0.33 | -1.74 | -2.66 | 1.21 | -0.61 | 1.37 | 1.99 | -0.17 | -0.18 | 2.87 | 2.51 | 4.31 | 2.29 |
2013 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2013 | |
Price | 6.78 | 0.51 | 1.72 | 9.18 | 1.21 | -1.76 | -2.39 | -2.96 | 5.95 | 1.14 | -2.83 | 2.55 | 0.78 | 3.01 | -1.11 | 1.19 | 3.08 | 3.89 | 10.07 |
NAV | 3.64 | -0.09 | 1.47 | 5.07 | 1.72 | -0.41 | -2.71 | -1.44 | 3.55 | 2.71 | -1.44 | 2.68 | 3.95 | 2.35 | 0.35 | 0.62 | 3.34 | 7.42 | 11.23 |
Difference | -3.14 | -0.61 | -0.25 | -4.11 | 0.51 | 1.36 | -0.32 | 1.51 | -2.40 | 1.58 | 1.39 | 0.13 | 3.16 | -0.66 | 1.46 | -0.57 | 0.26 | 3.53 | 1.16 |
2012 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2012 | |
Price | 8.54 | 3.57 | -0.37 | 12.00 | 0.07 | -5.11 | 3.45 | -1.77 | 10.01 | 3.19 | 2.80 | 2.50 | 8.74 | -1.57 | -1.65 | 0.06 | -3.13 | 5.34 | 15.88 |
NAV | 4.29 | 3.06 | 0.38 | 7.88 | 0.15 | -4.81 | 2.86 | -1.93 | 5.80 | 2.07 | 1.88 | 2.38 | 6.46 | 0.17 | 0.21 | 1.42 | 1.81 | 8.39 | 14.68 |
Difference | -4.25 | -0.52 | 0.75 | -4.11 | 0.08 | 0.31 | -0.59 | -0.16 | -4.21 | -1.13 | -0.92 | -0.12 | -2.28 | 1.74 | 1.86 | 1.36 | 4.94 | 3.06 | -1.20 |
Performance Chart
Discount
Characteristics
PORTFOLIO Weighted Average Data |
||||
---|---|---|---|---|
Discount -2.87% |
1Yr Disc -4.41% |
3Yr Disc -4.96% |
5Yr Disc -4.26% |
Rel Disc Range (3yr) 57.33% |
Mkt Yield 12.96% |
Lev Adj NAV Yield 10.49% |
After Tax Yield* 11.04% |
Est Tax Friction* 1.92% |
3Yr NAV Volatiliy 12.88 |
1 Yr RoC 50.83% |
3 Yr Dest RoC 38.09% |
Leverage 23.02% |
Non Lev Exp Ratio 2.44% |
Beta (2yr) 0.59 |
Equity Exposure 51.26% |
Bond Exposure 45.34% |
# Holdings 88 |
Cash Weighted Duration 1.38 |
|
Comp NAV TR -0.78% |
Comp Discount -0.29% |
Net Assets (M) 782 |
Liquidity - 90d (K) 3,478 |
|
* Based on marginal tax rates of 25% and long-term capital gains rates of 15%. |
Asset Allocation
Constituents
88 Funds
Ticker | Name | Sponsor | Allocation | Discount | Market Yield | RoC(1yr) | Leverage | Net Assets | Liquidity (90d) |
---|---|---|---|---|---|---|---|---|---|
OXLC | Oxford Lane Cap Corp | Oxford Lane | 1.14 | 7.60 | 20.61 | 0.00 | 25.70 | 1,047 | 19,278 |
OCCI | OFS Credit Company | OFS Capital | 1.09 | -0.97 | 19.41 | 0.00 | 33.18 | 115 | 2,190 |
ACP | abrdn Incm Cr Stgs Fd | abrdn | 1.12 | -0.31 | 18.40 | 42.83 | 25.38 | 821 | 4,074 |
ECC | Eagle Point Cr Co | Eagle Point | 1.04 | 5.23 | 18.56 | 0.00 | 22.24 | 947 | 8,761 |
CCIF | Carlyle Cr Incm Fd | Carlyle Glbl Cr Inv Mgmt | 1.14 | 9.78 | 15.16 | 0.00 | 33.36 | 117 | 938 |
XFLT | XAI Octgn Flt Rt & Alt Incm Tr | XA Investments | 1.16 | 2.83 | 14.78 | 5.79 | 39.34 | 481 | 3,503 |
EIC | Eagle Point Incm Co | Eagle Point | 1.10 | 4.45 | 15.28 | 0.00 | 28.31 | 289 | 2,861 |
GOF | Gghm Stgc Opp Fd | Guggenheim Funds | 1.13 | 32.83 | 13.92 | 56.39 | 17.21 | 1,835 | 12,405 |
BRW | Saba Cap Incm & Opp Fd | Saba Capital | 1.13 | -6.89 | 13.47 | 55.41 | 14.99 | 346 | 973 |
OPP | RiverNorth DbLin Stgc Opp Fd | RiverNorth | 1.05 | -9.17 | 14.29 | 42.59 | 35.29 | 213 | 1,096 |
PDI | PIMCO Dyn Incm Fd | PIMCO | 1.08 | 11.47 | 13.82 | 21.23 | 35.62 | 5,817 | 38,786 |
HIX | WA Hi Incm Fd II | Franklin Templeton | 1.13 | -1.98 | 13.18 | 29.55 | 31.75 | 410 | 1,912 |
DMO | WA Mortg Opp Fd | Franklin Templeton | 1.15 | -1.88 | 13.00 | 8.00 | 45.71 | 139 | 784 |
VVR | Invsc Sr Incm Tr | Invesco | 1.08 | -0.76 | 13.23 | 16.66 | 32.98 | 603 | 3,295 |
NHS | NB Hi Yld Stgs Fd | Neuberger Berman | 1.00 | -1.91 | 14.12 | 50.53 | 27.50 | 225 | 1,119 |
EHI | WA Glbl Hi Incm Fd | Franklin Templeton | 1.10 | -5.53 | 12.61 | 28.36 | 34.42 | 214 | 1,131 |
NPCT | Nuv Core Plus Impact Fd | Nuveen | 1.07 | -6.09 | 12.86 | 49.72 | 33.71 | 340 | 1,368 |
AVK | Advent Convt & Incm Fd | Guggenheim Funds | 1.15 | -3.17 | 11.80 | 72.30 | 41.73 | 543 | 2,646 |
NCV | Virtus Convt & Incm Fd | Virtus | 1.15 | -9.14 | 11.40 | 96.94 | 36.69 | 356 | 1,659 |
NCZ | Virtus Convt & Incm Fd II | Virtus | 1.18 | -7.95 | 11.11 | 97.08 | 37.58 | 268 | 1,516 |
JFR | Nuv Flt Rt Incm Fd | Nuveen | 1.16 | -2.82 | 11.40 | 5.66 | 38.10 | 1,235 | 4,341 |
PHK | PIMCO Hi Incm Fd | PIMCO | 1.13 | 5.51 | 11.57 | 12.49 | 17.72 | 770 | 3,021 |
PFL | PIMCO Incm Stgy Fd | PIMCO | 1.11 | 2.82 | 11.66 | 18.25 | 16.14 | 346 | 1,213 |
FAX | abrdn Asia-Pacific Incm Fd | abrdn | 1.03 | -9.40 | 12.45 | 35.41 | 37.10 | 725 | 2,342 |
WDI | WA Divr Incm Fd | Franklin Templeton | 1.07 | -5.10 | 12.11 | 0.00 | 31.38 | 803 | 2,993 |
FSCO | FS Cr Opp Corp | FS/KKR | 1.17 | -6.79 | 10.93 | 0.00 | 32.48 | 1,402 | 4,436 |
PFN | PIMCO Incm Stgy Fd II | PIMCO | 1.11 | 3.47 | 11.57 | 12.68 | 15.55 | 643 | 2,189 |
FRA | BR Flt Rt Incm Stgc Fd | BlackRock | 1.20 | 8.67 | 10.58 | 18.53 | 23.39 | 456 | 1,733 |
FCT | FT Sr Flt Rt Incm Fd II | First Trust | 1.14 | -4.69 | 11.24 | 20.72 | 12.12 | 282 | 1,049 |
PHD | Pioneer Flt Rt Fd | Amundi Asset Mgmt | 1.12 | -4.67 | 10.41 | 0.00 | 32.00 | 127 | 501 |
JQC | Nuv Cr Stgs Incm Fd | Nuveen | 1.14 | -1.53 | 11.21 | 9.56 | 38.13 | 796 | 3,398 |
BGT | BR Flt Rt Incm Fd | BlackRock | 1.13 | 2.94 | 11.14 | 18.90 | 20.04 | 305 | 1,272 |
MSD | MS Emrg Mkt Dbt Fd | Morgan Stanley | 1.10 | -2.32 | 11.61 | 0.00 | 0.00 | 157 | 608 |
FTF | FrkTmp Ltd Dur Incm Tr | Franklin Templeton | 1.10 | -6.89 | 11.37 | 3.37 | 31.91 | 282 | 1,258 |
PCF | Hi Incm Sec Fd | Hi Incm Sec Fd | 1.11 | -6.00 | 11.07 | 28.65 | 0.00 | 211 | 857 |
PDO | PIMCO Dyn Incm Opp Fd | PIMCO | 1.09 | 2.82 | 11.39 | 12.00 | 38.95 | 1,582 | 8,009 |
TPVG | TP Vntr Gwth BDC Corp | TriplePoint Capital | 0.67 | -12.31 | 15.04 | 0.00 | 51.85 | 364 | 2,672 |
TCPC | BR TCP Capital Corp | BlackRock | 0.64 | -10.78 | 15.08 | 0.00 | 57.03 | 865 | 5,757 |
OFS | OFS Capital Corp | OFS Capital | 0.56 | -28.79 | 16.92 | 0.00 | 59.05 | 151 | 519 |
RWAY | Runway Gwth Fin Corp | Runway Gwth Cap | 0.59 | -23.53 | 15.63 | 0.00 | 50.44 | 501 | 2,653 |
ICMB | Investcorp Cr Mgmt BDC | Investcorp | 0.60 | -44.86 | 15.69 | 0.00 | 55.41 | 80 | 118 |
TRIN | Trinity Capital | Trinity Capital | 0.65 | 8.91 | 14.27 | 0.00 | 52.61 | 773 | 7,473 |
PTMN | Portman Ridge Fin Corpn | Sierra Crest Inv Mgmt | 0.55 | -14.88 | 15.93 | 0.00 | 57.13 | 188 | 818 |
OXSQ | Oxford Square Cap Corp | Oxford Lane | 0.58 | 15.74 | 15.44 | 0.00 | 39.45 | 160 | 1,325 |
FSEN | FS Splty Lending Fd | FS/EIG Advisor | 0.43 | -47.21 | 19.27 | 0.00 | 39.87 | 1,553 | 18 |
GECC | Great Elm Cap Corp | Great Elm Capital | 0.59 | -15.70 | 13.79 | 0.00 | 53.85 | 126 | 164 |
PNNT | PennantPark Inv Corp | PennantPark | 0.61 | -6.52 | 13.66 | 0.00 | 56.86 | 491 | 3,053 |
OCSL | Oaktree Splty Lending | Oaktree Capital | 0.57 | -13.71 | 14.09 | 0.00 | 51.24 | 1,488 | 9,489 |
PSEC | Prospect Capital Corp | Prospect Capital | 0.53 | -42.72 | 11.64 | 0.00 | 51.18 | 3,533 | 14,547 |
WHF | WhiteHorse Finance | H.I.G. Capital | 0.56 | -17.54 | 14.62 | 0.00 | 51.61 | 297 | 819 |
GSBD | Goldman Sachs BDC | Goldman Sachs | 0.57 | -5.10 | 14.01 | 0.00 | 52.97 | 1,588 | 8,245 |
FSK | FS KKR Capital Corp | FS/KKR | 0.67 | -9.53 | 11.88 | 0.00 | 53.36 | 6,671 | 26,249 |
SAR | Saratoga Inv Corp | Saratoga | 0.65 | -6.06 | 11.64 | 0.00 | 67.73 | 374 | 1,721 |
BCAT | BR Cap Alloc Trm Tr | BlackRock | 1.42 | -4.70 | 21.63 | 84.41 | 0.00 | 1,760 | 5,837 |
ECAT | BR ESG Cap Alloc Trm Tr | BlackRock | 1.41 | -4.89 | 21.39 | 89.02 | 0.00 | 1,787 | 4,035 |
CLM | Cornerstone Stgc Val Fd | Cornerstone | 1.64 | 22.32 | 15.05 | 66.80 | 0.00 | 1,741 | 14,301 |
NXG | NXG NextGen Infra Incm Fd | Cushing | 1.65 | -3.62 | 13.66 | 84.62 | 27.81 | 172 | 1,442 |
CRF | Cornerstone Tot Rtn Fd | Cornerstone | 1.58 | 30.03 | 14.16 | 57.01 | 0.00 | 779 | 6,796 |
BIGZ | BR Innovation & Gwth Trm Tr | BlackRock | 1.47 | -10.56 | 13.60 | 100.00 | 0.00 | 1,864 | 4,531 |
BSTZ | BR Sci & Tech Trm Tr | BlackRock | 1.56 | -9.70 | 12.57 | 59.20 | 0.00 | 1,690 | 3,858 |
BMEZ | BR Health Sci Trm Tr | BlackRock | 1.38 | -10.05 | 14.11 | 89.01 | 0.00 | 1,736 | 3,073 |
AOD | abrdn Tot Dyn Div Fd | abrdn | 1.40 | -9.24 | 13.73 | 23.24 | 0.30 | 1,015 | 3,152 |
HQL | abrdn Life Sci Invstr | abrdn | 1.35 | -7.67 | 14.07 | 38.40 | 0.00 | 432 | 1,002 |
HQH | abrdn Health Invstr | abrdn | 1.36 | -6.67 | 14.07 | 49.81 | 0.00 | 985 | 2,387 |
NMAI | Nuv Multi-Asset Incm Fd | Nuveen | 1.40 | -9.74 | 13.35 | 70.54 | 26.59 | 463 | 1,137 |
ASGI | abrdn Glbl Infra Incm Fd | abrdn | 1.41 | -2.92 | 12.84 | 20.59 | 0.00 | 585 | 2,602 |
AGD | abrdn Glbl Dyn Div Fd | abrdn | 1.39 | -8.89 | 14.20 | 20.66 | 2.21 | 277 | 845 |
SRV | NXG Cushing Midstream Nrg Fd | Cushing | 1.44 | -5.32 | 12.09 | 100.00 | 28.37 | 189 | 1,455 |
RIV | RiverNorth Opp Fd | RiverNorth | 1.40 | 0.32 | 12.44 | 84.67 | 32.88 | 266 | 894 |
JRI | Nuv Rel-Ast Incm & Gwth Fd | Nuveen | 1.42 | -3.70 | 12.08 | 43.53 | 27.57 | 378 | 1,833 |
GUT | Gabelli Util Tr | Gabelli | 1.50 | 62.54 | 11.15 | 93.50 | 23.00 | 289 | 1,895 |
IGR | CBRE Clr Glbl Rel-Est Incm Fd | CBRE Invst Mgmt | 1.24 | 0.00 | 12.86 | 57.93 | 28.77 | 787 | 3,269 |
IGA | Voya Glbl Adv & Prm Opp Fd | Voya | 1.48 | -6.60 | 10.59 | 55.55 | 0.00 | 158 | 520 |
CPZ | Calamos Lng-Srt Eq & Dyn Incm | Calamos | 1.44 | -10.43 | 10.80 | 17.46 | 25.86 | 341 | 824 |
IGD | Voya Glbl Eq Div & Prm Opp | Voya | 1.45 | -8.22 | 10.75 | 73.76 | 0.00 | 480 | 1,242 |
GLO | Clough Glbl Opp Fd | Clough | 1.40 | -14.22 | 10.97 | 99.90 | 29.98 | 262 | 826 |
IDE | Voya Infra Ind & Matrls Fd | Voya | 1.47 | -4.11 | 10.51 | 48.31 | 0.00 | 181 | 701 |
THW | abrdn Wld Health Fd | abrdn | 1.30 | 2.42 | 11.80 | 77.01 | 20.10 | 449 | 1,434 |
GLQ | Clough Glbl Eq Fd | Clough | 1.42 | -14.61 | 10.67 | 99.49 | 29.89 | 150 | 562 |
AWP | abrdn Glbl Prmr Prop Fd | abrdn | 1.35 | 2.38 | 11.14 | 67.92 | 16.50 | 360 | 1,227 |
IFN | India Fund | abrdn | 1.34 | -7.33 | 11.30 | 0.00 | 0.00 | 733 | 2,202 |
USA | Liberty All-Star Eq Fd | ALPS | 1.45 | 0.28 | 10.04 | 0.00 | 0.00 | 2,021 | 4,458 |
MEGI | MainStay CBRE Glbl Infra MTrnd Trm | New York Life | 1.31 | -10.41 | 11.17 | 25.00 | 23.50 | 780 | 1,625 |
LGI | Lzrd Glbl Tot Rtn & Incm Fd | Lazard | 1.31 | -8.05 | 10.90 | 43.42 | 29.81 | 233 | 876 |
THQ | abrdn Health Opp Fd | abrdn | 1.28 | -5.69 | 11.05 | 61.81 | 19.60 | 857 | 2,180 |
ZTR | Virtus Tot Rtn Fd | Virtus | 1.40 | -12.46 | 10.05 | 95.79 | 28.04 | 421 | 1,402 |
EMO | CB Nrg Midstream Opp Fd | Franklin Templeton | 1.68 | -9.62 | 8.17 | 0.00 | 28.35 | 976 | 2,012 |
NFJ | Virtus Div Int & Prm Stgy Fd | Virtus | 1.43 | -12.81 | 9.44 | 10.09 | 0.00 | 1,406 | 2,316 |