7204 Glen Forest Drive, Suite #105 Richmond, Virginia 23226 USA ♦ Toll-Free: (800) 356-3508 / Local: (804) 288-2482 ♦ www.CEFadvisors.com ♦ Contact@CEFadvisors.com
Current | |
---|---|
Market Price | $16.03 (+ $0.04) |
NAV (June 30, 2024) | $16.85 ( $0.00) |
Fund Listed | NYSE |
Premium / Discount | -4.87% (+0.24%) |
Fund Info | |
---|---|
Inception | Dec. 31, 2020 |
Sponsor | Palmer Square BDC Advisor |
Website | https://palmersquarebd... |
Phone | (816) 994-3200 |
Location | Kansas |
Incorporated | Maryland (Subject to the Maryland Act) |
Staggered Board | No | Term Date | N/A |
Objective: Total maximize return, comprised of current income and capital appreciation by investing in corporate debt securities. The fund will also invest in collateralized loan obligation. |
Related Indexes |
---|
Premium CEF/BDC Index |
Capital & Leverage | |
---|---|
Outstanding Shares | 32,623,979 |
Total Assets (Reported: June 30, 2024) | $1,458M |
Estimated Total Assets | $1,256M |
Net Assets | $550M |
Market Cap | $523M |
Portfolio Turnover | 34.00% |
Debt-to-Equity | 1.4949 |
Total Leverage | 56.24% |
Structural Leverage (out of total) | 100.00% |
Portfolio Leverage (out of total) | 0.00% |
Expense Ratio | 16.46% |
Non Lev Exp Ratio | 4.59% |
Gross Asset Expense Ratio | 5.70% |
Gross Asset Non Lev Exp Ratio | 1.59% |
Rel Lev Cost | 7.31% |
Discount Data | |
---|---|
Average Discount (3 Yr) | -4.11% |
Discount Low(3 Yr) | -7.34% |
Discount High(3 Yr) | -1.01% |
Discount Rel Range (3 Yr) | 39.10% |
Comp Discount | -0.10 |
Discount St Dev (1Yr) | 1.33 |
Z-Stat | |
---|---|
Z-Stat (6mo) | -1.35 |
Z-Stat (1Yr) | -0.57 |
Z-Stat (3Yr) | -0.57 |
Comp Z-Stat (6mo) | -0.89 |
Comp Z-Stat (3Yr) | -0.65 |
Distribution Data | |
---|---|
Market Yield | 10.48% |
Income Yield | 10.48% |
Lev Adj NAV Yield | 6.38% |
Av Yield on Debt Investments | 9.82 |
Distribution Frequency | Q |
Current Distribution | $0.420 |
Current Income | $0.420 |
Ex-Date | 9/27/24 |
Payable Date | 10/14/24 |
Div Growth (3yr) | % |
Dividend Change | % on |
Expected Div | |
RoC (1yr) | 0.00% |
RoC (3yr) | 0.00% |
Volume & Liquidity | |
---|---|
Average Daily $ (K) | $443 |
Avg Volume 30 day | 30,275 |
Avg Volume 90 day | 27,607 |
Volume Trend | 9.66% |
Comp Volume Trend | 13.33% |
Correlation & Volatility | Price St Dev (1Yr) | 14.2% |
---|---|
NAV St Dev (1Yr) | 3.7% |
Earnings | |
---|---|
Earnings / Share (6/30/24) | $0.484 |
Adj Core NII Coverage | 115.20% |
1 Yr Avg NII Coverage | 125.49% |
1 Yr Avg Adj Core NII Coverage | 125.49% |
NII Trend | -12.28% |
Adj Core NII Trend | -12.28% |
Performance | |
---|---|
Price Beta (2yr) vs. S&P 500 (TR) |
|
Price Beta (2yr) vs. CEFA's 12 Major CEF Sectors Index |
|
Price Beta (2yr) vs. CEFA's Debt-Focused Business Development Company (BDC) Index |
Portfolio Data | |
---|---|
Avg Libor Floor % | % |
% Loans with Libor Floor | 0% |
Distribution History (1Yr) | ||||||||
---|---|---|---|---|---|---|---|---|
Declared | Payable | Ex Date | Distrib | Income | Short Gain | Long Gain | ROC | Type |
9/23/24 | 10/14/24 | 9/27/24 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
8/8/24 | 10/14/24 | 9/27/24 | $0.4200 | $0.4200 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/7/24 | 7/16/24 | 6/28/24 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
5/7/24 | 7/16/24 | 6/28/24 | $0.4200 | $0.4200 | $0.0000 | $0.0000 | $0.0000 | Regular |
3/20/24 | 4/10/24 | 3/27/24 | $0.4200 | $0.4200 | $0.0000 | $0.0000 | $0.0000 | Regular |
3/20/24 | 4/10/24 | 3/27/24 | $0.0700 | $0.0700 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
Show Full History |
Declared | Payable | Ex Date | Distrib | Income | Short Gain | Long Gain | ROC | Type |
---|---|---|---|---|---|---|---|---|
9/23/24 | 10/14/24 | 9/27/24 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
8/8/24 | 10/14/24 | 9/27/24 | $0.4200 | $0.4200 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/7/24 | 7/16/24 | 6/28/24 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
5/7/24 | 7/16/24 | 6/28/24 | $0.4200 | $0.4200 | $0.0000 | $0.0000 | $0.0000 | Regular |
3/20/24 | 4/10/24 | 3/27/24 | $0.4200 | $0.4200 | $0.0000 | $0.0000 | $0.0000 | Regular |
3/20/24 | 4/10/24 | 3/27/24 | $0.0700 | $0.0700 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
Total Return (%) - Cash Dividends Periods greater than 1 Year are annualized. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
Price | -1.29 | -0.06 | 0.00 | 3.48 | -1.66 | |||||
Rank | 33 / 48 | 26 / 48 | 27 / 48 | 24 / 47 | 38 / 48 | / | / | / | / | / |
Peer Group (Mk Pr) | -0.58 | 1.66 | -0.66 | 1.95 | 1.39 | 8.17 | 21.40 | 5.38 | 5.06 | 4.85 |
NAV | 0.00 | 0.00 | 2.79 | 3.67 | 0.00 | |||||
Rank | 2 / 48 | 22 / 48 | 29 / 48 | 35 / 47 | 10 / 48 | / | / | / | / | / |
Peer Group (NAV) | 0.72 | 2.30 | 3.10 | 4.52 | 1.82 | 6.63 | 8.29 | 6.02 | 5.01 | 4.78 |
Click on any value in "Peer Group" rows to see full peer group total returns |
Total Return (%) - Reinvested Dividends Periods greater than 1 Year are annualized. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
Price | -1.29 | -0.06 | -0.04 | 3.49 | -1.66 | |||||
Rank | 33 / 48 | 26 / 48 | 27 / 48 | 23 / 47 | 38 / 48 | / | / | / | / | / |
Peer Group (Mk Pr) | -0.58 | 1.66 | -0.63 | 1.97 | 1.39 | 8.34 | 21.83 | 6.62 | 7.40 | 7.62 |
NAV | 0.00 | 0.00 | 2.79 | 3.75 | 0.00 | |||||
Rank | 2 / 48 | 22 / 48 | 29 / 48 | 35 / 47 | 10 / 48 | / | / | / | / | / |
Peer Group (NAV) | -0.58 | 2.30 | 3.11 | 4.71 | 1.82 | 6.88 | 8.72 | 6.95 | 6.40 | 6.94 |
Click on any value in "Peer Group" rows to see full peer group total returns |
Market Price Total Return (%) - Dividends
1 Week | 1 Month | 3 Month | 6 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
---|---|---|---|---|---|---|---|---|---|---|
MFIC | 0.60 | -0.22 | -3.93 | -5.72 | -0.15 | 7.53 | 18.17 | 10.25 | 5.94 | 2.34 |
MFIC | 0.60 | -0.22 | -3.87 | -5.88 | -0.15 | 7.24 | 18.08 | 12.56 | 10.38 | 6.36 |
ARCC | -0.09 | 3.16 | 5.55 | 9.32 | 3.01 | 14.88 | 23.70 | 8.26 | 10.71 | 9.11 |
ARCC | -0.09 | 3.16 | 5.63 | 9.53 | 3.01 | 15.30 | 24.53 | 10.26 | 13.92 | 13.48 |
ICMB | -3.54 | -0.32 | -7.96 | 0.00 | -0.32 | -3.93 | 9.17 | -3.49 | -1.07 | 0.02 |
ICMB | -3.54 | -0.32 | -7.96 | -0.18 | -0.32 | -4.10 | 8.68 | -3.61 | 0.21 | 0.36 |
LRFC | 2.06 | 3.30 | 12.52 | 13.90 | -0.36 | 13.75 | 26.93 | 1.78 | -9.94 | -3.71 |
LRFC | 2.06 | 3.30 | 12.74 | 14.30 | -0.36 | 14.35 | 27.80 | 2.24 | -10.18 | -6.60 |
FDUS | -0.71 | -0.26 | 3.08 | 1.52 | -0.46 | 8.28 | 23.44 | 14.63 | 14.92 | 8.27 |
FDUS | -0.71 | -0.26 | 3.08 | 1.60 | -0.46 | 8.57 | 24.17 | 16.83 | 19.40 | 13.56 |
OCSL | -0.25 | -0.92 | -8.77 | -9.71 | -0.67 | -12.59 | -2.33 | 1.37 | 10.64 | 2.35 |
OCSL | -0.25 | -0.92 | -8.80 | -10.05 | -0.67 | -13.24 | -3.51 | 1.09 | 11.71 | 4.97 |
FSK | -1.26 | 2.73 | 4.05 | 14.02 | 3.14 | 12.92 | 23.35 | 9.43 | 8.25 | 1.82 |
FSK | -1.26 | 2.73 | 4.17 | 14.39 | 3.14 | 13.86 | 24.86 | 12.37 | 12.91 | 5.20 |
GAIN | -1.79 | 1.61 | 4.49 | 4.20 | 0.35 | 7.56 | 22.42 | 6.55 | 10.35 | 13.20 |
GAIN | -1.79 | 1.56 | 4.52 | 4.31 | 0.29 | 7.80 | 23.38 | 8.38 | 13.07 | 17.83 |
GSBD | -0.07 | -3.47 | -7.69 | -7.53 | -2.11 | 1.16 | 11.30 | -0.18 | 1.66 | - |
GSBD | -0.07 | -3.47 | -7.69 | -7.75 | -2.11 | 0.70 | 10.69 | 0.12 | 2.47 | - |
GBDC | -0.39 | 2.61 | 2.59 | -5.93 | 1.59 | 11.26 | 20.48 | 7.70 | 4.66 | 5.36 |
GBDC | -0.39 | 2.61 | 2.69 | -5.78 | 1.59 | 11.42 | 20.97 | 9.57 | 6.90 | 7.66 |
GLAD | -1.79 | 0.93 | 3.89 | 17.60 | 1.31 | 20.79 | 38.67 | 8.04 | 10.73 | 8.42 |
GLAD | -1.79 | 0.93 | 3.96 | 17.85 | 1.31 | 21.67 | 40.09 | 10.09 | 13.72 | 12.72 |
HRZN | -0.50 | -5.24 | -15.04 | -6.81 | -4.98 | -15.26 | 4.77 | -6.99 | 5.71 | 4.96 |
HRZN | -0.50 | -5.24 | -15.14 | -7.29 | -4.98 | -16.02 | 3.44 | -7.44 | 5.84 | 7.29 |
HTGC | -0.25 | 1.22 | -3.94 | 9.57 | 1.78 | 28.55 | 43.77 | 13.29 | 15.13 | 8.26 |
HTGC | -0.25 | 1.22 | -3.78 | 9.89 | 1.78 | 29.37 | 45.92 | 17.13 | 19.76 | 13.57 |
PTMN | 0.11 | 2.04 | -2.98 | 1.89 | -0.05 | 13.30 | 24.20 | 2.35 | 7.24 | -2.78 |
PTMN | 0.11 | 2.04 | -2.97 | 1.80 | -0.05 | 13.38 | 25.20 | 3.30 | 10.28 | -1.05 |
MAIN | -1.33 | 2.70 | 2.66 | 7.66 | 2.88 | 26.44 | 45.84 | 12.02 | 9.18 | 9.76 |
MAIN | -1.33 | 2.70 | 2.73 | 7.86 | 2.88 | 27.22 | 47.33 | 14.31 | 11.94 | 13.42 |
PFX | -1.95 | 1.81 | 0.02 | 9.24 | 0.53 | 16.36 | 31.09 | 5.42 | 2.39 | -5.96 |
PFX | -1.95 | 1.81 | 0.02 | 9.42 | 0.53 | 16.54 | 31.30 | 5.50 | 2.43 | -9.31 |
MRCC | -0.50 | -3.42 | 7.24 | 14.75 | -2.23 | 22.35 | 28.06 | 1.84 | 3.02 | 3.80 |
MRCC | -0.50 | -3.42 | 7.12 | 14.90 | -2.23 | 23.10 | 29.68 | 3.29 | 5.40 | 5.90 |
NMFC | -1.64 | -5.32 | -5.64 | -4.06 | -5.01 | -2.36 | 4.46 | 3.14 | 5.69 | 5.34 |
NMFC | -1.64 | -5.32 | -5.78 | -4.31 | -5.01 | -2.76 | 3.91 | 3.66 | 7.61 | 8.10 |
OFS | -0.12 | -1.81 | -0.94 | -9.28 | -3.91 | -21.88 | -4.91 | 2.56 | 2.91 | 5.98 |
OFS | -0.12 | -1.81 | -1.01 | -9.52 | -3.91 | -22.38 | -6.26 | 2.26 | 5.40 | 9.05 |
PFLT | -1.75 | -1.11 | 3.10 | 4.35 | -1.88 | 1.45 | 26.06 | 3.21 | 8.29 | 4.95 |
PFLT | -1.75 | -1.11 | 3.09 | 4.42 | -1.88 | 1.71 | 26.52 | 4.45 | 10.90 | 7.82 |
PNNT | -0.43 | 1.88 | -0.69 | 4.49 | 0.86 | 11.72 | 28.01 | 10.88 | 11.28 | 3.14 |
PNNT | -0.43 | 1.88 | -0.67 | 4.45 | 0.86 | 12.02 | 28.72 | 13.39 | 15.93 | 7.99 |
PSEC | -0.94 | -0.56 | -1.82 | 7.10 | -1.31 | -2.84 | 16.93 | -3.41 | 6.49 | 3.33 |
PSEC | -0.94 | -0.56 | -1.84 | 7.13 | -1.31 | -2.75 | 16.98 | -3.88 | 7.31 | 5.71 |
SAR | -1.21 | 2.29 | 4.89 | 6.65 | 2.16 | 0.15 | 13.62 | 3.00 | 6.78 | 11.42 |
SAR | -1.21 | 2.29 | 5.00 | 6.98 | 2.16 | 0.74 | 14.28 | 3.94 | 8.16 | 14.99 |
SCM | -1.19 | 3.82 | 1.54 | 4.95 | 2.92 | 18.99 | 25.76 | 9.83 | 8.36 | 7.22 |
SCM | -1.19 | 3.82 | 1.63 | 5.12 | 2.92 | 19.71 | 26.94 | 11.75 | 11.53 | 11.78 |
SLRC | -0.26 | 3.49 | 0.57 | 5.73 | 2.46 | 10.78 | 20.65 | 0.99 | 2.68 | 5.48 |
SLRC | -0.26 | 3.49 | 0.66 | 5.79 | 2.46 | 11.01 | 21.18 | 2.30 | 4.40 | 7.54 |
BBDC | -0.61 | -1.12 | -0.89 | 10.67 | -0.51 | 22.73 | 22.75 | 4.21 | 6.57 | -0.88 |
BBDC | -0.61 | -1.12 | -0.89 | 10.71 | -0.51 | 23.00 | 23.61 | 6.03 | 8.77 | 0.87 |
TCPC | -0.61 | -1.56 | -20.85 | -11.90 | -1.09 | -20.10 | -6.30 | -4.57 | 1.70 | 2.82 |
TCPC | -0.61 | -1.56 | -20.90 | -12.67 | -1.09 | -21.24 | -8.79 | -6.09 | 1.77 | 3.71 |
OXSQ | -0.34 | 4.46 | 0.17 | -3.73 | 3.36 | 13.29 | 16.96 | 0.16 | 0.98 | 1.55 |
OXSQ | -0.34 | 4.46 | 0.23 | -3.64 | 3.36 | 13.43 | 17.42 | 1.40 | 3.25 | 3.91 |
TPVG | -0.30 | -7.01 | -21.96 | -21.94 | -6.09 | -28.82 | -12.67 | -14.20 | -3.19 | 4.13 |
TPVG | -0.30 | -7.01 | -22.20 | -22.82 | -6.09 | -30.45 | -15.92 | -17.31 | -5.04 | 4.75 |
TSLX | -0.82 | -1.16 | 0.19 | -0.97 | -0.44 | 1.94 | 16.60 | 4.16 | 8.70 | 9.27 |
TSLX | -0.82 | -1.16 | 0.17 | -1.03 | -0.44 | 1.93 | 16.61 | 5.66 | 11.56 | 13.09 |
WHF | 2.02 | 5.74 | 3.85 | 0.31 | 5.01 | 8.17 | 17.92 | 3.08 | 7.23 | 7.72 |
WHF | 2.02 | 5.74 | 3.97 | 0.46 | 5.01 | 8.51 | 18.56 | 4.23 | 9.91 | 11.84 |
CSWC | -5.26 | -4.00 | -2.79 | -0.27 | -3.20 | 11.31 | 28.07 | 4.21 | 10.65 | 12.01 |
CSWC | -5.26 | -4.00 | -2.89 | -0.45 | -3.20 | 11.20 | 28.22 | 6.88 | 15.20 | 15.97 |
GECC | -2.58 | -2.58 | -5.74 | 3.74 | -3.34 | 2.26 | 33.14 | -10.48 | -13.77 | - |
GECC | -2.58 | -2.58 | -5.82 | 3.46 | -3.34 | 1.82 | 32.70 | -9.01 | -14.76 | - |
CGBD | -1.55 | 0.63 | 1.09 | 5.42 | 1.12 | 24.20 | 40.89 | 16.59 | 12.28 | - |
CGBD | -1.55 | 0.53 | 0.99 | 5.20 | 1.12 | 24.28 | 41.70 | 19.74 | 17.99 | - |
BCSF | -1.42 | -0.58 | 1.79 | 5.29 | 0.06 | 19.18 | 21.80 | 10.92 | 4.95 | - |
BCSF | -1.42 | -0.58 | 1.79 | 5.34 | 0.06 | 19.40 | 22.44 | 13.34 | 8.38 | - |
OBDC | -0.92 | 3.00 | 0.32 | 0.19 | 3.50 | 10.98 | 26.87 | 10.81 | 5.56 | - |
OBDC | -0.92 | 3.02 | 0.36 | 0.20 | 3.50 | 11.12 | 27.33 | 12.87 | 8.26 | - |
CCAP | -0.81 | -0.64 | -0.21 | 11.60 | -1.08 | 14.21 | 30.20 | 5.97 | - | - |
CCAP | -0.81 | -0.65 | -0.22 | 11.54 | -1.08 | 14.58 | 31.16 | 8.46 | - | - |
CION | -2.00 | -0.84 | -0.90 | 9.80 | -1.01 | 13.97 | 36.07 | 9.21 | - | - |
CION | -2.00 | -0.84 | -0.95 | 9.74 | -1.01 | 14.30 | 37.32 | 12.03 | - | - |
RWAY | -3.02 | 0.00 | -9.38 | -11.46 | -0.10 | -7.53 | 0.25 | 4.99 | - | - |
RWAY | -3.02 | 0.00 | -9.53 | -11.97 | -0.10 | -8.68 | -1.32 | 5.02 | - | - |
BXSL | 0.19 | 5.66 | 4.45 | 3.12 | 6.32 | 21.02 | 25.12 | 11.15 | - | - |
BXSL | 0.19 | 5.63 | 4.42 | 3.22 | 6.32 | 21.21 | 25.82 | 13.69 | - | - |
TRIN | -1.88 | 1.22 | -3.42 | -3.69 | 0.15 | 4.06 | 14.85 | 7.11 | - | - |
TRIN | -1.88 | 1.15 | -3.49 | -3.81 | 0.15 | 3.97 | 14.88 | 8.96 | - | - |
PIAC | -7.14 | 8.33 | -23.53 | -35.00 | 8.33 | -43.48 | -43.48 | -11.91 | -2.28 | - |
PIAC | -7.14 | 8.33 | -23.53 | -35.00 | 8.33 | -43.48 | -43.48 | -18.97 | -7.05 | - |
PSBD | -1.29 | -0.06 | 0.00 | 3.48 | -1.66 | - | - | - | - | - |
PSBD | -1.29 | -0.06 | -0.04 | 3.49 | -1.66 | - | - | - | - | - |
MSDL | 1.48 | -0.35 | 1.73 | -2.09 | 0.86 | - | - | - | - | - |
MSDL | 1.48 | -0.35 | 1.78 | -1.98 | 0.86 | - | - | - | - | - |
NCDL | 0.71 | -1.85 | 1.74 | 4.31 | -2.18 | - | - | - | - | - |
NCDL | 0.71 | -1.86 | 1.72 | 4.32 | -2.18 | - | - | - | - | - |
OBDE | 2.37 | 3.59 | 2.17 | 2.93 | 2.30 | - | - | - | - | - |
OBDE | 2.37 | 3.62 | 2.21 | 2.98 | 2.30 | - | - | - | - | - |
KBDC | -0.93 | 1.42 | 1.42 | - | -0.93 | - | - | - | - | - |
KBDC | -0.93 | 1.43 | 1.43 | - | -0.93 | - | - | - | - | - |
FSEN | 0.00 | 0.00 | 11.11 | 14.96 | 0.00 | 47.07 | 32.25 | 44.43 | -15.11 | - |
FSEN | 0.00 | 0.00 | 11.11 | 15.09 | 0.00 | 47.32 | 33.86 | 45.88 | -8.00 | - |
NAV Total Return (%) - Dividends
1 Week | 1 Month | 3 Month | 6 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
---|---|---|---|---|---|---|---|---|---|---|
MFIC | 0.00 | 0.00 | 3.77 | 5.97 | 0.00 | 8.50 | 11.91 | 7.58 | 4.38 | 2.41 |
MFIC | 0.00 | 0.00 | 3.80 | 6.09 | 0.00 | 8.77 | 12.43 | 8.80 | 6.11 | 4.43 |
ARCC | 0.00 | 0.00 | 2.45 | 5.33 | 0.00 | 9.41 | 13.38 | 10.87 | 10.54 | 8.06 |
ARCC | 0.00 | 0.00 | 2.45 | 5.40 | 0.00 | 9.61 | 13.86 | 12.43 | 13.02 | 11.66 |
ICMB | 0.00 | 2.30 | 2.30 | -0.18 | 2.30 | 2.74 | -0.86 | 0.05 | -3.49 | 0.13 |
ICMB | 0.00 | 2.30 | 2.30 | -0.26 | 2.30 | 2.65 | -0.87 | -0.10 | -3.74 | -0.54 |
LRFC | 0.00 | 0.00 | 1.00 | 0.24 | 0.00 | 2.31 | -1.06 | -4.81 | -7.80 | -3.44 |
LRFC | 0.00 | 0.00 | 1.00 | 0.23 | 0.00 | 2.30 | -1.09 | -4.83 | -8.25 | -6.58 |
FDUS | 0.00 | 0.00 | 2.92 | 6.71 | 0.00 | 10.02 | 14.68 | 13.24 | 12.40 | 9.49 |
FDUS | 0.00 | 0.00 | 2.92 | 6.83 | 0.00 | 10.35 | 15.47 | 15.12 | 15.16 | 13.80 |
OCSL | 0.00 | 0.00 | 3.02 | 3.04 | 0.00 | 3.66 | 4.23 | 4.63 | 6.95 | 2.12 |
OCSL | 0.00 | 0.00 | 3.02 | 3.05 | 0.00 | 3.75 | 4.35 | 5.28 | 8.07 | 3.62 |
FSK | 0.00 | 0.00 | 2.92 | 4.44 | 0.00 | 6.91 | 8.08 | 6.06 | 3.62 | 2.93 |
FSK | 0.00 | 0.00 | 2.92 | 4.53 | 0.00 | 7.15 | 8.53 | 7.12 | 5.27 | 4.69 |
GAIN | 0.00 | 6.00 | 7.23 | 5.66 | 6.00 | 11.53 | 11.69 | 11.63 | 10.50 | 11.26 |
GAIN | 0.00 | 6.03 | 7.34 | 5.87 | 6.03 | 11.96 | 12.55 | 13.62 | 13.18 | 15.18 |
GSBD | 0.00 | 3.29 | 3.29 | 0.14 | 0.00 | 2.74 | 5.89 | 6.20 | 6.09 | - |
GSBD | 0.00 | 3.29 | 3.29 | 0.24 | 0.00 | 2.84 | 6.08 | 7.21 | 7.89 | - |
GBDC | 0.00 | 0.00 | 3.20 | 7.87 | 0.00 | 11.58 | 14.58 | 9.25 | 5.92 | 6.50 |
GBDC | 0.00 | 0.00 | 3.22 | 8.06 | 0.00 | 12.03 | 15.40 | 10.64 | 7.68 | 9.10 |
GLAD | 0.00 | 0.82 | 2.45 | 6.92 | 0.82 | 13.58 | 18.00 | 11.41 | 11.90 | 6.95 |
GLAD | 0.00 | 0.82 | 2.47 | 7.06 | 0.82 | 14.07 | 18.80 | 13.24 | 14.97 | 10.97 |
HRZN | 0.00 | 1.21 | 3.62 | 1.45 | 1.21 | 5.77 | 1.25 | 4.18 | 5.98 | 4.33 |
HRZN | 0.00 | 1.21 | 3.66 | 1.60 | 1.21 | 6.07 | 1.60 | 4.53 | 7.12 | 6.61 |
HTGC | 0.00 | 0.00 | 4.20 | 6.53 | 0.00 | 12.60 | 22.14 | 14.08 | 14.04 | 9.91 |
HTGC | 0.00 | 0.00 | 4.20 | 6.63 | 0.00 | 13.06 | 23.42 | 18.08 | 18.99 | 16.17 |
PTMN | 0.00 | 0.00 | 3.25 | 0.09 | 0.00 | 2.28 | 5.83 | -0.56 | -0.85 | -2.39 |
PTMN | 0.00 | 0.00 | 3.25 | 0.00 | 0.00 | 2.19 | 5.82 | -0.49 | -0.65 | -3.23 |
MAIN | 0.00 | 3.41 | 6.06 | 10.46 | 0.80 | 16.06 | 22.26 | 18.92 | 13.71 | 11.01 |
MAIN | 0.00 | 3.41 | 6.17 | 10.86 | 0.80 | 17.07 | 23.86 | 22.25 | 18.18 | 17.17 |
PFX | 0.00 | 0.00 | 0.00 | 1.72 | 0.00 | 6.18 | 9.77 | 9.68 | -0.41 | -4.66 |
PFX | 0.00 | 0.00 | 0.00 | 1.72 | 0.00 | 6.18 | 9.77 | 9.70 | -0.40 | -7.42 |
MRCC | 0.00 | 0.00 | 2.72 | 4.30 | 0.00 | 5.85 | 6.47 | 2.14 | 3.14 | 4.37 |
MRCC | 0.00 | 0.00 | 2.72 | 4.34 | 0.00 | 6.01 | 6.73 | 2.41 | 3.89 | 5.85 |
NMFC | 0.00 | 0.00 | 2.67 | 5.09 | 0.00 | 7.07 | 9.04 | 8.18 | 7.62 | 6.17 |
NMFC | 0.00 | 0.00 | 2.67 | 5.15 | 0.00 | 7.28 | 9.44 | 9.22 | 9.50 | 9.19 |
OFS | 0.00 | 0.00 | 2.95 | 10.02 | 0.00 | 3.64 | 1.02 | 2.57 | 6.11 | 5.51 |
OFS | 0.00 | 0.00 | 2.95 | 10.23 | 0.00 | 3.86 | 1.19 | 2.58 | 7.00 | 7.56 |
PFLT | 0.00 | 0.90 | 2.71 | 4.87 | 0.90 | 10.40 | 12.94 | 5.69 | 5.79 | 4.73 |
PFLT | 0.00 | 0.90 | 2.74 | 4.99 | 0.90 | 10.79 | 13.55 | 6.87 | 7.32 | 6.79 |
PNNT | 0.00 | 1.06 | 3.19 | 3.90 | 1.06 | 8.10 | 9.22 | -0.19 | 4.61 | 3.38 |
PNNT | 0.00 | 1.06 | 3.23 | 4.04 | 1.06 | 8.46 | 9.73 | 0.35 | 5.37 | 5.15 |
PSEC | 0.69 | 0.69 | 2.06 | 1.22 | 0.69 | 4.71 | 2.27 | 2.50 | 6.83 | 4.85 |
PSEC | 0.69 | 0.69 | 2.07 | 1.27 | 0.69 | 4.83 | 2.43 | 2.63 | 7.73 | 6.94 |
SAR | 0.00 | 0.82 | 3.58 | 5.27 | 0.00 | 6.78 | 5.49 | 6.41 | 9.25 | 8.03 |
SAR | 0.00 | 0.82 | 3.60 | 5.39 | 0.00 | 7.02 | 5.89 | 7.18 | 10.38 | 10.82 |
SCM | 0.00 | 1.00 | 2.99 | 4.60 | 0.00 | 9.80 | 12.41 | 7.75 | 6.76 | 6.55 |
SCM | 0.00 | 1.00 | 3.02 | 4.69 | 0.00 | 10.18 | 13.01 | 8.91 | 8.41 | 9.49 |
SLRC | 0.00 | 0.00 | 2.25 | 4.56 | 0.00 | 7.41 | 9.86 | 4.60 | 3.81 | 4.43 |
SLRC | 0.00 | 0.00 | 2.25 | 4.61 | 0.00 | 7.58 | 10.20 | 5.46 | 4.91 | 6.05 |
BBDC | 0.00 | 0.00 | 2.29 | 3.85 | 0.00 | 7.62 | 10.22 | 7.92 | 6.32 | 4.08 |
BBDC | 0.00 | 0.00 | 2.29 | 3.88 | 0.00 | 7.78 | 10.57 | 8.88 | 7.63 | 6.30 |
TCPC | 0.00 | 0.00 | 3.33 | -2.33 | 0.00 | -5.71 | -7.15 | 0.91 | 4.65 | 4.65 |
TCPC | 0.00 | 0.00 | 3.33 | -2.50 | 0.00 | -5.94 | -7.92 | 0.30 | 4.94 | 6.17 |
OXSQ | 0.00 | 1.44 | 4.32 | 9.09 | 1.44 | 9.02 | 2.52 | -8.84 | -1.97 | 0.38 |
OXSQ | 0.00 | 1.44 | 4.38 | 9.42 | 1.44 | 9.82 | 3.29 | -8.88 | -2.00 | 0.01 |
TPVG | 0.00 | 0.00 | 3.40 | 5.65 | 0.00 | 7.82 | -0.39 | -1.16 | 4.04 | 5.01 |
TPVG | 0.00 | 0.00 | 3.40 | 5.71 | 0.00 | 8.12 | -0.27 | -1.76 | 4.15 | 6.78 |
TSLX | 0.00 | 0.00 | 3.03 | 6.17 | 0.00 | 10.15 | 13.73 | 11.29 | 11.70 | 9.11 |
TSLX | 0.00 | 0.00 | 3.03 | 6.29 | 0.00 | 10.51 | 14.44 | 13.61 | 15.75 | 14.05 |
WHF | 0.00 | 0.00 | 2.86 | 5.33 | 0.00 | 7.15 | 8.07 | 5.16 | 6.54 | 6.47 |
WHF | 0.00 | 0.00 | 2.86 | 5.41 | 0.00 | 7.39 | 8.51 | 6.07 | 8.05 | 9.42 |
CSWC | 0.00 | -0.06 | 3.80 | 6.50 | 0.00 | 10.26 | 16.16 | 13.71 | 9.60 | 5.84 |
CSWC | 0.00 | -0.06 | 3.79 | 6.60 | 0.00 | 10.61 | 17.00 | 16.47 | 13.62 | 8.97 |
GECC | 0.00 | 0.00 | 2.90 | 1.51 | 0.00 | 0.92 | 5.28 | -8.18 | -13.62 | - |
