7204 Glen Forest Drive, Suite #105 Richmond, Virginia 23226 USA ♦ Toll-Free: (800) 356-3508 / Local: (804) 288-2482 ♦ www.CEFadvisors.com ♦ Contact@CEFadvisors.com
Current | |
---|---|
Market Price | $12.69 (+ $0.14) |
NAV (Nov. 21, 2024) | $13.20 (- $0.01) |
Fund Listed | NYSE |
Premium / Discount | -3.86% (+1.13%) |
Fund Info | |
---|---|
Inception | Dec. 21, 2012 |
Sponsor | Prudential Investment Management |
Website | https://www.pgim.com/i... |
Phone | (800) 225-1852 |
NAV Symbol | XGHYX |
Location | New Jersey |
Incorporated | Maryland (Subject to the Maryland Act) |
Staggered Board | Yes | Term Date | N/A |
Objective: High current income; higher-rated, below investment-grade fixed income instruments around the world |
Related Indexes |
---|
15 Major CEF Sectors Index |
High Yield Bond Index |
60/40 Balanced (w/ BDCs) Index |
Taxable Bond & BDC Index |
International Bond Index |
Capital & Leverage | |
---|---|
Outstanding Shares | 40,923,879 |
Total Assets (Reported: Jan. 31, 2024) | $687M |
Estimated Total Assets | $685M |
Net Assets | $540M |
Market Cap | $519M |
Portfolio Turnover | 21.00% |
Total Leverage | 21.14% |
Structural Leverage (out of total) | 100.00% |
Portfolio Leverage (out of total) | 0.00% |
Expense Ratio | 2.96% |
Non Lev Exp Ratio | 1.16% |
Rel Lev Cost | 6.54% |
Discount Data | |
---|---|
Average Discount (3 Yr) | -9.57% |
Discount Low(3 Yr) | -15.26% |
Discount High(3 Yr) | -2.77% |
Discount Rel Range (3 Yr) | 91.27% |
Comp Discount | -1.85 |
Discount St Dev (1Yr) | 2.68 |
Z-Stat | |
---|---|
Z-Stat (6mo) | 1.10 |
Z-Stat (1Yr) | 1.48 |
Z-Stat (3Yr) | 2.20 |
Comp Z-Stat (6mo) | 0.69 |
Comp Z-Stat (3Yr) | 0.94 |
Distribution Data | |
---|---|
Market Yield | 9.93% |
Income Yield | 0.00% |
Lev Adj NAV Yield | 7.88% |
Distribution Frequency | M |
Current Distribution | $0.105 |
Current Income | $0.000 |
Ex-Date | 11/14/24 |
Payable Date | 11/29/24 |
Div Growth (3yr) | 0.00% |
Dividend Change | 5.0% on 8/26/19 |
Expected Div | 11/29/24 |
RoC (1yr) | 38.53% |
RoC (3yr) | 20.93% |
Volume & Liquidity | |
---|---|
Average Daily $ (K) | $2,060 |
Avg Volume 30 day | 163,740 |
Avg Volume 90 day | 162,307 |
Volume Trend | 0.88% |
Comp Volume Trend | 4.59% |
Correlation & Volatility | |
---|---|
Price Correlation (1yr) vs. S&P 500 (TR) |
46.0% |
Price Correlation (1yr) vs. CEFA's 12 Major CEF Sectors Index |
62.0% |
Price Correlation (1yr) vs. CEFA's High Yield Bond Index |
71.0% |
Most Correlated Peer (Mk Pr): ISD | 77.0% |
NAV - Price Correlation (30 d) | 69.7% |
NAV - Price Correlation (90 d) | 63.4% |
NAV - Price Correlation (1 Yr) | 90.3% |
Price St Dev (1Yr) | 10.6% |
NAV St Dev (1Yr) | 4.7% |
Earnings | |
---|---|
Earnings / Share (9/30/24) | $0.079 |
Earn Coverage | 74.95% |
Earnings Trend | Up |
UNII / Share (9/30/24) | $-0.150 |
Rel UNII | |
UNII Trend | Up |
Bond Specific Data | |
---|---|
Maturity | 6.10 |
Duration | 4.60 |
Credit Rating (rbo) | BB |
Investment Grade | 10.70% |
Non Investment Grade | 86.50% |
Unrated Bonds | 2.90% |
Performance | |
---|---|
NAV Beta (2yr) vs. S&P 500 (TR) |
0.46 |
NAV Beta (2yr) vs. CEFA's 12 Major CEF Sectors Index |
0.63 |
NAV Beta (2yr) vs. CEFA's High Yield Bond Index |
0.86 |
Distribution History (1Yr) | ||||||||
---|---|---|---|---|---|---|---|---|
Declared | Payable | Ex Date | Distrib | Income | Short Gain | Long Gain | ROC | Type |
8/30/24 | 11/29/24 | 11/14/24 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | $0.1050 | Regular |
8/30/24 | 10/31/24 | 10/10/24 | $0.1050 | $0.0829 | $0.0000 | $0.0000 | $0.0221 | Regular |
8/30/24 | 9/30/24 | 9/12/24 | $0.1050 | $0.0703 | $0.0000 | $0.0000 | $0.0347 | Regular |
5/31/24 | 8/30/24 | 8/8/24 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | $0.1050 | Regular |
5/31/24 | 7/31/24 | 7/11/24 | $0.1050 | $0.0840 | $0.0000 | $0.0000 | $0.0210 | Regular |
5/31/24 | 6/28/24 | 6/13/24 | $0.1050 | $0.0787 | $0.0000 | $0.0000 | $0.0263 | Regular |
3/1/24 | 5/31/24 | 5/9/24 | $0.1050 | $0.0787 | $0.0000 | $0.0000 | $0.0263 | Regular |
3/1/24 | 4/30/24 | 4/11/24 | $0.1050 | $0.0766 | $0.0000 | $0.0000 | $0.0284 | Regular |
3/1/24 | 3/28/24 | 3/14/24 | $0.1050 | $0.0798 | $0.0000 | $0.0000 | $0.0252 | Regular |
11/30/23 | 2/29/24 | 2/15/24 | $0.1050 | $0.0745 | $0.0000 | $0.0000 | $0.0305 | Regular |
11/30/23 | 1/5/24 | 12/26/23 | $0.1050 | $0.0745 | $0.0000 | $0.0000 | $0.0305 | Regular |
11/30/23 | 12/29/23 | 12/14/23 | $0.1050 | $0.0745 | $0.0000 | $0.0000 | $0.0305 | Regular |
Show Full History |
Declared | Payable | Ex Date | Distrib | Income | Short Gain | Long Gain | ROC | Type |
---|---|---|---|---|---|---|---|---|
8/30/24 | 11/29/24 | 11/14/24 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | $0.1050 | Regular |
8/30/24 | 10/31/24 | 10/10/24 | $0.1050 | $0.0829 | $0.0000 | $0.0000 | $0.0221 | Regular |
8/30/24 | 9/30/24 | 9/12/24 | $0.1050 | $0.0703 | $0.0000 | $0.0000 | $0.0347 | Regular |
5/31/24 | 8/30/24 | 8/8/24 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | $0.1050 | Regular |
5/31/24 | 7/31/24 | 7/11/24 | $0.1050 | $0.0840 | $0.0000 | $0.0000 | $0.0210 | Regular |
5/31/24 | 6/28/24 | 6/13/24 | $0.1050 | $0.0787 | $0.0000 | $0.0000 | $0.0263 | Regular |
3/1/24 | 5/31/24 | 5/9/24 | $0.1050 | $0.0787 | $0.0000 | $0.0000 | $0.0263 | Regular |
3/1/24 | 4/30/24 | 4/11/24 | $0.1050 | $0.0766 | $0.0000 | $0.0000 | $0.0284 | Regular |
3/1/24 | 3/28/24 | 3/14/24 | $0.1050 | $0.0798 | $0.0000 | $0.0000 | $0.0252 | Regular |
11/30/23 | 2/29/24 | 2/15/24 | $0.1050 | $0.0745 | $0.0000 | $0.0000 | $0.0305 | Regular |
11/30/23 | 1/5/24 | 12/26/23 | $0.1050 | $0.0745 | $0.0000 | $0.0000 | $0.0305 | Regular |
11/30/23 | 12/29/23 | 12/14/23 | $0.1050 | $0.0745 | $0.0000 | $0.0000 | $0.0305 | Regular |
8/31/23 | 11/30/23 | 11/8/23 | $0.1050 | $0.0724 | $0.0000 | $0.0000 | $0.0326 | Regular |
8/31/23 | 10/31/23 | 10/12/23 | $0.1050 | $0.0420 | $0.0000 | $0.0000 | $0.0630 | Regular |
8/31/23 | 9/29/23 | 9/14/23 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | $0.1050 | Regular |
5/31/23 | 8/31/23 | 8/10/23 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | $0.1050 | Regular |
5/31/23 | 7/31/23 | 7/13/23 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/31/23 | 6/30/23 | 6/15/23 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/28/23 | 5/31/23 | 5/11/23 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/28/23 | 4/28/23 | 4/13/23 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/28/23 | 3/31/23 | 3/16/23 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/30/22 | 2/28/23 | 2/9/23 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/30/22 | 1/6/23 | 12/27/22 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/30/22 | 12/30/22 | 12/15/22 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/31/22 | 11/30/22 | 11/9/22 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/31/22 | 10/31/22 | 10/13/22 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/31/22 | 9/30/22 | 9/15/22 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/31/22 | 8/31/22 | 8/11/22 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/31/22 | 7/29/22 | 7/14/22 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/31/22 | 6/30/22 | 6/16/22 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/28/22 | 5/31/22 | 5/12/22 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/28/22 | 4/29/22 | 4/13/22 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/28/22 | 3/31/22 | 3/17/22 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/30/21 | 2/28/22 | 2/10/22 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/30/21 | 1/3/22 | 12/27/21 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/30/21 | 12/30/21 | 12/16/21 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/31/21 | 11/30/21 | 11/10/21 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/31/21 | 10/29/21 | 10/14/21 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/31/21 | 9/30/21 | 9/16/21 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/27/21 | 8/31/21 | 8/12/21 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/27/21 | 7/30/21 | 7/15/21 | $0.1050 | $0.0917 | $0.0000 | $0.0000 | $0.0133 | Regular |
5/27/21 | 6/30/21 | 6/10/21 | $0.1050 | $0.0917 | $0.0000 | $0.0000 | $0.0133 | Regular |
2/26/21 | 5/28/21 | 5/13/21 | $0.1050 | $0.0917 | $0.0000 | $0.0000 | $0.0133 | Regular |
2/26/21 | 4/30/21 | 4/15/21 | $0.1050 | $0.0917 | $0.0000 | $0.0000 | $0.0133 | Regular |
2/26/21 | 3/31/21 | 3/11/21 | $0.1050 | $0.0917 | $0.0000 | $0.0000 | $0.0133 | Regular |
11/30/20 | 2/26/21 | 2/11/21 | $0.1050 | $0.0917 | $0.0000 | $0.0000 | $0.0133 | Regular |
11/30/20 | 1/4/21 | 12/28/20 | $0.1050 | $0.0917 | $0.0000 | $0.0000 | $0.0133 | Regular |
11/30/20 | 12/31/20 | 12/10/20 | $0.1050 | $0.0917 | $0.0000 | $0.0000 | $0.0133 | Regular |
8/31/20 | 11/30/20 | 11/12/20 | $0.1050 | $0.0917 | $0.0000 | $0.0000 | $0.0133 | Regular |
8/31/20 | 10/30/20 | 10/15/20 | $0.1050 | $0.0917 | $0.0000 | $0.0000 | $0.0133 | Regular |
8/31/20 | 9/30/20 | 9/10/20 | $0.1050 | $0.0917 | $0.0000 | $0.0000 | $0.0133 | Regular |
5/28/20 | 8/31/20 | 8/13/20 | $0.1050 | $0.0917 | $0.0000 | $0.0000 | $0.0133 | Regular |
5/28/20 | 7/31/20 | 7/16/20 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/28/20 | 6/30/20 | 6/11/20 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/27/20 | 5/29/20 | 5/14/20 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/27/20 | 4/30/20 | 4/16/20 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/27/20 | 3/31/20 | 3/12/20 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/26/19 | 2/28/20 | 2/13/20 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/26/19 | 1/6/20 | 12/26/19 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/26/19 | 12/31/19 | 12/12/19 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/26/19 | 11/29/19 | 11/14/19 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/26/19 | 10/31/19 | 10/10/19 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/26/19 | 9/30/19 | 9/12/19 | $0.1050 | $0.1050 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/30/19 | 8/30/19 | 8/15/19 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/30/19 | 7/31/19 | 7/18/19 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/30/19 | 6/28/19 | 6/13/19 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Regular |
3/8/19 | 5/31/19 | 5/16/19 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Regular |
3/8/19 | 4/30/19 | 4/17/19 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Regular |
3/8/19 | 3/29/19 | 3/21/19 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/28/18 | 2/28/19 | 2/14/19 | $0.0825 | $0.0825 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/28/18 | 1/7/19 | 12/27/18 | $0.0825 | $0.0825 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/28/18 | 12/31/18 | 12/13/18 | $0.0825 | $0.0825 | $0.0000 | $0.0000 | $0.0000 | Regular |
9/4/18 | 11/30/18 | 11/15/18 | $0.0825 | $0.0825 | $0.0000 | $0.0000 | $0.0000 | Regular |
9/4/18 | 10/31/18 | 10/11/18 | $0.0825 | $0.0825 | $0.0000 | $0.0000 | $0.0000 | Regular |
9/4/18 | 9/28/18 | 9/13/18 | $0.0825 | $0.0825 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/31/18 | 8/31/18 | 8/16/18 | $0.0825 | $0.0825 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/31/18 | 7/31/18 | 7/12/18 | $0.0825 | $0.0738 | $0.0000 | $0.0000 | $0.0087 | Regular |
5/31/18 | 6/29/18 | 6/14/18 | $0.0825 | $0.0738 | $0.0000 | $0.0000 | $0.0087 | Regular |
2/28/18 | 5/31/18 | 5/10/18 | $0.0825 | $0.0738 | $0.0000 | $0.0000 | $0.0087 | Regular |
2/28/18 | 4/30/18 | 4/12/18 | $0.0825 | $0.0738 | $0.0000 | $0.0000 | $0.0087 | Regular |
2/28/18 | 3/29/18 | 3/15/18 | $0.0825 | $0.0738 | $0.0000 | $0.0000 | $0.0087 | Regular |
11/30/17 | 2/28/18 | 2/15/18 | $0.0900 | $0.0805 | $0.0000 | $0.0000 | $0.0095 | Regular |
11/30/17 | 1/8/18 | 12/28/17 | $0.0900 | $0.0805 | $0.0000 | $0.0000 | $0.0095 | Regular |
11/30/17 | 12/29/17 | 12/14/17 | $0.0900 | $0.0805 | $0.0000 | $0.0000 | $0.0095 | Regular |
8/31/17 | 11/30/17 | 11/16/17 | $0.0900 | $0.0805 | $0.0000 | $0.0000 | $0.0095 | Regular |
8/31/17 | 10/31/17 | 10/12/17 | $0.0900 | $0.0805 | $0.0000 | $0.0000 | $0.0095 | Regular |
8/31/17 | 9/29/17 | 9/14/17 | $0.0900 | $0.0805 | $0.0000 | $0.0000 | $0.0095 | Regular |
6/1/17 | 8/31/17 | 8/16/17 | $0.0900 | $0.0805 | $0.0000 | $0.0000 | $0.0095 | Regular |
6/1/17 | 7/31/17 | 7/12/17 | $0.0900 | $0.0900 | $0.0000 | $0.0000 | $0.0000 | Regular |
6/1/17 | 6/30/17 | 6/14/17 | $0.0900 | $0.0900 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/28/17 | 5/31/17 | 5/10/17 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/28/17 | 4/28/17 | 4/12/17 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/28/17 | 3/31/17 | 3/15/17 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/28/16 | 2/28/17 | 2/15/17 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/28/16 | 1/9/17 | 12/28/16 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/28/16 | 12/30/16 | 12/14/16 | $0.1000 | $0.0900 | $0.0100 | $0.0000 | $0.0000 | Regular |
8/31/16 | 11/30/16 | 11/16/16 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/31/16 | 10/31/16 | 10/12/16 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/31/16 | 9/30/16 | 9/14/16 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/26/16 | 8/31/16 | 8/17/16 | $0.1100 | $0.1100 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/26/16 | 7/29/16 | 7/13/16 | $0.1100 | $0.1100 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/26/16 | 6/30/16 | 6/15/16 | $0.1100 | $0.1100 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/25/16 | 5/31/16 | 5/11/16 | $0.1100 | $0.1100 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/25/16 | 4/29/16 | 4/13/16 | $0.1100 | $0.1100 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/25/16 | 3/31/16 | 3/16/16 | $0.1100 | $0.1100 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/24/15 | 2/29/16 | 2/17/16 | $0.1100 | $0.1100 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/24/15 | 1/11/16 | 12/28/15 | $0.1100 | $0.1100 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/24/15 | 12/31/15 | 12/16/15 | $0.1100 | $0.1100 | $0.0000 | $0.0000 | $0.0000 | Regular |
9/2/15 | 11/30/15 | 11/18/15 | $0.1100 | $0.1100 | $0.0000 | $0.0000 | $0.0000 | Regular |
9/2/15 | 10/30/15 | 10/14/15 | $0.1100 | $0.1100 | $0.0000 | $0.0000 | $0.0000 | Regular |
9/2/15 | 9/30/15 | 9/16/15 | $0.1100 | $0.1100 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/28/15 | 8/31/15 | 8/19/15 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/28/15 | 7/31/15 | 7/15/15 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/28/15 | 6/30/15 | 6/17/15 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/26/15 | 5/29/15 | 5/13/15 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/26/15 | 4/30/15 | 4/15/15 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/26/15 | 3/31/15 | 3/18/15 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/25/14 | 2/27/15 | 2/19/15 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/25/14 | 1/9/15 | 12/26/14 | $0.2540 | $0.2540 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
11/25/14 | 1/9/15 | 12/26/14 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/25/14 | 12/31/14 | 12/17/14 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/28/14 | 11/28/14 | 11/18/14 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/28/14 | 10/31/14 | 10/15/14 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/28/14 | 9/30/14 | 9/17/14 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/28/14 | 8/29/14 | 8/19/14 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/28/14 | 7/31/14 | 7/16/14 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/28/14 | 6/30/14 | 6/18/14 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/27/14 | 5/30/14 | 5/19/14 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/27/14 | 4/30/14 | 4/15/14 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/27/14 | 3/31/14 | 3/18/14 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/26/13 | 2/28/14 | 2/19/14 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/26/13 | 1/10/14 | 12/27/13 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/26/13 | 12/31/13 | 12/18/13 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/28/13 | 11/29/13 | 11/18/13 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/28/13 | 10/31/13 | 10/16/13 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/28/13 | 9/30/13 | 9/18/13 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
6/3/13 | 8/30/13 | 8/19/13 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
6/3/13 | 7/31/13 | 7/17/13 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
6/3/13 | 6/28/13 | 6/18/13 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/28/13 | 5/31/13 | 5/20/13 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/28/13 | 4/30/13 | 4/17/13 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/28/13 | 3/28/13 | 3/18/13 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/28/13 | 2/28/13 | 2/19/13 | $0.1250 | $0.1250 | $0.0000 | $0.0000 | $0.0000 | Regular |
Total Return (%) - Cash Dividends Periods greater than 1 Year are annualized. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
Price | 2.26 | 1.07 | 3.46 | 13.36 | 0.94 | 20.95 | 26.36 | 2.46 | 5.66 | 4.63 |
Rank | 7 / 27 | 7 / 27 | 14 / 27 | 6 / 27 | 3 / 27 | 6 / 27 | 8 / 27 | 10 / 27 | 7 / 24 | 9 / 24 |
Peer Group (Mk Pr) | 0.64 | -0.39 | 2.97 | 8.75 | -1.32 | 14.41 | 21.76 | 0.68 | 4.40 | 4.03 |
NAV | -0.08 | 0.72 | 2.78 | 7.46 | 0.00 | 10.72 | 17.56 | 1.52 | 3.81 | 3.76 |
Rank | 24 / 27 | 9 / 27 | 6 / 27 | 2 / 27 | 18 / 27 | 4 / 27 | 4 / 27 | 13 / 27 | 11 / 24 | 10 / 24 |
Peer Group (NAV) | -0.03 | 0.36 | 2.35 | 5.79 | -0.04 | 8.29 | 14.22 | 1.44 | 3.68 | 3.54 |
Click on any value in "Peer Group" rows to see full peer group total returns |
Total Return (%) - Reinvested Dividends Periods greater than 1 Year are annualized. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
Price | 2.26 | 1.07 | 3.48 | 13.55 | 0.95 | 21.73 | 27.56 | 4.50 | 7.67 | 7.15 |
Rank | 7 / 27 | 7 / 27 | 14 / 27 | 6 / 27 | 3 / 27 | 6 / 27 | 8 / 27 | 10 / 27 | 7 / 24 | 8 / 24 |
Peer Group (Mk Pr) | 0.64 | -0.39 | 2.97 | 8.86 | -1.27 | 14.91 | 22.48 | 2.15 | 5.90 | 6.17 |
NAV | -0.08 | 0.72 | 2.78 | 7.57 | 0.00 | 11.11 | 18.18 | 2.79 | 5.03 | 5.42 |
Rank | 24 / 27 | 9 / 27 | 6 / 27 | 2 / 27 | 18 / 27 | 4 / 27 | 4 / 27 | 12 / 27 | 12 / 24 | 11 / 24 |
Peer Group (NAV) | 0.64 | 0.37 | 2.35 | 5.88 | -0.04 | 8.62 | 14.67 | 2.44 | 4.74 | 5.14 |
Click on any value in "Peer Group" rows to see full peer group total returns |
Market Price Total Return (%) - Dividends
1 Week | 1 Month | 3 Month | 6 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
---|---|---|---|---|---|---|---|---|---|---|
MPV | -1.51 | -2.96 | 6.75 | 8.33 | -1.42 | 11.73 | 27.73 | 9.98 | 5.14 | 7.03 |
MPV | -1.51 | -3.00 | 6.75 | 8.42 | -1.45 | 11.82 | 28.11 | 11.71 | 7.09 | 9.53 |
