7204 Glen Forest Drive, Suite #105 Richmond, Virginia 23226 USA ♦ Toll-Free: (800) 356-3508 / Local: (804) 288-2482 ♦ www.CEFadvisors.com ♦ Contact@CEFadvisors.com
Current | |
---|---|
Market Price | $22.99 ( $0.00) |
NAV (Sept. 30, 2024) | $16.59 ( $0.00) |
Fund Listed | NASDAQ |
Premium / Discount | 38.58% (+0.00%) |
Fund Info | |
---|---|
Inception | Jan. 1, 1971 |
Sponsor | Capital Southwest Corporation |
Website | www.capitalsouthwest.com/ |
Phone | 972-233-8242 |
Location | Texas |
Incorporated | Texas |
Staggered Board | No | Term Date | N/A |
Objective: Provide capital to middle market companies via Equity, subordinated debt and senior debt |
Related Indexes |
---|
Debt-Focused Business Development Company (BDC) Index |
60/40 Balanced (w/ BDCs) Index |
Taxable Bond & BDC Index |
Premium CEF/BDC Index |
Capital & Leverage | |
---|---|
Outstanding Shares | 47,686,685 |
Total Assets (Reported: Sept. 30, 2024) | $1,604M |
Estimated Total Assets | $1,549M |
Net Assets | $791M |
Market Cap | $1,096M |
Portfolio Turnover | 20.88% |
Debt-to-Equity | 0.8037 |
Total Leverage | 48.93% |
Structural Leverage (out of total) | 100.00% |
Portfolio Leverage (out of total) | 0.00% |
Expense Ratio | 9.22% |
Non Lev Exp Ratio | 2.60% |
Gross Asset Expense Ratio | 4.37% |
Gross Asset Non Lev Exp Ratio | 1.24% |
Rel Lev Cost | 6.41% |
Discount Data | |
---|---|
Average Discount (3 Yr) | 33.68% |
Discount Low(3 Yr) | 1.21% |
Discount High(3 Yr) | 68.70% |
Discount Rel Range (3 Yr) | 55.36% |
Comp Discount | 42.85 |
Discount St Dev (1Yr) | 6.54 |
Z-Stat | |
---|---|
Z-Stat (6mo) | -2.03 |
Z-Stat (1Yr) | -1.58 |
Z-Stat (3Yr) | 0.28 |
Comp Z-Stat (6mo) | -1.86 |
Comp Z-Stat (3Yr) | 0.05 |
Distribution Data | |
---|---|
Market Yield | 10.09% |
Income Yield | 10.09% |
Lev Adj NAV Yield | 9.39% |
Av Yield on Debt Investments | 12.87 |
Distribution Frequency | Q |
Current Distribution | $0.580 |
Current Income | $0.580 |
Ex-Date | 12/13/24 |
Payable Date | 12/31/24 |
Div Growth (3yr) | 23.40% |
Dividend Change | 1.8% on 8/5/24 |
Expected Div | 1/30/25 |
RoC (1yr) | 0.00% |
RoC (3yr) | 0.00% |
Tax Dividend Data | 2023 | 2021 - 2023 |
---|---|---|
Income | 100% | 100% |
ST Gains | 0% | 0% |
QDI | 0% | 0% |
LT Gains | 0% | 0% |
RoC | 0% | 0% |
Volume & Liquidity | |
---|---|
Average Daily $ (K) | $7,170 |
Avg Volume 30 day | 523,707 |
Avg Volume 90 day | 311,873 |
Volume Trend | 67.92% |
Comp Volume Trend | 56.16% |
Correlation & Volatility | |
---|---|
Price Correlation (1yr) vs. S&P 500 (TR) |
18.0% |
Price Correlation (1yr) vs. CEFA's 12 Major CEF Sectors Index |
30.0% |
Price Correlation (1yr) vs. CEFA's BDC Index |
67.0% |
Most Correlated Peer (Mk Pr): CGBD | 67.0% | Price St Dev (1Yr) | 20.4% |
NAV St Dev (1Yr) | 2.2% |
Earnings | |
---|---|
Earnings / Share (9/30/24) | $0.654 |
Adj Core NII Coverage | 108.52% |
1 Yr Avg NII Coverage | 112.80% |
1 Yr Avg Adj Core NII Coverage | 115.28% |
NII Trend | -4.10% |
Adj Core NII Trend | -4.13% |
Performance | |
---|---|
Price Beta (2yr) vs. S&P 500 (TR) |
0.81 |
Price Beta (2yr) vs. CEFA's 12 Major CEF Sectors Index |
0.69 |
Price Beta (2yr) vs. CEFA's Debt-Focused Business Development Company (BDC) Index |
0.90 |
Portfolio Data | |
---|---|
Avg Libor Floor % | 1.44% |
% Loans with Libor Floor | 92% |
Distribution History (1Yr) | ||||||||
---|---|---|---|---|---|---|---|---|
Declared | Payable | Ex Date | Distrib | Income | Short Gain | Long Gain | ROC | Type |
10/23/24 | 12/31/24 | 12/13/24 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
10/23/24 | 12/31/24 | 12/13/24 | $0.5800 | $0.5800 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/5/24 | 9/30/24 | 9/13/24 | $0.5800 | $0.5800 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/5/24 | 9/30/24 | 9/13/24 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
5/14/24 | 6/28/24 | 6/14/24 | $0.5700 | $0.5700 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/14/24 | 6/28/24 | 6/14/24 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
1/29/24 | 3/29/24 | 3/14/24 | $0.5700 | $0.5700 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/29/24 | 3/29/24 | 3/14/24 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
Show Full History |
Declared | Payable | Ex Date | Distrib | Income | Short Gain | Long Gain | ROC | Type |
---|---|---|---|---|---|---|---|---|
10/23/24 | 12/31/24 | 12/13/24 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
10/23/24 | 12/31/24 | 12/13/24 | $0.5800 | $0.5800 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/5/24 | 9/30/24 | 9/13/24 | $0.5800 | $0.5800 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/5/24 | 9/30/24 | 9/13/24 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
5/14/24 | 6/28/24 | 6/14/24 | $0.5700 | $0.5700 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/14/24 | 6/28/24 | 6/14/24 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
1/29/24 | 3/29/24 | 3/14/24 | $0.5700 | $0.5700 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/29/24 | 3/29/24 | 3/14/24 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
10/30/23 | 12/29/23 | 12/14/23 | $0.5700 | $0.5700 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/30/23 | 12/29/23 | 12/14/23 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
8/3/23 | 9/29/23 | 9/14/23 | $0.5600 | $0.5600 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/3/23 | 9/29/23 | 9/14/23 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
4/26/23 | 6/30/23 | 6/14/23 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
4/26/23 | 6/30/23 | 6/14/23 | $0.5400 | $0.5400 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/30/23 | 3/31/23 | 3/14/23 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
1/30/23 | 3/31/23 | 3/14/23 | $0.5300 | $0.5300 | $0.0000 | $0.0000 | $0.0000 | Regular |
9/20/22 | 12/30/22 | 12/14/22 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
9/20/22 | 12/30/22 | 12/14/22 | $0.5200 | $0.5200 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/27/22 | 9/30/22 | 9/14/22 | $0.5000 | $0.5000 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/27/22 | 6/30/22 | 6/14/22 | $0.4800 | $0.4800 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/27/22 | 6/30/22 | 6/14/22 | $0.1500 | $0.1500 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
2/1/22 | 3/31/22 | 3/14/22 | $0.4800 | $0.4800 | $0.0000 | $0.0000 | $0.0000 | Regular |
9/2/21 | 12/31/21 | 12/14/21 | $0.4700 | $0.4700 | $0.0000 | $0.0000 | $0.0000 | Regular |
9/2/21 | 12/31/21 | 12/14/21 | $0.5000 | $0.5000 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
8/2/21 | 9/30/21 | 9/14/21 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
8/2/21 | 9/30/21 | 9/14/21 | $0.4400 | $0.4400 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/26/21 | 6/30/21 | 6/14/21 | $0.4300 | $0.4300 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/26/21 | 6/30/21 | 6/14/21 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
2/1/21 | 3/31/21 | 3/12/21 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
2/1/21 | 3/31/21 | 3/12/21 | $0.4200 | $0.4200 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/21/20 | 12/31/20 | 12/14/20 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
10/21/20 | 12/31/20 | 12/14/20 | $0.4100 | $0.4100 | $0.0000 | $0.0000 | $0.0000 | Regular |
6/1/20 | 9/30/20 | 9/14/20 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
6/1/20 | 9/30/20 | 9/14/20 | $0.4100 | $0.4100 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/22/20 | 6/30/20 | 6/12/20 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
4/22/20 | 6/30/20 | 6/12/20 | $0.4100 | $0.4100 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/3/20 | 3/31/20 | 3/13/20 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
2/3/20 | 3/31/20 | 3/13/20 | $0.4100 | $0.4100 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/25/19 | 12/31/19 | 12/19/19 | $0.7500 | $0.0000 | $0.0000 | $0.7500 | $0.0000 | Special: Other |
11/4/19 | 12/31/19 | 12/19/19 | $0.5000 | $0.0000 | $0.0000 | $0.5000 | $0.0000 | Regular |
7/31/19 | 9/30/19 | 9/13/19 | $0.5000 | $0.3333 | $0.0000 | $0.0000 | $0.1667 | Regular |
5/30/19 | 6/28/19 | 6/13/19 | $0.4900 | $0.4900 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/28/19 | 3/29/19 | 3/14/19 | $0.4800 | $0.4800 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/27/18 | 12/31/18 | 12/13/18 | $0.4600 | $0.0000 | $0.0000 | $0.4600 | $0.0000 | Regular |
8/30/18 | 9/28/18 | 9/14/18 | $0.4400 | $0.0000 | $0.0000 | $0.4400 | $0.0000 | Regular |
6/7/18 | 7/2/18 | 6/25/18 | $0.5000 | $0.0685 | $0.0000 | $0.4315 | $0.0000 | Special: Other |
6/1/18 | 7/2/18 | 6/25/18 | $0.3900 | $0.3900 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/28/18 | 4/2/18 | 3/14/18 | $0.2800 | $0.2800 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/30/17 | 1/2/18 | 12/14/17 | $0.2600 | $0.0690 | $0.0000 | $0.1910 | $0.0000 | Regular |
8/30/17 | 10/2/17 | 9/14/17 | $0.2400 | $0.2400 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/31/17 | 7/3/17 | 6/13/17 | $0.2100 | $0.2100 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/28/17 | 4/3/17 | 3/13/17 | $0.1900 | $0.0573 | $0.0000 | $0.1327 | $0.0000 | Regular |
2/28/17 | 4/3/17 | 3/13/17 | $0.2600 | $0.2600 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
12/1/16 | 1/3/17 | 12/13/16 | $0.1700 | $0.0000 | $0.0000 | $0.1700 | $0.0000 | Regular |
9/1/16 | 10/1/16 | 9/13/16 | $0.1100 | $0.0000 | $0.0000 | $0.1100 | $0.0000 | Regular |
6/7/16 | 7/1/16 | 6/16/16 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
3/1/16 | 4/1/16 | 3/11/16 | $0.0400 | $0.0400 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/22/15 | 5/29/15 | 5/12/15 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/22/14 | 11/28/14 | 11/12/14 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/23/14 | 5/30/14 | 5/13/14 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/21/13 | 11/29/13 | 11/13/13 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/15/13 | 5/31/13 | 5/15/13 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/18/13 | 3/28/13 | 3/13/13 | $0.2524 | $0.2524 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
10/15/12 | 11/30/12 | 11/13/12 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/14/12 | 6/8/12 | 5/22/12 | $1.6143 | $1.6143 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
4/17/12 | 5/31/12 | 5/15/12 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/17/11 | 11/30/11 | 11/10/11 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/19/11 | 5/31/11 | 5/13/11 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/18/10 | 11/30/10 | 11/10/10 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/19/10 | 5/28/10 | 5/12/10 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/19/09 | 11/30/09 | 11/12/09 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/20/09 | 5/29/09 | 5/13/09 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
12/9/08 | 12/26/08 | 12/17/08 | $0.1982 | $0.1982 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
11/2/08 | 11/28/08 | 11/12/08 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
9/12/08 | 10/31/08 | 9/22/08 | $0.0275 | $0.0275 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/3/08 | 5/30/08 | 5/13/08 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/15/07 | 11/30/07 | 11/13/07 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/16/07 | 5/31/07 | 5/11/07 | $0.0184 | $0.0184 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/16/06 | 11/30/06 | 11/13/06 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/17/06 | 5/31/06 | 5/11/06 | $0.0184 | $0.0184 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/17/05 | 11/30/05 | 11/10/05 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/18/05 | 5/31/05 | 5/12/05 | $0.0184 | $0.0184 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/18/04 | 11/30/04 | 11/10/04 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/19/04 | 5/28/04 | 5/12/04 | $0.0184 | $0.0184 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/20/03 | 11/28/03 | 11/12/03 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/3/03 | 5/30/03 | 5/13/03 | $0.0184 | $0.0184 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/3/02 | 11/29/02 | 11/13/02 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/3/02 | 5/31/02 | 5/13/02 | $0.0184 | $0.0184 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/3/01 | 11/30/01 | 11/13/01 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/1/01 | 5/31/01 | 5/11/01 | $0.0184 | $0.0184 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/5/00 | 11/30/00 | 11/14/00 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/1/00 | 5/31/00 | 5/11/00 | $0.0184 | $0.0184 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/31/99 | 11/30/99 | 11/10/99 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/2/99 | 5/28/99 | 5/12/99 | $0.0184 | $0.0184 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/8/98 | 11/30/98 | 11/18/98 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/3/98 | 5/29/98 | 5/13/98 | $0.0184 | $0.0184 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/8/97 | 11/28/97 | 11/18/97 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/3/97 | 5/30/97 | 5/13/97 | $0.0184 | $0.0184 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/3/96 | 11/29/96 | 11/13/96 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/4/96 | 5/31/96 | 5/14/96 | $0.0184 | $0.0184 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/3/95 | 11/30/95 | 11/13/95 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/29/95 | 5/31/95 | 5/9/95 | $0.0184 | $0.0184 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/31/94 | 11/30/94 | 11/10/94 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/30/94 | 5/31/94 | 5/10/94 | $0.0184 | $0.0184 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/29/93 | 11/30/93 | 11/8/93 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/30/93 | 5/28/93 | 5/10/93 | $0.0184 | $0.0184 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/31/92 | 12/1/92 | 11/10/92 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/1/92 | 5/29/92 | 5/11/92 | $0.0184 | $0.0184 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/29/91 | 11/30/91 | 11/8/91 | $0.0367 | $0.0367 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/29/91 | 5/31/91 | 5/9/91 | $0.0184 | $0.0184 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/29/90 | 11/30/90 | 11/8/90 | $0.0275 | $0.0275 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/29/90 | 5/31/90 | 5/9/90 | $0.0184 | $0.0184 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/31/89 | 11/30/89 | 11/10/89 | $0.1138 | $0.1138 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/24/89 | 5/31/89 | 5/4/89 | $0.0184 | $0.0184 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/25/88 | 11/30/88 | 11/4/88 | $0.0184 | $0.0184 | $0.0000 | $0.0000 | $0.0000 | Regular |
Total Return (%) - Cash Dividends Periods greater than 1 Year are annualized. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
Price | 0.39 | -10.34 | -4.33 | -8.18 | -9.09 | 5.02 | 13.47 | 3.41 | 10.93 | 11.51 |
Rank | 34 / 48 | 45 / 48 | 40 / 48 | 37 / 47 | 45 / 48 | 29 / 43 | 24 / 43 | 28 / 43 | 6 / 38 | 3 / 31 |
Peer Group (Mk Pr) | 0.50 | -0.63 | 3.01 | 0.91 | 1.08 | 7.87 | 12.43 | 5.03 | 4.93 | 4.88 |
NAV | 0.00 | 0.00 | 3.80 | 6.50 | 0.00 | 10.26 | 16.16 | 13.71 | 9.60 | 5.83 |
Rank | 9 / 48 | 17 / 48 | 9 / 48 | 10 / 47 | 18 / 48 | 11 / 43 | 4 / 43 | 3 / 43 | 8 / 38 | 13 / 31 |
Peer Group (NAV) | 1.98 | 1.34 | 2.38 | 3.83 | 2.13 | 6.43 | 7.61 | 5.87 | 4.92 | 4.75 |
Click on any value in "Peer Group" rows to see full peer group total returns |
Total Return (%) - Reinvested Dividends Periods greater than 1 Year are annualized. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
Price | 0.39 | -10.34 | -4.59 | -8.63 | -9.09 | 4.43 | 12.92 | 5.53 | 14.99 | 15.13 |
Rank | 34 / 48 | 45 / 48 | 41 / 48 | 38 / 47 | 45 / 48 | 29 / 43 | 25 / 43 | 25 / 43 | 5 / 38 | 3 / 31 |
Peer Group (Mk Pr) | 0.50 | -0.63 | 3.05 | 0.95 | 1.08 | 8.02 | 12.77 | 6.21 | 7.19 | 7.64 |
NAV | 0.00 | 0.00 | 3.79 | 6.60 | 0.00 | 10.61 | 17.00 | 16.47 | 13.62 | 8.95 |
Rank | 9 / 48 | 17 / 48 | 9 / 48 | 10 / 47 | 18 / 48 | 11 / 43 | 4 / 43 | 3 / 43 | 6 / 38 | 13 / 31 |
Peer Group (NAV) | 0.50 | 1.34 | 2.38 | 3.91 | 2.14 | 6.68 | 8.00 | 6.94 | 6.27 | 6.89 |
Click on any value in "Peer Group" rows to see full peer group total returns |
Market Price Total Return (%) - Dividends
1 Week | 1 Month | 3 Month | 6 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
---|---|---|---|---|---|---|---|---|---|---|
MFIC | 2.22 | 3.60 | 2.97 | -5.43 | 3.29 | 10.89 | 17.18 | 12.16 | 5.61 | 2.53 |
MFIC | 2.22 | 3.60 | 3.08 | -5.38 | 3.29 | 10.93 | 17.54 | 14.84 | 10.31 | 6.75 |
ARCC | 1.39 | 0.83 | 7.05 | 6.20 | 4.25 | 16.18 | 20.38 | 10.01 | 10.54 | 9.05 |
ARCC | 1.39 | 0.83 | 7.16 | 6.46 | 4.25 | 16.69 | 21.30 | 12.13 | 13.83 | 13.48 |
ICMB | 2.68 | -3.16 | -4.50 | 2.46 | 1.60 | -2.25 | 0.55 | -3.80 | -1.98 | 0.57 |
ICMB | 2.68 | -3.16 | -4.46 | 2.41 | 1.65 | -2.20 | 0.38 | -3.70 | -0.50 | 1.06 |
LRFC | 1.95 | 5.26 | 19.69 | 15.69 | 3.22 | 17.69 | 24.00 | 3.33 | -10.27 | -3.89 |
LRFC | 1.95 | 5.26 | 19.97 | 15.96 | 3.22 | 18.46 | 24.81 | 3.87 | -10.28 | -6.52 |
FDUS | 2.46 | 5.85 | 7.49 | 10.91 | 6.12 | 14.83 | 19.56 | 14.77 | 14.94 | 9.01 |
FDUS | 2.46 | 5.85 | 7.68 | 11.38 | 6.12 | 15.74 | 21.15 | 17.63 | 19.94 | 14.68 |
OCSL | -2.25 | -6.08 | -4.27 | -13.06 | -4.29 | -15.48 | -10.02 | 0.49 | 9.79 | 2.20 |
OCSL | -2.25 | -6.08 | -4.41 | -13.60 | -4.29 | -16.40 | -11.52 | -0.15 | 10.55 | 4.59 |
FSK | 2.57 | 5.02 | 12.94 | 13.67 | 9.22 | 18.93 | 22.86 | 12.39 | 7.68 | 2.16 |
FSK | 2.57 | 5.02 | 13.28 | 14.43 | 9.22 | 20.58 | 25.20 | 16.05 | 12.83 | 5.89 |
GAIN | 1.26 | -3.09 | 9.50 | 5.26 | 0.21 | 7.42 | 9.56 | 4.31 | 8.52 | 13.24 |
GAIN | 1.26 | -3.10 | 9.52 | 5.33 | 0.15 | 7.65 | 10.24 | 6.06 | 11.14 | 17.79 |
GSBD | 1.10 | -6.14 | -4.86 | -9.72 | -6.61 | -3.07 | -1.55 | -0.83 | 1.58 | - |
GSBD | 1.10 | -6.14 | -5.01 | -10.20 | -6.61 | -3.93 | -2.64 | -0.99 | 1.99 | - |
GBDC | 1.17 | 0.58 | 7.79 | -1.71 | 2.78 | 12.45 | 16.06 | 9.46 | 4.52 | 5.38 |
GBDC | 1.17 | 0.58 | 7.88 | -1.57 | 2.78 | 12.73 | 16.68 | 11.47 | 6.83 | 7.74 |
GLAD | 5.31 | 8.21 | 17.46 | 23.72 | 12.08 | 32.90 | 42.60 | 10.53 | 11.31 | 9.01 |
GLAD | 5.31 | 8.28 | 17.76 | 24.28 | 12.15 | 34.69 | 44.78 | 13.26 | 14.85 | 13.75 |
HRZN | 1.30 | -7.95 | -14.13 | -14.47 | -10.89 | -20.05 | -12.28 | -7.91 | 4.91 | 4.66 |
HRZN | 1.30 | -7.95 | -14.23 | -15.03 | -10.89 | -21.24 | -13.80 | -8.85 | 4.47 | 6.57 |
HTGC | -1.21 | -3.07 | 4.99 | 2.04 | -0.41 | 25.97 | 33.84 | 14.16 | 14.82 | 8.18 |
HTGC | -1.21 | -3.07 | 4.99 | 2.16 | -0.41 | 26.59 | 34.50 | 17.56 | 19.00 | 13.26 |
PTMN | 0.33 | -1.80 | -4.74 | -4.15 | -2.86 | 10.45 | 20.88 | 1.10 | 8.07 | -2.86 |
PTMN | 0.33 | -1.80 | -4.82 | -4.24 | -2.86 | 10.20 | 20.61 | 1.71 | 10.69 | -1.32 |
MAIN | 1.74 | 2.05 | 9.53 | 12.74 | 7.04 | 31.26 | 40.12 | 10.96 | 10.33 | 9.87 |
MAIN | 1.74 | 2.06 | 9.64 | 13.08 | 7.07 | 32.40 | 41.74 | 13.48 | 13.29 | 13.65 |
PFX | 4.17 | 2.40 | 3.68 | 9.64 | 2.90 | 19.03 | 34.18 | 6.01 | 4.53 | -6.01 |
PFX | 4.17 | 2.40 | 3.68 | 9.87 | 2.90 | 19.29 | 34.47 | 6.12 | 4.59 | -9.23 |
MRCC | 4.68 | 1.67 | 11.32 | 20.64 | 5.20 | 30.83 | 33.24 | -0.49 | 4.41 | 3.81 |
MRCC | 4.68 | 1.67 | 11.45 | 21.31 | 5.20 | 32.45 | 36.00 | 1.59 | 7.43 | 6.38 |
NMFC | 1.93 | -0.51 | -2.85 | -2.23 | -3.09 | -0.55 | 2.26 | 4.73 | 6.23 | 5.27 |
