7204 Glen Forest Drive, Suite #105 Richmond, Virginia 23226 USA ♦ Toll-Free: (800) 356-3508 / Local: (804) 288-2482 ♦ www.CEFadvisors.com ♦ Contact@CEFadvisors.com
Current | |
---|---|
Market Price | $18.00 (+ $0.07) |
NAV (Sept. 30, 2024) | $16.85 ( $0.00) |
Fund Listed | NASDAQ |
Premium / Discount | 6.82% (+0.42%) |
Fund Info | |
---|---|
Inception | June 14, 2017 |
Sponsor | Carlyle GMS Investment Management L.L.C |
Website | https://ir.carlylesecu... |
Phone | (202) 729-5800 |
Location | New York |
Incorporated | Maryland |
Staggered Board | No | Term Date | N/A |
Objective: Generate current income and capital appreciation primarily through debt investments in U.S. middle market companies. |
Related Indexes |
---|
Debt-Focused Business Development Company (BDC) Index |
60/40 Balanced (w/ BDCs) Index |
Capital & Leverage | |
---|---|
Outstanding Shares | 50,906,262 |
Total Assets (Reported: Sept. 30, 2024) | $1,816M |
Estimated Total Assets | $1,705M |
Net Assets | $858M |
Market Cap | $916M |
Portfolio Turnover | 22.97% |
Debt-to-Equity | 1.0537 |
Total Leverage | 49.68% |
Structural Leverage (out of total) | 100.00% |
Portfolio Leverage (out of total) | 0.00% |
Expense Ratio | 14.87% |
Non Lev Exp Ratio | 6.61% |
Gross Asset Expense Ratio | 7.04% |
Gross Asset Non Lev Exp Ratio | 3.13% |
Rel Lev Cost | 7.87% |
Discount Data | |
---|---|
Average Discount (3 Yr) | -11.34% |
Discount Low(3 Yr) | -33.33% |
Discount High(3 Yr) | 8.32% |
Discount Rel Range (3 Yr) | 95.42% |
Comp Discount | 11.65 |
Discount St Dev (1Yr) | 5.48 |
Z-Stat | |
---|---|
Z-Stat (6mo) | 1.26 |
Z-Stat (1Yr) | 1.31 |
Z-Stat (3Yr) | 1.95 |
Comp Z-Stat (6mo) | 1.68 |
Comp Z-Stat (3Yr) | 1.93 |
Distribution Data | |
---|---|
Market Yield | 8.89% |
Income Yield | 8.89% |
Lev Adj NAV Yield | 6.34% |
Av Yield on Debt Investments | 12.30 |
Distribution Frequency | Q |
Current Distribution | $0.400 |
Current Income | $0.400 |
Ex-Date | 12/31/24 |
Payable Date | 1/17/25 |
Div Growth (3yr) | 25.00% |
Dividend Change | 8.1% on 2/20/24 |
Expected Div | 2/18/25 |
RoC (1yr) | 0.00% |
RoC (3yr) | 0.00% |
Tax Dividend Data | 2023 | 2021 - 2023 |
---|---|---|
Income | 100% | 100% |
ST Gains | 0% | 0% |
QDI | 0% | 0% |
LT Gains | 0% | 0% |
RoC | 0% | 0% |
Volume & Liquidity | |
---|---|
Average Daily $ (K) | $3,171 |
Avg Volume 30 day | 179,318 |
Avg Volume 90 day | 176,165 |
Volume Trend | 1.79% |
Comp Volume Trend | -15.04% |
Correlation & Volatility | |
---|---|
Price Correlation (1yr) vs. S&P 500 (TR) |
26.0% |
Price Correlation (1yr) vs. CEFA's 12 Major CEF Sectors Index |
24.0% |
Price Correlation (1yr) vs. CEFA's BDC Index |
76.0% |
Most Correlated Peer (Mk Pr): HTGC | 65.0% | Price St Dev (1Yr) | 17.9% |
NAV St Dev (1Yr) | 1.3% |
Earnings | |
---|---|
Earnings / Share (9/30/24) | $0.472 |
Adj Core NII Coverage | 123.01% |
1 Yr Avg NII Coverage | 130.18% |
1 Yr Avg Adj Core NII Coverage | 131.42% |
NII Trend | -10.45% |
Adj Core NII Trend | -8.64% |
Performance | |
---|---|
Price Beta (2yr) vs. S&P 500 (TR) |
0.62 |
Price Beta (2yr) vs. CEFA's 12 Major CEF Sectors Index |
0.91 |
Price Beta (2yr) vs. CEFA's Debt-Focused Business Development Company (BDC) Index |
1.13 |
Portfolio Data | |
---|---|
Avg Libor Floor % | 1.00% |
% Loans with Libor Floor | 96% |
Distribution History (1Yr) | ||||||||
---|---|---|---|---|---|---|---|---|
Declared | Payable | Ex Date | Distrib | Income | Short Gain | Long Gain | ROC | Type |
11/4/24 | 1/17/25 | 12/31/24 | $0.4000 | $0.4000 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/4/24 | 1/17/25 | 12/31/24 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
8/1/24 | 10/17/24 | 9/30/24 | $0.4000 | $0.4000 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/1/24 | 10/17/24 | 9/30/24 | $0.0700 | $0.0700 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
5/2/24 | 7/17/24 | 6/28/24 | $0.4000 | $0.4000 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/2/24 | 7/17/24 | 6/28/24 | $0.0700 | $0.0700 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
2/20/24 | 4/17/24 | 3/27/24 | $0.4000 | $0.4000 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/20/24 | 4/17/24 | 3/27/24 | $0.0800 | $0.0800 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
Show Full History |
Declared | Payable | Ex Date | Distrib | Income | Short Gain | Long Gain | ROC | Type |
---|---|---|---|---|---|---|---|---|
11/4/24 | 1/17/25 | 12/31/24 | $0.4000 | $0.4000 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/4/24 | 1/17/25 | 12/31/24 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
8/1/24 | 10/17/24 | 9/30/24 | $0.4000 | $0.4000 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/1/24 | 10/17/24 | 9/30/24 | $0.0700 | $0.0700 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
5/2/24 | 7/17/24 | 6/28/24 | $0.4000 | $0.4000 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/2/24 | 7/17/24 | 6/28/24 | $0.0700 | $0.0700 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
2/20/24 | 4/17/24 | 3/27/24 | $0.4000 | $0.4000 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/20/24 | 4/17/24 | 3/27/24 | $0.0800 | $0.0800 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
11/2/23 | 1/18/24 | 12/28/23 | $0.3700 | $0.3700 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/2/23 | 1/18/24 | 12/28/23 | $0.0700 | $0.0700 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
8/3/23 | 10/17/23 | 9/28/23 | $0.3700 | $0.3700 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/3/23 | 10/17/23 | 9/28/23 | $0.0700 | $0.0700 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
5/4/23 | 7/18/23 | 6/29/23 | $0.3700 | $0.3700 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/4/23 | 7/18/23 | 6/29/23 | $0.0700 | $0.0700 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
2/27/23 | 4/14/23 | 3/30/23 | $0.3700 | $0.3700 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/27/23 | 4/14/23 | 3/30/23 | $0.0700 | $0.0700 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
10/31/22 | 1/16/23 | 12/29/22 | $0.3600 | $0.3600 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/31/22 | 1/16/23 | 12/29/22 | $0.0800 | $0.0800 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
8/8/22 | 10/14/22 | 9/29/22 | $0.3400 | $0.3400 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/8/22 | 10/14/22 | 9/29/22 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
5/2/22 | 7/15/22 | 6/29/22 | $0.3200 | $0.3200 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/2/22 | 7/15/22 | 6/29/22 | $0.0800 | $0.0800 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
2/18/22 | 4/15/22 | 3/30/22 | $0.3200 | $0.3200 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/18/22 | 4/15/22 | 3/30/22 | $0.0800 | $0.0800 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
11/1/21 | 1/14/22 | 12/30/21 | $0.3200 | $0.3200 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/1/21 | 1/14/22 | 12/30/21 | $0.0700 | $0.0700 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
8/3/21 | 10/15/21 | 9/29/21 | $0.3200 | $0.3200 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/3/21 | 10/15/21 | 9/29/21 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
5/3/21 | 7/15/21 | 6/29/21 | $0.3200 | $0.3200 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/3/21 | 7/15/21 | 6/29/21 | $0.0400 | $0.0400 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
2/22/21 | 4/16/21 | 3/30/21 | $0.3200 | $0.3200 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/22/21 | 4/16/21 | 3/30/21 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
11/2/20 | 1/15/21 | 12/30/20 | $0.3200 | $0.3200 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/2/20 | 1/15/21 | 12/30/20 | $0.0400 | $0.0400 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
8/3/20 | 10/16/20 | 9/29/20 | $0.3200 | $0.3200 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/3/20 | 10/16/20 | 9/29/20 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Supplemental |
5/4/20 | 7/17/20 | 6/29/20 | $0.3700 | $0.3700 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/24/20 | 4/17/20 | 3/30/20 | $0.3700 | $0.3700 | $0.0000 | $0.0000 | $0.0000 | Regular |
12/20/19 | 1/17/20 | 12/30/19 | $0.1800 | $0.1800 | $0.0000 | $0.0000 | $0.0000 | Special: Year-End |
11/4/19 | 1/17/20 | 12/30/19 | $0.3700 | $0.3700 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/5/19 | 10/17/19 | 9/27/19 | $0.3700 | $0.3700 | $0.0000 | $0.0000 | $0.0000 | Regular |
6/17/19 | 7/17/19 | 6/27/19 | $0.0800 | $0.0800 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
5/6/19 | 7/17/19 | 6/27/19 | $0.3700 | $0.3700 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/22/19 | 4/17/19 | 3/28/19 | $0.3700 | $0.3700 | $0.0000 | $0.0000 | $0.0000 | Regular |
12/12/18 | 1/17/19 | 12/27/18 | $0.2000 | $0.2000 | $0.0000 | $0.0000 | $0.0000 | Special: Year-End |
11/5/18 | 1/17/19 | 12/27/18 | $0.3700 | $0.3700 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/6/18 | 10/17/18 | 9/27/18 | $0.3700 | $0.3700 | $0.0000 | $0.0000 | $0.0000 | Regular |
5/2/18 | 7/17/18 | 6/28/18 | $0.3700 | $0.3700 | $0.0000 | $0.0000 | $0.0000 | Regular |
2/26/18 | 4/17/18 | 3/28/18 | $0.3700 | $0.3700 | $0.0000 | $0.0000 | $0.0000 | Regular |
12/18/17 | 1/17/18 | 12/28/17 | $0.1200 | $0.1200 | $0.0000 | $0.0000 | $0.0000 | Special: Year-End |
11/7/17 | 1/17/18 | 12/28/17 | $0.3700 | $0.3700 | $0.0000 | $0.0000 | $0.0000 | Regular |
8/7/17 | 10/18/17 | 9/28/17 | $0.3700 | $0.3700 | $0.0000 | $0.0000 | $0.0000 | Regular |
6/20/17 | 7/18/17 | 6/28/17 | $0.3700 | $0.3700 | $0.0000 | $0.0000 | $0.0000 | Regular |
Total Return (%) - Cash Dividends Periods greater than 1 Year are annualized. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
Price | 0.50 | 7.95 | 5.14 | 4.89 | 5.66 | 29.34 | 27.76 | 19.37 | 13.36 | |
Rank | 6 / 48 | 1 / 48 | 16 / 48 | 16 / 48 | 12 / 48 | 4 / 43 | 7 / 43 | 1 / 43 | 3 / 38 | / |
Peer Group (Mk Pr) | -2.36 | 0.18 | 1.33 | 0.30 | 0.84 | 7.62 | 8.78 | 5.43 | 3.97 | 5.30 |
NAV | 0.00 | 0.00 | 2.18 | 4.22 | 0.00 | 7.53 | 10.97 | 9.84 | 8.72 | |
Rank | 12 / 48 | 30 / 48 | 33 / 48 | 25 / 48 | 40 / 48 | 30 / 43 | 16 / 43 | 12 / 43 | 10 / 38 | / |
Peer Group (NAV) | 2.53 | 2.09 | 2.50 | 3.94 | 2.61 | 8.05 | 7.60 | 5.98 | 4.91 | 4.72 |
Click on any value in "Peer Group" rows to see full peer group total returns |
Total Return (%) - Reinvested Dividends Periods greater than 1 Year are annualized. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
Price | 0.50 | 7.95 | 5.16 | 4.91 | 5.66 | 29.86 | 29.03 | 23.02 | 19.45 | |
Rank | 6 / 48 | 1 / 48 | 15 / 48 | 16 / 48 | 12 / 48 | 4 / 43 | 7 / 43 | 1 / 43 | 2 / 38 | / |
Peer Group (Mk Pr) | -2.36 | 0.18 | 1.31 | 0.30 | 0.82 | 7.71 | 8.95 | 6.54 | 6.10 | 7.94 |
NAV | 0.00 | 0.00 | 2.18 | 4.28 | 0.00 | 7.72 | 11.36 | 11.09 | 10.91 | |
Rank | 12 / 48 | 30 / 48 | 33 / 48 | 26 / 48 | 40 / 48 | 31 / 43 | 16 / 43 | 13 / 43 | 9 / 38 | / |
Peer Group (NAV) | -2.36 | 2.09 | 2.51 | 4.03 | 2.62 | 8.46 | 8.04 | 6.94 | 6.32 | 6.93 |
Click on any value in "Peer Group" rows to see full peer group total returns |
Market Price Total Return (%) - Dividends
1 Week | 1 Month | 3 Month | 6 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
---|---|---|---|---|---|---|---|---|---|---|
MFIC | -2.48 | -0.15 | 0.15 | -4.66 | 2.69 | 10.31 | 10.55 | 13.25 | 3.72 | 3.17 |
MFIC | -2.48 | -0.15 | 0.15 | -4.49 | 2.69 | 10.29 | 10.53 | 15.61 | 8.20 | 7.31 |
ARCC | -2.58 | -0.83 | 4.14 | 7.34 | 3.20 | 15.08 | 17.48 | 10.28 | 10.00 | 9.15 |
ARCC | -2.58 | -0.83 | 4.14 | 7.42 | 3.20 | 15.51 | 17.93 | 12.17 | 13.01 | 13.38 |
ICMB | 0.00 | 4.58 | 4.73 | -0.60 | 6.07 | 1.69 | 4.62 | -0.27 | -2.07 | 1.78 |
ICMB | 0.00 | 4.58 | 4.96 | -0.38 | 6.30 | 2.27 | 5.23 | 0.39 | -0.08 | 2.60 |
LRFC | -2.17 | -1.04 | 5.22 | 14.02 | 1.53 | 15.83 | 14.82 | 5.39 | -11.28 | -3.85 |
LRFC | -2.17 | -1.04 | 5.15 | 14.19 | 1.47 | 16.45 | 15.42 | 5.88 | -11.21 | -6.55 |
FDUS | -2.29 | 0.92 | 6.58 | 11.42 | 6.58 | 15.29 | 16.47 | 16.46 | 14.87 | 9.99 |
FDUS | -2.29 | 0.92 | 6.58 | 11.63 | 6.58 | 16.25 | 17.44 | 19.07 | 19.57 | 15.50 |
OCSL | -1.93 | 0.32 | -1.69 | -13.86 | -3.56 | -14.89 | -14.47 | 0.07 | 8.55 | 3.04 |
OCSL | -1.93 | 0.32 | -1.69 | -13.97 | -3.56 | -15.76 | -15.34 | -0.49 | 9.23 | 5.47 |
FSK | -1.21 | 2.00 | 10.88 | 16.60 | 11.10 | 20.78 | 21.33 | 13.74 | 7.29 | 2.56 |
FSK | -1.21 | 1.99 | 10.86 | 16.99 | 11.09 | 22.64 | 23.19 | 17.31 | 12.37 | 6.40 |
GAIN | -3.47 | -2.97 | 2.86 | 2.16 | -3.53 | 3.60 | 4.19 | 4.18 | 6.50 | 13.61 |
GAIN | -3.47 | -2.97 | 2.54 | 1.89 | -3.82 | 3.38 | 3.97 | 5.50 | 8.69 | 17.82 |
GSBD | -0.70 | -0.62 | -8.00 | -12.48 | -7.12 | -3.55 | -4.83 | -1.70 | 0.20 | - |
GSBD | -0.70 | -0.62 | -8.16 | -12.98 | -7.12 | -4.46 | -5.95 | -1.91 | 0.56 | - |
GBDC | -1.06 | 0.99 | 3.02 | 2.19 | 1.72 | 11.39 | 11.91 | 9.48 | 3.80 | 4.86 |
GBDC | -1.06 | 1.00 | 3.03 | 2.30 | 1.73 | 11.57 | 12.09 | 11.26 | 5.95 | 7.08 |
GLAD | -0.90 | 7.18 | 21.47 | 28.39 | 18.00 | 39.56 | 42.62 | 15.08 | 12.35 | 10.23 |
GLAD | -0.90 | 7.17 | 21.71 | 28.98 | 18.11 | 41.85 | 44.96 | 18.25 | 16.12 | 15.18 |
HRZN | -3.77 | -3.25 | -15.03 | -19.03 | -13.99 | -22.55 | -22.32 | -6.51 | 4.38 | 4.48 |
HRZN | -3.77 | -3.25 | -15.11 | -19.54 | -14.07 | -24.06 | -23.83 | -7.76 | 3.61 | 6.12 |
HTGC | -2.01 | 1.06 | -0.36 | 0.81 | -0.71 | 25.61 | 28.86 | 15.12 | 14.32 | 8.74 |
HTGC | -2.01 | 1.06 | -0.37 | 0.91 | -0.72 | 26.19 | 29.45 | 18.52 | 18.46 | 13.83 |
PTMN | -2.27 | -3.65 | -7.89 | -7.37 | -8.14 | 5.06 | 7.78 | 0.41 | 6.24 | -2.50 |
PTMN | -2.27 | -3.65 | -8.05 | -7.80 | -8.29 | 4.04 | 6.73 | 0.41 | 8.28 | -1.36 |
MAIN | 0.50 | 5.79 | 12.99 | 17.26 | 12.97 | 38.14 | 39.21 | 15.77 | 10.46 | 11.04 |
MAIN | 0.50 | 5.80 | 13.15 | 17.66 | 13.07 | 39.81 | 40.88 | 18.65 | 13.65 | 15.01 |
PFX | 3.13 | 6.79 | 4.11 | 4.13 | 3.78 | 20.02 | 32.58 | 6.79 | 3.11 | -4.29 |
PFX | 3.13 | 6.79 | 4.11 | 4.13 | 3.78 | 20.31 | 32.89 | 6.90 | 3.18 | -7.34 |
MRCC | -3.04 | -2.59 | 6.15 | 13.72 | 2.60 | 27.86 | 32.55 | 0.12 | 4.09 | 3.42 |
MRCC | -3.04 | -2.59 | 6.15 | 13.76 | 2.60 | 29.18 | 33.91 | 2.00 | 6.79 | 5.75 |
NMFC | -2.37 | -0.09 | -4.48 | -3.11 | -3.92 | -1.34 | -2.18 | 4.75 | 5.09 | 5.09 |
NMFC | -2.37 | -0.09 | -4.48 | -3.23 | -3.92 | -1.64 | -2.49 | 5.30 | 6.97 | 7.81 |
OFS | 0.12 | 6.56 | -3.45 | -2.93 | 1.89 | -17.69 | -15.90 | 4.02 | 4.11 | 5.81 |
OFS | 0.12 | 6.56 | -3.30 | -2.78 | 1.89 | -17.69 | -15.90 | 4.35 | 7.13 | 9.13 |
PFLT | -1.97 | -2.15 | -4.69 | -0.31 | -4.78 | -1.32 | 0.76 | 4.98 | 6.12 | 4.90 |
PFLT | -1.97 | -2.15 | -4.75 | -0.42 | -4.83 | -1.34 | 0.74 | 5.92 | 8.36 | 7.54 |
PNNT | -0.43 | -0.72 | 1.58 | -2.27 | 1.29 | 12.16 | 16.54 | 10.92 | 9.07 | 4.15 |
PNNT | -0.43 | -0.72 | 1.62 | -2.21 | 1.32 | 12.54 | 16.94 | 13.34 | 13.44 | 8.96 |
PSEC | -5.78 | -6.64 | -19.62 | -17.39 | -18.79 | -18.45 | -19.33 | -8.38 | 3.31 | 3.59 |
PSEC | -5.78 | -6.65 | -19.88 | -18.18 | -18.84 | -20.03 | -21.06 | -10.57 | 2.35 | 4.65 |
SAR | -1.54 | -3.24 | 6.12 | 11.97 | 6.94 | 4.45 | 6.09 | 4.10 | 7.45 | 12.00 |
SAR | -1.54 | -3.20 | 6.16 | 12.27 | 6.98 | 5.50 | 7.15 | 5.45 | 9.15 | 15.85 |
SCM | -3.96 | -2.79 | 0.29 | 2.83 | -0.61 | 15.22 | 17.05 | 12.78 | 7.02 | 8.07 |
SCM | -3.96 | -2.83 | 0.20 | 2.75 | -0.67 | 15.53 | 17.36 | 14.26 | 9.84 | 12.41 |
SLRC | -2.61 | 0.00 | 8.09 | 6.25 | 9.17 | 17.50 | 16.64 | 5.81 | 2.99 | 6.01 |
SLRC | -2.61 | 0.00 | 8.09 | 6.51 | 9.17 | 18.28 | 17.43 | 7.65 | 5.10 | 8.32 |
BBDC | -4.53 | -5.36 | -4.32 | 2.30 | -2.76 | 20.16 | 18.37 | 4.77 | 5.86 | 0.93 |
BBDC | -4.53 | -5.51 | -4.47 | 2.07 | -2.91 | 20.03 | 18.24 | 6.27 | 7.78 | 2.54 |
TCPC | -6.20 | -0.45 | 5.44 | -13.21 | 7.60 | -13.86 | -13.57 | -0.84 | 1.66 | 3.22 |
TCPC | -6.20 | -0.45 | 5.44 | -12.99 | 7.60 | -14.32 | -14.02 | -1.47 | 2.44 | 4.60 |
OXSQ | -5.09 | -5.45 | -7.68 | -9.12 | -8.66 | 1.40 | 1.05 | 0.09 | -1.44 | 2.37 |
OXSQ | -5.09 | -5.45 | -7.91 | -9.71 | -8.89 | -0.01 | -0.36 | -0.08 | -0.40 | 3.70 |
TPVG | -13.38 | -10.69 | -2.07 | -10.74 | 0.57 | -24.49 | -22.64 | -12.28 | -0.10 | 4.00 |
TPVG | -13.38 | -10.69 | -2.07 | -10.75 | 0.57 | -25.52 | -23.69 | -14.41 | -1.30 | 4.99 |
TSLX | -0.51 | 4.05 | 3.35 | 3.02 | 3.80 | 5.97 | 8.02 | 5.83 | 8.67 | 9.53 |
TSLX | -0.51 | 4.06 | 3.35 | 3.11 | 3.80 | 6.27 | 8.33 | 7.49 | 11.70 | 13.59 |
WHF | -2.06 | -0.38 | -8.52 | -10.07 | -7.65 | -3.74 | -4.59 | -0.31 | 5.89 | 7.94 |
WHF | -2.06 | -0.38 | -8.57 | -10.40 | -7.70 | -4.62 | -5.47 | -0.40 | 7.27 | 11.07 |
CSWC | -4.05 | -6.57 | -15.50 | -11.41 | -15.07 | -1.35 | 0.39 | 4.42 | 9.23 | 10.23 |
CSWC | -4.05 | -6.57 | -15.50 | -11.82 | -15.07 | -2.43 | -0.71 | 5.80 | 12.22 | 13.46 |
GECC | 1.63 | 4.33 | 5.89 | 8.63 | 4.23 | 9.49 | 8.29 | -7.99 | -12.78 | - |
GECC | 1.63 | 4.33 | 5.89 | 8.81 | 4.23 | 9.80 | 8.66 | -5.46 | -12.86 | - |
CGBD | 0.50 | 7.95 | 5.14 | 4.89 | 5.66 | 29.34 | 27.76 | 19.37 | 13.36 | - |
CGBD | 0.50 | 7.95 | 5.16 | 4.91 | 5.66 | 29.86 | 29.03 | 23.02 | 19.45 | - |
BCSF | -1.68 | 2.05 | 1.81 | 9.11 | 2.11 | 21.43 | 20.93 | 12.08 | 4.09 | - |
BCSF | -1.68 | 2.05 | 1.83 | 9.22 | 2.11 | 21.80 | 21.75 | 14.68 | 7.62 | - |
OBDC | -0.85 | 1.00 | 4.28 | 2.10 | 4.39 | 11.86 | 12.40 | 11.73 | 4.31 | - |
OBDC | -0.85 | 0.99 | 4.32 | 2.16 | 4.39 | 12.07 | 12.84 | 13.88 | 7.04 | - |
CCAP | -3.20 | 1.78 | 4.48 | 8.65 | 4.92 | 20.60 | 21.56 | 11.68 | - | - |
CCAP | -3.20 | 1.77 | 4.58 | 8.86 | 4.91 | 21.51 | 23.03 | 14.80 | - | - |
CION | -1.85 | 4.98 | -0.41 | 1.22 | 0.92 | 16.00 | 15.22 | 8.95 | - | - |
CION | -1.85 | 4.92 | -0.47 | 1.17 | 0.87 | 16.47 | 15.76 | 11.72 | - | - |
RWAY | -6.05 | 0.49 | 2.70 | -4.72 | 3.50 | -4.60 | -4.22 | 4.66 | - | - |
RWAY | -6.05 | 0.49 | 2.64 | -4.80 | 3.44 | -5.45 | -5.08 | 4.96 | - | - |
BXSL | 1.00 | 2.71 | 8.16 | 6.16 | 10.07 | 25.00 | 26.14 | 6.46 | - | - |
BXSL | 1.00 | 2.71 | 8.21 | 6.43 | 10.07 | 25.49 | 27.24 | 9.18 | - | - |
TRIN | -0.68 | 1.75 | 6.30 | 4.37 | 6.85 | 10.32 | 8.89 | 7.46 | - | - |
TRIN | -0.68 | 1.75 | 6.47 | 4.71 | 6.85 | 10.93 | 9.81 | 10.05 | - | - |
PIAC | 0.00 | 0.00 | 0.00 | -25.00 | 0.00 | -47.83 | -47.83 | -17.71 | -13.37 | - |
PIAC | 0.00 | 0.00 | 0.00 | -25.00 | 0.00 | -47.83 | -47.83 | -25.06 | -18.10 | - |
PSBD | -0.62 | 0.06 | 0.31 | 2.30 | -2.21 | - | - | - | - | - |
PSBD | -0.62 | 0.06 | 0.25 | 2.28 | -2.21 | - | - | - | - | - |
MSDL | -1.61 | 1.76 | 4.08 | -8.66 | 5.86 | - | - | - | - | - |
MSDL | -1.61 | 1.76 | 4.08 | -8.33 | 5.86 | - | - | - | - | - |
NCDL | -2.31 | -0.47 | -2.40 | 2.86 | -2.35 | - | - | - | - | - |
NCDL | -2.31 | -0.47 | -2.42 | 2.83 | -2.35 | - | - | - | - | - |
OBDE | 0.67 | 2.72 | 6.48 | 5.73 | 5.37 | - | - | - | - | - |
OBDE | 0.67 | 2.72 | 6.58 | 5.93 | 5.38 | - | - | - | - | - |
KBDC | -2.18 | 3.59 | 5.42 | 4.77 | 3.21 | - | - | - | - | - |
KBDC | -2.18 | 3.60 | 5.54 | 4.89 | 3.22 | - | - | - | - | - |
FSEN | 5.91 | 0.40 | 12.84 | 10.83 | 3.81 | 52.31 | 52.31 | 11.57 | -14.60 | - |
FSEN | 5.91 | 0.40 | 12.85 | 11.10 | 3.83 | 52.95 | 52.95 | 12.94 | -7.30 | - |
NAV Total Return (%) - Dividends
1 Week | 1 Month | 3 Month | 6 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
---|---|---|---|---|---|---|---|---|---|---|
MFIC | 0.00 | 2.52 | 0.65 | 4.15 | 2.52 | 9.15 | 10.08 | 7.12 | 4.06 | 2.26 |
MFIC | 0.00 | 2.52 | 0.65 | 4.21 | 2.52 | 9.48 | 10.41 | 8.25 | 5.73 | 4.25 |
