About the Index
Top 100 most liquid municipal bond funds. Equal weight. The index constituents will be rebalanced each quarter. We manually have removed DXYZ from firm benchmarks.
Index Performance
Current($) | Previous Day(%) | 1 Week(%) | 1 Month(%) | 3 Month(%) | 6 Month(%) | 1 Year(%) | 3 Year(%) | 5 Year(%) | 10 Year(%) | MTD(%) | QTD(%) | YTD(%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | 1,026.17 | 0.43 | 1.18 | 1.26 | -0.00 | 1.20 | 7.29 | -1.90 | -0.81 | 2.40 | 0.43 | 2.62 | 2.62 | ||||||
NAV | 1,004.23 | 0.41 | 0.59 | 0.06 | 0.26 | -1.55 | 2.07 | -1.99 | -0.37 | 2.33 | 0.41 | 0.42 | 0.42 | ||||||
Difference | -0.02 | -0.58 | -1.20 | 0.26 | -2.75 | -5.22 | -0.09 | 0.45 | -0.06 | -0.02 | -2.19 | -2.19 | |||||||
* Periods greater than 1 Year are annualized. ** On Inception Date (12/30/16), Index Price was $1,000 and NAV was $831.25 |
2025 - Monthly Performance (%) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2025 | |
Price | 2.18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NAV | 0.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Difference | -2.17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2024 | |
Price | 1.09 | 0.71 | 1.15 | 2.98 | -2.94 | 1.88 | 3.77 | 2.61 | 5.66 | 1.77 | 1.76 | 2.81 | 6.48 | -2.91 | 2.13 | -4.72 | -5.52 | 0.59 | 6.29 |
NAV | -0.42 | 0.20 | 0.08 | -0.14 | -1.90 | 0.28 | 2.41 | 0.75 | 0.60 | 1.10 | 0.78 | 1.40 | 3.32 | -2.13 | 2.44 | -2.26 | -2.00 | 1.25 | 1.86 |
Difference | -1.51 | -0.51 | -1.08 | -3.12 | 1.04 | -1.60 | -1.36 | -1.86 | -5.06 | -0.67 | -0.99 | -1.41 | -3.16 | 0.78 | 0.32 | 2.46 | 3.52 | 0.65 | -4.43 |
2023 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2023 | |
Price | 5.80 | -4.90 | 1.94 | 2.55 | -0.69 | -2.42 | 1.85 | -1.30 | 1.22 | 1.55 | -4.08 | -7.00 | -9.40 | -3.27 | 12.45 | 4.31 | 13.47 | 2.80 | 4.06 |
NAV | 4.93 | -3.85 | 2.58 | 3.49 | -0.02 | -1.18 | 1.66 | 0.43 | 3.94 | 0.31 | -2.48 | -5.13 | -7.20 | -3.01 | 11.20 | 4.09 | 12.27 | 4.18 | 8.28 |
Difference | -0.87 | 1.06 | 0.64 | 0.93 | 0.67 | 1.23 | -0.19 | 1.73 | 2.71 | -1.25 | 1.59 | 1.87 | 2.20 | 0.25 | -1.25 | -0.22 | -1.20 | 1.38 | 4.22 |
2022 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2022 | |
Price | -7.78 | -2.28 | -4.59 | -14.01 | -6.70 | 4.14 | -4.44 | -7.16 | -20.17 | 5.15 | -3.44 | -10.09 | -8.72 | -3.09 | 11.12 | -2.77 | 4.70 | -4.43 | -23.70 |
NAV | -4.24 | -0.98 | -5.07 | -9.99 | -5.12 | 1.88 | -4.14 | -7.34 | -16.59 | 4.53 | -3.77 | -7.32 | -6.78 | -2.34 | 8.55 | -0.36 | 5.64 | -1.52 | -17.87 |
Difference | 3.54 | 1.29 | -0.48 | 4.03 | 1.58 | -2.26 | 0.30 | -0.18 | 3.58 | -0.62 | -0.33 | 2.78 | 1.94 | 0.75 | -2.56 | 2.41 | 0.94 | 2.90 | 5.84 |
2021 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2021 | |
Price | 0.81 | -1.69 | 2.10 | 1.18 | 1.99 | 2.36 | 1.62 | 6.09 | 7.35 | 1.26 | 0.39 | -2.55 | -0.94 | -1.08 | 1.48 | 0.82 | 1.21 | 0.26 | 7.63 |
NAV | 1.29 | -2.25 | 0.96 | -0.04 | 1.58 | 0.93 | 0.90 | 3.45 | 3.40 | 1.15 | -0.64 | -1.23 | -0.74 | -0.29 | 1.47 | 0.38 | 1.56 | 0.80 | 4.23 |
Difference | 0.48 | -0.56 | -1.14 | -1.22 | -0.42 | -1.43 | -0.72 | -2.64 | -3.94 | -0.11 | -1.03 | 1.32 | 0.19 | 0.79 | -0.01 | -0.44 | 0.34 | 0.54 | -3.40 |
2020 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2020 | |
Price | 2.58 | -1.51 | -8.89 | -7.96 | -3.39 | 5.89 | 1.82 | 4.16 | -4.13 | 5.02 | -0.54 | -0.50 | 3.94 | -0.95 | 4.83 | 2.44 | 6.36 | 10.54 | 5.98 |
NAV | 2.62 | 2.28 | -8.88 | -4.36 | -3.05 | 4.85 | 2.59 | 4.29 | -0.26 | 2.77 | -0.49 | -0.17 | 2.09 | -0.38 | 2.84 | 1.70 | 4.20 | 6.38 | 6.10 |
Difference | 0.04 | 3.79 | 0.02 | 3.60 | 0.35 | -1.05 | 0.77 | 0.12 | 3.87 | -2.25 | 0.05 | 0.32 | -1.84 | 0.58 | -1.99 | -0.73 | -2.16 | -4.17 | 0.12 |
2019 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2019 | |
Price | 5.22 | 1.93 | 2.36 | 9.77 | 0.81 | 2.08 | 1.36 | 4.31 | 14.50 | 2.88 | 1.83 | -0.76 | 3.96 | -0.25 | 0.38 | 1.11 | 1.23 | 5.24 | 20.51 |
NAV | 0.59 | 0.79 | 2.48 | 3.90 | 0.58 | 2.07 | 0.52 | 3.20 | 7.22 | 0.97 | 2.58 | -1.00 | 2.54 | -0.03 | 0.23 | 0.52 | 0.72 | 3.28 | 10.74 |
Difference | -4.62 | -1.14 | 0.12 | -5.87 | -0.23 | -0.01 | -0.84 | -1.11 | -7.28 | -1.91 | 0.76 | -0.24 | -1.43 | 0.23 | -0.15 | -0.59 | -0.51 | -1.96 | -9.77 |
2018 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2018 | |
Price | -4.25 | -1.06 | -0.40 | -5.65 | -0.36 | 1.93 | 0.14 | 1.71 | -4.03 | 0.29 | 0.98 | -2.52 | -1.28 | -3.52 | 2.74 | -0.08 | -0.95 | -2.22 | -6.16 |
NAV | -1.59 | -0.65 | 0.56 | -1.68 | -0.54 | 1.63 | 0.14 | 1.23 | -0.48 | 0.20 | 0.20 | -0.88 | -0.49 | -1.33 | 1.04 | 1.55 | 1.25 | 0.75 | 0.27 |
Difference | 2.66 | 0.41 | 0.96 | 3.96 | -0.19 | -0.30 | 0.00 | -0.48 | 3.55 | -0.09 | -0.79 | 1.64 | 0.79 | 2.19 | -1.70 | 1.63 | 2.20 | 2.97 | 6.43 |
2017 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2017 | |
Price | 2.60 | 0.09 | -0.41 | 2.27 | 1.84 | 1.81 | 0.26 | 3.95 | 6.31 | 2.17 | 0.44 | -0.61 | 1.98 | -1.43 | 0.17 | 0.69 | -0.58 | 1.40 | 7.79 |
NAV | 0.49 | 1.06 | 0.33 | 1.90 | 0.95 | 2.05 | -0.15 | 2.86 | 4.81 | 0.83 | 1.22 | -0.34 | 1.71 | 0.16 | -0.34 | 1.62 | 1.44 | 3.18 | 8.14 |
Difference | -2.11 | 0.97 | 0.75 | -0.37 | -0.89 | 0.24 | -0.41 | -1.09 | -1.50 | -1.33 | 0.78 | 0.27 | -0.27 | 1.59 | -0.51 | 0.92 | 2.02 | 1.78 | 0.35 |
2016 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2016 | |
Price | 1.95 | 1.27 | 2.28 | 5.59 | 2.28 | -0.16 | 4.29 | 6.49 | 12.44 | 0.38 | -0.78 | -0.72 | -1.11 | -5.96 | -5.20 | 1.77 | -9.27 | -10.28 | 0.88 |
NAV | 1.24 | 0.12 | 1.04 | 2.42 | 1.24 | 0.78 | 2.53 | 4.62 | 7.15 | -0.07 | 0.40 | -0.70 | -0.37 | -1.58 | -5.67 | 1.56 | -5.71 | -6.06 | 0.66 |
Difference | -0.71 | -1.14 | -1.23 | -3.17 | -1.04 | 0.94 | -1.75 | -1.87 | -5.29 | -0.45 | 1.17 | 0.02 | 0.74 | 4.39 | -0.47 | -0.20 | 3.57 | 4.23 | -0.22 |
2015 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2015 | |
Price | 4.53 | -2.03 | 0.46 | 2.87 | 0.34 | -2.56 | -2.61 | -4.78 | -2.05 | 1.43 | 0.52 | 1.91 | 3.90 | 2.97 | 0.22 | 2.88 | 6.17 | 10.31 | 8.05 |
NAV | 2.63 | -1.60 | 0.56 | 1.56 | -0.93 | -0.49 | -0.45 | -1.86 | -0.34 | 0.90 | 0.49 | 1.02 | 2.44 | 0.77 | 0.86 | 1.53 | 3.19 | 5.70 | 5.35 |
Difference | -1.90 | 0.44 | 0.11 | -1.31 | -1.27 | 2.07 | 2.17 | 2.92 | 1.71 | -0.52 | -0.02 | -0.89 | -1.46 | -2.20 | 0.64 | -1.35 | -2.98 | -4.60 | -2.70 |
2014 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2014 | |
Price | 5.52 | 1.47 | 0.93 | 8.07 | 2.96 | 2.47 | -0.03 | 5.47 | 13.97 | -1.31 | 2.25 | -0.61 | 0.30 | 2.22 | 0.13 | 2.32 | 4.72 | 5.03 | 19.71 |
NAV | 3.84 | 2.11 | 0.77 | 6.85 | 2.34 | 2.55 | 0.04 | 4.98 | 12.18 | 0.36 | 2.35 | 0.40 | 3.13 | 1.24 | 0.29 | 1.42 | 2.98 | 6.20 | 19.12 |
Difference | -1.68 | 0.65 | -0.16 | -1.21 | -0.62 | 0.08 | 0.07 | -0.49 | -1.80 | 1.67 | 0.10 | 1.01 | 2.83 | -0.98 | 0.16 | -0.89 | -1.74 | 1.17 | -0.58 |
2013 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2013 | |
Price | 2.80 | -0.81 | -2.41 | -0.50 | 1.57 | -6.06 | -3.41 | -7.84 | -8.30 | -6.22 | -2.14 | 3.76 | -4.78 | 0.87 | -3.39 | 2.31 | -0.31 | -5.07 | -12.95 |
NAV | 0.82 | 0.46 | -0.82 | 0.45 | 1.79 | -1.93 | -6.12 | -6.28 | -5.86 | -2.58 | -3.08 | 4.05 | -1.75 | 1.20 | -0.34 | -0.20 | 0.65 | -1.11 | -6.90 |
Difference | -1.98 | 1.27 | 1.60 | 0.95 | 0.22 | 4.13 | -2.71 | 1.56 | 2.44 | 3.65 | -0.95 | 0.29 | 3.02 | 0.33 | 3.05 | -2.51 | 0.96 | 3.96 | 6.04 |
2012 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2012 | |
Price | 4.68 | 0.51 | -2.25 | 2.86 | 2.70 | 1.74 | 1.46 | 6.01 | 9.04 | 3.40 | -0.60 | 3.13 | 6.00 | -0.44 | 2.76 | -4.55 | -2.35 | 3.50 | 12.86 |
NAV | 4.48 | 0.43 | -0.47 | 4.43 | 1.81 | 1.75 | -0.06 | 3.53 | 8.12 | 2.85 | 0.45 | 0.99 | 4.33 | 0.71 | 3.12 | -2.04 | 1.73 | 6.13 | 14.74 |
Difference | -0.20 | -0.09 | 1.77 | 1.57 | -0.88 | 0.01 | -1.52 | -2.48 | -0.92 | -0.55 | 1.05 | -2.14 | -1.67 | 1.16 | 0.35 | 2.51 | 4.08 | 2.62 | 1.88 |
Performance Chart
Discount
Characteristics
PORTFOLIO Weighted Average Data |
||||
---|---|---|---|---|
Discount -7.14% |
1Yr Disc -8.29% |
3Yr Disc -8.56% |
5Yr Disc -6.53% |
Rel Disc Range (3yr) 54.25% |
Mkt Yield 5.96% |
Lev Adj NAV Yield 4.22% |
After Tax Yield* 5.91% |
Est Tax Friction* 0.05% |
3Yr NAV Volatiliy 7.35 |
1 Yr RoC 29.34% |
3 Yr Dest RoC 20.84% |
Leverage 31.12% |
Non Lev Exp Ratio 1.04% |
Beta (2yr) 0.83 |
Equity Exposure 2.23% |
Bond Exposure 96.64% |
# Holdings 100 |
Cash Weighted Duration 10.99 |
|
Comp NAV TR 0.55% |
Comp Discount 0.04% |
Net Assets (M) 524 |
Liquidity - 90d (K) 1,712 |
|
* Based on marginal tax rates of 25% and long-term capital gains rates of 15%. |
Asset Allocation
Constituents
100 Funds
Ticker | Name | Sponsor | Allocation | Discount | Market Yield | RoC(1yr) | Leverage | Net Assets | Liquidity (90d) |
---|---|---|---|---|---|---|---|---|---|
NEA | Nuv AMT-Fr Qlty Muni Incm Fd | Nuveen | 0.99 | -6.47 | 7.67 | 30.05 | 40.24 | 3,651 | 12,857 |
NAD | Nuv Qlty Muni Incm Fd | Nuveen | 0.99 | -7.18 | 7.70 | 23.49 | 40.93 | 2,957 | 10,148 |
NVG | Nuv AMT-Fr Muni Cr Incm Fd | Nuveen | 1.01 | -5.66 | 7.48 | 27.80 | 40.75 | 2,868 | 8,428 |
NZF | Nuv Muni Cr Incm Fd | Nuveen | 1.01 | -5.48 | 7.58 | 19.26 | 39.73 | 2,580 | 8,361 |
MUI | BR Muni Incm Fd | BlackRock | 0.97 | -9.26 | 5.48 | 23.39 | 16.96 | 478 | 6,448 |
NAC | Nuv CA Qlty Muni Inc Fd | Nuveen | 0.99 | -7.10 | 7.75 | 37.05 | 40.71 | 1,773 | 5,822 |
NUV | Nuv Muni Val Fd | Nuveen | 1.00 | -4.85 | 4.42 | 0.00 | 2.70 | 1,924 | 5,159 |
BBN | BR Taxable Muni BndTr | BlackRock | 1.00 | -4.46 | 6.76 | 18.76 | 32.22 | 1,066 | 3,430 |
BTT | BR Muni 2030 Tgt Trm Tr | BlackRock | 1.00 | -12.08 | 2.64 | 0.54 | 34.50 | 1,575 | 4,195 |
NMZ | Nuv Muni Hi Incm Opp Fd | Nuveen | 1.01 | 0.90 | 7.03 | 3.09 | 39.93 | 1,242 | 3,875 |
MUC | BR MuniHldg CA Qlty Fd | BlackRock | 1.00 | -10.97 | 5.90 | 25.47 | 38.29 | 1,151 | 3,848 |
MYI | BR MuniYld Qlty Fd III | BlackRock | 0.99 | -8.60 | 5.97 | 27.87 | 39.32 | 812 | 2,900 |
VMO | Invsc Muni Opp Tr | Invesco | 0.99 | -7.54 | 7.65 | 36.70 | 36.00 | 716 | 2,809 |
NMCO | Nuv Muni Cr Opp Fd | Nuveen | 1.02 | -5.87 | 7.43 | 3.84 | 41.38 | 644 | 2,711 |
MQY | BR MuniYld Qlty Fd | BlackRock | 1.01 | -7.24 | 5.84 | 26.62 | 36.97 | 922 | 3,051 |
NDMO | Nuv Dyn Muni Opp Fd | Nuveen | 1.03 | -4.38 | 7.10 | 41.21 | 29.48 | 653 | 2,677 |
NRK | Nuv NY AMT-Fr Qlty Muni Incm | Nuveen | 0.99 | -8.76 | 7.87 | 34.43 | 40.09 | 1,006 | 2,505 |
PML | PIMCO Muni Incm Fd II | PIMCO | 1.02 | -1.41 | 5.64 | 33.29 | 40.36 | 567 | 2,534 |
GBAB | Gghm Taxable Muni Bnd & Inv Grd Dbt | Guggenheim Funds | 1.01 | 2.82 | 9.63 | 44.34 | 22.22 | 405 | 2,415 |
VGM | Invsc Tr fr Inv Grd Muni | Invesco | 0.98 | -8.20 | 7.69 | 36.37 | 33.00 | 595 | 1,921 |
IIM | Invsc Val Muni Incm Tr | Invesco | 1.00 | -7.12 | 7.62 | 32.50 | 32.00 | 615 | 2,160 |
VCV | Invsc CA Val Muni Incm Tr | Invesco | 0.99 | 0.37 | 7.05 | 30.93 | 38.00 | 524 | 1,799 |
VKQ | Invsc Muni Tr | Invesco | 0.99 | -6.85 | 7.59 | 35.93 | 35.00 | 590 | 1,592 |
IQI | Invsc Qlty Muni Incm Tr | Invesco | 0.99 | -7.02 | 7.62 | 31.57 | 33.00 | 565 | 1,916 |
NAN | Nuv NY Qlty Muni Incm Fd | Nuveen | 0.99 | -4.90 | 7.55 | 33.05 | 39.58 | 371 | 2,606 |
MMU | WA Mgd Muni Fd | Franklin Templeton | 1.00 | -8.19 | 6.28 | 39.67 | 33.59 | 620 | 1,826 |
MYD | BR MuniYld Fd | BlackRock | 1.01 | -9.31 | 6.10 | 25.44 | 39.34 | 541 | 1,804 |
MUJ | BR MuniHldg NJ Qlty Fd | BlackRock | 1.01 | -10.99 | 5.67 | 23.60 | 39.34 | 682 | 1,867 |
KTF | DWS Muni Incm Tr | Deutsche | 0.99 | -3.34 | 7.66 | 48.04 | 35.90 | 387 | 1,064 |
EIM | EV Muni Bnd Fd | Eaton Vance | 0.97 | -7.82 | 5.95 | 29.88 | 33.20 | 601 | 1,810 |
NXJ | Nuv NJ Qlty Muni Incm Fd | Nuveen | 0.98 | -8.04 | 7.77 | 47.16 | 40.96 | 544 | 1,621 |
BLE | BR Muni Incm Tr II | BlackRock | 1.00 | -9.13 | 6.03 | 28.54 | 35.65 | 565 | 1,397 |
VKI | Invsc Adv Muni Incm Tr II | Invesco | 0.99 | -6.94 | 7.58 | 33.56 | 36.00 | 422 | 1,455 |
NKX | Nuv CA AMT-Fr Qlty Muni Incm | Nuveen | 0.99 | 0.39 | 7.13 | 36.27 | 41.33 | 606 | 1,441 |
NBB | Nuv Taxable Muni Incm Fd | Nuveen | 1.04 | -2.58 | 7.30 | 13.64 | 41.58 | 479 | 1,448 |
BFZ | BR CA Muni Incm Tr | BlackRock | 0.99 | -9.89 | 6.27 | 38.11 | 36.62 | 377 | 1,409 |
NXP | Nuv Sel Tx-Free Incm Port | Nuveen | 0.96 | 3.19 | 4.19 | 0.00 | 3.51 | 724 | 1,344 |
MHD | BR MuniHldg Fd | BlackRock | 1.02 | -8.60 | 5.89 | 21.20 | 37.21 | 691 | 1,319 |
BFK | BR Muni Incm Tr | BlackRock | 1.01 | -8.77 | 5.88 | 25.20 | 37.67 | 490 | 1,252 |
EVN | EV Muni Incm Tr | Eaton Vance | 1.00 | -7.09 | 5.95 | 14.59 | 26.30 | 442 | 1,298 |
RFMZ | RivNth Flex Muni Incm Fd II | RiverNorth | 1.03 | -8.51 | 7.31 | 59.82 | 38.70 | 375 | 1,359 |
NQP | Nuv PA Qlty Muni Incm Fd | Nuveen | 1.02 | -9.59 | 8.07 | 46.36 | 40.53 | 478 | 1,281 |
PMO | Putnam Muni Opp Tr | Putnam | 1.02 | -8.06 | 4.00 | 20.43 | 23.27 | 338 | 1,148 |
MYN | BR MuniYld NY Qlty Fd | BlackRock | 0.99 | -10.49 | 6.05 | 29.64 | 37.97 | 434 | 1,140 |
LEO | BNY Mellon Stgc Muni | BNY Mellon | 0.99 | -12.45 | 3.73 | 0.00 | 33.91 | 435 | 1,182 |
MUA | BR MuniAst Fd | BlackRock | 0.98 | -5.14 | 6.01 | 26.13 | 29.73 | 449 | 1,093 |
NBH | NB Muni Fd | Neuberger Berman | 0.99 | -10.64 | 6.19 | 22.54 | 39.28 | 348 | 1,145 |
RMM | RivNth Mgd Dur Muni Incm Fd | RiverNorth | 1.01 | -8.36 | 7.29 | 59.77 | 39.90 | 321 | 1,068 |
NCA | Nuv CA Muni Val Fd | Nuveen | 0.99 | -7.54 | 4.06 | 0.00 | 0.00 | 307 | 1,102 |
BYM | BR Muni Incm Qlty Tr | BlackRock | 1.02 | -8.66 | 5.90 | 23.31 | 35.90 | 320 | 1,167 |
VTN | Invsc Tr fr Inv Grd NY Muni | Invesco | 0.98 | -9.75 | 7.86 | 40.42 | 34.00 | 169 | 888 |
MVT | BR MuniVest Fd II | BlackRock | 1.00 | -10.84 | 6.01 | 29.35 | 35.58 | 252 | 962 |
EOT | EV Nat Muni Opp Tr | Eaton Vance | 0.99 | -9.48 | 4.93 | 0.76 | 11.80 | 287 | 993 |
PMX | PIMCO Muni Incm Fd III | PIMCO | 0.99 | -5.73 | 5.34 | 25.88 | 40.87 | 263 | 929 |
MUE | BR MuniHldg Qlty Fd II | BlackRock | 1.02 | -8.72 | 5.91 | 25.84 | 34.12 | 249 | 828 |
MVF | BR MuniVest Fd | BlackRock | 1.01 | -7.65 | 5.97 | 19.59 | 35.78 | 473 | 886 |
PMF | PIMCO Muni Incm Fd | PIMCO | 0.99 | -1.75 | 5.60 | 35.02 | 41.66 | 241 | 919 |
MIY | BR MuniYld MI Qlty Fd | BlackRock | 1.02 | -8.47 | 5.60 | 25.87 | 39.02 | 369 | 862 |
AFB | AB Nat Muni Incm Fd | AllianceBernstein | 1.00 | -10.85 | 4.29 | 0.00 | 39.91 | 358 | 755 |
NUW | Nuv AMT-Fr Muni Val Fd | Nuveen | 0.99 | -8.81 | 4.23 | 0.00 | 2.16 | 271 | 753 |
EVM | EV CA Muni Bnd Fd | Eaton Vance | 1.00 | -6.92 | 5.32 | 30.45 | 23.60 | 249 | 765 |
DSM | BNY Mellon Stgc Muni Bnd Fd | BNY Mellon | 0.98 | -12.46 | 3.70 | 0.00 | 32.37 | 329 | 891 |
BKN | BR Inv Qlty Muni Tr | BlackRock | 1.01 | -9.06 | 5.93 | 25.52 | 37.61 | 218 | 935 |
PMM | Putnam Mgd Muni Incm Tr | Putnam | 1.02 | -8.55 | 4.61 | 19.85 | 21.93 | 303 | 904 |
DMB | BNY Mellon Muni Bnd Infra Fd | BNY Mellon | 0.99 | -12.45 | 3.44 | 0.00 | 34.92 | 220 | 822 |
OIA | Invsc Muni Incm Opp Tr | Invesco | 1.01 | -4.08 | 5.72 | 15.90 | 28.34 | 304 | 896 |
VPV | Invsc PA Val Muni Incm Tr | Invesco | 0.99 | -9.67 | 7.72 | 44.54 | 34.00 | 205 | 832 |
MHN | BR MuniHldg NY Qlty Fd | BlackRock | 0.99 | -11.02 | 5.93 | 25.00 | 41.48 | 354 | 786 |
MQT | BR MuniYld Qlty Fd II | BlackRock | 1.01 | -10.06 | 6.01 | 23.91 | 37.45 | 251 | 771 |
PCK | PIMCO CA Muni Incm Fd II | PIMCO | 0.98 | -12.67 | 4.51 | 22.37 | 40.83 | 211 | 800 |
BNY | BR NY Muni Incm Tr | BlackRock | 1.00 | -10.56 | 5.87 | 29.00 | 39.68 | 281 | 703 |
PCQ | PIMCO CA Muni Incm Fd | PIMCO | 0.99 | -11.47 | 4.74 | 27.80 | 41.07 | 195 | 834 |
NNY | Nuv NY Muni Val Fd | Nuveen | 1.00 | -8.05 | 4.31 | 0.00 | 0.00 | 169 | 669 |
MFM | MFS Muni Incm Tr | MFS | 0.99 | -11.62 | 4.78 | 0.00 | 28.00 | 252 | 574 |
RMMZ | RivNth Mgd Dur Muni Incm Fd II | RiverNorth | 1.05 | -6.15 | 7.12 | 62.36 | 38.70 | 144 | 665 |
PZC | PIMCO CA Muni Incm Fd III | PIMCO | 0.97 | -10.28 | 5.20 | 34.08 | 40.90 | 171 | 640 |
ETX | EV Muni Incm 2028 Trm Tr | Eaton Vance | 1.01 | -2.25 | 5.15 | 29.27 | 6.70 | 203 | 548 |
MHI | Pioneer Muni Hi Incm Fd | Amundi Asset Mgmt | 1.00 | -5.31 | 4.44 | 8.34 | 17.70 | 227 | 487 |
MAV | Pioneer Muni Hi Incm Adv Fd | Amundi Asset Mgmt | 0.99 | -6.13 | 4.55 | 11.42 | 18.30 | 218 | 462 |
MHF | WA Muni Hi Incm Fd | Franklin Templeton | 1.02 | -0.98 | 5.75 | 29.59 | 2.53 | 155 | 473 |
PNI | PIMCO NY Muni Incm Fd II | PIMCO | 0.99 | -12.50 | 4.91 | 29.26 | 41.20 | 92 | 494 |
FMN | Fed Prmr Muni Incm Fd | Federated | 1.00 | -12.08 | 4.34 | 0.00 | 40.95 | 145 | 447 |
NPV | Nuv VA Qlty Muni Incm Fd | Nuveen | 0.98 | 4.21 | 6.85 | 33.97 | 40.12 | 219 | 404 |
MIO | Pioneer Muni Hi Incm Opp Fd | Amundi Asset Mgmt | 1.00 | -5.77 | 4.96 | 12.23 | 10.50 | 217 | 419 |
RMI | RivNth Opportunistic Muni Incm | RiverNorth | 1.02 | -7.54 | 7.22 | 61.02 | 39.90 | 108 | 469 |
DMF | BNY Mellon Muni Incm | BNY Mellon | 0.98 | -6.32 | 3.21 | 0.00 | 34.43 | 158 | 296 |
NAZ | Nuv AZ Qlty Muni Incm Fd | Nuveen | 1.07 | 2.65 | 7.01 | 43.06 | 38.54 | 140 | 428 |
SBI | WA Imd Muni Fd | Franklin Templeton | 0.99 | -10.88 | 6.48 | 45.32 | 30.21 | 123 | 402 |
NIM | Nuv Sel Maturities Muni Fd | Nuveen | 1.01 | -8.97 | 3.65 | 0.00 | 0.00 | 123 | 469 |
ENX | EV NY Muni Bnd Fd | Eaton Vance | 0.99 | -7.37 | 5.17 | 27.88 | 30.60 | 188 | 448 |
VFL | abrdn Nat Muni Incm Fd | abrdn | 1.01 | -11.99 | 5.80 | 0.00 | 41.11 | 144 | 441 |
BTA | BR L-T Muni Adv Tr | BlackRock | 0.99 | -5.62 | 6.00 | 22.64 | 37.67 | 141 | 446 |
RFM | RivNth Flex Muni Incm Fd | RiverNorth | 1.02 | -8.87 | 7.32 | 61.70 | 38.10 | 103 | 423 |
CEV | EV CA Muni Incm Tr | Eaton Vance | 0.99 | -11.60 | 5.92 | 21.54 | 24.00 | 81 | 352 |
CXE | MFS Hi Incm Muni Tr | MFS | 0.99 | -11.82 | 5.15 | 0.00 | 34.00 | 133 | 338 |
