About the Index
All funds in index must be monthly or quarterly paying funds that have a 6%+ with 65%+ of the yield paid February to October (seeking to avoid large year-end dividends to cause inclusion in the index, and not counting special dividends in this calculation for yield). (1) 15% allocation to all the funds in the Hybrid / Balanced Index, equal weight (2) 15% allocation to all the funds in the Multisector Bond Index, equal weight. (3) 14% allocation to funds in the Equity Income Index (non MLP/Non REIT) 1/3 of funds from the index (after MLP/REIT removal) ranked by lowest daily NAV correlation over the past 6 months to the Equity Income Index NAV, equal weight. (4) 14% allocation to funds in the Taxable Bond and BDC Index (non BDC or Multisector funds) 1/4 of the funds from the index (after BDC / Multisector fund removal) ranked by lowest daily NAV correlation in the past 6 months to the Taxable Bond and BDC Index's NAV, equal weight. (5) 10% allocation to the 10 most liquid as measured by 90 day average trade volume for the BDCs in our BDC index while allowing only 1 BDC per Fund Sponsor, equal weight. (6) 10% allocation to the 10 most liquid as measured by 90 day average trade volume for the MLP funds in our MLP index while only allowing 1 MLP fund per Fund Sponsor, equal weight. (7) 8% allocation to 1/2 of the REIT / Real Asset Funds in our index with the lowest 6 month NAV correlation to the Index's NAV while allowing only 1 fund per Fund Sponsor (lowest correlation), equal weight. (8) 8% allocation to any non-BDC CEFs that report a quarterly NAV, equal weight. (9) 6% allocation to the 5 Preferred Equity funds in our Preferred Equity Index with the lowest 6 month NAV correlation to the Preferred Equity Index's NAV while allowing only 1 fund per Fund Sponsor (lowest correlation), equal weight. The index constituents will be rebalanced each quarter. We manually have removed DXYZ from firm benchmarks.
Index Performance
Current($) | Previous Day(%) | 1 Week(%) | 1 Month(%) | 3 Month(%) | 6 Month(%) | 1 Year(%) | 3 Year(%) | 5 Year(%) | 10 Year(%) | MTD(%) | QTD(%) | YTD(%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | 1,764.05 | -0.56 | 0.37 | 3.44 | 1.78 | 7.20 | 18.95 | 5.87 | 5.79 | 6.46 | 3.06 | 3.06 | 3.06 | ||||||
NAV | 1,706.86 | -0.49 | 0.16 | 1.83 | 1.50 | 5.88 | 14.04 | 5.56 | 6.10 | 6.05 | 1.46 | 1.46 | 1.46 | ||||||
Difference | 0.07 | -0.21 | -1.61 | -0.28 | -1.32 | -4.91 | -0.31 | 0.32 | -0.41 | -1.59 | -1.59 | -1.59 | |||||||
* Periods greater than 1 Year are annualized. ** On Inception Date (12/30/16), Index Price was $1,000 and NAV was $1,000.08 |
2024 - Monthly Performance (%) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2024 | |
Price | 2.50 | 1.78 | 3.21 | 7.67 | -1.95 | 3.64 | 2.07 | 3.72 | 11.68 | 2.67 | 2.06 | 2.80 | 7.72 | -1.62 | 3.48 | -3.92 | -2.18 | 5.37 | 17.68 |
NAV | 0.47 | 1.59 | 2.45 | 4.57 | -1.62 | 2.76 | 1.01 | 2.13 | 6.79 | 2.02 | 1.94 | 2.01 | 6.09 | -0.81 | 2.68 | -2.45 | -0.65 | 5.40 | 12.57 |
Difference | -2.03 | -0.20 | -0.76 | -3.10 | 0.33 | -0.88 | -1.05 | -1.59 | -4.89 | -0.65 | -0.12 | -0.79 | -1.63 | 0.81 | -0.81 | 1.47 | 1.53 | 0.03 | -5.12 |
2023 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2023 | |
Price | 8.75 | -2.56 | -3.38 | 2.38 | 0.99 | -2.25 | 4.54 | 3.20 | 5.66 | 4.04 | -1.79 | -3.62 | -1.52 | -4.16 | 8.52 | 4.08 | 8.25 | 6.61 | 12.64 |
NAV | 5.58 | -2.75 | -0.97 | 1.68 | 1.16 | -2.06 | 3.07 | 2.12 | 3.83 | 2.87 | -1.45 | -2.32 | -0.96 | -1.88 | 6.26 | 3.93 | 8.37 | 7.32 | 11.44 |
Difference | -3.17 | -0.19 | 2.41 | -0.71 | 0.17 | 0.19 | -1.46 | -1.08 | -1.82 | -1.17 | 0.34 | 1.31 | 0.55 | 2.29 | -2.26 | -0.15 | 0.12 | 0.72 | -1.20 |
2022 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2022 | |
Price | -0.51 | -3.03 | 1.97 | -1.63 | -5.81 | -0.29 | -6.69 | -12.37 | -13.79 | 7.41 | -2.04 | -12.07 | -7.48 | 5.55 | 5.35 | -4.44 | 6.27 | -1.69 | -15.25 |
NAV | -1.59 | -0.57 | 1.17 | -1.00 | -4.07 | 0.05 | -6.08 | -9.85 | -10.76 | 5.03 | -2.06 | -6.92 | -4.26 | 2.66 | 4.22 | -1.53 | 5.35 | 0.86 | -9.99 |
Difference | -1.08 | 2.46 | -0.80 | 0.63 | 1.73 | 0.34 | 0.62 | 2.51 | 3.04 | -2.38 | -0.02 | 5.15 | 3.22 | -2.90 | -1.13 | 2.90 | -0.92 | 2.54 | 5.25 |
2021 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2021 | |
Price | 2.60 | 4.69 | 3.50 | 11.17 | 4.53 | 2.38 | 2.07 | 9.23 | 21.43 | -0.08 | 1.33 | -2.59 | -1.38 | 4.64 | -2.56 | 1.41 | 3.40 | 1.98 | 23.84 |
NAV | 1.30 | 2.19 | 2.26 | 5.86 | 2.98 | 1.80 | 1.21 | 6.10 | 12.32 | 0.65 | 1.50 | -1.38 | 0.75 | 2.26 | -1.64 | 2.28 | 2.87 | 3.64 | 16.41 |
Difference | -1.30 | -2.49 | -1.24 | -5.31 | -1.55 | -0.58 | -0.86 | -3.13 | -9.11 | 0.74 | 0.16 | 1.22 | 2.13 | -2.39 | 0.92 | 0.86 | -0.53 | 1.66 | -7.43 |
2020 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2020 | |
Price | 1.44 | -10.30 | -29.32 | -35.68 | 15.28 | 5.11 | 0.19 | 21.41 | -21.91 | 2.71 | 4.11 | -3.64 | 3.03 | -1.22 | 13.70 | 4.03 | 16.84 | 20.38 | -5.99 |
NAV | 0.16 | -4.81 | -19.88 | -23.61 | 10.34 | 2.71 | 0.29 | 13.65 | -13.19 | 3.29 | 2.42 | -1.40 | 4.32 | -0.14 | 7.57 | 4.06 | 11.77 | 16.59 | 1.22 |
Difference | -1.29 | 5.48 | 9.44 | 12.07 | -4.95 | -2.40 | 0.09 | -7.76 | 8.72 | 0.59 | -1.69 | 2.24 | 1.28 | 1.08 | -6.13 | 0.02 | -5.07 | -3.79 | 7.21 |
2019 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2019 | |
Price | 11.63 | 1.90 | 1.41 | 15.34 | 2.21 | -2.42 | 3.87 | 3.60 | 19.50 | 1.61 | -2.20 | 2.13 | 1.50 | 0.44 | 0.19 | 2.40 | 3.04 | 4.58 | 24.97 |
NAV | 6.70 | 1.40 | 1.92 | 10.27 | 1.10 | -1.37 | 2.82 | 2.53 | 13.06 | 0.56 | -0.87 | 1.23 | 0.91 | 0.26 | 0.20 | 2.81 | 3.28 | 4.22 | 17.83 |
Difference | -4.93 | -0.49 | 0.51 | -5.07 | -1.11 | 1.05 | -1.05 | -1.07 | -6.44 | -1.06 | 1.33 | -0.90 | -0.58 | -0.18 | 0.01 | 0.41 | 0.24 | -0.36 | -7.14 |
2018 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2018 | |
Price | 1.05 | -2.84 | -0.61 | -2.42 | 2.52 | 1.49 | 0.05 | 4.10 | 1.58 | 2.60 | 0.89 | -1.21 | 2.25 | -7.13 | 0.69 | -6.11 | -12.21 | -10.23 | -8.81 |
NAV | 2.01 | -3.24 | -0.92 | -2.21 | 1.49 | 1.17 | -0.24 | 2.42 | 0.16 | 2.19 | 0.90 | -0.15 | 2.95 | -3.57 | 0.01 | -3.76 | -7.18 | -4.44 | -4.29 |
Difference | 0.96 | -0.40 | -0.32 | 0.21 | -1.03 | -0.32 | -0.29 | -1.67 | -1.42 | -0.41 | 0.01 | 1.07 | 0.70 | 3.56 | -0.68 | 2.36 | 5.03 | 5.79 | 4.53 |
2017 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2017 | |
Price | 4.56 | 3.30 | 0.79 | 8.85 | 2.73 | -0.23 | 0.44 | 2.95 | 12.06 | 1.97 | -0.94 | 1.43 | 2.45 | -0.87 | -1.20 | 2.13 | 0.03 | 2.49 | 14.85 |
NAV | 2.31 | 1.85 | 0.63 | 4.86 | 1.08 | 0.49 | 0.71 | 2.30 | 7.27 | 1.65 | -0.02 | 0.61 | 2.24 | 0.15 | 0.35 | 1.71 | 2.22 | 4.51 | 12.11 |
Difference | -2.25 | -1.45 | -0.15 | -4.00 | -1.65 | 0.72 | 0.28 | -0.65 | -4.79 | -0.32 | 0.92 | -0.82 | -0.21 | 1.02 | 1.54 | -0.42 | 2.18 | 2.02 | -2.74 |
2016 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2016 | |
Price | -5.47 | 0.24 | 7.84 | 2.19 | 4.64 | 0.74 | 3.43 | 9.03 | 11.42 | 4.34 | 2.37 | -0.17 | 6.63 | -2.74 | 0.72 | 1.93 | -0.15 | 6.47 | 18.63 |
NAV | -3.91 | -0.74 | 4.48 | -0.34 | 3.57 | 1.33 | 3.17 | 8.27 | 7.90 | 2.75 | 0.80 | 2.01 | 5.65 | -1.34 | -0.14 | 2.28 | 0.76 | 6.46 | 14.86 |
Difference | 1.56 | -0.97 | -3.36 | -2.53 | -1.08 | 0.59 | -0.26 | -0.77 | -3.52 | -1.59 | -1.57 | 2.18 | -0.98 | 1.40 | -0.87 | 0.35 | 0.91 | -0.01 | -3.76 |
2015 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2015 | |
Price | 0.55 | 3.10 | -1.29 | 2.33 | 2.07 | -0.84 | -4.86 | -3.70 | -1.45 | -1.93 | -3.19 | -5.42 | -10.20 | 7.13 | -2.06 | -3.19 | 1.57 | -8.79 | -10.11 |
NAV | 0.06 | 2.09 | -0.37 | 1.77 | 1.82 | -0.27 | -2.32 | -0.81 | 0.95 | -0.29 | -3.12 | -4.35 | -7.60 | 4.18 | -1.71 | -3.84 | -1.54 | -9.02 | -8.16 |
Difference | -0.49 | -1.01 | 0.92 | -0.56 | -0.25 | 0.57 | 2.53 | 2.89 | 2.40 | 1.64 | 0.07 | 1.07 | 2.60 | -2.95 | 0.35 | -0.65 | -3.11 | -0.23 | 1.96 |
2014 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2014 | |
Price | 1.10 | 3.33 | 0.14 | 4.62 | 2.37 | 2.70 | 2.78 | 8.06 | 13.05 | -2.51 | 2.99 | -3.85 | -3.45 | 1.13 | 0.81 | -3.03 | -1.14 | -4.55 | 7.90 |
NAV | 0.67 | 2.68 | 1.40 | 4.81 | 1.55 | 2.08 | 2.72 | 6.47 | 11.59 | -1.09 | 2.32 | -2.29 | -1.11 | 0.19 | 0.21 | -2.15 | -1.75 | -2.84 | 8.43 |
Difference | -0.43 | -0.66 | 1.25 | 0.19 | -0.82 | -0.62 | -0.07 | -1.58 | -1.46 | 1.42 | -0.67 | 1.56 | 2.34 | -0.94 | -0.60 | 0.89 | -0.60 | 1.72 | 0.53 |
2013 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2013 | |
Price | 5.48 | 1.31 | 1.95 | 8.95 | 1.81 | -2.32 | -2.02 | -2.56 | 6.16 | 0.01 | -2.84 | 1.68 | -1.20 | 2.98 | 0.23 | 1.53 | 4.79 | 3.53 | 9.92 |
NAV | 3.58 | 0.52 | 2.00 | 6.20 | 1.83 | -0.73 | -2.50 | -1.44 | 4.67 | 1.73 | -1.82 | 2.46 | 2.34 | 2.50 | 0.42 | 1.50 | 4.47 | 6.91 | 11.90 |
Difference | -1.90 | -0.80 | 0.05 | -2.75 | 0.01 | 1.59 | -0.48 | 1.12 | -1.49 | 1.73 | 1.02 | 0.78 | 3.54 | -0.48 | 0.19 | -0.03 | -0.32 | 3.38 | 1.99 |
2012 - Monthly Performance (%) | |||||||||||||||||||
Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | 1H | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | 2H | 2012 | |
Price | 8.05 | 3.70 | -0.68 | 11.28 | 0.28 | -3.41 | 4.01 | 0.75 | 12.12 | 3.03 | 2.85 | 2.39 | 8.50 | -0.05 | -0.93 | 0.24 | -0.75 | 7.69 | 20.74 |
NAV | 3.62 | 2.64 | 0.65 | 7.04 | 0.44 | -3.63 | 3.89 | 0.56 | 7.64 | 2.46 | 1.53 | 1.30 | 5.38 | 0.53 | 0.01 | 2.79 | 3.34 | 8.89 | 17.22 |
Difference | -4.43 | -1.06 | 1.33 | -4.24 | 0.16 | -0.22 | -0.12 | -0.19 | -4.48 | -0.57 | -1.32 | -1.09 | -3.12 | 0.58 | 0.94 | 2.55 | 4.08 | 1.20 | -3.53 |
Performance Chart
Discount
Characteristics
PORTFOLIO Weighted Average Data |
||||
---|---|---|---|---|
Discount -0.06% |
1Yr Disc -1.36% |
3Yr Disc -2.92% |
5Yr Disc -2.18% |
Rel Disc Range (3yr) 60.63% |
Mkt Yield 10.84% |
Lev Adj NAV Yield 8.73% |
After Tax Yield* 9.24% |
Est Tax Friction* 1.60% |
3Yr NAV Volatiliy 12.13 |
1 Yr RoC 44.87% |
3 Yr Dest RoC 30.26% |
Leverage 26.42% |
Non Lev Exp Ratio 1.86% |
Beta (2yr) 0.65 |
Equity Exposure 43.53% |
Bond Exposure 53.55% |
# Holdings 84 |
Cash Weighted Duration 1.70 |
|
Comp NAV TR -0.90% |
Comp Discount 2.75% |
Net Assets (M) 1,283 |
Liquidity - 90d (K) 6,377 |
|
* Based on marginal tax rates of 25% and long-term capital gains rates of 15%. |
Asset Allocation
Constituents
84 Funds
Ticker | Name | Sponsor | Allocation | Discount | Market Yield | RoC(1yr) | Leverage | Net Assets | Liquidity (90d) |
---|---|---|---|---|---|---|---|---|---|
NMAI | Nuv Multi-Asset Incm Fd | Nuveen | 1.07 | -8.61 | 13.57 | 76.94 | 30.19 | 450 | 1,442 |
CPZ | Calamos Lng-Srt Eq & Dyn Incm | Calamos | 2.17 | -11.46 | 10.77 | 11.31 | 26.60 | 346 | 1,207 |
AIO | Virtus AI & Tech Opp Fd | Virtus | 1.01 | 2.73 | 7.59 | 8.17 | 14.28 | 793 | 2,179 |
CSQ | Calamos Stgc Tot Rtn Fd | Calamos | 1.08 | -1.68 | 6.77 | 82.06 | 31.42 | 2,962 | 3,511 |
ZTR | Virtus Tot Rtn Fd | Virtus | 2.04 | -10.03 | 10.14 | 97.50 | 29.65 | 406 | 1,820 |
FOF | C&S CE Opp Fd | Cohen&Steers | 1.03 | 2.79 | 8.35 | 62.58 | 0.00 | 336 | 611 |
BCAT | BR Cap Alloc Trm Tr | BlackRock | 1.07 | -6.31 | 22.47 | 87.72 | 0.00 | 1,727 | 6,819 |
CGO | Calamos Glbl Tot Rtn Fd | Calamos | 1.05 | -2.16 | 8.47 | 8.33 | 35.27 | 114 | 282 |
GUG | Gghm Active Alloc Fd | Guggenheim Funds | 1.09 | -7.92 | 9.21 | 32.68 | 27.84 | 554 | 1,706 |
TBLD | Thornburg Incm Bldr Opp Tr | Thornburg Inv Mgmt | 1.09 | -10.40 | 7.41 | 5.15 | 0.00 | 604 | 1,417 |
GLV | Clough Glbl Div & Incm Fd | Clough | 1.06 | -11.58 | 11.48 | 90.11 | 26.62 | 78 | 194 |
CHW | Calamos Glbl Dyn Incm Fd | Calamos | 1.07 | -9.86 | 8.75 | 8.33 | 35.01 | 486 | 1,086 |
RIV | RiverNorth Opp Fd | RiverNorth | 1.09 | -3.38 | 12.75 | 81.88 | 33.14 | 267 | 1,055 |
SCD | LMP Cap & Incm Fd | Franklin Templeton | 1.07 | -2.56 | 7.74 | 11.52 | 18.14 | 308 | 606 |
GLO | Clough Glbl Opp Fd | Clough | 1.08 | -11.56 | 11.39 | 100.00 | 25.15 | 256 | 927 |
ECAT | BR ESG Cap Alloc Trm Tr | BlackRock | 1.05 | -7.30 | 22.50 | 91.73 | 0.00 | 1,756 | 4,633 |
DSL | DbLin Incm Solutions Fd | Doubleline | 0.84 | 0.56 | 10.49 | 11.89 | 22.05 | 1,377 | 5,541 |
BIT | BR Mlt-Sctr Incm Tr | BlackRock | 0.84 | 0.96 | 10.13 | 36.90 | 37.40 | 578 | 2,544 |
BTZ | BR Cr Alloc Incm Tr | BlackRock | 0.86 | -5.40 | 9.42 | 33.39 | 33.66 | 1,055 | 2,955 |
DBL | DbLin Opportunistic Cr Fd | Doubleline | 0.85 | 1.88 | 8.42 | 28.41 | 14.15 | 280 | 1,012 |
BRW | Saba Cap Incm & Opp Fd | Saba Capital | 0.85 | -8.47 | 13.11 | 39.93 | 20.16 | 362 | 1,767 |
PAXS | PIMCO Access Incm Fd | PIMCO | 0.88 | 3.59 | 11.28 | 10.40 | 38.83 | 680 | 4,575 |
GOF | Gghm Stgc Opp Fd | Guggenheim Funds | 0.82 | 28.16 | 14.55 | 56.71 | 17.31 | 1,862 | 13,746 |
PHK | PIMCO Hi Incm Fd | PIMCO | 0.86 | 4.68 | 11.71 | 9.26 | 13.06 | 789 | 3,148 |
PCF | Hi Incm Sec Fd | Hi Incm Sec Fd | 0.85 | -7.28 | 10.75 | 37.89 | 0.00 | 210 | 932 |
PFN | PIMCO Incm Stgy Fd II | PIMCO | 0.84 | 3.62 | 11.58 | 9.62 | 11.08 | 653 | 2,276 |
AWF | AB Glbl Hi Incm Fd | AllianceBernstein | 0.85 | -4.56 | 7.22 | 0.00 | 15.10 | 983 | 2,652 |
HFRO | Highland Opp & Incm Fd | NexPoint | 0.91 | -55.85 | 8.16 | 0.00 | 14.86 | 848 | 2,238 |
PDO | PIMCO Dyn Incm Opp Fd | PIMCO | 0.85 | 4.89 | 11.19 | 6.52 | 36.72 | 1,619 | 9,751 |
RA | Brkf Real Ast Incm Fd | Brookfield | 0.85 | -9.09 | 10.57 | 22.11 | 20.23 | 814 | 2,983 |
NPCT | Nuv Core Plus Impact Fd | Nuveen | 0.86 | -8.19 | 13.27 | 56.63 | 35.14 | 337 | 1,830 |
PFL | PIMCO Incm Stgy Fd | PIMCO | 0.85 | 3.96 | 11.63 | 18.91 | 15.70 | 350 | 1,295 |
WDI | WA Divr Incm Fd | Franklin Templeton | 0.87 | -2.63 | 12.04 | 0.00 | 31.38 | 787 | 3,328 |
PDI | PIMCO Dyn Incm Fd | PIMCO | 0.88 | 11.40 | 13.88 | 20.37 | 32.48 | 6,041 | 37,651 |
FINS | Angel Oak Fin Stgs Incm Trm Tr | Angel Oak | 0.87 | -5.89 | 9.87 | 45.90 | 27.60 | 353 | 1,359 |
BHK | BR Core Bnd Tr | BlackRock | 0.84 | 1.55 | 8.54 | 37.08 | 39.32 | 559 | 1,599 |
CRF | Cornerstone Tot Rtn Fd | Cornerstone | 0.98 | 28.15 | 16.04 | 62.69 | 0.00 | 794 | 8,732 |
CLM | Cornerstone Stgc Inv Fd | Cornerstone | 1.00 | 22.63 | 16.73 | 68.23 | 0.00 | 1,779 | 18,347 |
DNP | DNP Sel Incm Fd | Virtus | 1.03 | 3.58 | 8.43 | 28.21 | 25.07 | 3,300 | 6,600 |
GUT | Gabelli Util Tr | Gabelli | 1.06 | 74.04 | 11.05 | 94.33 | 15.00 | 273 | 1,608 |
BTO | JH Fin Opp Fd | John Hancock | 1.02 | 1.81 | 6.99 | 27.67 | 14.58 | 720 | 1,780 |
MEGI | MainStay CBRE Glbl Infra MTrnd Trm | New York Life | 0.99 | -11.49 | 12.10 | 33.33 | 23.50 | 729 | 2,692 |
UTF | C&S Infra Fd | Cohen&Steers | 0.98 | 0.21 | 7.69 | 3.98 | 27.60 | 2,329 | 4,759 |
THQ | abrdn Health Opp Fd | abrdn | 1.09 | -1.27 | 10.32 | 78.08 | 19.60 | 877 | 3,850 |
GGN | GAMCO Glbl Gd NtrRes Incm | Gabelli | 1.05 | -1.72 | 8.98 | 78.61 | 11.00 | 630 | 2,255 |
HQH | abrdn Health Invstr | abrdn | 1.12 | -8.52 | 13.91 | 71.76 | 0.00 | 1,033 | 4,306 |
IAE | Voya AP Hi Div Eq Incm Fd | Voya | 1.00 | -12.16 | 12.70 | 90.14 | 0.00 | 77 | 269 |
BST | BR Sci & Tech Tr | BlackRock | 0.98 | -5.27 | 8.19 | 9.35 | 0.00 | 1,343 | 4,204 |
AEF | abrdn Emrg Mkt Eq Incm Fd | abrdn | 1.02 | -9.80 | 7.49 | 90.28 | 11.73 | 300 | 672 |
BSTZ | BR Sci & Tech Trm Tr | BlackRock | 0.97 | -8.70 | 12.76 | 57.97 | 0.00 | 1,638 | 4,307 |
PCN | PIMCO Corp & Incm Stgy Fd | PIMCO | 1.44 | 13.49 | 10.03 | 10.87 | 4.63 | 746 | 2,819 |
BKT | BR Incm Tr | BlackRock | 1.43 | -1.27 | 9.10 | 61.72 | 23.38 | 251 | 727 |
FAX | abrdn Asia-Pacific Incm Fd | abrdn | 1.51 | -7.75 | 12.80 | 42.84 | 38.23 | 692 | 2,672 |
PTY | PIMCO Corp & Incm Opp Fd | PIMCO | 1.45 | 24.89 | 9.76 | 14.70 | 14.08 | 2,068 | 8,962 |
RCS | PIMCO Stgc Incm Fd | PIMCO | 1.19 | 42.60 | 7.55 | 7.23 | 33.87 | 207 | 1,399 |
OPP | RiverNorth DbLin Stgc Opp Fd | RiverNorth | 1.44 | -7.46 | 13.52 | 39.80 | 35.20 | 209 | 1,287 |
EVV | EV Ltd Dur Incm Fd | Eaton Vance | 1.48 | -3.62 | 8.65 | 27.88 | 40.40 | 1,219 | 3,198 |
EDD | MS Emrg Mkt Dom Dbt | Morgan Stanley | 1.53 | -7.99 | 13.56 | 0.00 | 16.58 | 331 | 1,267 |
XFLT | XAI Octgn Flt Rt & Alt Incm Tr | XA Investments | 1.40 | -0.91 | 14.13 | 5.88 | 39.60 | 494 | 4,846 |
VVR | Invsc Sr Incm Tr | Invesco | 1.46 | 3.32 | 11.26 | 14.21 | 32.32 | 601 | 3,797 |
TEI | Tmp Emrg Mkt Incm Fd | Franklin Templeton | 1.50 | -6.88 | 10.54 | 0.00 | 19.58 | 274 | 847 |
ARCC | Ares Capital Corp | Ares | 1.19 | 17.86 | 8.24 | 0.00 | 49.82 | 12,773 | 101,584 |
BXSL | Blackstone Secur Lending Fd | Blackstone | 1.17 | 21.01 | 9.33 | 0.00 | 51.64 | 5,909 | 32,459 |
FSK | FS KKR Capital Corp | FS/KKR | 1.17 | -4.32 | 11.23 | 0.00 | 53.36 | 6,671 | 30,484 |
OBDC | Blue Owl Cap Corp | Blue Owl | 1.12 | -2.75 | 9.97 | 0.00 | 54.94 | 7,796 | 31,374 |
HTGC | Hercules Capital | Hercules | 1.16 | 82.81 | 7.68 | 0.00 | 47.57 | 1,852 | 22,374 |
GBDC | Golub Capital BDC | Golub Capital | 1.15 | 2.63 | 10.01 | 0.00 | 53.12 | 4,014 | 19,951 |
PSEC | Prospect Capital Corp | Prospect Capital | 1.15 | -45.93 | 12.33 | 0.00 | 51.18 | 3,533 | 16,493 |
OCSL | Oaktree Splty Lending | Oaktree Capital | 1.15 | -12.60 | 13.92 | 0.00 | 51.24 | 1,488 | 12,373 |
GSBD | Goldman Sachs BDC | Goldman Sachs | 1.22 | -5.39 | 14.05 | 0.00 | 52.97 | 1,588 | 13,197 |
CSWC | Cap Southwest Corp | Capital Southwest | 1.14 | 34.96 | 10.36 | 0.00 | 48.93 | 791 | 13,031 |
KYN | KA Nrg Infra Fd | Kayne Anderson | 1.15 | -8.91 | 7.34 | 5.76 | 20.00 | 2,429 | 6,296 |
EMO | CB Nrg Midstream Opp Fd | Franklin Templeton | 1.18 | -8.83 | 8.07 | 0.00 | 25.59 | 979 | 2,452 |
SRV | NXG Cushing Midstream Nrg Fd | Cushing | 1.17 | 5.23 | 11.56 | 94.49 | 28.37 | 178 | 2,199 |
NML | NB Nrg Infra & Incm Fd | Neuberger Berman | 1.14 | -9.28 | 7.80 | 100.00 | 17.05 | 561 | 1,888 |
TYG | Tortoise Nrg Infra Corp | Tortoise | 1.18 | -8.41 | 9.88 | 79.78 | 18.90 | 835 | 3,057 |
JRI | Nuv Rel-Ast Incm & Gwth Fd | Nuveen | 3.08 | -5.77 | 12.74 | 49.63 | 33.11 | 366 | 1,677 |
IGR | CBRE Clr Glbl Rel-Est Incm Fd | CBRE Invst Mgmt | 3.21 | 0.97 | 13.87 | 59.97 | 32.55 | 727 | 4,080 |
AWP | abrdn Glbl Prmr Prop Fd | abrdn | 3.12 | 2.04 | 11.97 | 82.83 | 19.35 | 336 | 1,368 |
PDT | JH Prm Div Fd | John Hancock | 1.35 | -4.26 | 7.72 | 22.65 | 36.56 | 659 | 1,584 |
LDP | C&S Ltd Dur Pref & Incm Fd | Cohen&Steers | 1.37 | -5.59 | 7.63 | 5.98 | 32.80 | 635 | 1,640 |
JPC | Nuv Pref & Incm Opp Fd | Nuveen | 1.36 | 0.13 | 10.00 | 8.89 | 38.20 | 2,553 | 8,143 |
FLC | F&C Tot Rtn Fd | Flaherty & Crumrine | 1.36 | -7.10 | 6.61 | 0.00 | 38.20 | 192 | 515 |
FPF | FT Imd Dur Pref & Incm Fd | First Trust | 1.39 | -4.18 | 8.89 | 30.04 | 42.35 | 1,179 | 2,867 |