7204 Glen Forest Drive, Suite #105 Richmond, Virginia 23226 USA ♦ Toll-Free: (800) 356-3508 / Local: (804) 288-2482 ♦ www.CEFadvisors.com ♦ Contact@CEFadvisors.com
Index | Discount | 1 Yr Avg Discount | 3 Yr Avg Discount | 5 Yr Avg Discount | 10 Yr Avg Discount | Rel Disc Range(3yr) | Mk Yield | Lev Adj NAV Yield | After Tax Yield * | Est. Tax Friction* | 1 Yr RoC % | 3 Yr Dest RoC % | Lev % | Non Lev Expense Ratio | 3 Yr NAV Volatility | % Equity Exposure | % Bond Exposure | # Holdings | Cash Weighted Duration | Beta (2yr) | Comp NAV TR | Comp Discount | Net Assets (M) | Liquidity - 90 day (K) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. 15 Major CEF Sectors Index | 0.30 | -2.64 | -3.61 | -3.36 | -3.60 | 61.37 | 9.85 | 8.12 | 8.38 | 1.47 | 39.4 | 25.1 | 23.7 | 1.62 | 12.23 | 37.46 | 60.42 | 100 | 2.78 | 0.68 | 0.81 | 2.95 | 1,437 | 5,447 |
02. High Income Index | -2.87 | -4.41 | -4.96 | -4.26 | -5.00 | 57.33 | 12.96 | 10.49 | 11.04 | 1.92 | 50.8 | 38.1 | 23.0 | 2.44 | 12.88 | 51.26 | 45.34 | 88 | 1.38 | 0.59 | -0.78 | -0.29 | 782 | 3,478 |
03. Equity Income Index | -7.03 | -9.25 | -8.24 | -7.67 | -7.03 | 50.88 | 10.12 | 8.57 | 9.15 | 0.97 | 53.1 | 30.9 | 11.9 | 1.40 | 19.52 | 90.28 | 8.12 | 59 | 0.04 | 0.81 | -0.02 | -2.16 | 1,124 | 2,637 |
04. 60/40 Balanced (w/ BDCs) Index | -4.28 | -6.24 | -6.11 | -5.72 | -6.04 | 52.79 | 9.84 | 8.11 | 8.41 | 1.43 | 44.0 | 29.3 | 18.6 | 1.65 | 14.62 | 56.45 | 41.30 | 153 | 1.29 | 0.72 | 0.43 | -2.66 | 1,102 | 3,520 |
05. Tax-Advantaged Equity Dividend Index | -6.72 | -8.82 | -6.24 | -5.68 | -5.92 | 41.08 | 8.53 | 7.51 | 7.96 | 0.57 | 65.3 | 27.9 | 6.3 | 1.16 | 16.79 | 97.67 | 1.52 | 30 | 0.06 | 0.73 | -1.69 | -2.95 | 756 | 1,574 |
06. Tax-Sensitive Income Index | -6.25 | -9.03 | -8.77 | -8.59 | -8.10 | 58.13 | 8.14 | 6.35 | 7.45 | 0.69 | 47.0 | 18.1 | 22.6 | 1.26 | 13.61 | 51.83 | 47.07 | 45 | 4.32 | 0.72 | -0.59 | -0.04 | 760 | 2,216 |
07. Taxable Bond & BDC Index | -1.03 | -2.72 | -4.05 | -3.63 | -4.78 | 60.75 | 10.56 | 8.00 | 8.63 | 1.93 | 35.3 | 30.7 | 31.1 | 1.87 | 7.94 | 4.94 | 89.96 | 72 | 4.30 | 0.61 | 0.22 | 1.03 | 954 | 4,016 |
08. Discount CEF/BDC Index | -18.15 | -16.36 | -13.99 | -14.18 | -11.84 | 30.86 | 7.23 | 4.93 | 6.46 | 0.77 | 39.3 | 23.1 | 15.9 | 1.96 | 16.60 | 72.49 | 20.26 | 23 | 0.92 | 0.66 | -3.25 | -16.10 | 933 | 1,818 |
09. Premium CEF/BDC Index | 11.92 | 8.06 | 5.18 | 4.54 | 4.27 | 63.19 | 9.82 | 8.68 | 8.32 | 1.50 | 41.1 | 27.0 | 29.3 | 1.90 | 10.82 | 23.42 | 75.06 | 33 | 4.94 | 0.69 | 2.04 | 14.04 | 929 | 5,210 |
10. All Sector Equity CEF Index | -7.74 | -9.97 | -8.49 | -7.93 | -7.77 | 45.99 | 9.47 | 8.25 | 8.40 | 1.07 | 50.7 | 32.2 | 8.7 | 1.29 | 18.82 | 91.28 | 6.63 | 79 | 0.07 | 0.80 | 0.32 | -6.71 | 1,092 | 2,544 |
11. Alternative Income Index | -2.86 | -4.68 | -4.65 | -3.64 | -3.65 | 57.20 | 10.56 | 8.37 | 8.99 | 1.57 | 44.4 | 30.4 | 25.4 | 1.91 | 12.38 | 43.06 | 54.03 | 85 | 1.71 | 0.66 | 0.61 | 0.52 | 1,271 | 5,283 |
Index | Discount | 1 Yr Avg Discount | 3 Yr Avg Discount | 5 Yr Avg Discount | 10 Yr Avg Discount | Rel Disc Range(3yr) | Mk Yield | Lev Adj NAV Yield | After Tax Yield * | Est. Tax Friction* | 1 Yr RoC % | 3 Yr Dest RoC % | Lev % | Non Lev Expense Ratio | 3 Yr NAV Volatility | % Equity Exposure | % Bond Exposure | # Holdings | Cash Weighted Duration | Beta (2yr) | Comp NAV TR | Comp Discount | Net Assets (M) | Liquidity - 90 day (K) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. International Equity Index | -14.21 | -14.58 | -13.05 | -12.95 | -12.20 | 29.93 | 5.21 | 4.43 | 4.71 | 0.50 | 54.1 | 44.2 | 1.3 | 1.43 | 22.09 | 94.96 | 2.86 | 23 | N/A | 0.71 | 1.15 | 0.29 | 250 | 615 |
02. US Equity Index | -4.49 | -6.61 | -2.75 | -2.27 | -3.03 | 27.68 | 8.58 | 8.31 | 7.66 | 0.92 | 50.9 | 22.2 | 1.6 | 1.05 | 17.39 | 97.75 | 0.71 | 26 | 0.00 | 0.80 | 2.14 | -9.13 | 1,316 | 2,992 |
03. Global Equity Index | -8.47 | -10.72 | -8.74 | -8.18 | -8.47 | 40.96 | 8.81 | 7.92 | 7.64 | 1.17 | 46.7 | 34.3 | 5.3 | 1.17 | 18.13 | 92.30 | 5.09 | 36 | 0.06 | 0.79 | 0.67 | -11.39 | 1,058 | 2,448 |
04. Covered Call / Option Funds Index | -6.43 | -7.82 | -4.27 | -3.94 | -3.97 | 30.99 | 7.85 | 7.34 | 7.05 | 0.80 | 44.7 | 13.1 | 0.0 | 1.01 | 15.77 | 97.17 | 1.77 | 19 | 0.00 | 0.75 | 0.81 | -0.23 | 1,151 | 2,253 |
05. Global Real Estate, REIT & Real Asset Index | -1.41 | -5.04 | -5.16 | -5.93 | -7.72 | 66.55 | 9.22 | 7.42 | 8.11 | 1.11 | 52.4 | 43.2 | 23.3 | 1.38 | 19.79 | 71.41 | 27.17 | 9 | N/A | 0.86 | -0.23 | 1.15 | 610 | 1,805 |
06. Utilities / Infrastructure Index | 2.77 | 5.98 | 7.96 | 12.74 | 9.63 | 37.03 | 8.80 | 7.91 | 7.80 | 1.00 | 42.0 | 19.1 | 17.4 | 1.47 | 16.83 | 90.75 | 8.73 | 9 | N/A | 0.61 | 0.09 | 1.60 | 1,304 | 3,279 |
07. Master Limited Partnership (MLP) Fund Index | -10.58 | -11.59 | -14.40 | -16.28 | -10.52 | 71.42 | 7.96 | 5.85 | 7.10 | 0.86 | 64.9 | 0.0 | 21.8 | 1.71 | 24.09 | 97.87 | 0.66 | 6 | N/A | 0.77 | 2.91 | -2.03 | 873 | 2,064 |
08. Preferred Equity Index | -3.98 | -5.37 | -3.87 | -0.54 | -1.07 | 46.10 | 8.06 | 5.71 | 6.37 | 1.69 | 21.1 | 13.3 | 36.1 | 1.37 | 10.01 | 3.42 | 95.09 | 14 | 4.90 | 0.43 | -0.02 | 0.01 | 716 | 1,798 |
09. Hybrid / Balanced Fund Index | -7.55 | -10.07 | -7.82 | -5.42 | -6.59 | 53.30 | 10.62 | 8.52 | 9.86 | 0.76 | 54.7 | 41.4 | 19.1 | 1.56 | 14.82 | 69.47 | 26.76 | 18 | N/A | 0.68 | -0.25 | 0.02 | 692 | 1,514 |
Index | Discount | 1 Yr Avg Discount | 3 Yr Avg Discount | 5 Yr Avg Discount | 10 Yr Avg Discount | Rel Disc Range(3yr) | Mk Yield | Lev Adj NAV Yield | After Tax Yield * | Est. Tax Friction* | 1 Yr RoC % | 3 Yr Dest RoC % | Lev % | Non Lev Expense Ratio | 3 Yr NAV Volatility | % Equity Exposure | % Bond Exposure | # Holdings | Cash Weighted Duration | Beta (2yr) | Comp NAV TR | Comp Discount | Net Assets (M) | Liquidity - 90 day (K) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. Debt-Focused Business Development Company (BDC) Index | 2.21 | 3.09 | -0.96 | -1.56 | -0.94 | 57.89 | 10.99 | 7.23 | 8.25 | 2.74 | 0.0 | 0.0 | 51.4 | 3.70 | 4.85 | 7.96 | 86.59 | 36 | N/A | 0.65 | 2.31 | 6.43 | 1,938 | 9,597 |
02. BDC Baby Bond / Debt Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 | N/A | N/A | N/A | N/A | N/A | N/A | |
03. High Yield Bond Index | -2.09 | -4.29 | -6.66 | -6.39 | -7.21 | 68.71 | 10.15 | 8.09 | 8.11 | 2.04 | 25.0 | 18.3 | 23.3 | 1.36 | 7.23 | 1.23 | 95.59 | 21 | 3.09 | 0.51 | -0.03 | 0.47 | 447 | 1,684 |
04. Senior Loan Index | -0.99 | -3.77 | -7.02 | -7.53 | -7.77 | 72.29 | 10.44 | 7.97 | 8.05 | 2.39 | 13.2 | 7.2 | 30.5 | 1.52 | 4.38 | 1.32 | 97.36 | 12 | 0.37 | 0.09 | -0.58 | 0.11 | 456 | 1,810 |
05. Convertible Bond Index | -0.32 | -2.01 | -3.59 | -4.65 | -5.60 | 52.12 | 9.53 | 7.10 | 8.97 | 0.56 | 69.0 | 47.4 | 33.2 | 1.49 | 16.70 | 7.71 | 90.71 | 9 | 2.30 | 0.76 | 0.55 | -0.20 | 419 | 1,357 |
06. Investment Grade Bond Index | 1.07 | -1.61 | -3.58 | -2.96 | -3.98 | 52.72 | 7.78 | 6.48 | 6.30 | 1.48 | 34.8 | 35.3 | 21.1 | 0.89 | 8.64 | 1.47 | 96.31 | 15 | 7.67 | 1.00 | -2.12 | 1.29 | 372 | 1,192 |
07. Multisector Bond Fund Index | -1.80 | -2.54 | -2.84 | -1.49 | 0.15 | 61.79 | 10.94 | 8.81 | 8.93 | 2.01 | 28.4 | 24.5 | 23.9 | 1.43 | 7.14 | 13.93 | 82.30 | 20 | 3.98 | 0.55 | 0.15 | 0.70 | 1,006 | 4,742 |
08. US Bond Index | 0.06 | -2.43 | -5.32 | -5.29 | -4.93 | 66.06 | 10.37 | 8.16 | 7.91 | 2.46 | 10.8 | 6.8 | 27.7 | 2.05 | 6.86 | 8.31 | 89.17 | 54 | 2.73 | 0.40 | 0.89 | 1.10 | 407 | 1,997 |
09. International Bond Index | 1.00 | -0.40 | -3.37 | -4.02 | -6.86 | 61.75 | 12.59 | 10.43 | 10.38 | 2.21 | 35.2 | 38.1 | 23.7 | 1.51 | 9.61 | 0.44 | 96.31 | 11 | 6.30 | 0.85 | -0.55 | 4.03 | 366 | 1,406 |
Index | Discount | 1 Yr Avg Discount | 3 Yr Avg Discount | 5 Yr Avg Discount | 10 Yr Avg Discount | Rel Disc Range(3yr) | Mk Yield | Lev Adj NAV Yield | After Tax Yield * | Est. Tax Friction* | 1 Yr RoC % | 3 Yr Dest RoC % | Lev % | Non Lev Expense Ratio | 3 Yr NAV Volatility | % Equity Exposure | % Bond Exposure | # Holdings | Cash Weighted Duration | Beta (2yr) | Comp NAV TR | Comp Discount | Net Assets (M) | Liquidity - 90 day (K) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. National Municipal Bond Index | -7.45 | -9.29 | -8.72 | -6.82 | -6.13 | 51.15 | 6.30 | 4.45 | 6.30 | 0.00 | 25.5 | 15.5 | 30.3 | 0.87 | 7.00 | 0.07 | 98.43 | 22 | 11.49 | 0.89 | -0.07 | 0.59 | 914 | 2,788 |
02. High Yield Municipal Index | -5.90 | -8.12 | -7.37 | -5.52 | -5.07 | 53.01 | 5.57 | 4.13 | 5.57 | 0.00 | 14.4 | 11.8 | 27.4 | 1.09 | 7.81 | 0.72 | 98.40 | 16 | 10.96 | 0.95 | -0.33 | 0.51 | 692 | 1,847 |
03. Term Municipal Fund Index | -7.21 | -7.56 | -6.68 | -4.82 | -5.37 | 42.76 | 5.86 | 4.52 | 5.86 | 0.00 | 33.6 | 28.7 | 21.2 | 1.56 | 6.70 | 16.21 | 82.71 | 13 | 7.40 | 0.50 | -0.35 | 0.46 | 379 | 943 |
04. California Municipal Index | -8.86 | -10.12 | -6.98 | -4.55 | -2.82 | 39.09 | 6.19 | 4.08 | 6.18 | 0.01 | 25.1 | 17.6 | 38.7 | 1.05 | 7.88 | 0.00 | 99.20 | 7 | 13.55 | 0.99 | 0.42 | -0.28 | 709 | 1,954 |
05. New York Municipal Index | -8.91 | -10.33 | -10.61 | -9.18 | -8.19 | 53.53 | 6.33 | 4.33 | 6.33 | 0.00 | 24.2 | 14.6 | 33.0 | 0.95 | 7.27 | 0.00 | 99.05 | 7 | 13.29 | 0.91 | -0.13 | 0.35 | 417 | 878 |
06. State Municipal Index (Non NY/CA) | -4.91 | -10.34 | -8.90 | -7.61 | -7.52 | 52.40 | 6.91 | 4.74 | 6.91 | 0.00 | 26.6 | 17.1 | 38.5 | 1.09 | 6.73 | 0.44 | 98.23 | 11 | 12.43 | 0.87 | -0.03 | 0.82 | 280 | 580 |
* Based on marginal tax rates of 25% and long-term capital gains rates of 15%.
DISCLOSURES:
These indexes were created and developed by Closed-End Fund Advisors, Inc. CEF Advisors launched these indexes in January 2017 based on December 31, 2016 data and began pricing on January 1, 2019. CEF Advisors does not guarantee the accuracy or the completeness of the index or any data included therein and CEF Advisors shall have no liability for any errors, omissions or interruptions therein. CEF Advisors makes no warranty, express or implied, as to results to be obtained by any person or entity from the use of the index or any data included therein. CEF Advisors makes no express or implied warranties, and expressly disclaims all warranties of merchantability or fitness for a particular purpose or use with respect to the index or any data included therein. Without limiting any of the foregoing, in no event shall CEF Advisors have any liability for any special, punitive, direct, indirect or consequential damages (including lost profits) arising out of matters relating to the use of the index, even if notified of the possibility of such damages.
The historical values above have not been verified by an independent third party. The historical performance data is for illustrative purposes only and does not represent the actual performance of any investment product. No representation is being made that any investment will achieve performance similar to that shown. The index does not charge management fees or brokerage expenses, and no such fees or expenses were deducted from the historical performance shown. The index is unmanaged and an investor cannot invest directly in the index.
Performance information for the index is for illustrative purposes only and does not represent the performance of any actual investment. The historical performance of the price and NAV of the index should not be taken as an indication of future performance, and no assurance can be given as to the index's value on any date. The data for the historical performance of the index was calculated on materially the same basis on which the performance of the index is now calculated. Discounts are the result of a closed-end fund’s market price deviating from its Net Asset Value (NAV).
In case any constituents of the index experience a liquidation, merger, open-ending or are no longer a closed-end fund, we will remove them as of their last day of existence. For mergers, if the merged fund is in the same sub-grouping inside CEFdata.com, then we will replace the merged fund with it's replacement in equal dollar terms. If a fund is liquidated, open-ended, etc, we will remove the fund and its allocation from the index. In this case, for example. If a fund was 2% of the index then future pricing would assume a full allocation was 98%. The 2% is adsorbed on a pro-rata basis by all surviving funds.
© Closed-End Fund Advisors Inc.(CEFadvisors) and CEFdata.com 2019. All rights reserved. Any copying, republication or redistribution of CEFadvisors, CEFdata.com, content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of CEFAdvisors. CEFAdvisors shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.