7204 Glen Forest Drive, Suite #105 Richmond, Virginia 23226 USA ♦ Toll-Free: (800) 356-3508 / Local: (804) 288-2482 ♦ www.CEFadvisors.com ♦ Contact@CEFadvisors.com
Filing Date | Form | Fund Name | CIK | CEF/BDC | Ticker | Public | Type of Stock | Offering Price | IPO Date | Notable Amendments |
---|---|---|---|---|---|---|---|---|---|---|
8/1/25 | N-2 | Privacore PCAAM Alternative Income Fund | 2017579 | CEF | no | Beneficial | 10,000.00 | N/A | ||
7/31/25 | 486BPOS | CION Grosvenor Infrastructure Fund | 1997906 | CEF | no | Beneficial | 2,500.00 | N/A | ||
7/31/25 | 486BPOS | Thirdline Real Estate Income Fund | 1854370 | CEF | no | Beneficial | 5,000.00 | N/A | ||
7/30/25 | 486BPOS | Princeton Everest Fund | 1620515 | CEF | no | Beneficial | 35,000.00 | N/A | ||
7/29/25 | 486BPOS | Hamilton Lane Venture Capital & Growth Fund | 2047692 | CEF | no | Beneficial | 25,000.00 | N/A | ||
7/29/25 | 486BPOS | Hamilton Lane Private Secondary Fund | 2041398 | CEF | no | Beneficial | 25,000.00 | N/A | ||
7/29/25 | 486BPOS | North Haven Private Assets Fund | 2029010 | CEF | no | Beneficial | 25,000.00 | N/A | ||
7/29/25 | 486BPOS | Hamilton Lane Private Infrastructure Fund | 2020510 | CEF | no | Beneficial | 25,000.00 | N/A | ||
7/29/25 | 486BPOS | OneAscent Private Markets Access Fund | 2020928 | CEF | no | Beneficial | 5,000.00 | N/A | ||
7/29/25 | N-2 | Franklin Lexington Private Markets Fund | 2008602 | CEF | no | Beneficial | 25,000.00 | N/A | ||
7/29/25 | 486BPOS | Beacon Pointe Multi-Alternative Fund | 2004413 | CEF | no | Beneficial | 1,000.00 | N/A | ||
7/29/25 | 486BPOS | Denali Structured Return Strategy Fund | 2000182 | CEF | no | Beneficial | 1,000.00 | N/A | ||
7/29/25 | 486BPOS | Connetic Ventures Fund | 1996211 | CEF | no | Beneficial | 2,500.00 | N/A | ||
7/29/25 | 486BPOS | Niagara Income Opportunities Fund | 1990685 | CEF | no | Beneficial | 1,000.00 | N/A | ||
7/29/25 | 486BPOS | Meketa Infrastructure Fund | 1988752 | CEF | no | Beneficial | 1,000,000.00 | N/A | ||
7/29/25 | 486BPOS | StepStone Private Venture & Growth Fund | 1918642 | CEF | no | Beneficial | 50,000.00 | N/A | ||
7/29/25 | 486BPOS | Coller Secondaries Private Equity Fund | 1969180 | CEF | no | Beneficial | 1,000,000.00 | N/A | ||
7/29/25 | 486BPOS | Institutional Investment Strategy Fund | 1976685 | CEF | no | Beneficial | 1,000.00 | N/A | ||
7/29/25 | 486BPOS | First Trust Hedged Strategies Fund | 1970466 | CEF | no | Beneficial | 1,000.00 | N/A | ||
7/29/25 | 486BPOS | StepStone Private Infrastructure Fund | 1957892 | CEF | no | Beneficial | 5,000.00 | N/A | ||
7/29/25 | 486BPOS | JPMorgan Private Markets Fund | 1940499 | CEF | no | Beneficial | 25,000.00 | N/A | ||
7/29/25 | N-2 | Carlyle AlpInvest Private Markets Fund | 1899610 | CEF | no | Beneficial | 50,000.00 | N/A | ||
7/29/25 | 486BPOS | First Trust Private Assets Fund | 1912938 | CEF | no | Beneficial | 50,000.00 | N/A | ||
7/29/25 | 486BPOS | Cantor Fitzgerald Infrastructure Fund | 1902944 | CEF | no | Beneficial | 1,000.00 | N/A | ||
7/29/25 | 486BPOS | First Trust Real Assets Fund | 1898303 | CEF | no | Beneficial | 1,000.00 | N/A | ||
7/29/25 | N-2 | Ares Private Markets Fund | 1876006 | CEF | no | Beneficial | 25,000.00 | N/A | ||
7/29/25 | 486BPOS | Cascade Private Capital Fund | 1864609 | CEF | no | Beneficial | 25,000,000.00 | N/A | ||
7/29/25 | N-2 | FS MVP Private Markets Fund | 1856156 | CEF | no | Beneficial | 50,000.00 | N/A | ||
7/29/25 | 486BPOS | Fairway Private Equity Venture Capital Fund | 1877967 | CEF | no | Beneficial | 100,000.00 | N/A | ||
7/29/25 | 486BPOS | Sweater Cashmere Fund | 1868950 | CEF | no | Beneficial | 500.00 | N/A | ||
7/29/25 | 486BPOS | Aspiriant Risk-Managed Real Asset Fund | 1830921 | CEF | no | Beneficial | 25,000.00 | N/A | ||
7/29/25 | 486BPOS | ASPIRIANT RISK-MANAGED CAPITAL APPRECIATION FUND | 1830974 | CEF | no | Beneficial | 25,000.00 | N/A | ||
7/29/25 | 486BPOS | Cliffwater Enhanced Lending Fund | 1842754 | CEF | no | Beneficial | 50,000.00 | N/A | ||
7/29/25 | 486BPOS | NB Private Markets Access Fund | 1818105 | CEF | no | Institutional | 25,000.00 | N/A | ||
7/29/25 | 486BPOS | Harrison Street Infrastructure Income Fund | 1812286 | CEF | no | Beneficial | 10,000,000.00 | N/A | ||
7/29/25 | 486BPOS | Bow River Capital Evergreen Fund | 1810256 | CEF | no | Beneficial | 250,000.00 | N/A | ||
7/29/25 | 486BPOS | Wilshire Private Assets Fund | 1807334 | CEF | no | Institutional | 25,000.00 | N/A | ||
7/29/25 | N-2 | Hamilton Lane Private Assets Fund | 1803491 | CEF | no | Beneficial | 25,000.00 | N/A | ||
7/29/25 | 486BPOS | StepStone Private Markets | 1789470 | CEF | no | Beneficial | 5,000.00 | N/A | ||
7/29/25 | 486BPOS | Nuveen Enhanced High Yield Municipal Bond Fund | 1777482 | CEF | no | Common | 100,000.00 | N/A | ||
7/29/25 | 486BPOS | Cliffwater Corporate Lending Fund | 1735964 | CEF | no | Beneficial | 10,000,000.00 | N/A | ||
7/29/25 | 486BPOS | Infinity Core Alternative Fund | 1588474 | BDC | no | Beneficial | 25,000.00 | N/A | ||
7/29/25 | 486BPOS | AB Multi-Manager Alternative Fund | 1543188 | CEF | no | Beneficial | 20,000.00 | N/A | ||
7/29/25 | N-2 | SkyBridge Opportunity Fund | 1181848 | CEF | no | Beneficial | 25,000.00 | N/A | ||
7/29/25 | 486BPOS | A&Q Multi-Strategy Fund | 1506707 | BDC | no | Beneficial | 50,000.00 | N/A | ||
7/29/25 | 486BPOS | First Trust Alternative Opportunities Fund | 1681717 | CEF | no | Beneficial | 1,000.00 | N/A | ||
7/29/25 | 486BPOS | Versus Capital Real Estate Fund | 1515001 | CEF | no | Beneficial | 10,000,000.00 | N/A | ||
7/29/25 | N-2 | AMG Pantheon Fund | 1609211 | CEF | no | Units | 50,000.00 | N/A | ||
7/29/25 | 486BPOS | Skybridge G II Fund | 1520568 | CEF | no | Beneficial | 25,000.00 | N/A | ||
7/29/25 | 486APOS | Harrison Street Real Assets Fund | 1687898 | CEF | no | Beneficial | 10,000,000.00 | N/A | ||
7/29/25 | 486BPOS | iCapital KKR Private Markets Fund | 1606789 | CEF | no | Beneficial | 10,000.00 | N/A | ||
7/28/25 | 486BPOS | Gladstone Alternative Income Fund | 2026098 | CEF | no | Common | 5,000.00 | N/A | ||
7/28/25 | 486BPOS | Hartford Schroders Private Equity Fund | 1903070 | CEF | no | Beneficial | 25,000.00 | N/A | ||
7/28/25 | 486BPOS | Apollo S3 Private Markets Fund | 1978024 | CEF | no | Beneficial | 2,500.00 | N/A | ||
7/28/25 | 486BPOS | Nomura Alternative Income Fund | 1944664 | CEF | no | Beneficial | 1,000,000.00 | N/A | ||
7/26/25 | 486BPOS | First Trust Private Credit Fund | 1912963 | CEF | no | Beneficial | 1,000.00 | N/A | ||
7/25/25 | 486BPOS | Eagle Point Enhanced Income Trust | 1992148 | CEF | no | Beneficial | 2,500.00 | N/A | ||
7/25/25 | 486BPOS | CAZ Strategic Opportunities Fund | 1984165 | CEF | no | Beneficial | 25,000.00 | N/A | ||
7/25/25 | 486BPOS | Calamos Aksia Alternative Credit Fund | 1937073 | CEF | no | Common | 2,500.00 | N/A | ||
7/25/25 | 486APOS | Invesco Dynamic Credit Opportunity Fund | 1860151 | CEF | no | Common | 1,000.00 | N/A | ||
7/25/25 | 486BPOS | Fundrise Growth Tech Interval Fund | 1867090 | CEF | no | Common | 1,000.00 | N/A | ||
7/25/25 | 486BPOS | BlackRock Alpha Strategies Fund | 1833936 | CEF | no | Beneficial | 25,000.00 | N/A | ||
7/25/25 | 486BPOS | BlackRock Private Investments Fund | 1816389 | CEF | no | Institutional | 1,000,000.00 | N/A | ||
7/25/25 | 486BPOS | Principal Real Asset Fund | 1756404 | CEF | no | Beneficial | 100,000.00 | N/A | ||
7/25/25 | N-2 | Hedge Fund Guided Portfolio Solution | 1738008 | CEF | no | Beneficial | 25,000.00 | N/A | ||
7/25/25 | 486BPOS | FlowStone Opportunity Fund | 1741739 | CEF | no | Common | 50,000.00 | N/A | ||
7/25/25 | N-2 | Grosvenor Registered Multi-Strategy Fund (Ti 2) | 1475456 | CEF | no | Beneficial | 25,000.00 | N/A | ||
7/25/25 | N-2 | Grosvenor Registered Multi-Strategy Fund (Ti 1) | 1475457 | CEF | no | Beneficial | 25,000.00 | N/A | ||
7/25/25 | N-2 | North Square Evanston Multi-Alpha Fund | 1589390 | CEF | no | Beneficial | 25,000.00 | N/A | ||
7/24/25 | 486BPOS | AOG Institutional Diversified Fund | 1897540 | CEF | no | Beneficial | 25,000.00 | N/A | ||
7/24/25 | 486BPOS | USQ Core Real Estate Fund | 1691570 | CEF | no | Beneficial | 25,000.00 | N/A | ||
7/24/25 | 486APOS | Federated Hermes Project & Trade Finance Tender Fund | 1677615 | CEF | no | Beneficial | 100,000.00 | N/A | ||
7/22/25 | N-2 | Ares Strategic Income Fund | 1918712 | BDC | no | Common | 2,500.00 | N/A | ||
7/7/25 | 486BPOS | NYLI MacKay Muni Income Opportunities Fund | 1995668 | CEF | no | Common | 1,000,000.00 | N/A | ||
7/1/25 | 486APOS | KKR Credit Opportunities Portfolio | 1787621 | CEF | no | Preferred | 10,000.00 | N/A | ||
7/1/25 | N-2/A | Pomona Investment Fund | 1616203 | CEF | no | Beneficial | 25,000.00 | N/A | ||
6/30/25 | 486APOS | Capital Group KKR Core Plus | 2040315 | CEF | no | Preferred | 1,000.00 | N/A | ||
6/30/25 | N-2/A | Constitution Capital Access Fund | 1918767 | CEF | no | Limited Liability | 25,000.00 | N/A | ||
6/27/25 | 486BPOS | Privacore PCAAM Alternative Growth Fund | 2017577 | CEF | no | Beneficial | 10,000.00 | N/A | ||
6/27/25 | 486BPOS | Principal Private Credit Fund I | 2016900 | CEF | no | Beneficial | 100,000.00 | N/A | ||
6/27/25 | 486APOS | AFA Multi-Manager Credit Fund | 1843499 | CEF | no | Common | 1,000,000.00 | N/A | ||
6/27/25 | 486BPOS | Stone Ridge Trust V | 1658645 | CEF | no | Common | 15,000,000.00 | N/A | ||
6/26/25 | N-2/A | iDirect Private Credit Fund | 2042256 | CEF | no | Preferred | 2,500.00 | N/A | ||
6/26/25 | 486BPOS | Invesco Senior Loan Fund | 853180 | CEF | no | Common | 1,000.00 | N/A | ||
6/25/25 | N-2/A | Calamos Aksia Private Equity & Alternatives Fund | 2047442 | CEF | no | Beneficial | 2,500.00 | N/A | ||
6/25/25 | 486APOS | TCW Private Asset Income Fund | 2036272 | CEF | no | Beneficial | None | N/A | ||
6/13/25 | N-2/A | AMG Pantheon Credit Solutions Fund | 1995940 | CEF | no | Preferred | 10,000,000.00 | N/A | ||
6/10/25 | 486BPOS | Voya Enhanced Securitized Income Fund | 1995568 | CEF | no | Preferred | 1,000.00 | N/A | ||
6/5/25 | N-2 | Brookfield Infrastructure Income Fund | 1955857 | CEF | no | Common | 2,500.00 | N/A | ||
6/4/25 | N-2/A | AMG Pantheon Infrastructure Fund | 2046200 | CEF | no | Units | 2,500.00 | N/A | ||
5/30/25 | 486BPOS | Lind Capital Partners Municipal Credit Income Fund | 1869040 | CEF | no | Common | 25,000.00 | N/A | ||
5/30/25 | 486BPOS | Primark Meketa Private Equity Investments Fund | 1815609 | CEF | no | Beneficial | 1,000,000.00 | N/A | ||
5/30/25 | 486BPOS | Angel Oak Strategic Credit Fund | 1716885 | CEF | no | Beneficial | 100.00 | N/A | ||
5/30/25 | 486BPOS | Aetos Long/Short Strategies Fund | 1169583 | CEF | no | Common | 1,000,000.00 | N/A | ||
5/30/25 | 486BPOS | Aetos Distressed Investment Strategies Fund | 1169578 | CEF | no | Common | 1,000,000.00 | N/A | ||
5/30/25 | 486BPOS | Aetos Multi-Strategy Arbitrage Fund | 1169580 | CEF | no | Limited Liability Interests | 1,000,000.00 | N/A | ||
5/30/25 | 486BPOS | City National Rochdale Select Strategies Fund | 1690996 | CEF | no | Beneficial | 1,000,000.00 | N/A | ||
5/29/25 | N-2/A | First Eagle Tactical Municipal Opportunities Fund | 2050541 | CEF | no | Beneficial | 1,000,000.00 | N/A | ||
5/14/25 | 486BPOS | AB Private Lending Fund | 1982701 | BDC | no | Common | None | N/A | 2500 | |
5/8/25 | N-2/A | Align Alternative Access Fund | 2026675 | CEF | no | Beneficial | 50,000.00 | N/A | ||
4/30/25 | N-2/A | AMG Comvest Senior Lending Fund | 1987221 | BDC | no | Common | None | N/A | 2500 | |
4/30/25 | 486BPOS | MA Specialty Credit Income Fund | 2015849 | CEF | no | Common | 1,000,000.00 | N/A | ||
4/30/25 | 486BPOS | First Eagle Private Credit Fund | 1890107 | BDC | no | Beneficial | 2,500.00 | N/A | ||
4/30/25 | 486BPOS | StepStone Private Credit Income Fund | 2006100 | CEF | no | Preferred | 25,000.00 | N/A | ||
4/30/25 | 486BPOS | Kennedy Lewis Capital Co | 1911321 | BDC | no | Beneficial | 2,500.00 | N/A | ||
4/30/25 | 486BPOS | T. Rowe Price OHA Select Private Credit Fund | 1901164 | BDC | no | Beneficial | 2,500.00 | N/A | ||
4/30/25 | 486BPOS | Pender Real Estate Credit Fund | 1929777 | CEF | no | Beneficial | 5,000,000.00 | N/A | ||
4/30/25 | 486BPOS | PGIM Private Credit Fund | 1923622 | BDC | no | Beneficial | 2,500.00 | N/A | ||
4/30/25 | 486BPOS | Redwood Private Real Estate Debt Fund | 1959172 | CEF | no | Common | 1,000.00 | N/A | ||
4/30/25 | N-2 | AG Twin Brook Capital Income Fund | 1913724 | BDC | no | Preferred | 2,500.00 | N/A | ||
4/30/25 | 486BPOS | HPS Corporate Lending Fund | 1838126 | CEF | no | Preferred | 2,500.00 | N/A | ||
4/30/25 | N-2 | PGIM Private Real Estate Fund | 1875084 | CEF | no | Preferred | 2,500.00 | N/A | ||
4/30/25 | 486BPOS | Oaktree Diversified Income Fund | 1870714 | CEF | no | Preferred | 2,500.00 | N/A | ||
4/30/25 | 486BPOS | Forum Real Estate Income Fund | 1857314 | CEF | no | Preferred | 10,000.00 | N/A | ||
4/30/25 | 486BPOS | First Eagle Credit Opportunities Fund | 1818416 | CEF | no | Common | 2,500.00 | N/A | ||
4/30/25 | N-2 | Clarion Partners Real Estate Income Fund | 1762562 | CEF | no | Preferred | 1,000,000.00 | N/A | ||
4/30/25 | 486BPOS | Arca U.S. Treasury Fund | 1758583 | CEF | no | Beneficial | 1,000.00 | N/A | ||
4/30/25 | 486BPOS | Ellington Income Opportunities Fund | 1751156 | CEF | no | Common | 2,500.00 | N/A | ||
4/30/25 | 486BPOS | A&Q Long/Short Strategies Fund | 1186641 | CEF | no | Common | 50,000.00 | N/A | ||
4/30/25 | 486BPOS | Nexpoint Real Estate Strategies Fund | 1663712 | CEF | no | Beneficial | 500.00 | N/A | ||
4/30/25 | 486BPOS | Private Shares Fund | 1557265 | CEF | no | Beneficial | 2,500.00 | N/A | ||
4/29/25 | 486BPOS | Crescent Private Credit Income Corp | 1954360 | BDC | no | Preferred | 2,500.00 | N/A | ||
4/29/25 | 486BPOS | Nuveen Churchill Private Capital Income Fund | 1911066 | BDC | no | Preferred | 2,500.00 | N/A | ||
4/29/25 | 486BPOS | PIMCO Flexible Real Estate Income Fund | 1896329 | CEF | no | Beneficial | 1,000,000.00 | N/A | ||
4/29/25 | 486BPOS | Monachil Credit Income Fund | 1867714 | CEF | no | Preferred | 1,000,000.00 | N/A | ||
4/29/25 | 486BPOS | BlackRock Credit Strategies Fund | 1752019 | CEF | no | Institutional | 250,000.00 | N/A | ||
4/29/25 | 486BPOS | Franklin BSP Private Credit Fund | 1794041 | CEF | no | Common | 2,500.00 | N/A | ||
4/29/25 | 486BPOS | YieldStreet Multi-Asset Fund | 1762229 | CEF | no | Common | 10,000.00 | N/A | ||
4/29/25 | N-2 | Alternative Investment Partners Absolute Return Fund STS | 1343668 | BDC | no | Beneficial | 50,000.00 | N/A | ||
4/29/25 | N-2 | Alternative Investment Partners Absolute Return Fund | 1327228 | CEF | no | Common | 50,000.00 | N/A | ||
4/29/25 | 486BPOS | Apollo Diversified Credit Fund | 1676197 | CEF | no | Institutional | 2,500.00 | N/A | ||
4/29/25 | 486BPOS | CION Ares Diversified Credit Fund | 1678124 | CEF | no | Common | 2,500.00 | N/A | ||
4/28/25 | 486BPOS | Manulife Private Credit Plus Fund | 1988855 | CEF | no | Common | 25,000.00 | N/A | ||
4/28/25 | 486BPOS | PIMCO California Flexible Municipal Income Fund | 1911795 | CEF | no | Common | 2,500.00 | N/A | ||
4/28/25 | 486BPOS | Lord Abbett Special Situations Income Fund | 1855299 | CEF | no | Common | 2,500.00 | N/A | ||
4/28/25 | 486BPOS | Flat Rock Core Income Fund | 1814390 | CEF | no | Common | None | N/A | ||
4/28/25 | 486BPOS | Flat Rock Opportunity Fund | 1732078 | CEF | no | Common | None | N/A | ||
4/28/25 | 486BPOS | Carlyle Tactical Private Credit Fund | 1725472 | CEF | no | Common | 10,000.00 | N/A | ||
4/28/25 | 486BPOS | PIMCO Flexible Municipal Income Fund | 1723701 | CEF | no | Preferred | 2,500.00 | N/A | ||
4/25/25 | 486BPOS | Fundrise Income Real Estate Fund | 1885551 | CEF | no | Common | 1,000.00 | N/A | ||
4/25/25 | 486BPOS | Fundrise Real Estate Interval Fund | 1777677 | CEF | no | Common | 1,000.00 | N/A | ||
4/25/25 | 486BPOS | Lord Abbett Credit Opportunities Fund | 1753712 | CEF | no | Preferred | 1,000,000.00 | N/A | ||
4/24/25 | 486BPOS | KKR Real Estate Select Trust | 1803958 | CEF | no | Common | 10,000.00 | N/A | ||
4/18/25 | N-2/A | Fidelity Private Credit Fund | 1920453 | CEF | no | Preferred | 2,500.00 | N/A | ||
4/17/25 | N-2 | Eagle Point Institutional Income Fund | 1896036 | CEF | no | Preferred | 2,500.00 | N/A | ||
4/17/25 | 486BPOS | Apollo Debt Solutions BDC | 1837532 | BDC | no | Common | 2,500.00 | N/A | ||
4/16/25 | N-2/A | Capital Group KKR Multi-Sector | 2040318 | CEF | no | Preferred | 1,000.00 | N/A | ||
4/10/25 | N-2/A | Columbia Credit Income Opportunities Fund | 2041900 | CEF | no | Institutional | 10,000.00 | N/A | ||
4/8/25 | N-2/A | SEG Partners Long/Short Equity Fund | 2044490 | CEF | no | Preferred | 50,000.00 | N/A | ||
3/28/25 | N-2 | 83 Investment Group Income Fund | 2036029 | CEF | no | Beneficial | 50,000.00 | N/A | ||
3/27/25 | 486BPOS | PGIM Credit Income Fund | 1989582 | CEF | no | Preferred | 1,000.00 | N/A | ||
3/26/25 | N-2/A | First Eagle Real Estate Debt Fund | 2006189 | CEF | no | Preferred | 2,500.00 | N/A | ||
3/26/25 | 486BPOS | Priority Income Fund | 1554625 | CEF | no | Common | 1,000.00 | N/A | ||
3/18/25 | 486BPOS | Dynamic Alternatives Fund | 1854919 | CEF | no | Common | 25,000.00 | N/A | ||
3/5/25 | N-2/A | Blackstone Private Multi-Asset Credit Fund | 2032432 | CEF | no | Preferred | 2,500.00 | N/A | ||
2/28/25 | 486BPOS | Axonic Alternative Income Fund | 1754927 | CEF | no | Institutional | 50,000.00 | N/A | ||
2/28/25 | 486BPOS | 1WS Credit Income Fund | 1748680 | CEF | no | Common | 10,000.00 | N/A | ||
2/28/25 | 486BPOS | FS Diversified Income Fund | 1688897 | CEF | no | Preferred | 2,500.00 | N/A | ||
2/27/25 | 486BPOS | Pioneer ILS Interval Fund | 1616037 | CEF | no | Common | 1,000,000.00 | N/A | ||
2/25/25 | 486BPOS | Diamond Hill Securitized Credit Fund | 2022290 | CEF | no | Beneficial | 2,500.00 | N/A | ||
2/24/25 | 486BPOS | John Hancock CQS Multi Asset Credit Fund | 2008638 | CEF | no | Preferred | 250,000.00 | N/A | ||
2/5/25 | N-2/A | Antares Private Credit Fund | 1976336 | BDC | no | Preferred | 2,500.00 | N/A | ||
1/30/25 | N-2/A | Blackstone Private Credit Fund | 1803498 | BDC | no | Preferred | None | N/A | ||
1/29/25 | N-2 | AIP Alternative Lending Fund P | 1709406 | CEF | no | Beneficial | 25,000.00 | N/A | ||
1/29/25 | 486BPOS | AIP Alternative Lending Fund A | 1709447 | CEF | no | Beneficial | 25,000.00 | N/A | ||
1/28/25 | 486BPOS | Catalyst/ Perini Strategic Income Fund | 2007649 | CEF | no | Beneficial | 2,500.00 | N/A | ||
1/28/25 | 486BPOS | Octagon XAI CLO Income Fund | 2000645 | CEF | no | Preferred | 2,500.00 | N/A | ||
1/28/25 | 486BPOS | Opportunistic Credit Interval Fund | 1907437 | CEF | no | Common | 1,000,000.00 | N/A | ||
1/28/25 | 486BPOS | Bluerock High Income Institutional Credit Fund | 1892443 | CEF | no | Institutional | 2,500.00 | N/A | ||
1/28/25 | 486BPOS | BlueBay Destra International & Event-Driven Credit Fund | 1722837 | CEF | no | Beneficial | 2,500.00 | N/A | ||
1/28/25 | 486BPOS | Alternative Credit Income Fund | 1628040 | CEF | no | Beneficial | 2,500.00 | N/A | ||
1/28/25 | 486BPOS | Apollo Diversified Real Estate Fund | 1597634 | CEF | no | Beneficial | 2,500.00 | N/A | ||
1/27/25 | 486BPOS | Golub Capital Private Credit Fund | 1930087 | BDC | no | Preferred | 2,500.00 | N/A | ||
1/27/25 | 486BPOS | Goldman Sachs Real Estate Diversified Income Fund | 1796242 | CEF | no | Beneficial | 2,500.00 | N/A | ||
1/27/25 | 486BPOS | Bluerock Total Income (plus) Real Estate Fund | 1551047 | CEF | no | Common | 2,500.00 | N/A | ||
1/21/25 | N-2/A | MSC Income Fund | 1535778 | BDC | MSIF | yes | Common | None | N/A | |
1/21/25 | N-2/A | Lord Abbett Flexible Income Fund | 2005563 | CEF | no | Preferred | 2,500.00 | N/A | ||
1/15/25 | 486BPOS | ACAP Strategic Fund | 1467631 | CEF | no | Common | 50,000.00 | N/A | ||
1/6/25 | N-2/A | Nuveen Enhanced CLO Income Fund | 2035726 | CEF | no | Common | 100,000.00 | N/A | ||
12/30/24 | N-2/A | John Hancock Asset Backed Securities Fund | 2035632 | CEF | no | Beneficial | 250,000.00 | N/A | ||
12/20/24 | 486BPOS | SEI Alternative Income Fund | 1968178 | CEF | no | Beneficial | 100,000.00 | N/A | ||
12/16/24 | N-2/A | Wellington Global Multi-Strategy Fund | 2026275 | CEF | no | Beneficial | 50,000.00 | N/A | ||
11/26/24 | N-2/A | Rockefeller Municipal Opportunities Fund | 2033164 | CEF | no | Common | 1,000,000.00 | N/A | minimum initial investment | |
11/26/24 | 486BPOS | Palmer Square Opportunistic Income Fund | 1608016 | CEF | no | Common | 250,000.00 | N/A | ||
11/20/24 | 486BPOS | Ark Venture Fund | 1905088 | CEF | no | Common | 500.00 | N/A | ||
11/19/24 | N-2 | Corient Registered Alternatives Fund | 2045371 | CEF | no | Common | 50,000.00 | N/A | ||
10/28/24 | 486BPOS | Accordant ODCE Index Fund | 1783964 | CEF | no | Preferred | 2,500.00 | N/A | ||
10/28/24 | 486BPOS | PIMCO Flexible Emerging Markets Income Fund | 1851077 | CEF | no | Common | 1,000,000.00 | N/A | ||
10/28/24 | 486BPOS | PIMCO Flexible Credit Income Fund | 1688554 | CEF | no | Common | 1,000,000.00 | N/A | ||
10/25/24 | 486BPOS | Felicitas Private Markets Fund | 1957121 | CEF | no | Common | 250,000.00 | N/A | ||
10/25/24 | 486BPOS | Equalize Community Development Fund | 1582138 | CEF | no | Common | 10,000.00 | N/A | ||
10/22/24 | 486BPOS | Fidelity Multi-Strategy Credit Fund | 1949594 | CEF | no | Common | 1,000,000.00 | N/A | ||
10/17/24 | N-2 | FT Vest Hedged Equity Income Fund: Series A4 | 2025934 | CEF | no | Preferred | 25,000.00 | N/A | ||
10/17/24 | N-2 | FT Vest Total Return Income Fund: Series A4 | 2031545 | CEF | no | Preferred | 25,000.00 | N/A | ||
10/11/24 | N-2/A | Booster Income Opportunities Fund | 2023164 | CEF | no | Beneficial | 1,000.00 | N/A | ||
10/7/24 | N-2/A | Lord Abbett Municipal Opportunities Fund | 2029852 | CEF | no | Preferred | 2,500.00 | N/A | ||
9/27/24 | N-2/A | Variant Alternative Lending Fund | 2022674 | CEF | no | Institutional | 1,000,000.00 | N/A | ||
9/27/24 | 486BPOS | Eaton Vance Floating-Rate Opportunities Fund | 1969229 | CEF | no | Preferred | 1,000.00 | N/A | ||
9/27/24 | N-2 | John Hancock Marathon Asset-Based Lending Fund | 1885778 | BDC | no | Common | 25,000.00 | N/A | ||
9/27/24 | 486BPOS | City National Rochdale Strategic Credit Fund | 1737936 | CEF | no | Common | 1,000,000.00 | N/A | ||
9/20/24 | N-2 | FT Vest Rising Dividend Achievers Total Return Fund | 2036648 | CEF | no | Common | 25,000.00 | N/A | ||
9/13/24 | 486APOS | Axxes Private Markets Fund | 1938365 | CEF | no | Preferred | 25,000.00 | N/A | ||
9/11/24 | N-2/A | AB CarVal Credit Opportunities Fund | 2012326 | CEF | no | Beneficial | 25,000.00 | N/A | ||
8/28/24 | 486BPOS | Polen Credit Opportunities Fund | 1965985 | CEF | no | Institutional | 100,000.00 | N/A | ||
8/28/24 | N-2 | Ironwood Institutional Multi-Strategy Fund | 1500233 | CEF | no | LLC Interests | 50,000.00 | N/A | ||
8/28/24 | N-2 | Ironwood Multi-Strategy Fund | 1500234 | CEF | no | Common | 50,000.00 | N/A | ||
8/28/24 | 486BPOS | ABS Long/Short Strategies Fund | 1649363 | CEF | no | Beneficial | 100,000,000.00 | N/A | ||
8/28/24 | N-2 | Peachtree Alternative Strategies Fund | 1682662 | CEF | no | Institutional | 25,000.00 | N/A | ||
8/27/24 | 486BPOS | Variant Impact Fund | 1881739 | CEF | no | Common | 1,000,000.00 | N/A | ||
8/27/24 | 486BPOS | Variant Alternative Income Fund | 1736510 | CEF | no | Institutional | 1,000,000.00 | N/A | ||
7/30/24 | 486BPOS | ALTI Private Equity Access Fund | 1759455 | CEF | no | Beneficial | 25,000.00 | N/A | ||
7/26/24 | N-2 | FT Vest Total Return Income Fund: Series A3 | 2031546 | CEF | no | Preferred | 25,000.00 | N/A | ||
7/22/24 | N-2 | FT Vest Hedged Equity Income Fund: Series A3 | 2025933 | CEF | no | Preferred | 25,000.00 | N/A | ||
7/12/24 | 486BPOS | Jackson Credit Opportunities | 1982467 | CEF | no | Common | 10,000.00 | N/A | ||
7/2/24 | N-2 | T. Rowe Price OHA Flexible Credit Income Fund | 2028436 | CEF | no | Common | None | N/A | ||
6/28/24 | 486BPOS | Jackson Real Assets Fund | 2003497 | CEF | no | Preferred | 10,000.00 | N/A | ||
6/28/24 | N-2/A | Partners Group Private Equity (Master Fund) | 1447247 | CEF | no | Common | 50,000.00 | N/A | ||
6/4/24 | N-2 | FT Vest Total Return Income Fund: Series A2 | 2021966 | CEF | no | Beneficial | None | N/A | ||
6/3/24 | N-2 | BlackRock Private Credit Fund | 1902649 | BDC | no | Common | 2,500.00 | N/A | ||
5/30/24 | N-2 | TCW Spirit Direct Lending | 2015571 | CEF | no | Units | None | N/A | ||
5/6/24 | N-2 | First Trust Enhanced Private Credit Fund | 2021979 | CEF | no | Common | 50,000.00 | N/A | ||
4/30/24 | 486BPOS | Bain Capital Private Credit | 1899017 | BDC | no | Common | 2,500.00 | N/A | ||
