7204 Glen Forest Drive, Suite #105 Richmond, Virginia 23226 USA ♦ Toll-Free: (800) 356-3508 / Local: (804) 288-2482 ♦ www.CEFadvisors.com ♦ Contact@CEFadvisors.com
Current | |
---|---|
Market Price | $12.85 (- $0.22) |
NAV (March 31, 2023) | $13.09 ( $0.00) |
Fund Listed | NASDAQ |
Premium / Discount | -1.83% (-1.68%) |
Fund Info | |
---|---|
Inception | June 23, 2005 |
Sponsor | Gladstone Management |
Website | http://ir.gladstoneinv... |
Phone | (703) 287-5893 |
Location | Virginia |
Incorporated | Delaware |
Staggered Board | Yes |
Objective: Current income and capital gains through investing in debt and equity securities of established private businesses operating in the United States. |
Related Indexes |
---|
Debt-Focused Business Development Company (BDC) Index |
Capital & Leverage | |
---|---|
Outstanding Shares | 33,591,505 |
Total Assets (Reported: March 31, 2023) | $765M |
Estimated Total Assets | $712M |
Net Assets | $440M |
Market Cap | $432M |
Portfolio Turnover | 4.84% |
Debt-to-Equity | 0.6654 |
Total Leverage | 38.22% |
Structural Leverage (out of total) | 100.00% |
Portfolio Leverage (out of total) | 0.00% |
Expense Ratio | 9.14% |
Non Lev Exp Ratio | 5.01% |
Gross Asset Expense Ratio | 5.34% |
Gross Asset Non Lev Exp Ratio | 2.93% |
Rel Lev Cost | 6.31% |
Discount Data | |
---|---|
Average Discount (3 Yr) | 5.86% |
Discount Low(3 Yr) | -24.49% |
Discount High(3 Yr) | 28.71% |
Discount Rel Range (3 Yr) | 42.59% |
Comp Discount | 10.08 |
Discount St Dev (1Yr) | 5.64 |
Z-Stat | |
---|---|
Z-Stat (6mo) | -0.73 |
Z-Stat (1Yr) | -0.70 |
Z-Stat (3Yr) | -0.62 |
Comp Z-Stat (6mo) | -0.51 |
Comp Z-Stat (3Yr) | -0.32 |
Distribution Data | |
---|---|
Market Yield | 7.47% |
Income Yield | 7.47% |
Lev Adj NAV Yield | 5.31% |
Av Yield on Debt Investments | 14.30 |
Distribution Frequency | M |
Current Distribution | $ |
Current Income | $ |
Ex-Date | |
Payable Date | |
Div Growth (3yr) | 14.29% |
Dividend Change | 6.7% on 10/12/22 |
Expected Div | 7/11/23 |
RoC (1yr) | 0.00% |
RoC (3yr) | 0.00% |
Tax Dividend Data | 2022 | 2020 - 2022 |
---|---|---|
Income | 61.2% | 75.5% |
ST Gains | 0% | 0% |
QDI | 17.4% | 15.0% |
LT Gains | 38.8% | 24.6% |
RoC | 0% | 0% |
Volume & Liquidity | |
---|---|
Average Daily $ (K) | $1,491 |
Avg Volume 30 day | 98,695 |
Avg Volume 90 day | 116,053 |
Volume Trend | -14.96% |
Comp Volume Trend | -3.75% |
Correlation & Volatility | |
---|---|
Price Correlation (1yr) vs. S&P 500 (TR) |
68.0% |
Price Correlation (1yr) vs. CEFA's 12 Major CEF Sectors Index |
79.0% |
Price Correlation (1yr) vs. CEFA's BDC Index |
88.0% |
Most Correlated Peer (Mk Pr): ORCC | 83.0% | Price St Dev (1Yr) | 26.7% |
NAV St Dev (1Yr) | 2.9% |
Earnings | |
---|---|
Earnings / Share (3/31/23) | $0.096 |
Adj Core NII Coverage | 107.19% |
1 Yr Avg NII Coverage | 117.04% |
1 Yr Avg Adj Core NII Coverage | 116.31% |
NII Trend | -3.92% |
Adj Core NII Trend | 2.43% |
Performance | |
---|---|
Price Beta (2yr) vs. S&P 500 (TR) |
0.91 |
Price Beta (2yr) vs. CEFA's 12 Major CEF Sectors Index |
1.05 |
Price Beta (2yr) vs. CEFA's Debt-Focused Business Development Company (BDC) Index |
1.03 |
Portfolio Data | |
---|---|
Avg Libor Floor % | % |
% Loans with Libor Floor | 0% |
Distribution History (1Yr) | ||||||||
---|---|---|---|---|---|---|---|---|
Declared | Payable | Ex Date | Distrib | Income | Short Gain | Long Gain | ROC | Type |
4/11/23 | 6/30/23 | 6/20/23 | $0.0800 | $0.0800 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/11/23 | 6/15/23 | 6/2/23 | $0.1200 | $0.1200 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
4/11/23 | 5/31/23 | 5/22/23 | $0.0800 | $0.0800 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/11/23 | 4/28/23 | 4/20/23 | $0.0800 | $0.0643 | $0.0000 | $0.0157 | $0.0000 | Regular |
1/10/23 | 3/31/23 | 3/16/23 | $0.0800 | $0.0618 | $0.0000 | $0.0182 | $0.0000 | Regular |
1/10/23 | 3/15/23 | 3/2/23 | $0.2400 | $0.1855 | $0.0000 | $0.0545 | $0.0000 | Special: Other |
1/10/23 | 2/28/23 | 2/16/23 | $0.0800 | $0.0618 | $0.0000 | $0.0182 | $0.0000 | Regular |
1/10/23 | 1/31/23 | 1/19/23 | $0.0800 | $0.0618 | $0.0000 | $0.0182 | $0.0000 | Regular |
10/12/22 | 12/30/22 | 12/19/22 | $0.0800 | $0.0489 | $0.0000 | $0.0311 | $0.0000 | Regular |
10/12/22 | 12/15/22 | 12/5/22 | $0.1200 | $0.0734 | $0.0000 | $0.0466 | $0.0000 | Special: Other |
10/12/22 | 11/30/22 | 11/17/22 | $0.0800 | $0.0489 | $0.0000 | $0.0311 | $0.0000 | Regular |
10/12/22 | 10/31/22 | 10/20/22 | $0.0800 | $0.0489 | $0.0000 | $0.0311 | $0.0000 | Regular |
7/12/22 | 9/30/22 | 9/21/22 | $0.0750 | $0.0459 | $0.0000 | $0.0291 | $0.0000 | Regular |
7/12/22 | 8/31/22 | 8/22/22 | $0.0750 | $0.0459 | $0.0000 | $0.0291 | $0.0000 | Regular |
7/12/22 | 7/29/22 | 7/21/22 | $0.0750 | $0.0459 | $0.0000 | $0.0291 | $0.0000 | Regular |
Show Full History |
Declared | Payable | Ex Date | Distrib | Income | Short Gain | Long Gain | ROC | Type |
---|---|---|---|---|---|---|---|---|
4/11/23 | 6/30/23 | 6/20/23 | $0.0800 | $0.0800 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/11/23 | 6/15/23 | 6/2/23 | $0.1200 | $0.1200 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
4/11/23 | 5/31/23 | 5/22/23 | $0.0800 | $0.0800 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/11/23 | 4/28/23 | 4/20/23 | $0.0800 | $0.0643 | $0.0000 | $0.0157 | $0.0000 | Regular |
1/10/23 | 3/31/23 | 3/16/23 | $0.0800 | $0.0618 | $0.0000 | $0.0182 | $0.0000 | Regular |
1/10/23 | 3/15/23 | 3/2/23 | $0.2400 | $0.1855 | $0.0000 | $0.0545 | $0.0000 | Special: Other |
1/10/23 | 2/28/23 | 2/16/23 | $0.0800 | $0.0618 | $0.0000 | $0.0182 | $0.0000 | Regular |
1/10/23 | 1/31/23 | 1/19/23 | $0.0800 | $0.0618 | $0.0000 | $0.0182 | $0.0000 | Regular |
10/12/22 | 12/30/22 | 12/19/22 | $0.0800 | $0.0489 | $0.0000 | $0.0311 | $0.0000 | Regular |
10/12/22 | 12/15/22 | 12/5/22 | $0.1200 | $0.0734 | $0.0000 | $0.0466 | $0.0000 | Special: Other |
10/12/22 | 11/30/22 | 11/17/22 | $0.0800 | $0.0489 | $0.0000 | $0.0311 | $0.0000 | Regular |
10/12/22 | 10/31/22 | 10/20/22 | $0.0800 | $0.0489 | $0.0000 | $0.0311 | $0.0000 | Regular |
7/12/22 | 9/30/22 | 9/21/22 | $0.0750 | $0.0459 | $0.0000 | $0.0291 | $0.0000 | Regular |
7/12/22 | 8/31/22 | 8/22/22 | $0.0750 | $0.0459 | $0.0000 | $0.0291 | $0.0000 | Regular |
7/12/22 | 7/29/22 | 7/21/22 | $0.0750 | $0.0459 | $0.0000 | $0.0291 | $0.0000 | Regular |
4/12/22 | 6/30/22 | 6/21/22 | $0.0750 | $0.0459 | $0.0000 | $0.0291 | $0.0000 | Regular |
4/12/22 | 6/15/22 | 6/3/22 | $0.1200 | $0.0734 | $0.0000 | $0.0466 | $0.0000 | Special: Other |
4/12/22 | 5/31/22 | 5/19/22 | $0.0750 | $0.0459 | $0.0000 | $0.0291 | $0.0000 | Regular |
4/12/22 | 4/29/22 | 4/21/22 | $0.0750 | $0.0459 | $0.0000 | $0.0291 | $0.0000 | Regular |
1/11/22 | 3/31/22 | 3/22/22 | $0.0750 | $0.0459 | $0.0000 | $0.0291 | $0.0000 | Regular |
1/11/22 | 2/28/22 | 2/17/22 | $0.0750 | $0.0459 | $0.0000 | $0.0291 | $0.0000 | Regular |
1/11/22 | 2/14/22 | 2/3/22 | $0.1200 | $0.0734 | $0.0000 | $0.0466 | $0.0000 | Special: Other |
1/11/22 | 1/31/22 | 1/20/22 | $0.0750 | $0.0459 | $0.0000 | $0.0291 | $0.0000 | Regular |
10/12/21 | 12/31/21 | 12/22/21 | $0.0750 | $0.0535 | $0.0000 | $0.0215 | $0.0000 | Regular |
10/12/21 | 12/15/21 | 12/6/21 | $0.0900 | $0.0642 | $0.0000 | $0.0258 | $0.0000 | Special: Other |
10/12/21 | 11/30/21 | 11/18/21 | $0.0750 | $0.0535 | $0.0000 | $0.0215 | $0.0000 | Regular |
10/12/21 | 10/29/21 | 10/21/21 | $0.0750 | $0.0535 | $0.0000 | $0.0215 | $0.0000 | Regular |
7/13/21 | 9/30/21 | 9/21/21 | $0.0700 | $0.0499 | $0.0000 | $0.0201 | $0.0000 | Regular |
7/13/21 | 9/15/21 | 9/2/21 | $0.0300 | $0.0214 | $0.0000 | $0.0086 | $0.0000 | Special: Other |
7/13/21 | 8/31/21 | 8/20/21 | $0.0700 | $0.0499 | $0.0000 | $0.0201 | $0.0000 | Regular |
7/13/21 | 7/30/21 | 7/22/21 | $0.0700 | $0.0499 | $0.0000 | $0.0201 | $0.0000 | Regular |
4/13/21 | 6/30/21 | 6/17/21 | $0.0700 | $0.0499 | $0.0000 | $0.0201 | $0.0000 | Regular |
4/13/21 | 6/17/21 | 6/7/21 | $0.0600 | $0.0428 | $0.0000 | $0.0172 | $0.0000 | Special: Other |
4/13/21 | 5/28/21 | 5/18/21 | $0.0700 | $0.0499 | $0.0000 | $0.0201 | $0.0000 | Regular |
4/13/21 | 4/30/21 | 4/22/21 | $0.0700 | $0.0499 | $0.0000 | $0.0201 | $0.0000 | Regular |
1/12/21 | 3/31/21 | 3/17/21 | $0.0700 | $0.0499 | $0.0000 | $0.0201 | $0.0000 | Regular |
1/12/21 | 2/26/21 | 2/16/21 | $0.0700 | $0.0499 | $0.0000 | $0.0201 | $0.0000 | Regular |
1/12/21 | 1/29/21 | 1/21/21 | $0.0700 | $0.0499 | $0.0000 | $0.0201 | $0.0000 | Regular |
10/13/20 | 12/31/20 | 12/22/20 | $0.0700 | $0.0657 | $0.0000 | $0.0043 | $0.0000 | Regular |
10/13/20 | 11/30/20 | 11/19/20 | $0.0700 | $0.0657 | $0.0000 | $0.0043 | $0.0000 | Regular |
10/13/20 | 10/30/20 | 10/22/20 | $0.0700 | $0.0657 | $0.0000 | $0.0043 | $0.0000 | Regular |
7/14/20 | 9/30/20 | 9/22/20 | $0.0700 | $0.0657 | $0.0000 | $0.0043 | $0.0000 | Regular |
7/14/20 | 8/31/20 | 8/21/20 | $0.0700 | $0.0657 | $0.0000 | $0.0043 | $0.0000 | Regular |
7/14/20 | 7/31/20 | 7/23/20 | $0.0700 | $0.0657 | $0.0000 | $0.0043 | $0.0000 | Regular |
4/14/20 | 6/30/20 | 6/18/20 | $0.0700 | $0.0657 | $0.0000 | $0.0043 | $0.0000 | Regular |
4/14/20 | 6/17/20 | 6/5/20 | $0.0900 | $0.0845 | $0.0000 | $0.0055 | $0.0000 | Special: Other |
4/14/20 | 5/29/20 | 5/18/20 | $0.0700 | $0.0657 | $0.0000 | $0.0043 | $0.0000 | Regular |
4/14/20 | 4/30/20 | 4/23/20 | $0.0700 | $0.0657 | $0.0000 | $0.0043 | $0.0000 | Regular |
1/14/20 | 3/31/20 | 3/19/20 | $0.0700 | $0.0657 | $0.0000 | $0.0043 | $0.0000 | Regular |
1/14/20 | 2/28/20 | 2/18/20 | $0.0700 | $0.0657 | $0.0000 | $0.0043 | $0.0000 | Regular |
1/14/20 | 1/31/20 | 1/23/20 | $0.0700 | $0.0657 | $0.0000 | $0.0043 | $0.0000 | Regular |
10/8/19 | 12/31/19 | 12/18/19 | $0.0680 | $0.0461 | $0.0000 | $0.0219 | $0.0000 | Regular |
10/8/19 | 12/13/19 | 12/2/19 | $0.0900 | $0.0610 | $0.0000 | $0.0290 | $0.0000 | Special: Other |
10/8/19 | 11/29/19 | 11/18/19 | $0.0680 | $0.0461 | $0.0000 | $0.0219 | $0.0000 | Regular |
10/8/19 | 10/31/19 | 10/21/19 | $0.0680 | $0.0461 | $0.0000 | $0.0219 | $0.0000 | Regular |
7/9/19 | 9/30/19 | 9/16/19 | $0.0680 | $0.0461 | $0.0000 | $0.0219 | $0.0000 | Regular |
7/9/19 | 9/13/19 | 9/3/19 | $0.0300 | $0.0203 | $0.0000 | $0.0097 | $0.0000 | Special: Other |
7/9/19 | 8/30/19 | 8/19/19 | $0.0680 | $0.0461 | $0.0000 | $0.0219 | $0.0000 | Regular |
7/9/19 | 7/31/19 | 7/19/19 | $0.0680 | $0.0461 | $0.0000 | $0.0219 | $0.0000 | Regular |
4/9/19 | 6/28/19 | 6/18/19 | $0.0680 | $0.0461 | $0.0000 | $0.0219 | $0.0000 | Regular |
4/9/19 | 6/14/19 | 6/4/19 | $0.0900 | $0.0610 | $0.0000 | $0.0290 | $0.0000 | Special: Other |
4/9/19 | 5/31/19 | 5/21/19 | $0.0680 | $0.0461 | $0.0000 | $0.0219 | $0.0000 | Regular |
4/9/19 | 4/30/19 | 4/18/19 | $0.0680 | $0.0461 | $0.0000 | $0.0219 | $0.0000 | Regular |
1/8/19 | 3/29/19 | 3/19/19 | $0.0680 | $0.0461 | $0.0000 | $0.0219 | $0.0000 | Regular |
1/8/19 | 2/28/19 | 2/19/19 | $0.0680 | $0.0461 | $0.0000 | $0.0219 | $0.0000 | Regular |
1/8/19 | 1/31/19 | 1/17/19 | $0.0680 | $0.0461 | $0.0000 | $0.0219 | $0.0000 | Regular |
10/9/18 | 12/31/18 | 12/19/18 | $0.0680 | $0.0552 | $0.0000 | $0.0128 | $0.0000 | Regular |
10/9/18 | 12/14/18 | 12/6/18 | $0.0600 | $0.0487 | $0.0000 | $0.0113 | $0.0000 | Special: Year-End |
10/9/18 | 11/30/18 | 11/19/18 | $0.0680 | $0.0552 | $0.0000 | $0.0128 | $0.0000 | Regular |
10/9/18 | 10/31/18 | 10/18/18 | $0.0680 | $0.0552 | $0.0000 | $0.0128 | $0.0000 | Regular |
7/10/18 | 9/28/18 | 9/18/18 | $0.0670 | $0.0544 | $0.0000 | $0.0126 | $0.0000 | Regular |
7/10/18 | 8/31/18 | 8/20/18 | $0.0670 | $0.0544 | $0.0000 | $0.0126 | $0.0000 | Regular |
7/10/18 | 7/31/18 | 7/19/18 | $0.0670 | $0.0544 | $0.0000 | $0.0126 | $0.0000 | Regular |
4/10/18 | 6/29/18 | 6/19/18 | $0.0670 | $0.0544 | $0.0000 | $0.0126 | $0.0000 | Regular |
4/10/18 | 6/15/18 | 6/5/18 | $0.0600 | $0.0487 | $0.0000 | $0.0113 | $0.0000 | Special: Other |
4/10/18 | 5/31/18 | 5/21/18 | $0.0670 | $0.0544 | $0.0000 | $0.0126 | $0.0000 | Regular |
4/10/18 | 4/30/18 | 4/19/18 | $0.0670 | $0.0544 | $0.0000 | $0.0126 | $0.0000 | Regular |
1/9/18 | 3/30/18 | 3/19/18 | $0.0650 | $0.0528 | $0.0000 | $0.0122 | $0.0000 | Regular |
1/9/18 | 2/28/18 | 2/15/18 | $0.0650 | $0.0528 | $0.0000 | $0.0122 | $0.0000 | Regular |
1/9/18 | 1/31/18 | 1/19/18 | $0.0650 | $0.0528 | $0.0000 | $0.0122 | $0.0000 | Regular |
10/10/17 | 12/29/17 | 12/18/17 | $0.0650 | $0.0650 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/10/17 | 12/15/17 | 12/4/17 | $0.0600 | $0.0049 | $0.0000 | $0.0551 | $0.0000 | Special: Year-End |
10/10/17 | 11/30/17 | 11/17/17 | $0.0650 | $0.0650 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/10/17 | 10/31/17 | 10/19/17 | $0.0650 | $0.0650 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/11/17 | 9/29/17 | 9/18/17 | $0.0640 | $0.0640 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/11/17 | 8/31/17 | 8/17/17 | $0.0640 | $0.0640 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/11/17 | 7/31/17 | 7/19/17 | $0.0640 | $0.0640 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/11/17 | 6/30/17 | 6/19/17 | $0.0640 | $0.0640 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/11/17 | 6/15/17 | 6/1/17 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
4/11/17 | 5/31/17 | 5/17/17 | $0.0640 | $0.0640 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/11/17 | 4/28/17 | 4/19/17 | $0.0640 | $0.0640 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/10/17 | 3/31/17 | 3/20/17 | $0.0625 | $0.0625 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/10/17 | 2/28/17 | 2/14/17 | $0.0625 | $0.0625 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/10/17 | 1/31/17 | 1/18/17 | $0.0625 | $0.0625 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/11/16 | 12/30/16 | 12/16/16 | $0.0625 | $0.0625 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/11/16 | 11/30/16 | 11/15/16 | $0.0625 | $0.0625 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/11/16 | 10/31/16 | 10/19/16 | $0.0625 | $0.0625 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/12/16 | 9/30/16 | 9/19/16 | $0.0625 | $0.0625 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/12/16 | 8/31/16 | 8/18/16 | $0.0625 | $0.0625 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/12/16 | 8/2/16 | 7/20/16 | $0.0625 | $0.0625 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/12/16 | 6/30/16 | 6/15/16 | $0.0625 | $0.0625 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/12/16 | 5/31/16 | 5/17/16 | $0.0625 | $0.0625 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/12/16 | 5/2/16 | 4/20/16 | $0.0625 | $0.0625 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/12/16 | 3/31/16 | 3/17/16 | $0.0625 | $0.0533 | $0.0000 | $0.0092 | $0.0000 | Regular |
1/12/16 | 2/29/16 | 2/16/16 | $0.0625 | $0.0533 | $0.0000 | $0.0092 | $0.0000 | Regular |
1/12/16 | 2/2/16 | 1/20/16 | $0.0625 | $0.0533 | $0.0000 | $0.0092 | $0.0000 | Regular |
10/13/15 | 12/31/15 | 12/16/15 | $0.0625 | $0.0533 | $0.0000 | $0.0092 | $0.0000 | Regular |
10/13/15 | 11/30/15 | 11/13/15 | $0.0625 | $0.0533 | $0.0000 | $0.0092 | $0.0000 | Regular |
10/13/15 | 11/4/15 | 10/22/15 | $0.0625 | $0.0533 | $0.0000 | $0.0092 | $0.0000 | Regular |
7/14/15 | 9/30/15 | 9/17/15 | $0.0625 | $0.0533 | $0.0000 | $0.0092 | $0.0000 | Regular |
7/14/15 | 8/31/15 | 8/18/15 | $0.0625 | $0.0533 | $0.0000 | $0.0092 | $0.0000 | Regular |
7/14/15 | 8/4/15 | 7/22/15 | $0.0625 | $0.0533 | $0.0000 | $0.0092 | $0.0000 | Regular |
4/14/15 | 6/30/15 | 6/17/15 | $0.0625 | $0.0533 | $0.0000 | $0.0092 | $0.0000 | Regular |
4/14/15 | 5/29/15 | 5/15/15 | $0.0625 | $0.0533 | $0.0000 | $0.0092 | $0.0000 | Regular |
4/14/15 | 5/5/15 | 4/22/15 | $0.0625 | $0.0533 | $0.0000 | $0.0092 | $0.0000 | Regular |
1/13/15 | 3/31/15 | 3/18/15 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/13/15 | 2/27/15 | 2/13/15 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/13/15 | 2/3/15 | 1/21/15 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/7/14 | 12/31/14 | 12/17/14 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
10/7/14 | 12/31/14 | 12/17/14 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/7/14 | 11/26/14 | 11/13/14 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/7/14 | 10/31/14 | 10/20/14 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/15/14 | 9/30/14 | 9/17/14 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/15/14 | 8/29/14 | 8/18/14 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/15/14 | 8/5/14 | 7/23/14 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/8/14 | 6/30/14 | 6/17/14 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/8/14 | 5/30/14 | 5/16/14 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/8/14 | 4/30/14 | 4/16/14 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/7/14 | 3/31/14 | 3/13/14 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/7/14 | 2/28/14 | 2/14/14 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/7/14 | 1/31/14 | 1/17/14 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
11/6/13 | 11/29/13 | 11/14/13 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Special: Other |
10/8/13 | 12/31/13 | 12/12/13 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/8/13 | 11/29/13 | 11/12/13 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/8/13 | 10/31/13 | 10/18/13 | $0.0600 | $0.0600 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/9/13 | 9/30/13 | 9/16/13 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/9/13 | 8/30/13 | 8/19/13 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/9/13 | 7/31/13 | 7/17/13 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/9/13 | 6/28/13 | 6/17/13 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/9/13 | 5/31/13 | 5/16/13 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/9/13 | 4/30/13 | 4/18/13 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/8/13 | 3/28/13 | 3/13/13 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/8/13 | 2/28/13 | 2/13/13 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/8/13 | 1/31/13 | 1/16/13 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/10/12 | 12/31/12 | 12/17/12 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/10/12 | 11/30/12 | 11/15/12 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/10/12 | 10/31/12 | 10/18/12 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/10/12 | 9/28/12 | 9/17/12 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/10/12 | 8/31/12 | 8/20/12 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/10/12 | 7/31/12 | 7/18/12 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/11/12 | 6/29/12 | 6/18/12 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/11/12 | 5/31/12 | 5/16/12 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/11/12 | 4/30/12 | 4/18/12 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/10/12 | 3/30/12 | 3/20/12 | $0.0800 | $0.0800 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/10/12 | 2/29/12 | 2/16/12 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/10/12 | 1/31/12 | 1/19/12 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/11/11 | 12/30/11 | 12/19/11 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/11/11 | 11/30/11 | 11/15/11 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/11/11 | 10/31/11 | 10/19/11 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/12/11 | 9/30/11 | 9/20/11 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/12/11 | 8/31/11 | 8/17/11 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/12/11 | 7/29/11 | 7/20/11 | $0.0500 | $0.0500 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/12/11 | 6/30/11 | 6/16/11 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/12/11 | 5/31/11 | 5/18/11 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
4/12/11 | 4/29/11 | 4/19/11 | $0.0450 | $0.0450 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/11/11 | 3/31/11 | 3/17/11 | $0.0400 | $0.0400 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/11/11 | 2/28/11 | 2/16/11 | $0.0400 | $0.0400 | $0.0000 | $0.0000 | $0.0000 | Regular |
1/11/11 | 1/31/11 | 1/19/11 | $0.0400 | $0.0400 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/5/10 | 12/31/10 | 12/21/10 | $0.0400 | $0.0400 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/5/10 | 11/30/10 | 11/17/10 | $0.0400 | $0.0400 | $0.0000 | $0.0000 | $0.0000 | Regular |
10/5/10 | 10/29/10 | 10/19/10 | $0.0400 | $0.0400 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/7/10 | 9/30/10 | 9/20/10 | $0.0400 | $0.0400 | $0.0000 | $0.0000 | $0.0000 | Regular |
7/7/10 | 8/31/10 | 8/19/10 | $0.0400 | $0.0400 | $0.0000 | $0.0000 | $0.0000 | Regular |
