CEF Advisors

7204 Glen Forest Drive, Suite #105 Richmond, Virginia 23226 USA   ♦   Toll-Free: (800) 356-3508 / Local: (804) 288-2482    ♦   www.CEFadvisors.com   ♦   Contact@CEFadvisors.com

Business Development Company (BDC) Universe

Data as of October 9, 2024 from CEFAData.com data

Click on a ticker to go to its Fund Profile Page
Ticker Name Mkt Price NAV NAV Date Discount / Premium Mkt Yield Leverage % Liquidity - 30 days(M) Market Cap (MM) % Portfolio Debt % Variable Debt % 1st / 2nd Lien NAV Total Return (YTD) Price Total Return (YTD) NAV Total Return (1yr) Price Total Return (1yr) NAV Total Return (3yr) Price Total Return (3yr) Expense Ratio IPO Date
ARCC Ares Capital Corp $21.01 $19.61 6/30/2024 7.14% 9.14% 49.67% $74,633 $13,244.4 82.7% 83.8% 67.2% 9.41% 12.08% 13.38% 19.24% 36.34% 27.03% 13.48% 10/5/2004
BBDC Barings BDC $9.65 $11.36 6/30/2024 -15.05% 10.78% 52.23% $3,535 $1,020.6 80.6% 89.1% 71.4% 7.62% 21.56% 10.22% 19.04% 25.70% 13.69% 10.77% 2/15/2007
BCSF Bain Cap Splty Fin $16.57 $17.70 6/30/2024 -6.38% 10.14% 48.61% $2,695 $1,069.8 71.0% 85.6% 63.7% 8.24% 18.91% 11.00% 21.54% 31.36% 42.55% 13.74% 11/15/2018
BXSL Blackstone Secur Lending Fd $29.40 $27.19 6/30/2024 8.13% 10.48% 51.69% $28,817 $5,908.4 96.9% 99.5% 96.5% 10.65% 14.73% 14.05% 21.74% N/A N/A 11.90% 10/28/2021
CCAP Crescent Capital BDC $18.25 $20.30 6/30/2024 -10.10% 9.21% 53.09% $1,977 $676.4 94.2% 95.4% 92.5% 9.03% 13.92% 13.45% 22.36% 22.45% 21.42% 14.58% 2/3/2020
CGBD Carlyle Secured Lending $17.20 $16.95 6/30/2024 1.47% 9.30% 51.50% $3,270 $874.6 79.5% 99.6% 79.5% 8.12% 24.47% 11.57% 40.04% 33.09% 65.88% 14.98% 6/14/2017
CION CION Inv Corp $11.73 $16.08 6/30/2024 -27.05% 12.28% 59.67% $2,076 $627.0 84.3% 91.4% 81.4% 5.91% 13.53% 12.22% 30.54% 25.39% 36.94% 17.58% 10/5/2021
CSWC Cap Southwest Corp $25.19 $16.60 6/30/2024 51.75% 9.21% 47.63% $5,105 $1,180.7 95.4% 93.0% 90.9% 10.32% 14.30% 16.22% 25.26% 47.13% 24.18% 11.74% 1/1/1971
EQS Equus Total Return $1.31 $3.66 6/30/2024 -64.21% 0.00% 51.95% $7 $17.8 10.5% 0% 10.5% 3.10% -9.66% 4.87% -12.08% 36.57% -39.35% 9.88% 8/16/1991
FDUS Fidus Investment Corp $19.44 $19.50 6/30/2024 -0.31% 8.85% 40.58% $4,694 $644.7 86.2% 71.1% 71.0% 10.02% 7.92% 14.68% 19.97% 45.28% 52.27% 12.17% 6/21/2011
FSEN FS Splty Lending Fd $2.24 $3.47 6/30/2024 -35.45% 15.48% 38.76% $5 $1,020.3 73.6% 81.9% 69.2% 6.32% 32.79% 10.08% 13.15% 11.03% 175.59% 5.61% 7/18/2011
FSK FS KKR Capital Corp $20.00 $23.95 6/30/2024 -16.49% 12.80% 52.98% $25,929 $5,601.3 80.9% 96.6% 78.2% 6.91% 11.17% 8.08% 18.18% 19.31% 24.69% 13.22% 4/16/2014
GAIN Gladstone Inv Corp $13.59 $13.01 6/23/2024 4.46% 7.06% 43.25% $2,985 $498.6 90.5% 73.9% 66.8% 10.91% 6.08% 11.69% 29.17% 39.11% 35.04% 8.01% 6/23/2005
GBDC Golub Capital BDC $15.07 $15.32 6/30/2024 -1.63% 10.35% 51.17% $21,833 $3,987.7 93.2% 94.7% 88.8% 11.58% 9.40% 14.58% 18.52% 30.41% 22.56% 9.52% 4/15/2010
GECC Great Elm Cap Corp $10.08 $12.06 6/30/2024 -16.42% 13.89% 53.22% $229 $105.3 71.1% 68.1% 54.8% 0.92% 4.61% 5.28% 22.54% -22.60% -25.81% 22.45% 11/7/2016
GLAD Gladstone Cap Corp $24.47 $20.18 6/30/2024 21.26% 8.09% 41.24% $3,367 $532.3 91.5% 89.6% 87.1% 12.72% 21.29% 18.00% 38.48% 38.12% 31.60% 12.51% 8/27/2001
GSBD Goldman Sachs BDC $13.60 $13.67 6/30/2024 -0.51% 13.24% 53.55% $7,827 $1,589.5 99.3% 98.2% 98.0% 2.74% 2.05% 5.89% 9.22% 19.79% 1.66% 10.42% 3/17/2015
HRZN Horizon Tech Fin Corp $10.64 $9.12 6/30/2024 16.67% 12.41% 56.64% $3,576 $383.7 89.9% 98.4% 89.3% 4.63% -11.31% 1.25% -1.95% 12.98% -13.00% 15.55% 10/29/2010
HTGC Hercules Capital $20.11 $11.43 6/30/2024 75.94% 7.96% 47.58% $11,452 $3,265.4 96.0% 96.7% 93.0% 12.60% 29.27% 22.14% 35.49% 48.53% 49.94% 9.32% 6/9/2005
ICMB Investcorp Cr Mgmt BDC $3.18 $5.21 6/30/2024 -38.96% 15.09% 56.18% $95 $45.8 93.9% 87.8% 85.0% 0.55% -2.25% -0.34% -7.58% -1.57% -8.99% 18.73% 2/6/2014
KBDC Kayne Anderson BDC $16.04 $16.57 6/30/2024 -3.20% 9.98% 32.07% $324 $1,140.3 98.5% 98.4% 97.9% N/A N/A N/A N/A N/A N/A 7.76% 5/22/2024
LIEN Silver Spike Inv Corp $12.74 $13.56 6/30/2024 -6.05% 7.85% 0.00% $215 $79.2 60.8% 81.7% 60.2% 3.92% 59.83% 6.76% 49.53% N/A N/A 7.32% 3/4/2022
LRFC Logan Ridge Fin Corpn $24.00 $33.13 6/30/2024 -27.56% 5.50% 55.14% $184 $64.2 84.9% 83.0% 68.1% 2.31% 10.48% -1.06% 21.25% -13.77% 1.41% 20.78% 9/25/2013
MAIN Main Street Cap Corp $50.65 $29.80 6/30/2024 69.97% 5.80% 44.34% $16,897 $4,410.3 82.4% 55.8% 68.1% 13.42% 24.84% 19.54% 36.65% 65.97% 46.52% 7.11% 10/9/2007
MFIC MidCap Fin Invt Corp $13.34 $15.38 6/30/2024 -13.26% 11.39% 59.51% $6,110 $1,251.0 92.0% 93.3% 90.1% 8.50% 7.31% 11.91% 12.30% 24.52% 34.71% 15.77% 4/6/2004
MRCC Monroe Capital Corp $7.99 $9.20 6/30/2024 -13.15% 12.52% 60.10% $466 $173.1 87.8% 94.1% 87.0% 5.85% 23.62% 6.47% 25.03% 6.55% 7.01% 18.00% 10/25/2012
MSDL MS Direct Lending Fd $19.84 $20.83 6/30/2024 -4.75% 10.08% 45.53% $2,937 $1,773.0 96.4% 99.0% 95.6% N/A N/A N/A N/A N/A N/A 10.73% 11/25/2019
NCDL Nuv Churchill Direct Lending $17.63 $18.03 6/30/2024 -2.22% 10.21% 49.00% $1,054 $966.5 95.2% 94.7% 87.6% N/A N/A N/A N/A N/A N/A 11.11% 1/24/2024
NMFC New Mountain Fin Corp $11.65 $12.74 6/30/2024 -8.56% 10.99% 57.23% $4,851 $1,256.5 81.7% 87.2% 71.4% 7.07% -0.24% 9.04% 2.90% 26.62% 17.43% 16.65% 5/20/2011
OBDC Blue Owl Cap Corp $14.79 $15.36 6/30/2024 -3.71% 10.01% 53.47% $26,733 $5,771.3 86.8% 93.6% 81.8% 7.83% 9.01% 10.97% 22.46% 32.78% 34.36% 13.82% 7/18/2019
OBDE Blue Owl Cap Corp III $14.51 $15.56 6/30/2024 -6.75% 9.65% 54.07% $2,040 $1,789.9 95.5% 94.6% 90.4% N/A N/A N/A N/A N/A N/A 15.20% 1/25/2024
OCSL Oaktree Splty Lending $16.40 $18.19 6/30/2024 -9.84% 13.41% 51.09% $11,940 $1,348.8 92.8% 83.8% 79.9% 3.66% -11.61% 4.23% -4.31% 14.56% 7.25% 13.22% 6/12/2008
OFS OFS Capital Corp $8.14 $11.51 6/30/2024 -29.28% 16.71% 60.54% $761 $109.1 61.9% 88.0% 59.4% 3.64% -21.71% 1.02% -13.00% 7.91% 13.11% 20.43% 11/8/2012
OXSQ Oxford Square Cap Corp $2.90 $2.43 6/30/2024 19.34% 14.48% 42.49% $1,631 $184.9 59.6% 98.5% 58.7% 7.65% 12.41% 2.52% 8.85% -24.25% 2.39% 10.10% 11/24/2003
PFLT PennantPark Flt Rt Cap $11.59 $11.34 6/30/2024 2.20% 10.61% 51.02% $6,110 $850.9 84.1% 97.8% 83.1% 9.49% 3.41% 12.94% 20.72% 18.03% 14.47% 14.85% 4/8/2011
PFX PhenixFIN Corp $47.87 $76.35 6/30/2024 -37.30% 0.00% 34.63% $41 $96.7 70.0% 75.1% 60.0% 6.18% 16.40% 9.77% 32.85% 31.97% 14.92% 11.31% 1/21/2011
PIAC Princeton Cap Corp $0.12 $0.20 6/30/2024 -40.00% 0.00% 0.00% $0 $14.5 93.4% 0% 93.4% -25.93% -47.83% -25.93% -47.83% 1.85% -35.00% 6.38% 3/13/2015
PNNT PennantPark Inv Corp $6.96 $7.52 6/30/2024 -7.45% 13.79% 56.86% $3,077 $454.5 73.9% 88.7% 56.2% 7.06% 10.42% 9.09% 23.66% -1.37% 38.08% 17.12% 4/20/2007
PSBD Palmer Sq Cap BDC $15.96 $16.85 6/30/2024 -5.28% 10.53% 56.24% $543 $520.7 92.3% 99.4% 91.8% N/A N/A N/A N/A N/A N/A 16.46% 12/31/2020
PSEC Prospect Capital Corp $5.11 $8.74 6/30/2024 -41.53% 14.09% 51.17% $12,404 $2,192.1 74.9% 79.5% 73.8% 4.04% -5.68% 2.27% -2.35% 7.71% -9.80% 14.55% 7/27/2004
PTMN Portman Ridge Fin Corpn $18.28 $21.21 6/30/2024 -13.81% 15.10% 57.82% $675 $169.0 83.9% 87.6% 80.4% 2.28% 11.87% 5.83% 11.32% -1.68% 7.53% 19.24% 12/12/2006
RAND Rand Capital Corp $17.02 $26.56 6/30/2024 -35.92% 6.82% 18.95% $43 $43.9 90.0% 0% 58.4% 16.26% 37.41% 17.88% 34.69% 27.37% 26.10% 16.41% 1/1/1971
RWAY Runway Gwth Fin Corp $10.27 $13.14 6/30/2024 -21.84% 15.58% 50.89% $2,572 $395.9 98.3% 97.1% 95.5% 7.63% -7.61% 6.46% -0.49% N/A N/A 14.72% 10/21/2021
SAR Saratoga Inv Corp $24.84 $27.07 8/31/2024 -8.24% 11.92% 67.73% $2,020 $342.8 85.1% 94.4% 81.1% 6.78% 4.60% 5.49% 17.52% 20.50% 11.50% 26.73% 3/23/2007
SCM Stellus Cap Inv Corp $13.93 $13.36 6/30/2024 4.27% 11.48% 61.96% $1,902 $361.9 93.1% 96.2% 91.0% 9.80% 17.74% 13.42% 14.86% 25.79% 39.37% 18.21% 11/8/2012
SLRC SLR Inv Corp $14.90 $18.20 6/30/2024 -18.13% 11.01% 47.15% $2,560 $812.9 62.4% 85.9% 53.6% 7.41% 7.32% 9.86% 11.16% 14.46% 1.54% 14.01% 2/9/2010
SSSS SuRo Capital Corp $3.97 $6.94 6/30/2024 -42.80% 0.00% 31.02% $145 $92.8 59.1% 0% 0% -13.14% 0.76% -17.48% 9.67% -33.74% -45.36% 9.92% 4/28/2011
TCPC BR TCP Capital Corp $8.18 $10.20 6/30/2024 -19.80% 16.63% 59.89% $5,982 $700.1 84.8% 92.1% 82.9% -5.71% -20.28% -7.15% -12.43% 2.77% -12.25% 18.30% 4/4/2012
TPVG TP Vntr Gwth BDC Corp $6.65 $8.83 6/30/2024 -24.69% 18.05% 52.30% $2,867 $265.7 88.5% 57.2% 80.9% 7.82% -28.64% -0.39% -20.18% -3.45% -30.11% 16.65% 3/6/2014
TRIN Trinity Capital $13.91 $13.12 6/30/2024 6.02% 14.67% 50.81% $8,049 $742.4 93.9% 67.9% 68.2% 11.07% 6.26% 15.03% 17.12% 31.84% 26.30% 17.29% 1/29/2021
TSLX Sixth St Splty Lending $20.31 $17.19 6/30/2024 18.15% 9.06% 50.57% $5,986 $1,889.2 96.7% 97.9% 94.7% 10.15% 1.34% 13.73% 12.16% 37.89% 18.52% 17.23% 3/20/2014
WHF WhiteHorse Finance $11.43 $13.45 6/30/2024 -15.02% 13.47% 51.04% $1,066 $265.7 91.3% 98.4% 78.3% 7.15% 2.32% 8.07% 2.13% 17.17% 2.13% 18.03% 2/25/1992
Debt Focused Average -4.94% 11.09% 50.29% $6,998 $1,512.3 86.1% 86.9% 79.7% 6.38% 6.29% 8.29% 13.66% 19.66% 20.21% 14.33%
Equity Focused Average -37.24% 3.67% 25.48% $103 $58.4 55.1% 2.54% 22.09% 3.01% 20.45% 10.07% -19.54% 10.88%
All BDC Average -7.42% 10.52% 48.38% $6,467 $1,400.5 83.7% 81.8% 76.0% 6.05% 7.63% 7.84% 14.24% 19.01% 17.50% 14.07%

BDC Investment Opportunities Powered by CEF Advisors' BDC Data and Research Expertise

Separate Account Management $1M USD Min Account

A 2 Year Unit Investment Trust (UIT) "CEFA's Select BDC Trust" $1K Min Investment

DISCLOSURES:

CEFData.com makes data for the universe of closed-end funds (CEFs) and business development companies (BDCs) available to its users. This material is not intended to be relied upon as investment advice or recommendations, does not constitute a solicitation to buy or sell securities and should not be considered specific legal, investment or tax advice. This site does not list all the risks associated with each fund. Investors should contact a fund’s sponsor for fund-specific risk information and/or contact a financial advisor before investing.

NOTES: Distribution type sourced from CEFdata.com. For specific information about a fund's distribution sources, visit the fund sponsor's website.

The following information applies to closed-end funds and business development companies in general: Fund shares are not guaranteed or endorsed by any bank or other insured depository institution, and are not federally insured by the Federal Deposit Insurance Corporation (FDIC). Shares of closed-end funds (CEFs) and business development companies (BDCs) are subject to investment risks, including the possible loss of principal invested. There can be no assurance that fund objectives will be achieved. Closed-end funds and business development companies frequently trade at a discount to their net asset value. NAV returns are net of fund expenses, and assume reinvestment of distributions.

This material is presented for informational purposes only. Under no circumstances is it to be considered an offer to sell, or a solicitation to buy any investment referred to on this page. While the information contained herein is from sources believed reliable, we do not represent that it is accurate or complete and it should not be relied upon as such. Past performance is not necessarily indicative of future results. All investments involve risk including the loss of principal. Returns are presented gross of investment management fees and other appropriate fees (i.e. commissions, custodial fees, etc.).

© Closed-End Fund Advisors Inc.(CEFadvisors) and CEFdata.com 2019. All rights reserved. Any copying, republication or redistribution of CEFadvisors, CEFdata.com, content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of CEFAdvisors. CEFAdvisors shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.