CEF Advisors AICA Event NAVigator Podcast

7204 Glen Forest Drive, Suite #105 Richmond, Virginia 23226 USA   ♦   Toll-Free: (800) 356-3508 / Local: (804) 288-2482    ♦   www.CEFadvisors.com   ♦   Contact@CEFadvisors.com

View All Indexes

04. 60/40 Balanced (w/ BDCs) Index

Data as of

About the Index

30% weighting of the index from CEF Advisors' Equity Income Index, 30% weighting of the index from CEF Advisors' Global Equity Index, then for bond exposure; the top 50% ranked by 90-day average trading dollar ($) liquidity: Multi-Sector Bond (8%) Debt-Focused Business Development Companies (BDCs) (6%), Sr. Loan Funds (6%), High Yield Bond (6%), Preferred Equity (5%), Convertible (5%), and Build America Bond (taxable municipals / BABs) (4%). The index constituents will be rebalanced each quarter.

Index Performance

Current($) Previous Day(%) 1 Week(%) 1 Month(%) 3 Month(%) 6 Month(%) 1 Year(%) 3 Year(%) 5 Year(%) 10 Year(%) MTD(%) QTD(%) YTD(%)
Price 1,732.67 0.13 0.85 1.93 6.26 15.14 19.40 3.30 7.24 6.64 1.42 5.63 5.63
NAV 1,653.62 -0.04 0.70 1.78 4.23 12.97 17.67 3.63 6.87 6.14 1.39 3.45 3.45
Difference -0.17 -0.15 -0.15 -2.03 -2.17 -1.73 0.33 -0.38 -0.50 -0.03 -2.18 -2.18
* Periods greater than 1 Year are annualized.      ** On Inception Date (12/30/16), Index Price was $1,000 and NAV was $1,000.02
2024 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2024
Price 1.89 2.22 - - - - - - - - - - - - - - - - -
NAV -0.01 2.05 - - - - - - - - - - - - - - - - -
Difference -1.90 -0.18 - - - - - - - - - - - - - - - - -
2023 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2023
Price 9.69 -2.61 -1.88 4.82 0.49 -2.20 5.47 3.66 8.65 3.60 -2.57 -3.33 -2.42 -4.76 8.41 4.29 7.68 5.07 14.15
NAV 6.43 -2.74 0.20 3.72 0.97 -1.65 4.26 3.54 7.39 2.73 -1.77 -2.69 -1.80 -2.63 6.64 4.41 8.41 6.46 14.32
Difference -3.26 -0.13 2.08 -1.09 0.48 0.55 -1.21 -0.12 -1.26 -0.87 0.80 0.64 0.62 2.13 -1.77 0.12 0.73 1.39 0.17
2022 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2022
Price -3.17 -2.88 1.76 -4.30 -6.88 -0.81 -7.22 -14.30 -17.99 8.08 -2.59 -11.64 -6.98 5.99 5.77 -5.08 6.40 -1.02 -18.83
NAV -2.92 -1.40 1.04 -3.28 -5.53 -0.45 -6.68 -12.24 -15.12 5.98 -2.54 -7.51 -4.47 4.17 4.98 -2.87 6.22 1.48 -13.86
Difference 0.25 1.48 -0.72 1.02 1.35 0.36 0.54 2.06 2.87 -2.09 0.05 4.13 2.51 -1.82 -0.78 2.21 -0.18 2.50 4.96
2021 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2021
Price 1.62 4.47 3.74 10.13 3.78 2.48 1.62 8.08 19.02 -0.40 2.11 -2.69 -1.03 4.14 -2.58 2.51 4.00 2.93 22.51
NAV 0.90 2.50 1.98 5.47 3.19 1.67 1.01 5.97 11.76 0.08 1.50 -2.00 -0.45 3.17 -2.03 2.22 3.32 2.85 14.94
Difference -0.72 -1.97 -1.77 -4.66 -0.59 -0.81 -0.61 -2.11 -7.26 0.48 -0.61 0.69 0.58 -0.97 0.55 -0.29 -0.68 -0.08 -7.56
2020 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2020
Price 0.36 -9.50 -21.75 -28.93 12.59 5.87 1.68 21.20 -13.87 4.09 3.86 -2.83 5.06 -1.96 14.61 4.35 17.26 23.19 6.10
NAV -0.28 -5.29 -18.27 -22.82 10.16 4.39 2.27 17.61 -9.23 4.52 3.37 -2.14 5.72 -0.51 9.54 3.90 13.24 19.71 8.67
Difference -0.64 4.21 3.48 6.12 -2.44 -1.48 0.60 -3.59 4.64 0.42 -0.50 0.68 0.66 1.45 -5.06 -0.46 -4.02 -3.47 2.57
2019 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2019
Price 11.90 2.46 1.13 15.95 2.46 -4.08 5.17 3.37 19.86 1.28 -1.92 2.32 1.63 1.04 1.10 2.96 5.18 6.90 28.13
NAV 7.27 2.04 1.33 10.91 1.97 -3.42 4.31 2.73 13.93 0.35 -1.13 1.36 0.57 1.14 0.95 2.96 5.13 5.72 20.45
Difference -4.64 -0.42 0.20 -5.04 -0.50 0.66 -0.86 -0.65 -5.93 -0.93 0.79 -0.95 -1.07 0.10 -0.15 -0.00 -0.05 -1.18 -7.68
2018 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2018
Price 2.27 -3.15 -0.68 -1.62 1.62 0.68 -0.18 2.12 0.47 2.52 1.28 -0.97 2.83 -8.02 1.60 -7.42 -13.48 -11.03 -10.61
NAV 3.15 -3.55 -0.69 -1.19 0.89 0.49 -0.22 1.16 -0.05 2.59 0.70 -0.23 3.07 -5.02 0.62 -5.01 -9.22 -6.43 -6.47
Difference 0.88 -0.40 -0.01 0.42 -0.73 -0.19 -0.04 -0.96 -0.52 0.07 -0.57 0.73 0.24 3.00 -0.98 2.41 4.26 4.60 4.14
2017 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2017
Price 3.74 2.93 0.91 7.75 2.97 0.94 0.87 4.85 12.97 2.43 -0.84 2.42 4.03 -0.01 -0.68 1.90 1.18 5.26 18.91
NAV 2.11 2.27 0.74 5.21 1.33 1.08 0.90 3.34 8.72 2.02 0.08 1.29 3.42 0.75 0.81 1.01 2.59 6.10 15.36
Difference -1.62 -0.65 -0.17 -2.54 -1.64 0.13 0.03 -1.51 -4.25 -0.41 0.92 -1.13 -0.61 0.77 1.50 -0.89 1.41 0.84 -3.56
2016 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2016
Price -5.40 0.25 7.55 2.00 3.32 0.95 2.24 6.63 8.77 4.62 0.92 -0.50 5.06 -2.65 0.37 2.25 -0.10 4.95 14.16
NAV -3.90 -0.71 5.51 0.67 2.47 1.09 1.09 4.72 5.42 3.36 0.45 0.51 4.36 -1.25 -0.04 1.69 0.37 4.75 10.43
Difference 1.50 -0.96 -2.05 -1.33 -0.85 0.14 -1.14 -1.91 -3.35 -1.26 -0.47 1.01 -0.70 1.40 -0.41 -0.56 0.47 -0.21 -3.73
2015 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2015
Price 0.83 3.78 -1.13 3.47 1.72 -0.53 -3.83 -2.69 0.68 -2.04 -4.99 -4.34 -10.96 7.42 -1.82 -1.95 3.41 -7.93 -7.30
NAV 0.26 3.08 -0.57 2.76 1.76 0.13 -2.17 -0.31 2.43 -0.34 -4.22 -3.33 -7.73 5.09 -1.41 -2.84 0.68 -7.10 -4.84
Difference -0.57 -0.70 0.56 -0.71 0.04 0.66 1.66 2.38 1.75 1.70 0.77 1.01 3.24 -2.33 0.41 -0.88 -2.73 0.83 2.46
2014 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2014
Price -0.57 3.92 0.66 4.00 1.57 2.40 2.25 6.35 10.60 -1.89 2.44 -3.29 -2.80 1.14 0.91 -2.50 -0.50 -3.28 6.98
NAV -0.36 3.22 1.01 3.89 1.11 2.00 2.01 5.21 9.30 -1.07 2.36 -2.79 -1.56 1.17 0.43 -1.67 -0.09 -1.65 7.50
Difference 0.21 -0.70 0.35 -0.11 -0.45 -0.40 -0.24 -1.13 -1.30 0.81 -0.08 0.50 1.23 0.03 -0.48 0.83 0.41 1.62 0.52
2013 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2013
Price 6.45 0.79 2.03 9.46 1.65 -1.26 -2.51 -2.15 7.11 1.59 -3.00 2.40 0.91 3.55 -0.44 1.68 4.82 5.78 13.30
NAV 4.16 0.38 1.95 6.59 2.30 -0.41 -2.90 -1.08 5.44 3.11 -1.99 3.10 4.18 2.97 0.65 0.99 4.67 9.05 14.99
Difference -2.29 -0.41 -0.08 -2.87 0.65 0.85 -0.39 1.07 -1.67 1.52 1.00 0.70 3.28 -0.58 1.09 -0.69 -0.15 3.28 1.69
2012 - Monthly Performance (%)
Jan Feb Mar Q1 Apr May Jun Q2 1H Jul Aug Sep Q3 Oct Nov Dec Q4 2H 2012
Price 7.91 3.88 0.14 12.25 0.53 -5.35 3.60 -1.43 10.64 2.77 2.18 2.83 7.97 -0.91 -1.01 1.17 -0.77 7.14 18.55
NAV 4.57 3.36 0.48 8.60 0.36 -5.28 2.76 -2.32 6.08 2.30 1.65 2.44 6.53 0.31 0.34 1.51 2.17 8.84 15.45
Difference -3.34 -0.52 0.34 -3.64 -0.16 0.06 -0.84 -0.90 -4.57 -0.46 -0.53 -0.38 -1.45 1.22 1.35 0.34 2.94 1.70 -3.09

Performance Chart

Discount

Characteristics

PORTFOLIO
Weighted Average Data
Discount
-7.46%
1Yr Disc
-8.40%
3Yr Disc
-5.48%
5Yr Disc
-5.84%
Rel Disc Range (3yr)
37.67%
Mkt Yield
9.21%
Lev Adj NAV Yield
7.27%
After Tax Yield*
7.92%
Est Tax Friction*
1.29%
3Yr NAV Volatiliy
14.59
1 Yr RoC
44.98%
3 Yr Dest RoC
26.34%
Leverage
18.92%
Non Lev Exp Ratio
1.66%
Beta (2yr)
0.82
Equity Exposure
56.42%
Bond Exposure
41.14%
# Holdings
155
Cash Weighted Duration
1.50
Comp NAV TR
0.58%
Comp Discount
0.77%
Net Assets (M)
1,052
Liquidity - 90d (K)
3,489
* Based on marginal tax rates of 25% and long-term capital gains rates of 15%.

Asset Allocation

Asset Allocation as reported by each fund's sponsor as of the last reporting period.

Constituents


155 Funds

Ticker Name Sponsor Allocation Discount Market Yield RoC(1yr) Leverage Net Assets Liquidity (90d)
PDI PIMCO Dyn Incm Fd PIMCO 0.65 11.56 13.77 19.62 37.97 5,030 28,298
GOF Gghm Stgc Opp Fd Guggenheim Funds 0.66 15.73 15.55 57.53 19.23 1,675 10,884
PDO PIMCO Dyn Incm Opp Fd PIMCO 0.64 4.46 11.70 19.96 40.58 1,419 6,796
DSL DbLin Incm Solutions Fd Doubleline 0.62 1.83 10.30 7.95 23.21 1,290 5,296
RA Brkf Real Ast Incm Fd Brookfield 0.60 -13.11 11.01 54.94 16.96 821 3,574
BTZ BR Cr Alloc Incm Tr BlackRock 0.61 -6.21 9.39 35.98 36.12 1,067 2,979
PAXS PIMCO Access Incm Fd PIMCO 0.65 2.39 11.61 11.72 40.80 664 2,990
PHK PIMCO Hi Incm Fd PIMCO 0.60 6.44 11.61 8.71 20.28 716 2,422
WDI WA Divr Incm Fd Franklin Templeton 0.60 -8.75 12.06 0.00 31.53 810 2,790
HFRO Highland Opp & Incm Fd NexPoint 0.52 -47.70 6.88 0.00 16.14 878 2,815
BHK BR Core Bnd Tr BlackRock 0.58 0.28 8.33 38.71 32.85 579 2,015
PFN PIMCO Incm Stgy Fd II PIMCO 0.62 3.92 11.61 20.96 22.28 610 2,432
AWF AB Glbl Hi Incm Fd AllianceBernstein 0.62 -5.27 7.42 0.00 18.29 965 2,017
ARCC Ares Capital Corp Ares 0.26 5.20 9.49 0.00 49.93 11,204 76,624
BXSL Blackstone Secur Lending Fd Blackstone 0.30 17.85 9.80 0.00 48.47 5,108 30,905
FSK FS KKR Capital Corp FS/KKR 0.25 -23.10 13.61 0.00 53.16 6,850 33,790
OBDC Blue Owl Cap Corp Blue Owl 0.28 0.52 9.53 0.00 52.38 6,021 30,705
HTGC Hercules Capital Hercules 0.29 59.41 8.78 0.00 45.50 1,810 17,402
MAIN Main Street Cap Corp Main Street Capital 0.28 58.90 6.21 0.00 40.56 2,481 17,059
OCSL Oaktree Splty Lending Oaktree Capital 0.25 1.41 11.33 0.00 49.68 1,511 13,750
PSEC Prospect Capital Corp Prospect Capital 0.24 -38.79 13.19 0.00 51.03 3,693 12,109
GBDC Golub Capital BDC Golub Capital 0.28 8.32 9.58 0.00 54.11 2,564 14,282
CSWC Cap Southwest Corp Capital Southwest 0.27 45.80 9.33 0.00 47.42 721 10,429
GSBD Goldman Sachs BDC Goldman Sachs 0.28 4.86 11.74 0.00 51.86 1,604 9,620
TSLX Sixth St Splty Lending Sixth St Splty Lending 0.25 23.30 8.76 0.00 53.24 1,497 8,513
PFLT PennantPark Flt Rt Cap PennantPark 0.25 0.63 10.91 0.00 49.38 690 7,407
TRIN Trinity Capital Trinity Capital 0.28 14.33 13.53 0.00 48.79 613 7,866
FDUS Fidus Investment Corp Fidus 0.26 0.36 8.85 0.00 42.76 594 5,977
BBDC Barings BDC Barings 0.28 -19.41 11.44 0.00 53.80 1,196 4,865
NMFC New Mountain Fin Corp New Mountain Capital 0.25 -3.89 10.35 0.00 57.22 1,324 5,744
TCPC BR TCP Capital Corp BlackRock 0.23 -13.87 13.27 0.00 58.19 1,019 4,811
BCSF Bain Cap Splty Fin BCSF Advisors 0.28 -9.03 10.49 0.00 50.80 1,136 4,097
SLRC SLR Inv Corp SLR Capital 0.26 -15.98 10.79 0.00 46.67 987 2,960
RWAY Runway Gwth Fin Corp Runway Gwth Cap 0.26 -10.37 13.22 0.00 47.27 547 4,303
CGBD Carlyle Secured Lending Carlyle 0.29 -3.35 9.74 0.00 53.26 863 3,428
JFR Nuv Flt Rt Incm Fd Nuveen 0.61 -6.67 11.75 1.93 38.04 1,247 5,354
FSCO FS Cr Opp Corp FS/KKR 0.60 -16.86 12.37 0.00 33.41 1,388 4,137
JQC Nuv Cr Stgs Incm Fd Nuveen 0.62 -5.57 11.59 3.69 38.10 803 3,931
VVR Invsc Sr Incm Tr Invesco 0.61 4.89 12.03 14.55 31.36 626 2,968
XFLT XAI Octgn Flt Rt & Alt Incm Tr XA Investments 0.58 2.60 14.37 0.00 39.28 378 2,404
AIF Apollo Tactical Incm Fd Apollo 0.58 -5.26 11.78 0.00 36.15 215 2,084
BGB Blackstone Stgc Cr 2027 Trm Fd Blackstone 0.60 -7.49 9.42 0.00 36.68 572 1,825
FRA BR Flt Rt Incm Stgc Fd BlackRock 0.59 -2.04 11.48 8.59 23.22 465 2,130
AFT Apollo Sr Flt Rt Fd Apollo 0.62 -6.38 11.68 0.00 35.75 234 1,442
EFT EV Flt-Rt Incm Tr Eaton Vance 0.62 0.38 10.59 0.00 36.70 349 1,360
HYT BR Corp Hi Yld Fd BlackRock 0.40 1.24 9.54 25.46 24.46 1,382 4,315
DLY DbLin Yld Opp Fd Doubleline 0.41 -1.36 8.81 3.48 19.96 773 3,379
ACP abrdn Incm Cr Stgs Fd abrdn 0.39 -2.18 17.80 27.92 28.51 359 2,266
GHY PGIM Glbl Hi Yld Fd Prudential 0.40 -8.53 10.58 33.94 21.52 533 2,187
KIO KKR Incm Opp Fd KKR Credit 0.41 -2.53 10.82 0.00 37.44 375 1,840
EAD Allspring Incm Opp Fd Allspring 0.40 -9.29 9.35 0.00 30.30 433 1,176
ISD PGIM Hi Yld Bnd Fd Prudential 0.41 -6.12 9.67 25.08 20.74 462 1,646
DSU BR Dbt Stgs Fd BlackRock 0.40 3.23 10.59 6.99 22.15 505 1,636
FTHY FT Hi Yld Opp 2027 Trm Fd First Trust 0.41 -7.17 10.77 23.90 12.34 574 2,563
HIO WA Hi Incm Opp Fd Franklin Templeton 0.40 -5.95 10.78 11.87 0.00 399 1,201
FSD FT Hi Incm Lng/Srt Fd First Trust 0.39 -5.65 10.48 47.31 31.95 424 1,318
SDHY PGIM Srt Dur Hi Yld Opp Fd Prudential 0.39 -12.52 8.47 19.36 22.55 432 1,427
NHS NB Hi Yld Stgs Fd Neuberger Berman 0.41 1.13 13.42 49.91 30.10 207 881
HIX WA Hi Incm Fd II Franklin Templeton 0.35 -4.33 13.30 23.30 30.20 416 1,989
BGH Barings Glbl Srt Dur Hi Yld Fd Barings 0.41 -8.69 8.87 0.00 25.81 314 863
JPC Nuv Pref & Incm Opp Fd Nuveen 0.63 -10.75 7.98 0.00 37.82 2,556 7,145
PTA Tx-Adv Pref Sec Pref Sec & Incm Fd Cohen&Steers 0.65 -6.57 8.31 26.12 35.30 1,144 3,083
FPF FT Imd Dur Pref & Incm Fd First Trust 0.66 -7.06 9.28 14.41 33.43 1,164 3,325
FFC F&C Pref Sec Incm Fd Flaherty & Crumrine 0.64 -9.95 6.82 0.00 39.50 789 2,435
LDP C&S Ltd Dur Pref & Incm Fd Cohen&Steers 0.65 -6.44 7.90 19.45 34.50 619 2,022
PDT JH Prm Div Fd John Hancock 0.65 -4.21 8.53 13.81 39.28 596 1,690
HPS JH Pref Incm Fd III John Hancock 0.65 6.15 8.59 16.51 37.80 462 895
NPFD Nuv Var Rt Pref & Incm Fd Nuveen 0.66 -11.49 8.06 1.63 35.74 486 1,138
CHI Calamos Convt Opp & Incm Calamos 0.89 12.82 9.97 39.14 37.35 762 2,128
CHY Calamos Convt & Hi Incm Fd Calamos 0.84 10.91 10.09 41.20 37.48 822 1,531
NCV Virtus Convt & Incm Fd Virtus 0.80 -11.97 12.33 87.87 37.54 340 1,359
NCZ Virtus Convt & Incm Fd II Virtus 0.80 -11.98 12.24 88.74 38.54 254 1,551
CCD Calamos Dyn Convt & Incm Fd Calamos 0.90 12.79 10.61 33.93 37.03 523 2,130
AVK Advent Convt & Incm Fd Guggenheim Funds 0.84 -5.80 11.86 72.27 41.93 436 1,346
BBN BR Taxable Muni BndTr BlackRock 1.94 -7.48 6.78 22.47 31.67 1,098 3,779
NBB Nuv Taxable Muni Incm Fd Nuveen 1.85 -8.72 5.77 0.00 40.09 492 1,124
ADX Adams Divr Eq Fd Adams Funds 0.97 -14.57 4.96 0.00 0.00 2,810 3,533
AGD abrdn Glbl Dyn Div Fd abrdn 1.34 -14.43 8.17 32.25 0.00 277 587
AOD abrdn Tot Dyn Div Fd abrdn 1.33 -15.23 8.44 36.84 1.44 1,017 2,462
ASG Liberty All-Star Gwth Fd ALPS 0.95 -9.03 8.09 51.16 0.00 354 1,750
BGY BR Enh Intl DivTr BlackRock 1.35 -12.62 7.41 68.34 0.00 628 1,139
BIGZ BR Innovation & Gwth Trm Tr BlackRock 1.35 -12.87 6.68 100.00 0.00 2,058 6,604
BSTZ BR Sci & Tech Trm Tr BlackRock 1.48 -14.71 6.51 93.52 0.00 1,702 5,749
CAF MS China A Shr Fd Morgan Stanley 0.84 -17.74 1.01 0.00 0.00 254 750
CET Cntrl Sec Corp Central Securities 0.97 -18.43 4.49 0.00 0.00 1,434 1,717
CLM Cornerstone Stgc Val Fd Cornerstone 1.30 4.96 17.59 48.85 0.00 1,657 10,033
CRF Cornerstone Tot Rtn Fd Cornerstone 1.32 9.62 16.79 53.20 0.00 746 4,527
ETG EV Tx-Adv Glbl Div Incm Fd Eaton Vance 1.80 -11.99 6.63 0.83 19.80 1,575 2,361
ETO EV Tx-Adv Glbl Div Opp Fd Eaton Vance 0.94 -10.21 6.65 0.00 19.20 453 656
EVT EV Tx-Adv Div Incm Fd Eaton Vance 1.77 -10.70 7.72 7.03 19.70 1,930 2,802
GAB Gabelli Eq Tr Gabelli 0.99 1.29 10.93 54.63 18.00 1,637 3,665
GAM General American Invstr General American Inv 0.95 -18.30 5.76 0.00 13.35 1,336 920
GDV Gabelli Div & Incm Tr Gabelli 1.78 -16.62 5.85 24.42 13.00 2,438 4,178
GLQ Clough Glbl Eq Fd Clough 0.99 -17.29 11.20 99.48 25.09 147 412
HGLB Highland Glbl Alloc Fd NexPoint 1.26 -33.89 12.87 0.00 3.11 259 685
IFN India Fund abrdn 0.99 12.39 8.66 0.00 0.00 549 2,671
IGD Voya Glbl Eq Div & Prm Opp Voya 1.39 -12.04 9.13 66.08 0.00 472 1,137
IIF MS India Inv Fd Morgan Stanley 1.07 -18.78 7.23 0.00 0.00 276 1,016
JCE Nuv Core Eq Alpha Fd Nuveen 0.91 -2.60 9.23 93.55 0.00 229 694
LGI Lzrd Glbl Tot Rtn & Incm Fd Lazard 0.96 -11.03 7.70 69.27 30.20 238 677
MXF Mexico Fund Impulsora del 0.89 -19.99 4.66 9.33 0.00 349 518
NBXG NB Nxt Gen Connectivity Fd Neuberger Berman 1.33 -17.46 10.32 100.00 0.00 1,110 2,837
RMT Royce Micro-Cap Tr Franklin Templeton 0.90 -11.96 6.55 42.93 0.38 520 1,024
RVT Royce Val Tr Franklin Templeton 1.27 -11.40 7.31 4.71 1.87 1,892 3,617
STEW SRH Tot Rtn Fd Paralel Advisors 0.96 -22.46 3.71 49.51 11.77 1,854 1,244
TDF Tmp Dragon Fd Franklin Templeton 0.85 -15.21 0.00 N/A 0.00 235 609
TY Tri-Cont Corp Columbia Mngmt 1.31 -12.10 3.36 0.00 2.20 1,815 1,302
USA Liberty All-Star Eq Fd ALPS 1.43 -0.84 9.60 0.00 0.00 1,996 6,228
EXG EV Tx-Mgd Glbl Divr Eq Incm Eaton Vance 0.23 -12.91 8.26 78.54 0.00 2,824 4,311
BDJ BR Enh Eq Div Tr BlackRock 0.23 -10.36 8.20 17.46 0.00 1,707 4,593
ETY EV Tx-Mgd Divr Eq Incm Fd Eaton Vance 0.24 -4.29 7.23 0.00 0.00 2,199 3,297
BST BR Sci & Tech Tr BlackRock 0.24 -0.30 8.18 38.06 0.00 1,276 3,875
QQQX Nuv Nasdaq 100 Dyn Owrt Fd Nuveen 0.22 -9.53 7.08 37.57 0.00 1,281 3,018
ETW EV Tx-Mgd Glbl By-Wrt Opp Eaton Vance 0.23 -12.88 8.60 50.92 0.00 1,021 2,304
ETV EV Tx-Mgd By-Wrt Opp Fd Eaton Vance 0.23 -6.81 8.76 61.28 0.00 1,629 3,274
NFJ Virtus Div Int & Prm Stgy Fd Virtus 0.21 -14.32 9.04 0.00 0.00 1,371 2,698
BXMX Nuv S&P 500 By-Wrt Inc Fd Nuveen 0.22 -10.50 7.25 22.90 0.00 1,518 2,685
BOE BR Enh Glbl DivTr BlackRock 0.23 -14.11 7.30 74.69 0.00 741 1,705
EOS EV Enh Eq Incm Fd II Eaton Vance 0.24 -5.87 6.85 30.99 0.00 1,122 1,694
KYN KA Nrg Infra Fd Kayne Anderson 0.39 -13.09 8.95 9.88 23.81 1,913 5,418
CEM CB MLP & Midstream Fd Franklin Templeton 0.38 -8.00 6.90 33.18 30.49 645 1,814
TYG Tortoise Nrg Infra Corp Tortoise 0.36 -20.22 9.50 42.07 21.20 403 1,376
EMO CB Nrg Midstream Opp Fd Franklin Templeton 0.39 -7.68 6.72 21.51 30.49 553 1,076
NML NB Nrg Infra & Incm Fd Neuberger Berman 0.36 -14.63 9.76 91.67 18.85 477 1,574
SRV NXG Cushing Midstream Nrg Fd Cushing 0.42 1.73 13.28 76.33 25.47 116 1,373
FEI FT MLP & Nrg Incm Fd First Trust 0.38 -2.67 6.33 18.91 17.85 441 1,231
RQI C&S Qlty Incm Rty Fd Cohen&Steers 0.57 -4.81 8.22 7.00 28.80 1,649 5,033
IGR CBRE Clr Glbl Rel-Est Incm Fd CBRE Invst Mgmt 0.58 -6.28 13.79 29.42 25.02 780 3,854
AWP abrdn Glbl Prmr Prop Fd abrdn 0.60 -4.98 12.57 76.01 19.63 343 1,270
RLTY C&S Rel-Est Opp & Incm Fd Cohen&Steers 0.61 -7.59 9.26 65.98 34.40 258 1,218
BMEZ BR Health Sci Trm Tr BlackRock 0.66 -12.66 6.69 100.00 0.00 1,969 6,238
HQH abrdn Health Invstr abrdn 0.61 -15.32 11.50 67.98 0.00 975 3,004
THQ abrdn Health Opp Fd abrdn 0.66 -10.02 10.94 66.99 20.40 908 3,128
HQL abrdn Life Sci Invstr abrdn 0.61 -15.34 11.54 65.56 0.00 428 1,608
PDX Dyn Incm Stgy Fd PIMCO 0.61 -13.03 6.57 23.29 10.29 1,064 2,841
BCX BR Res & Com Stgy Tr BlackRock 0.59 -14.81 7.06 64.86 0.00 871 3,265
GGN GAMCO Glbl Gd NtrRes Incm Gabelli 0.61 -2.06 9.45 85.50 13.00 600 1,506
BGR BR Nrg & Res Tr BlackRock 0.62 -13.76 6.08 51.29 0.00 413 937
ECAT BR ESG Cap Alloc Trm Tr BlackRock 0.37 -9.23 10.51 78.19 0.00 1,922 4,757
CSQ Calamos Stgc Tot Rtn Fd Calamos 0.38 -1.98 7.55 16.67 31.10 2,666 3,573
ZTR Virtus Tot Rtn Fd Virtus 0.34 -11.65 10.99 91.80 30.68 424 1,215
NIE Virtus Eq & Convt Incm Fd Virtus 0.36 -11.04 9.03 57.09 0.00 690 1,524
TBLD Thornburg Incm Bldr Opp Tr Thornburg Inv Mgmt 0.36 -12.47 7.81 15.68 0.00 587 1,602
RIV RiverNorth Opp Fd RiverNorth 0.38 -5.85 12.99 71.11 31.95 271 1,039
CPZ Calamos Lng-Srt Eq & Dyn Incm Calamos 0.37 -14.09 11.07 14.46 25.67 347 952
DNP DNP Sel Incm Fd Virtus 0.43 17.31 8.59 26.51 29.14 2,806 6,364
UTG Reaves Util Incm Fd W.H. Reaves 0.40 1.42 8.63 0.00 19.98 2,032 8,392
UTF C&S Infra Fd Cohen&Steers 0.43 1.07 8.20 23.32 30.10 2,162 6,062
MEGI MainStay CBRE Glbl Infra MTrnd Trm New York Life 0.39 -10.38 11.98 0.00 25.00 727 2,217
DPG D&P Util & Infra Fd Virtus 0.40 -12.48 9.14 84.25 29.66 401 1,382
BUI BR Util Infra & Pwr OppTr BlackRock 0.39 -3.05 6.81 46.87 0.00 494 1,272
IAE Voya AP Hi Div Eq Incm Fd Voya 1.27 -12.78 10.19 72.25 0.00 80 287
AEF abrdn Emrg Mkt Eq Incm Fd abrdn 1.19 -15.60 7.16 77.95 10.23 302 478
CUBA Herzfeld Caribbean Basin Fd Herzfeld Cuba 1.17 -27.09 20.75 94.34 0.00 54 253
BTO JH Fin Opp Fd John Hancock 1.12 0.64 9.13 0.00 17.91 557 1,534

DISCLOSURES:

These indexes were created and developed by Closed-End Fund Advisors, Inc. CEF Advisors launched these indexes in January 2017 based on December 31, 2016 data and began pricing on January 1, 2019. CEF Advisors does not guarantee the accuracy or the completeness of the index or any data included therein and CEF Advisors shall have no liability for any errors, omissions or interruptions therein. CEF Advisors makes no warranty, express or implied, as to results to be obtained by any person or entity from the use of the index or any data included therein. CEF Advisors makes no express or implied warranties, and expressly disclaims all warranties of merchantability or fitness for a particular purpose or use with respect to the index or any data included therein. Without limiting any of the foregoing, in no event shall CEF Advisors have any liability for any special, punitive, direct, indirect or consequential damages (including lost profits) arising out of matters relating to the use of the index, even if notified of the possibility of such damages.

The historical values above have not been verified by an independent third party. The historical performance data is for illustrative purposes only and does not represent the actual performance of any investment product. No representation is being made that any investment will achieve performance similar to that shown. The index does not charge management fees or brokerage expenses, and no such fees or expenses were deducted from the historical performance shown. The index is unmanaged and an investor cannot invest directly in the index.

